RF Transceivers - Sub 2.4GHz ISM Band Onsemi
Found 19 products. Showing up to 30 products per page.
Subcategories
No subcategories
Manufacturer
Price range
RF Transceiver, 920.8 MHz to 922.3 MHz, 600 bps, 24 dBm, QFN-40, -40 °C to 85 °C
RF Transceiver, 920.8 MHz to 922.3 MHz, 600 bps, 24 dBm, QFN-40, -40 °C to 85 °C
RF Transceiver, 868.13 MHz to 869.525 MHz, 600 bps, 14 dBm, QFN-40, -40 °C to 85 °C
RF Transceiver 922.2MHz to 923.2MHz, (G)FSK PSK 600bps, 13dBm Out/-126 dBm In, 1.8V to 3.6V, QFN-40
RF Transceiver, 922.2 MHz to 923.2 MHz, 600 bps, 13 dBm, QFN-40, -40 °C to 85 °C
RF Transceiver, 922.2 MHz to 923.2 MHz, 600 bps, 13 dBm, QFN-40, -40 °C to 85 °C
RF Transceiver, 902.2MHz to 905.2MHz, (G)FSK, 600bps, 24dBm Out/-128 dBm In, 1.8V to 3.6V, QFN-40
RF Transceiver, 902.2 MHz to 905.2 MHz, 600 bps, 24 dBm, QFN-40, -40 °C to 85 °C
RF Transceiver, 902.2 MHz to 905.2 MHz, 600 bps, 24 dBm, QFN-40, -40 °C to 85 °C
RF Transceiver, 0.06 to 1.05GHz, ASK, FSK, PSK, 200Kbps, -132dBm, QFN-28, -40 °C to 85 °C