Image not available
Illustrative purposes only
RG125-19/12N/12
DC BLOWER, 180X180MM, 12VDC
⚠️ Reference pricing provided. In case of supply shortages, we will connect you with our trusted procurement partners to ensure your project's continuity.
- Manufacturer: EBM-PAPST
- Product type: Blowers
- Blower Type:Flatpak; Supply Voltage:12VDC; Voltage Type:DC; Fan Frame Size:119mm; External Depth:38mm; Air Flow - CFM:51.5CFM; Air Flow - m3/min:1.46m³/min; Noise Rating:5 73Y0602
- IP Rating: -
- Blower Type: Flatpak
- Bearing Type: Ball Bearing
- Noise Rating: 58dBA
- Power Rating: -
- Voltage Type: DC
- Product Range: RG125N Series
- Air Flow - CFM: 51.5CFM
- External Depth: 38mm
- Fan Frame Size: 119mm
- Supply Voltage: 12VDC
- Air Flow - m3/min: 1.46m³/min
- Power Connection Type: 3 Lead Wires
| Delivery and price | |
|---|---|
| Units per pack | 100 |
| Price | 83.83 € |
| Current stock | 50+ |
| Lead time | 30 days |
VCS0125XUJBS RG125-19/12N/12 **The engineer's choice** ebmpapst
## **Product Data Sheet 9594310135**
**Product Data Sheet**
**9594310135** VCS0125XUJBS RG125-19/12N/12
## **RG125-19/12N/12**
## **INDEX**
|**1**|**General ............................................................................................................................................................... 3**|**General ............................................................................................................................................................... 3**|
|---|---|---|
|**2**|**Mechanics .......................................................................................................................................................... 3**||
||2.1|General......................................................................................................................................................... 3|
||2.2|Connections.................................................................................................................................................. 3|
|**3**|**Operating Data ................................................................................................................................................... 4**||
||3.1|Electrical Operating Data .............................................................................................................................. 4|
||3.2|Electrical Interface - Output........................................................................................................................... 5|
||3.3|Electrical Features ........................................................................................................................................ 6|
||3.4|Aerodynamics............................................................................................................................................... 7|
||3.5|Sound Data................................................................................................................................................... 8|
|**4**|**Environment....................................................................................................................................................... 8**||
||4.1|General......................................................................................................................................................... 8|
||4.2|Climatic Requirements.................................................................................................................................. 8|
|**5**|**Safety.................................................................................................................................................................. 9**||
||5.1|Electrical Safety............................................................................................................................................ 9|
||5.2|Approval Tests.............................................................................................................................................. 9|
|**6**|**Reliability............................................................................................................................................................ 9**||
||6.1|General......................................................................................................................................................... 9|
ebmpapst
page 2 of 10
04/06/2019
**Product Data Sheet**
**9594310135** VCS0125XUJBS RG125-19/12N/12
## **1 General**
|Fantype|Blower||
|---|---|---|
|Rotating direction looking atrotor|Clockwise||
|Airflowdirection|Air inaxially,Airoutradially||
|Bearing system|Ballbearing||
|Mounting position -shaft|Any||
## **2 Mechanics**
## **2.1 General**
|**2.1**<br>**General**|||
|---|---|---|
|Width|180,0mm||
|Height|180,0mm||
|Depth|40,0mm||
|Mass|0,750kg||
|Housingmaterial|Mixed||
|Impeller material|Mixed||
|Max. torque when mounted across both mounting<br>flanges; Metal flange on mounting plate<br>Screw size|Wire outlet corner: 70 Ncm<br>Remaining corners: 70 Ncm<br>ISO 4762 - M4 degreased, without an additional<br>brace andwithoutwasher||
## **2.2 Connections**
|Electricalconnection|Wires||
|---|---|---|
|Lead wire length<br>Tolerance|L = 310 mm<br>+- 10,0 mm||
|Tube length<br>Tolerance|S = 20 mm<br>+- 10,0 mm||
|**Wire**|**Color**|**Operation**|**Wire size**|**Insulation diameter**|
|---|---|---|---|---|
|1|red|+UB|AWG22|1,70mm|
|2|black|-GND|AWG22|1,70mm|
|3|white|Tacho|AWG22|1,70mm|
|
page 3 of 10
04/06/2019
**Product Data Sheet**
**9594310135** VCS0125XUJBS RG125-19/12N/12
## **3 Operating Data**
## **3.1 Electrical Operating Data**
Measurement Normal air density = 1,2 kg/m3; Temperature 23°C +/ - 3°C; Motor axis horizontal; warm-up conditions: time before measuring 5 minutes (unless otherwise specified). In the intake and outlet area should not be any solid obstruction within 0,5 m.
- ∆ p = 0: corresp. to free air flow (see chapter aerodynamics) I: corresp. to arithm. mean current value
|**Features**|**Condition**|**Symbol**|**Values**|**Values**|**Values**|
|---|---|---|---|---|---|
|Voltagerange||U|7,0V||15,0V|
|Nominal voltage||UN||12,0V||
|Power consumption<br>Tolerance|∆p = 0<br>0010|P|1,6 W<br>+- 17,5 %|5,2 W<br>+- 12,5 %|8,5 W<br>+- 15,0 %|
|Current consumption<br>Tolerance|∆p = 0<br>0010|I|225 mA<br>+- 17,5 %|433 mA<br>+- 12,5 %|566 mA<br>+- 15,0 %|
|Speed<br>Tolerance|∆p = 0<br>0010|n|1.630 1/min<br>+- 12,5 %|2.550 1/min<br>+- 7,5 %|3.010 1/min<br>+- 10,0 %|
|Starting current<br>consumption||||< 1.650 mA||
ebmpapst
page 4 of 10
04/06/2019
**Product Data Sheet**
**9594310135** VCS0125XUJBS RG125-19/12N/12
## **3.2 Electrical Interface - Output**
Tacho type /12 (TTL)
|**Features**|**Note**|**Values**|
|---|---|---|
|Tacho signal TTL High||Min.: 2,5V<br>Max.:5,5V|
|Tacho signal Low<br>US low|Isink: 1 mA|<=0,4 V|
|Tacho signal High<br>US high|Isource: 1 mA|5,5V|
|S high<br>Maximumsinkcurrent<br>Isink||<= 1 mA|
|External resistor|All voltagesmeasured to GND.||
|Tachofrequency|(2 x n) / 60||
|Tachoisolatedfrom motor|No||
|Slew rate||=>0,5V/us|
n = revolutions per minute (1/min)
page 5 of 10
04/06/2019
**Product Data Sheet**
**9594310135** VCS0125XUJBS RG125-19/12N/12
## **3.3 Electrical Features**
|Electronicfunction|None||
|---|---|---|
|Reversed polarity protection<br>Max. residualcurrent at UN|Rectifying diode<br>IF<50 uA||
|Lockedrotorprotection|Autorestart||
|Lockedrotorcurrent at UN|Iblock approx. 1.650mA||
|Clocksignalatlockedrotor|t3 / t4 typical:0,6 s /10 s||
Block1: special locked rotor protection: 5 cycles t3 / t4 = 0,6 s / 1 s Block2: locked rotor protection t3 / t4 = 0,6 s / 10 s
ebmpapst
page 6 of 10
04/06/2019
**Product Data Sheet**
**9594310135** VCS0125XUJBS RG125-19/12N/12
## **3.4 Aerodynamics**
Measurement Measured with a double chamber intake rig acc. to DIN EN ISO 5801. conditions: Normal air density = 1,2 kg/m3; Temperature 23°C +/ - 3°C;
In the intake and outlet area should not be any solid obstruction within 0,5 m. Motor shaft horizontal.
The information is only valid under the specified test conditions and may be changed by the installation conditions. If there are deviations from the standard test conditions, the characteristic values must be checked under the installed conditions.
## a.) Operation condition:
2.550 1/min at free air flow
~~eG~~ Max. free-air flow ( ∆ p = 0 / = max.) 88,0 m3/h ~~eG~~ Max. static pressure ( ∆ p = max. / =0) 180 Pa
page 7 of 10
04/06/2019
**Product Data Sheet 9594310135** VCS0125XUJBS RG125-19/12N/12 ~~rr~~
|**3.5**<br>**Sound Data**|
|---|
|Measurement<br>Sound pressure level: 1 meter distance between microphone and the air intake.|
|conditions:<br>Sound power level: Acc. to DIN 45635 part 38 (ISO 10302)|
|Measured in a semianchoic chamber with a background noise level of Lp(A) < 5 dB(A)|
|For further measurement conditions see chapter aerodynamics.<br>a.) Operation condition:<br>2.5501/minatfree air flow<br>Optimal operating point<br>10,0 m3/h @ 144 Pa<br>~~So~~|
|Sound power level at the optimal operating<br>5,7 bel(A)|
|point|
|Sound pressure level at free air flow,|
|measured in rubber bands|
## **4 Environment**
**4.1 General**
Min. permitted ambient temperature TU min. -30 °C Max. permitted ambient temperature TU max. 75 °C Min. permitted storage temperature TL min. -40 °C ~~_—e~~ Max. permitted storage temperature TL max. 80 °C
**4.2 Climatic Requirements**
Humidity requirements humid heat, constant; according to DIN EN 60068-2-78, 14 days Water exposure None Dust requirements None ~~_——~~ Salt fog requirements None
## Permitted application area:
The product is intended for use in sheltered rooms with controlled temperature and controlled humidity. Directly exposure to water must be avoided.
## Pollution degree 1 (according DIN EN 60664-1)
There is either no pollution or it occurs only dry, non-conductive pollution. The pollution has no negative impact.
Please require severity levels and specification parameters from the responsible development departments.
page 8 of 10
04/06/2019
**Product Data Sheet 9594310135** VCS0125XUJBS RG125-19/12N/12 ~~rr~~
## **5**
## **Safety**
## **5.1 Electrical Safety**
|Dielectric strength<br>DIN EN 60950 (VDE 0805) and DIN EN 60335 (VDE 0700)<br>A.) Type test<br>Measuring conditions: After 48h of storage at 95% R.H. and<br>25°C.<br>No arcing or breakdown is allowed!<br>All connections together to ground.<br>B.) Routine test<br>Measuring conditions: At indoor climate.<br>No arcing or breakdown is allowed!<br>All connections together toground.|500 VAC / 1 Min.<br>850 VDC / 1 Sec.||
|---|---|---|
|Isolation resistance<br>Measuring conditions: After 48h of storage at 95% R.H. and<br>25°C measured with U=500 VDC for 1 min.|RI > 10 MOhm||
|Clearance / creepage distance|1,0 mm / 1,2 mm||
|Protection class|III||
## **5.2 Approval Tests**
|CE<br>EC Declaration of Conformity|Yes|
|---|---|
|EAC<br>Eurasian Conformity|Yes|
|UL<br>Underwriters Laboratories|Yes / UL507,ElectricFansE38324|
|VDE<br>Association for Electrical, Electronic and Information<br>Technologies|Yes / Approval acc. to EN 60950 (VDE 0805) - Information<br>technology equipment|
|CSA<br>Canadian Standards Association|Yes / C22.2 No. 113Fans andVentilators|
|CCC<br>China CompulsoryCertification|Not applicable|
## **6 Reliability**
|Life expectancyL10 at TU = 40 °C<br>~~——~~|62.500 h<br>~~——~~<br>~~ee~~|~~——~~|
|---|---|---|
|Life expectancyL10 at TU max.<br>~~——~~|27.500 h<br>~~——~~<br>~~ee~~|~~——~~|
|Life expectancy L10 acc. to IPC 9591 at TU = 40 °C<br>~~——~~|105. 000 h<br>~~——~~<br>~~ee~~|~~——~~|
page 9 of 10
04/06/2019
**==> picture [455 x 650] intentionally omitted <==**
**----- Start of picture text -----**<br>
SSSSsSsss5Roba-AASSTaAN22222222Fr-SFST9BP NSSgSie}Thame)I OO Ss3=B sSa<br>SSSDDDDIDSISSSD<br>bbbSSSSsqqgbib ibid b a<br>OVUVDOD9RUOO®Seer rrre _<br>—aMyMOeORNne®2eeReeeee<br>ooooocooco°co<br>eivieieieicienerere SSS<br>QRX®ARRADDBSBSSHSGSSGBAABBAADH<br>s OS<br>=<br>co I i<br>cam itel ><br>COolLN | (a4) | »5 me=<25<br>oOYT eee oT oT]o =z wz.<br>a ] Qos:<br>3S Po 3S: @zseeBad58<br>+H Ww = l= a=Lon<br>g¢ 63NN SS IN i | 2/3[elgi | ip<br>pT= 29oO EE3<br>; j oS 3)<br>=s 2) 25els 5<br>“4 s Cle= ad<br>- =8 S|£<br>Fle~=2 oF O1f oO3i= |a3s|s=<br>~~a +H+2>< JUUIZIOA || =z=> rl+F] [issBloc=<br>0 a |<br>. :<br>[ofD D | 2 b<br>B\E Ss<br>O\I6 Ee =a<br>e\'a tl ES<br>As fe)=)a& |: A __ nD S _All =‘3d7) [g]<br>| lo}<5=OoaD mo]WLio} [&] o<br>L— := ~<br>“ ar 7cao) S o ewa*<br>2 a= =‘ao<br>° =e L<br>3 — _—-— i } ———- em <=x<br>o YO Vy<br>D Jo yuoub ay} Jo yuara ay) ubisapUI padlasad40 japow210 syybUAuge Djyjo“saboWopuononsibayjo ay}yuauikod40 yuayoday uayyonaq pf NIQ YoDU ysaUUaAZ\nyas OONWMDON<br>0} {go ad siapuayy “AyuoyjND ssaidxa JnoyyM UApPIqlo} a1 ‘Joolayy s]Ua}U0I oy) ~~ Mery co<br>Jo WojootunwWOD Jo asn aly pud sia\jo 0} y! BuIND puo uawnoop siy) Jo BuiAdor) 2 NNNN©<br>+<br>**----- End of picture text -----**<br>
Updated at April 29, 2026
About Novapart
Novapart is a B2B electronic component broker specialising in stock shortages and cost reduction. We source hard-to-find parts and identify compliant alternatives across a catalogue of 410,000+ components from 500+ manufacturers.
Learn more →Stock Shortage Specialist
When a component is unavailable, discontinued or has an unacceptable lead time, we tap into our network of vetted European and Asian distributors to source what you need — without compromising on quality or traceability.
Request a quote →Compliant Alternatives
We identify pin-to-pin, electrically equivalent substitutes that meet the same certifications (RoHS, AEC-Q100, REACH) as your original specification — validated against datasheets, not just part numbers. Often at a lower cost.
BOM Analysis service →