Image not available
Illustrative purposes only
MPM-90-48ST
AC/DC Enclosed Power Supply (PSU), 113 to 370VDC, ITE & Medical, 1 Outputs, 90.2 W, 48 VDC, 1.88 A
⚠️ Reference pricing provided. In case of supply shortages, we will connect you with our trusted procurement partners to ensure your project's continuity.
- Manufacturer: MEAN WELL
- Product type: AC / DC Enclosed Power Supplies
- SVHC: No SVHC (25-Jun-2025)
- Product Range: MPM-90 Series
- No. of Outputs: 1Outputs
- Output Power Max: 90.2W
- Input Voltage VAC: 80V AC to 264V AC
- Power Supply Output Type: Fixed
- Output Current - Output 1: 1.88A
- Output Current - Output 2: -
- Output Current - Output 3: -
- Output Current - Output 4: -
- Output Voltage - Output 1: 48VDC
- Output Voltage - Output 2: -
- Output Voltage - Output 3: -
- Output Voltage - Output 4: -
- Power Supply Applications: ITE & Medical
| Delivery and price | |
|---|---|
| Units per pack | 100 |
| Price | 28.87 € |
| Current stock | 10+ |
| Lead time | 30 days |
**MPM-90 series**
90W AC-DC High Reliable PCB-Mount Green Medical Power Module
**==> picture [42 x 6] intentionally omitted <==**
**----- Start of picture text -----**<br>
User’s Manual<br>**----- End of picture text -----**<br>
**==> picture [56 x 12] intentionally omitted <==**
**----- Start of picture text -----**<br>
<br>**----- End of picture text -----**<br>
##
## cA is CB fil C€ ef TPTC004
## ■ ****
- ‧
- ‧
- ‧
-
## + + Cs (a) baad
## ■ ****
- ‧
- ‧
- ‧
- ‧
- ‧
- ‧No load power consumption<0.1W
- ‧
- ‧℃
- ‧EMI Class B without additional components
## ■ ****
- ‧Isolation Class Ⅱ
- ‧
- ‧
- ‧
- ‧
- ‧
## ■ ****
Ⅱ μ
## ■ ****
** ** ~~L~~[jL] ****[_] ~~[--—____]~~ {
_File Name:MPM-90-SPEC 2022-09-20_
**MPM-90 series**
90W AC-DC High Reliable PCB-Mount Green Medical Power Module
## **SPECIFICATION**
||**OPERATING ALTITUDENote.7**<br>**MODEL**<br>**DC VOLTAGE**<br>**OUTPUT**<br>**LINE REGULATION**<br>**LOAD REGULATION**<br>**SETUP, RISE TIME**<br>**HOLD UP TIME (Typ.)**<br>**VOLTAGE RANGE Note.5**<br>**FREQUENCY RANGE**<br>**EFFICIENCY (Typ.)**<br>**INPUT**<br>**INRUSH CURRENT (Typ.)**<br>**WITHSTAND VOLTAGE**<br>**ISOLATION RESISTANCE**<br>**WORKING HUMIDITY**<br>**WORKING TEMP.**<br>**STORAGE TEMP.**<br>**TEMP. COEFFICIENT**<br>**VIBRATION**<br>**MTBF**<br>**DIMENSION**<br>**OTHERS**<br>**NOTE**<br>**PACKING**<br>**OVERLOAD**<br>**OVER VOLTAGE**<br>**AC CURRENT (Typ.)**<br>20 ~ 90% RH non-condensing<br>-30 ~ +80℃(Refer to "Derating Curve")<br>-40 ~ +85℃<br>±0.03%/℃(0 ~ 50℃)<br>**SAFETY STANDARDS**<br>**VOLTAGE TOLERANCENote.4**<br>℃<br><br>μμ<br><br><br><br>℃℃<br><br><br>(as available on http://www.meanwell.com)<br>※:https://www.meanwell.com/serviceDisclaimer.aspx<br>**ENVIRONMENT**<br>**SAFETY &**<br>**EMC**<br>**(Note 8)**<br>**PROTECTION**<br>I/P-O/P:4KVAC<br>I/P-O/P:100M Ohms / 500VDC / 25℃/ 70% RH<br>rd<br>IEC60601-1, BS EN/EN60601-1,<br>UL ANSI/AAMI ES60601-1(3.1 version), CAN/CSA-C22 3 Edition approved;<br>EAC TP TC 004,<br>Design refer to<br>EN60335-1(by request)<br>BS EN/<br>**LEAKAGE CURRENT (max.) Note.6**<br>**ISOLATION LEVEL**<br>Primary-Secondary: 2xMOPP<br>**Parameter**<br>**Parameter**<br>ESD<br>Conducted<br>Radiated<br>Harmonic Current<br>Voltage Flicker<br>**Standard**<br>**Standard**<br>BS EN/EN55011 (CISPR11)<br>BS EN/EN55011 (CISPR11)<br>BS EN/EN61000-3-2<br>BS EN/EN61000-3-3<br>BS EN/EN61000-4-2<br>BS EN/EN61000-4-3<br>BS EN/EN61000-4-4<br>BS EN/EN61000-4-5<br>BS EN/EN61000-4-6<br>BS EN/EN61000-4-8<br>BS EN/EN61000-4-11<br>**Test Level / Note**<br>**Test Level / Note**<br>Class B<br>Class B<br>Class A<br>-----<br>**EMC IMMUNITY**<br>**EMC EMISSION**<br>BS EN/EN55035, BS EN/EN60601-1-2<br>Level 4, 15KV air ; Level 4, 8KV contact<br>>95% dip 0.5 periods, 30% dip 25 periods,<br>>95% interruptions 250 periods<br>**SOLDERING TEMPERATURE**<br>1000ms, 30ms/230VAC 1000ms, 30ms/115VAC at full load<br>30ms/230VAC 10ms/115VAC at full load<br>80 ~ 264VAC 113 ~ 370VDC<br>47 ~ 63Hz<br>92%<br>92.5%<br>93%<br>12.6 ~ 16.2V<br>15.8 ~ 20.3V<br>93%<br>25.2 ~ 32.4V<br>50.4 ~ 64.8V<br>1.9A/115VAC 1.1A/230VAC<br>COLD START 30A/115VAC 65A/230VAC<br>115% ~ 160% rated output power<br>Protection type : Hiccup mode, recovers automatically after fault condition is removed<br>±0.5%<br>±1.0%<br>±0.5%<br>±0.5%<br>±0.5%<br>±0.5%<br>±0.5%<br>±0.5%<br>±2.0%<br>±2.0%<br>±2.0%<br>±2.0%<br>200mVp-p<br>240mVp-p<br>12V<br>15V<br>24V<br>48V<br>7.37A<br>6.23A<br>4.13A<br>2.07A<br>80.4W<br>85.05W<br>90W<br>90.2W<br>**MPM-90-12**<br>**MPM-90-15**<br>**MPM-90-24**<br>**MPM-90-48**<br>Touch current <100 A/264VAC<br>μ<br>Level 3, 1KV/Line-Line<br>Level 4, 30A/m<br>Level 3, 10V<br>Level 3, 2KV<br>Level 3, 10V/m( 80MHz~2.7GHz )<br>Table 9, 9~28V/m( 385MHz~5.78GHz )<br>RF field susceptibility<br>EFT bursts<br>Surge susceptibility<br>Conducted susceptibility<br>Magnetic field immunity<br>Voltage dip, interruption<br>Protection type : Shut down o/p voltage, re-power on to recover<br>120mVp-p<br>150mVp-p<br>PCB mounting style : 87*52*29.5mm (L*W*H) Screw terminal style : 109*52*33.5mm (L*W*H)<br>PCB mounting style : 0.197Kg;60pcs/12.8Kg/0.94CUFT Screw terminal style :0.219Kg;50pcs/12Kg/0.56CUFT<br>88.4W<br>93.5W<br>99W<br>99.2W<br>4000 meters / OVC<br>Ⅱ<br>B<br>:10 ~ 500Hz, G 10min./1cycle, period for 60min.<br>lank<br>2<br>each along X, Y, Z axes<br>ST:10 ~ 500Hz, 5G 10min./1cycle, period for 60min. each along X, Y, Z axes<br>**OVER TEMPERATURE**<br>Protection type : Shut down o/p voltage, re-power on to recover<br>**RIPPLE & NOISE (max.)Note.3**<br>**RATED**<br>**POWER**<br>**CURRENT**<br>**Peak(10 sec.)**<br>**Convection**<br>**Convection**<br>**Peak(10 sec.)Note.2**<br>6.7A<br>5.67A<br>3.75A<br>1.88A<br>4548.9K hrs min. Telcordia SR-332 (Bellcore) ; 570.5K hrs min. MIL-HDBK-217F (25℃)<br>Wave soldering: 265℃,5s (max.); Manual soldering: 390℃,3s (max.)|**OPERATING ALTITUDENote.7**<br>**MODEL**<br>**DC VOLTAGE**<br>**OUTPUT**<br>**LINE REGULATION**<br>**LOAD REGULATION**<br>**SETUP, RISE TIME**<br>**HOLD UP TIME (Typ.)**<br>**VOLTAGE RANGE Note.5**<br>**FREQUENCY RANGE**<br>**EFFICIENCY (Typ.)**<br>**INPUT**<br>**INRUSH CURRENT (Typ.)**<br>**WITHSTAND VOLTAGE**<br>**ISOLATION RESISTANCE**<br>**WORKING HUMIDITY**<br>**WORKING TEMP.**<br>**STORAGE TEMP.**<br>**TEMP. COEFFICIENT**<br>**VIBRATION**<br>**MTBF**<br>**DIMENSION**<br>**OTHERS**<br>**NOTE**<br>**PACKING**<br>**OVERLOAD**<br>**OVER VOLTAGE**<br>**AC CURRENT (Typ.)**<br>20 ~ 90% RH non-condensing<br>-30 ~ +80℃(Refer to "Derating Curve")<br>-40 ~ +85℃<br>±0.03%/℃(0 ~ 50℃)<br>**SAFETY STANDARDS**<br>**VOLTAGE TOLERANCENote.4**<br>℃<br><br>μμ<br><br><br><br>℃℃<br><br><br>(as available on http://www.meanwell.com)<br>※:https://www.meanwell.com/serviceDisclaimer.aspx<br>**ENVIRONMENT**<br>**SAFETY &**<br>**EMC**<br>**(Note 8)**<br>**PROTECTION**<br>I/P-O/P:4KVAC<br>I/P-O/P:100M Ohms / 500VDC / 25℃/ 70% RH<br>rd<br>IEC60601-1, BS EN/EN60601-1,<br>UL ANSI/AAMI ES60601-1(3.1 version), CAN/CSA-C22 3 Edition approved;<br>EAC TP TC 004,<br>Design refer to<br>EN60335-1(by request)<br>BS EN/<br>**LEAKAGE CURRENT (max.) Note.6**<br>**ISOLATION LEVEL**<br>Primary-Secondary: 2xMOPP<br>**Parameter**<br>**Parameter**<br>ESD<br>Conducted<br>Radiated<br>Harmonic Current<br>Voltage Flicker<br>**Standard**<br>**Standard**<br>BS EN/EN55011 (CISPR11)<br>BS EN/EN55011 (CISPR11)<br>BS EN/EN61000-3-2<br>BS EN/EN61000-3-3<br>BS EN/EN61000-4-2<br>BS EN/EN61000-4-3<br>BS EN/EN61000-4-4<br>BS EN/EN61000-4-5<br>BS EN/EN61000-4-6<br>BS EN/EN61000-4-8<br>BS EN/EN61000-4-11<br>**Test Level / Note**<br>**Test Level / Note**<br>Class B<br>Class B<br>Class A<br>-----<br>**EMC IMMUNITY**<br>**EMC EMISSION**<br>BS EN/EN55035, BS EN/EN60601-1-2<br>Level 4, 15KV air ; Level 4, 8KV contact<br>>95% dip 0.5 periods, 30% dip 25 periods,<br>>95% interruptions 250 periods<br>**SOLDERING TEMPERATURE**<br>1000ms, 30ms/230VAC 1000ms, 30ms/115VAC at full load<br>30ms/230VAC 10ms/115VAC at full load<br>80 ~ 264VAC 113 ~ 370VDC<br>47 ~ 63Hz<br>92%<br>92.5%<br>93%<br>12.6 ~ 16.2V<br>15.8 ~ 20.3V<br>93%<br>25.2 ~ 32.4V<br>50.4 ~ 64.8V<br>1.9A/115VAC 1.1A/230VAC<br>COLD START 30A/115VAC 65A/230VAC<br>115% ~ 160% rated output power<br>Protection type : Hiccup mode, recovers automatically after fault condition is removed<br>±0.5%<br>±1.0%<br>±0.5%<br>±0.5%<br>±0.5%<br>±0.5%<br>±0.5%<br>±0.5%<br>±2.0%<br>±2.0%<br>±2.0%<br>±2.0%<br>200mVp-p<br>240mVp-p<br>12V<br>15V<br>24V<br>48V<br>7.37A<br>6.23A<br>4.13A<br>2.07A<br>80.4W<br>85.05W<br>90W<br>90.2W<br>**MPM-90-12**<br>**MPM-90-15**<br>**MPM-90-24**<br>**MPM-90-48**<br>Touch current <100 A/264VAC<br>μ<br>Level 3, 1KV/Line-Line<br>Level 4, 30A/m<br>Level 3, 10V<br>Level 3, 2KV<br>Level 3, 10V/m( 80MHz~2.7GHz )<br>Table 9, 9~28V/m( 385MHz~5.78GHz )<br>RF field susceptibility<br>EFT bursts<br>Surge susceptibility<br>Conducted susceptibility<br>Magnetic field immunity<br>Voltage dip, interruption<br>Protection type : Shut down o/p voltage, re-power on to recover<br>120mVp-p<br>150mVp-p<br>PCB mounting style : 87*52*29.5mm (L*W*H) Screw terminal style : 109*52*33.5mm (L*W*H)<br>PCB mounting style : 0.197Kg;60pcs/12.8Kg/0.94CUFT Screw terminal style :0.219Kg;50pcs/12Kg/0.56CUFT<br>88.4W<br>93.5W<br>99W<br>99.2W<br>4000 meters / OVC<br>Ⅱ<br>B<br>:10 ~ 500Hz, G 10min./1cycle, period for 60min.<br>lank<br>2<br>each along X, Y, Z axes<br>ST:10 ~ 500Hz, 5G 10min./1cycle, period for 60min. each along X, Y, Z axes<br>**OVER TEMPERATURE**<br>Protection type : Shut down o/p voltage, re-power on to recover<br>**RIPPLE & NOISE (max.)Note.3**<br>**RATED**<br>**POWER**<br>**CURRENT**<br>**Peak(10 sec.)**<br>**Convection**<br>**Convection**<br>**Peak(10 sec.)Note.2**<br>6.7A<br>5.67A<br>3.75A<br>1.88A<br>4548.9K hrs min. Telcordia SR-332 (Bellcore) ; 570.5K hrs min. MIL-HDBK-217F (25℃)<br>Wave soldering: 265℃,5s (max.); Manual soldering: 390℃,3s (max.)|**OPERATING ALTITUDENote.7**<br>**MODEL**<br>**DC VOLTAGE**<br>**OUTPUT**<br>**LINE REGULATION**<br>**LOAD REGULATION**<br>**SETUP, RISE TIME**<br>**HOLD UP TIME (Typ.)**<br>**VOLTAGE RANGE Note.5**<br>**FREQUENCY RANGE**<br>**EFFICIENCY (Typ.)**<br>**INPUT**<br>**INRUSH CURRENT (Typ.)**<br>**WITHSTAND VOLTAGE**<br>**ISOLATION RESISTANCE**<br>**WORKING HUMIDITY**<br>**WORKING TEMP.**<br>**STORAGE TEMP.**<br>**TEMP. COEFFICIENT**<br>**VIBRATION**<br>**MTBF**<br>**DIMENSION**<br>**OTHERS**<br>**NOTE**<br>**PACKING**<br>**OVERLOAD**<br>**OVER VOLTAGE**<br>**AC CURRENT (Typ.)**<br>20 ~ 90% RH non-condensing<br>-30 ~ +80℃(Refer to "Derating Curve")<br>-40 ~ +85℃<br>±0.03%/℃(0 ~ 50℃)<br>**SAFETY STANDARDS**<br>**VOLTAGE TOLERANCENote.4**<br>℃<br><br>μμ<br><br><br><br>℃℃<br><br><br>(as available on http://www.meanwell.com)<br>※:https://www.meanwell.com/serviceDisclaimer.aspx<br>**ENVIRONMENT**<br>**SAFETY &**<br>**EMC**<br>**(Note 8)**<br>**PROTECTION**<br>I/P-O/P:4KVAC<br>I/P-O/P:100M Ohms / 500VDC / 25℃/ 70% RH<br>rd<br>IEC60601-1, BS EN/EN60601-1,<br>UL ANSI/AAMI ES60601-1(3.1 version), CAN/CSA-C22 3 Edition approved;<br>EAC TP TC 004,<br>Design refer to<br>EN60335-1(by request)<br>BS EN/<br>**LEAKAGE CURRENT (max.) Note.6**<br>**ISOLATION LEVEL**<br>Primary-Secondary: 2xMOPP<br>**Parameter**<br>**Parameter**<br>ESD<br>Conducted<br>Radiated<br>Harmonic Current<br>Voltage Flicker<br>**Standard**<br>**Standard**<br>BS EN/EN55011 (CISPR11)<br>BS EN/EN55011 (CISPR11)<br>BS EN/EN61000-3-2<br>BS EN/EN61000-3-3<br>BS EN/EN61000-4-2<br>BS EN/EN61000-4-3<br>BS EN/EN61000-4-4<br>BS EN/EN61000-4-5<br>BS EN/EN61000-4-6<br>BS EN/EN61000-4-8<br>BS EN/EN61000-4-11<br>**Test Level / Note**<br>**Test Level / Note**<br>Class B<br>Class B<br>Class A<br>-----<br>**EMC IMMUNITY**<br>**EMC EMISSION**<br>BS EN/EN55035, BS EN/EN60601-1-2<br>Level 4, 15KV air ; Level 4, 8KV contact<br>>95% dip 0.5 periods, 30% dip 25 periods,<br>>95% interruptions 250 periods<br>**SOLDERING TEMPERATURE**<br>1000ms, 30ms/230VAC 1000ms, 30ms/115VAC at full load<br>30ms/230VAC 10ms/115VAC at full load<br>80 ~ 264VAC 113 ~ 370VDC<br>47 ~ 63Hz<br>92%<br>92.5%<br>93%<br>12.6 ~ 16.2V<br>15.8 ~ 20.3V<br>93%<br>25.2 ~ 32.4V<br>50.4 ~ 64.8V<br>1.9A/115VAC 1.1A/230VAC<br>COLD START 30A/115VAC 65A/230VAC<br>115% ~ 160% rated output power<br>Protection type : Hiccup mode, recovers automatically after fault condition is removed<br>±0.5%<br>±1.0%<br>±0.5%<br>±0.5%<br>±0.5%<br>±0.5%<br>±0.5%<br>±0.5%<br>±2.0%<br>±2.0%<br>±2.0%<br>±2.0%<br>200mVp-p<br>240mVp-p<br>12V<br>15V<br>24V<br>48V<br>7.37A<br>6.23A<br>4.13A<br>2.07A<br>80.4W<br>85.05W<br>90W<br>90.2W<br>**MPM-90-12**<br>**MPM-90-15**<br>**MPM-90-24**<br>**MPM-90-48**<br>Touch current <100 A/264VAC<br>μ<br>Level 3, 1KV/Line-Line<br>Level 4, 30A/m<br>Level 3, 10V<br>Level 3, 2KV<br>Level 3, 10V/m( 80MHz~2.7GHz )<br>Table 9, 9~28V/m( 385MHz~5.78GHz )<br>RF field susceptibility<br>EFT bursts<br>Surge susceptibility<br>Conducted susceptibility<br>Magnetic field immunity<br>Voltage dip, interruption<br>Protection type : Shut down o/p voltage, re-power on to recover<br>120mVp-p<br>150mVp-p<br>PCB mounting style : 87*52*29.5mm (L*W*H) Screw terminal style : 109*52*33.5mm (L*W*H)<br>PCB mounting style : 0.197Kg;60pcs/12.8Kg/0.94CUFT Screw terminal style :0.219Kg;50pcs/12Kg/0.56CUFT<br>88.4W<br>93.5W<br>99W<br>99.2W<br>4000 meters / OVC<br>Ⅱ<br>B<br>:10 ~ 500Hz, G 10min./1cycle, period for 60min.<br>lank<br>2<br>each along X, Y, Z axes<br>ST:10 ~ 500Hz, 5G 10min./1cycle, period for 60min. each along X, Y, Z axes<br>**OVER TEMPERATURE**<br>Protection type : Shut down o/p voltage, re-power on to recover<br>**RIPPLE & NOISE (max.)Note.3**<br>**RATED**<br>**POWER**<br>**CURRENT**<br>**Peak(10 sec.)**<br>**Convection**<br>**Convection**<br>**Peak(10 sec.)Note.2**<br>6.7A<br>5.67A<br>3.75A<br>1.88A<br>4548.9K hrs min. Telcordia SR-332 (Bellcore) ; 570.5K hrs min. MIL-HDBK-217F (25℃)<br>Wave soldering: 265℃,5s (max.); Manual soldering: 390℃,3s (max.)|**MPM-90-12**|**MPM-90-15**|**MPM-90-15**|**MPM-90-24**|**MPM-90-24**|**MPM-90-48**|
|---|---|---|---|---|---|---|---|---|---|
|||**DC VOLTAGE**||12V|15V||24V||48V|
|||**RIPPLE & NOISE (max.)Note.3**<br>**RATED**<br>**POWER**<br>**CURRENT**<br>**Peak(10 sec.)**<br>**Convection**<br>**Convection**<br>**Peak(10 sec.)Note.2**|**Peak(10 sec.)**|7.37A|6.23A||4.13A||2.07A|
||||**Convection**|6.7A|5.67A||3.75A||1.88A|
||||**Peak(10 sec.)Note.2**|88.4W|93.5W||99W||99.2W|
||||**Convection**|80.4W|85.05W||90W||90.2W|
|||||120mVp-p|150mVp-p||200mVp-p||240mVp-p|
|||**VOLTAGE TOLERANCENote.4**||±2.0%|±2.0%||±2.0%||±2.0%|
|||**LINE REGULATION**||±0.5%|±0.5%||±0.5%||±0.5%|
|||**LOAD REGULATION**||±1.0%|±0.5%||±0.5%||±0.5%|
|||**SETUP, RISE TIME**||1000ms, 30ms/230VAC 1000ms, 30ms/115VAC at full load||||||
|||**HOLD UP TIME (Typ.)**||30ms/230VAC 10ms/115VAC at full load||||||
|||**VOLTAGE RANGE Note.5**||80 ~ 264VAC 113 ~ 370VDC||||||
|||**FREQUENCY RANGE**||47 ~ 63Hz||||||
|||**EFFICIENCY (Typ.)**||92%|92.5%||93%||93%|
|||**AC CURRENT (Typ.)**||1.9A/115VAC 1.1A/230VAC||||||
|||**INRUSH CURRENT (Typ.)**||COLD START 30A/115VAC 65A/230VAC||||||
|||**LEAKAGE CURRENT (max.) Note.6**||Touch current <100 A/264VAC<br>μ||||||
|||**OVERLOAD**||115% ~ 160% rated output power<br>Protection type : Hiccup mode, recovers automatically after fault condition is removed||||||
|||**OVER VOLTAGE**||12.6 ~ 16.2V<br>15.8 ~ 20.3V<br>25.2 ~ 32.4V<br>50.4 ~ 64.8V<br>Protection type : Shut down o/p voltage, re-power on to recover||||||
|||**OVER TEMPERATURE**||Protection type : Shut down o/p voltage, re-power on to recover||||||
|||**WORKING TEMP.**||-30 ~ +80℃(Refer to "Derating Curve")||||||
|||**WORKING HUMIDITY**||20 ~ 90% RH non-condensing||||||
|||**STORAGE TEMP.**||-40 ~ +85℃||||||
|||**TEMP. COEFFICIENT**||±0.03%/℃(0 ~ 50℃)||||||
|||**SOLDERING TEMPERATURE**||Wave soldering: 265℃,5s (max.); Manual soldering: 390℃,3s (max.)||||||
|||**VIBRATION**||B<br>:10 ~ 500Hz, G 10min./1cycle, period for 60min.<br>lank<br>2<br>each along X, Y, Z axes<br>ST:10 ~ 500Hz, 5G 10min./1cycle, period for 60min. each along X, Y, Z axes||||||
|||**OPERATING ALTITUDENote.7**||4000 meters / OVC<br>Ⅱ||||||
|||**SAFETY STANDARDS**||rd<br>IEC60601-1, BS EN/EN60601-1,<br>UL ANSI/AAMI ES60601-1(3.1 version), CAN/CSA-C22 3 Edition approved;<br>EAC TP TC 004,<br>Design refer to<br>EN60335-1(by request)<br>BS EN/||||||
|||**ISOLATION LEVEL**||Primary-Secondary: 2xMOPP||||||
|||**WITHSTAND VOLTAGE**||I/P-O/P:4KVAC||||||
|||**ISOLATION RESISTANCE**||I/P-O/P:100M Ohms / 500VDC / 25℃/ 70% RH||||||
|||**MTBF**<br>**EMC IMMUNITY**<br>**EMC EMISSION**||**Parameter**||**Standard**||**Test Level / Note**||
|||||Conducted||BS EN/EN55011 (CISPR11)||Class B||
|||||Radiated||BS EN/EN55011 (CISPR11)||Class B||
|||||Harmonic Current||BS EN/EN61000-3-2||Class A||
|||||Voltage Flicker||BS EN/EN61000-3-3||-----||
|||||BS EN/EN55035, BS EN/EN60601-1-2||||||
|||||**Parameter**||**Standard**||**Test Level / Note**||
|||||ESD||BS EN/EN61000-4-2||Level 4, 15KV air ; Level 4, 8KV contact||
|||||RF field susceptibility||BS EN/EN61000-4-3||Level 3, 10V/m( 80MHz~2.7GHz )<br>Table 9, 9~28V/m( 385MHz~5.78GHz )||
|||||EFT bursts||BS EN/EN61000-4-4||Level 3, 2KV||
|||||Surge susceptibility||BS EN/EN61000-4-5||Level 3, 1KV/Line-Line||
|||||Conducted susceptibility||BS EN/EN61000-4-6||Level 3, 10V||
|||||Magnetic field immunity||BS EN/EN61000-4-8||Level 4, 30A/m||
|||||Voltage dip, interruption||BS EN/EN61000-4-11||>95% dip 0.5 periods, 30% dip 25 periods,<br>>95% interruptions 250 periods||
|||||4548.9K hrs min. Telcordia SR-332 (Bellcore) ; 570.5K hrs min. MIL-HDBK-217F (25℃)||||||
|||**DIMENSION**||PCB mounting style : 87*52*29.5mm (L*W*H) Screw terminal style : 109*52*33.5mm (L*W*H)||||||
|||**PACKING**<br>℃<br><br>μμ<br><br><br><br>℃℃<br><br><br>(as available on http://www.meanwell.com)<br>※:https://www.meanwell.com/serviceDisclaimer.aspx<br>PCB mounting style : 0.197Kg;60pcs/12.8Kg/0.94CUFT Screw terminal style :0.219Kg;50pcs/12Kg/0.56CUFT||||||||
_File Name:MPM-90-SPEC 2022-09-20_
**-** 90W AC-DC High Reliable PCB-Mount Green Medical Power Module **MPM 90 series**
## **Block Diagram**
**==> picture [472 x 162] intentionally omitted <==**
**----- Start of picture text -----**<br>
fosc : 70KHz<br>RECTIFIERS RECTIFIERS<br>EMI POWER +Vo<br>I/P & &<br>FILTER FILTER SWITCHING FILTER -Vo<br>DETECTION<br>CIRCUIT<br>PWM<br>O.L.P.<br>CONTROL<br>O.V.P.<br>**----- End of picture text -----**<br>
**==> picture [78 x 13] intentionally omitted <==**
**----- Start of picture text -----**<br>
Derating Curve<br>**----- End of picture text -----**<br>
**==> picture [261 x 157] intentionally omitted <==**
**----- Start of picture text -----**<br>
100<br>230VAC<br>75<br>100VAC<br>50<br>25<br>-30 -25 -15 0 15 30 50 55 60 70 80 (HORIZONTAL)<br>AMBIENT TEMPERATURE ( ℃ )<br>LOAD (%)<br>**----- End of picture text -----**<br>
**Output Derating VS Input Voltage**
**==> picture [197 x 140] intentionally omitted <==**
**----- Start of picture text -----**<br>
100<br>90<br>80<br>70<br>60<br>50<br>40<br>80 95 100 115 120 140 160 180 200 220 240 264<br>INPUT VOLTAGE (VAC) 60Hz<br>LOAD (%)<br>**----- End of picture text -----**<br>
_File Name:MPM-90-SPEC 2022-09-20_
**MPM-90 series**
## 90W AC-DC High Reliable PCB-Mount Green Medical Power Module
## **Mechanical Specification**
**==> picture [429 x 561] intentionally omitted <==**
**----- Start of picture text -----**<br>
Case No.IRM60 Unit:mm<br>-<br>90)<br>87<br>5.7 76 29.5<br>3.5±1mm<br>AC/N<br>AC/L<br>BOTTOM<br>VIEW<br>-Vo<br>+Vo<br>AC/L, AC/N P/N diameter:1ψ<br>+Vo, -Vo P/N diameter:2ψ<br> (MPM - 90 - xxST)<br>52 33.5<br>33<br>6.7<br>7.5<br>4-ψ3.5 AC/N AC/L<br>TOP<br>VIEW<br>-Vo -Vo+Vo+Vo<br>5 5 5<br>5<br>6.75<br>ψ<br>40.75 12-<br>52<br>5.5 ψ<br>22-<br>98 109<br>**----- End of picture text -----**<br>
**==> picture [127 x 9] intentionally omitted <==**
**----- Start of picture text -----**<br>
‧ -<br>PCB mounting style (MPM 90)<br>**----- End of picture text -----**<br>
## ‧ **Screw terminal style (MPM** - **90** - **xxST)**
## **Installation Manual**
Please refer to : http://www.meanwell.com/manual.html
_File Name:MPM-90-SPEC 2022-09-20_
Updated at June 6, 2026
About Novapart
Novapart is a B2B electronic component broker specialising in stock shortages and cost reduction. We source hard-to-find parts and identify compliant alternatives across a catalogue of 410,000+ components from 500+ manufacturers.
Learn more →Stock Shortage Specialist
When a component is unavailable, discontinued or has an unacceptable lead time, we tap into our network of vetted European and Asian distributors to source what you need — without compromising on quality or traceability.
Request a quote →Compliant Alternatives
We identify pin-to-pin, electrically equivalent substitutes that meet the same certifications (RoHS, AEC-Q100, REACH) as your original specification — validated against datasheets, not just part numbers. Often at a lower cost.
BOM Analysis service →