LPS4414-701MLB
Power Inductor (SMD), 700 nH, 2.5 A, Shielded, 3.7 A, LPS4414 Series
- Manufacturer: COILCRAFT
- Product type: SMD Power Inductors
- Inductance:700nH; RMS Current (Irms):2.5A; Inductor Construction:Shielded; Saturation Current (Isat):3.7A; Product Range:-; Power Inductor Case:4.3mm x 4.3mm x 1.4mm; DC Resistanc
- Inductance: 700nH
- Product Range: LPS4414 Series
- Product Width: 4.3mm
- Product Height: 1.4mm
- Product Length: 4.3mm
- DC Resistance Max: 0.055ohm
- RMS Current (Irms): 2.5A
- Inductance Tolerance: ± 20%
- Inductor Construction: Shielded
- Saturation Current (Isat): 3.7A
| Delivery and price | |
|---|---|
| Units per pack | 250 |
| Price | 0.579 € |
| Current stock | 10+ |
| Lead time | 30 days |
Document 548-1
## **– Shielded Power Inductors LPS4414**
- Very low DCR; excellent current handling
• 4.4 × 4.4 mm footprint; only 1.4 mm tall
**Designer’s Kit C340** contains 3 of each values **Core material** Ferrite
**Core and winding loss** See www.coilcraft.com/coreloss **Terminations** RoHS compliant silver-palladium-platinum-glass frit. Other terminations available at additional cost.
**Weight** 82.3 – 89.8 mg
**Ambient temperature** –40°C to +85°C with I rms current, +85°C to +125°C with derated current
**Storage temperature** Component: –40°C to +125°C. Tape and reel packaging: –40°C to +80°C
**Resistance to soldering heat** Max three 40 second reflows at +260°C, parts cooled to room temperature between cycles **Moisture Sensitivity Level (MSL)** 1 (unlimited floor life at <30°C / 85% relative humidity)
**Failures in Time (FIT) / Mean Time Between Failures (MTBF)** 38 per billion hours / 26,315,789 hours, calculated per Telcordia SR-332 **Packaging** 1000/7″ reel; 3500/13″ reel Plastic tape: 12 mm wide, 0.3 mm thick, 8 mm pocket spacing, 1.52 mm pocket depth **Recommended pick and place nozzle:** OD: 4.5 mm; ID: ≤ 2 mm **PCB washing** Only pure water or alcohol recommended
|||**DCR**|**SRF**|**Isat(A)**5|**Isat(A)**5|**Irms(A)**6|**Irms(A)**6|**Irms(A)**6|1. Please specify**termination**|1. Please specify**termination**|**termination**and**packaging**codes:|**termination**and**packaging**codes:|**termination**and**packaging**codes:|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|**Inductance**2 **max**3<br> **Part number**1**±20%(µH) (Ohms) **<br>LPS4414-301ML_<br>0.30<br>0.040|||**typ**4<br> **(MHz) dro**<br>470|**10% 20%**<br>**drop dro**<br>5.6|**10% 20%**<br>**30%**<br>**drop drop**<br>5.7<br>5.8||**20°C 40°C**<br>**rise**<br>2.35|**20°C 40°C**<br>**rise**<br>3.25|**LPS4414-223MLC**<br>**Termination: L**= RoHS compliant silver-palladium-<br>platinum-glass frit.|||||
|LPS4414-501ML_|LPS4414-501ML_<br>0.50|0.050|330|4.3|4.4|4.5|2.10|2.80|Special order:|||||
|LPS4414-701ML_<br>LPS4414-102ML_|LPS4414-701ML_<br>0.70<br>LPS4414-102ML_<br>1.0|0.055<br>0.060|225<br>190|3.7<br>3.0|3.75<br>3.1|3.8<br>3.2|1.85<br>1.75|2.50<br>2.30|**T**= RoHS tin-silver-copper (95.5/4/0.5)<br>or**S**= non-RoHS tin-lead (63/37).|||||
|LPS4414-152ML_<br>LPS4414-182ML_<br>LPS4414-222ML_<br>LPS4414-332ML_<br>LPS4414-472ML_<br>LPS4414-562ML_|1.5<br>LPS4414-182ML_<br>1.8<br>LPS4414-222ML_<br>2.2<br>LPS4414-332ML_<br>3.3<br>LPS4414-472ML_<br>4.7<br>5.6|0.078<br>0.087<br>0.110<br>0.165<br>0.215<br>0.260|150<br>130<br>115<br>85.0<br>68.0<br>58.0|2.9<br>2.7<br>2.2<br>1.8<br>1.4<br>1.4|3.1<br>2.8<br>2.3<br>1.9<br>1.5<br>1.4|3.2<br>2.9<br>2.35<br>1.95<br>1.55<br>1.5|1.55<br>1.50<br>1.25<br>1.15<br>0.90<br>0.75|2.00<br>1.90<br>1.60<br>1.50<br>1.20<br>1.10|**Packaging: C**= 7″ machine-ready reel. EIA-481<br>embossed plastic tape (1000 parts<br>per full reel).<br>**B**= Less than full reel. In tape, but not<br>machine ready. To have a leader and<br>trailer added ($25 charge), use code<br>letter C instead.|||||
|LPS4414-682ML_|LPS4414-682ML_<br>6.8|0.270|54.0|1.2|1.3|1.4|0.70|1.00|**D**= 13″ machine-ready reel. EIA-481|||||
|LPS4414-822ML_|LPS4414-822ML_<br>8.2|0.350|50.0|1.1|1.3|1.3|0.70|0.98|embossed plastic tape. Factory|||||
|LPS4414-103ML_<br>LPS4414-123ML_|LPS4414-103ML_<br>10<br>LPS4414-123ML_<br>12|0.380<br>0.380|43.0<br>38.0|1.1<br>0.94|1.2<br>0.97|1.3<br>1.0|0.70<br>0.66|0.95<br>0.88|order only, not stocked (3500 parts<br>per full reel).|||||
|LPS4414-153ML_|15|0.440|36.0|0.85|0.89|0.92|0.63|0.82|2. Inductance tested at 100 kHz, 0.1 Vrms, 0 Adc.|2. Inductance tested at 100 kHz, 0.1 Vrms, 0 Adc.||||
|LPS4414-183ML_<br>LPS4414-223ML_|LPS4414-183ML_<br>18<br>LPS4414-223ML_<br>22|0.530<br>0.590|31.0<br>27.0|0.76<br>0.69|0.80<br>0.72|0.82<br>0.74|0.56<br>0.53|0.75<br>0.68|3. DCR measured on a micro-ohmmeter.<br>4. SRF measured using Agilent/HP 8753ES or equiva-|||||
|LPS4414-333ML_<br>LPS4414-473ML_<br>LPS4414-563ML_<br>LPS4414-683ML_<br>LPS4414-104ML_<br>LPS4414-124ML_<br>LPS4414-154ML_<br>LPS4414-224ML_|LPS4414-333ML_<br>33<br>LPS4414-473ML_<br>47<br>56<br>LPS4414-683ML_<br>68<br>LPS4414-104ML_<br>100<br>LPS4414-124ML_<br>120<br>LPS4414-154ML_<br>150<br>220|0.715<br>0.935<br>1.15<br>1.35<br>1.90<br>2.60<br>3.10<br>4.10|23.0<br>18.0<br>16.0<br>14.6<br>11.0<br>10.0<br>9.0<br>6.7|0.47<br>0.39<br>0.37<br>0.32<br>0.26<br>0.23<br>0.22<br>0.18|0.49<br>0.42<br>0.39<br>0.33<br>0.28<br>0.24<br>0.23<br>0.20|0.51<br>0.43<br>0.40<br>0.34<br>0.285 0.31<br>0.25<br>0.24<br>0.20|0.49<br>0.44<br>0.42<br>0.36<br>0.285 0.31<br>0.27<br>0.24<br>0.22|0.65<br>0.58<br>0.54<br>0.48<br>0.40<br>0.34<br>0.32<br>0.29|lent.<br>5. DC current at which the inductance drops the specified<br>amount from its value without current.<br>6. Current that causes the specified temperature rise<br>from 25°C ambient.<br>7. Electrical specifications at 25°C.<br>Refer to Doc 362 “Soldering Surface Mount Components”<br>before soldering.|||||
|LPS4414-334ML_|LPS4414-334ML_<br>330|6.00|5.6|0.14|0.16|0.165 0.17|0.165 0.17|0.23||||||
|LPS4414-474ML_|LPS4414-474ML_<br>470|9.50|4.3|0.13|0.14|0.145 0.14|0.145 0.14|0.23||||||
|LPS4414-564ML_|LPS4414-564ML_<br>560|10.7|4.0|0.12|0.13|0.14|0.13|0.17||||||
|LPS4414-684ML_|LPS4414-684ML_<br>680|11.7|3.5|0.10|0.11|0.12|0.13|0.17||||||
|LPS4414-824ML_|820|15.1|3.0|0.10|0.105 0.11|0.105 0.11|0.11|0.14||||||
|LPS4414-105ML_ 1000|LPS4414-105ML_ 1000|16.3|2.6|0.10|0.102 0.106 0.10|0.102 0.106 0.10|0.102 0.106 0.10|0.13||||||
|LPS4414-155ML_ 1500|LPS4414-155ML_ 1500|26.4|2.2|0.096 0.099 0.100 0.085 0.11||0.096 0.099 0.100 0.085 0.11|0.096 0.099 0.100 0.085 0.11|0.096 0.099 0.100 0.085 0.11||||||
|LPS4414-185ML_ 1800|LPS4414-185ML_ 1800|35.0|1.9|0.089 0.094 0.097 0.075 0.10||0.089 0.094 0.097 0.075 0.10|0.089 0.094 0.097 0.075 0.10|0.089 0.094 0.097 0.075 0.10||||||
|LPS4414-225ML_ 2200|LPS4414-225ML_ 2200|42.5|1.9|0.082 0.089 0.092 0.065 0.080||0.082 0.089 0.092 0.065 0.080|0.082 0.089 0.092 0.065 0.080|0.082 0.089 0.092 0.065 0.080||||||
|LPS4414-335ML_ 3300|LPS4414-335ML_ 3300|56.0|1.3|0.072 0.078 0.083 0.055 0.070||0.072 0.078 0.083 0.055 0.070|0.072 0.078 0.083 0.055 0.070|0.072 0.078 0.083 0.055 0.070||||||
- **T** = RoHS tin-silver-copper (95.5/4/0.5) or **S** = non-RoHS tin-lead (63/37).
- **Packaging: C** = 7″ machine-ready reel. EIA-481 embossed plastic tape (1000 parts per full reel).
- **B** = Less than full reel. In tape, but not machine ready. To have a leader and trailer added ($25 charge), use code letter C instead.
- **D** = 13″ machine-ready reel. EIA-481 embossed plastic tape. Factory order only, not stocked (3500 parts per full reel).
4. SRF measured using Agilent/HP 8753ES or equivalent.
5. DC current at which the inductance drops the specified amount from its value without current.
7. Electrical specifications at 25°C. Refer to Doc 362 “Soldering Surface Mount Components” before soldering.
Document 548-1 Revised 11/21/11
Document 548-2
**==> picture [50 x 114] intentionally omitted <==**
## **Shielded Power Inductors – LPS4414 Series**
## **Typical L vs Current**
## **Typical L vs Frequency**
**==> picture [503 x 478] intentionally omitted <==**
**----- Start of picture text -----**<br>
10000 10000<br>3300 µH<br>3300 µH<br>1000 µH<br>1000 1000 µH 1000<br>330 µH<br>330 µH<br>100 µH<br>100 100 µH 100<br>33 µH<br>33 µH<br>10 µH<br>10 10 µH 10<br>3.3 µH<br>3.3 µH<br>1 µH<br>1 1 µH 1<br>0.1 0.1<br>0.01 0.1 1 10 0.01 0.1 1 10<br>Current (A) Frequency (MHz)<br>Current Derating 0.169 ±0.0044,30 ±0,10<br>120<br>110<br>100 0.169 ±0.004 Winding<br>4,30 ±0,10 direction<br>90 XXXX<br>80<br>70<br>Dash Internal<br>60 number code<br>50<br>0.0551 *<br>40 1,40 max Recommended<br>30 Land Pattern<br>20 0.059 0.128<br>Isat 1,50 3,25<br>10<br>Irms<br>0<br>-40 -20 0 20 40 60 80 100 120 140<br>Ambient temperature (°C) 0.0300,75 typ 0.1854,70 0.113,008 0.1243,15 0.0551,40<br>0.030 0.059<br>0,75 [typ] 1,50<br>* For optional tin-lead and tin-silver-copper 0.118<br>terminations, dimensions are for the 3,00<br>mounted part. Dimensions before mounting 0.185<br>can be an additional 0.005 inch (0,13 mm). 4,70<br>25°C<br>Inductance (µH) Inductance (µH)<br>Percent of rated current<br>**----- End of picture text -----**<br>
**==> picture [243 x 174] intentionally omitted <==**
**----- Start of picture text -----**<br>
10000<br>3300 µH<br>1000 µH<br>1000<br>330 µH<br>100 µH<br>100<br>33 µH<br>10 µH<br>10<br>3.3 µH<br>1 µH<br>1<br>0.1<br>0.01 0.1 1 10<br>Frequency (MHz)<br>Inductance (µH)<br>**----- End of picture text -----**<br>
## **Current Derating**
**==> picture [81 x 14] intentionally omitted <==**
**----- Start of picture text -----**<br>
Dimensions are in [inches ]<br>mm<br>**----- End of picture text -----**<br>
**==> picture [118 x 44] intentionally omitted <==**
**==> picture [187 x 46] intentionally omitted <==**
Document 548-2 Revised 11/21/11
**==> picture [82 x 33] intentionally omitted <==**
Updated at March 10, 2026
Coilcraft is a globally recognized leader in the design and manufacture of high-performance magnetic components. Renowned for its engineering excellence, reliable delivery, and stringent quality standards, the company provides essential solutions for a wide array of demanding applications, including signal processing, RF, power management, and timing circuits. Our comprehensive portfolio of Coilcraft components is centered on their industry-leading inductor technologies. This encompasses a vast selection of high-efficiency power inductors designed to optimize modern power supply architectures, alongside precision RF inductors engineered to deliver exceptional stability and performance in high-frequency communications and wireless applications. To support complete electromagnetic compatibility and comprehensive circuit design, we also offer a variety of Coilcraft's specialized magnetic solutions. This includes robust common mode chokes and filters for effective EMC and RFI suppression, current sensing transformers, and a selection of inductor kits and assortments that provide design engineers with versatile options for rapid prototyping and development.
About Novapart
Novapart is a B2B electronic component broker specialising in stock shortages and cost reduction. We source hard-to-find parts and identify compliant alternatives across a catalogue of 410,000+ components from 500+ manufacturers.
Learn more →Stock Shortage Specialist
When a component is unavailable, discontinued or has an unacceptable lead time, we tap into our network of vetted European and Asian distributors to source what you need — without compromising on quality or traceability.
Request a quote →Compliant Alternatives
We identify pin-to-pin, electrically equivalent substitutes that meet the same certifications (RoHS, AEC-Q100, REACH) as your original specification — validated against datasheets, not just part numbers. Often at a lower cost.
BOM Analysis service →