Image not available
Illustrative purposes only
DDRH-30-12DR
Isolated DIN Rail Mount DC/DC Converter, ITE & Industrial, 10:1, 30 W, 1 Output, 12 V, 2.5 A
⚠️ Reference pricing provided. In case of supply shortages, we will connect you with our trusted procurement partners to ensure your project's continuity.
- Manufacturer: MEAN WELL
- Product type: Isolated DIN Rail Mount DC / DC Converters
- SVHC: No SVHC (25-Jun-2025)
- Depth: 32mm
- Width: 70mm
- Height: 135mm
- Input Ratio: 10:1
- Product Range: DDRH-30 Series
- No. of Outputs: 1 Output
- Output Power Max: 30W
- Isolation Voltage: 4kV
- Output Regulation: -
- Input Voltage DC Max: 1.5kV
- Input Voltage DC Min: 150V
- Input Voltage DC Nom: 800V
- Output Current - Output 1: 2.5A
- Output Current - Output 2: -
- Output Voltage - Output 1: 12V
- Output Voltage - Output 2: -
- Power Supply Applications: ITE & Industrial
- DC / DC Converter Output Type: Fixed
| Delivery and price | |
|---|---|
| Units per pack | 50 |
| Price | 30.8 € |
| Current stock | 10+ |
| Lead time | 30 days |
**-** 30W High Reliable 150~1500Vdc Ultra Wide Input DC-DC Converter **DDRH 30 series**
**==> picture [55 x 8] intentionally omitted <==**
**----- Start of picture text -----**<br>
DDRH-30-xxP<br>**----- End of picture text -----**<br>
DDRH-30-xxST
DDRH-30-xxDR
## **TPTC004** FAL C € YK
## ■ ****
## ■ ****
- ‧
- ‧
- ‧
- ‧
- ‧
- ‧
- ‧
-
- ‧
- ‧
- ‧
- ‧
- ‧
- ‧℃>+℃ derating
- ‧
- ‧
- ‧
- ‧
- ‧
## ■ ****
https://www.meanwell.com/serviceGTIN.aspx
## ■ ****
℃ deployed and
■ ** ** { il
_File Name:DDRH-30-SPEC 2023-07-28_
**- DDRH 30 series**
30W High Reliable 150~1500Vdc Ultra Wide Input DC-DC Converter
|**MODEL SELECTION TABLE**<br>**ORDER NO.**<br>**INPUT**<br>**OUTPUT**<br>**INPUT VOLTAGE**<br>**(RANGE)**<br>**INPUT CURRENT**<br>**OUTPUT**<br>**VOLTAGE**<br>**EFFICIENCY**<br>**(Typ.)**<br>**CAPACITOR LOAD**<br>**(MAX.)**<br>**OUTPUT**<br>**CURRENT**<br>**NO LOAD**<br>**FULL LOAD**|**MODEL SELECTION TABLE**<br>**ORDER NO.**<br>**INPUT**<br>**OUTPUT**<br>**INPUT VOLTAGE**<br>**(RANGE)**<br>**INPUT CURRENT**<br>**OUTPUT**<br>**VOLTAGE**<br>**EFFICIENCY**<br>**(Typ.)**<br>**CAPACITOR LOAD**<br>**(MAX.)**<br>**OUTPUT**<br>**CURRENT**<br>**NO LOAD**<br>**FULL LOAD**|**MODEL SELECTION TABLE**<br>**ORDER NO.**<br>**INPUT**<br>**OUTPUT**<br>**INPUT VOLTAGE**<br>**(RANGE)**<br>**INPUT CURRENT**<br>**OUTPUT**<br>**VOLTAGE**<br>**EFFICIENCY**<br>**(Typ.)**<br>**CAPACITOR LOAD**<br>**(MAX.)**<br>**OUTPUT**<br>**CURRENT**<br>**NO LOAD**<br>**FULL LOAD**|**MODEL SELECTION TABLE**<br>**ORDER NO.**<br>**INPUT**<br>**OUTPUT**<br>**INPUT VOLTAGE**<br>**(RANGE)**<br>**INPUT CURRENT**<br>**OUTPUT**<br>**VOLTAGE**<br>**EFFICIENCY**<br>**(Typ.)**<br>**CAPACITOR LOAD**<br>**(MAX.)**<br>**OUTPUT**<br>**CURRENT**<br>**NO LOAD**<br>**FULL LOAD**|**MODEL SELECTION TABLE**<br>**ORDER NO.**<br>**INPUT**<br>**OUTPUT**<br>**INPUT VOLTAGE**<br>**(RANGE)**<br>**INPUT CURRENT**<br>**OUTPUT**<br>**VOLTAGE**<br>**EFFICIENCY**<br>**(Typ.)**<br>**CAPACITOR LOAD**<br>**(MAX.)**<br>**OUTPUT**<br>**CURRENT**<br>**NO LOAD**<br>**FULL LOAD**|**MODEL SELECTION TABLE**<br>**ORDER NO.**<br>**INPUT**<br>**OUTPUT**<br>**INPUT VOLTAGE**<br>**(RANGE)**<br>**INPUT CURRENT**<br>**OUTPUT**<br>**VOLTAGE**<br>**EFFICIENCY**<br>**(Typ.)**<br>**CAPACITOR LOAD**<br>**(MAX.)**<br>**OUTPUT**<br>**CURRENT**<br>**NO LOAD**<br>**FULL LOAD**|**MODEL SELECTION TABLE**<br>**ORDER NO.**<br>**INPUT**<br>**OUTPUT**<br>**INPUT VOLTAGE**<br>**(RANGE)**<br>**INPUT CURRENT**<br>**OUTPUT**<br>**VOLTAGE**<br>**EFFICIENCY**<br>**(Typ.)**<br>**CAPACITOR LOAD**<br>**(MAX.)**<br>**OUTPUT**<br>**CURRENT**<br>**NO LOAD**<br>**FULL LOAD**|**MODEL SELECTION TABLE**<br>**ORDER NO.**<br>**INPUT**<br>**OUTPUT**<br>**INPUT VOLTAGE**<br>**(RANGE)**<br>**INPUT CURRENT**<br>**OUTPUT**<br>**VOLTAGE**<br>**EFFICIENCY**<br>**(Typ.)**<br>**CAPACITOR LOAD**<br>**(MAX.)**<br>**OUTPUT**<br>**CURRENT**<br>**NO LOAD**<br>**FULL LOAD**|
|---|---|---|---|---|---|---|---|
|**DDRH-30-12**||0.2mA|50mA|12V|2.5A|85%|2500μF|
|**DDRH-30-15**|Nominal 800Vdc|0.2mA|50mA|15V|2A|88%|2000μF|
|**DDRH-30-24**|(150~1500Vdc)|0.2mA|50mA|24V|1.25A|91%|1250μF|
|**DDRH-30-48**||0.2mA|50mA|48V|0.625A|91%|625μF|
= P, ST, DR
_File Name:DDRH-30-SPEC 2023-07-28_
**- DDRH 30 series**
30W High Reliable 150~1500Vdc Ultra Wide Input DC-DC Converter
|**SPECIFICATION**|**SPECIFICATION**|**SPECIFICATION**|**SPECIFICATION**|**SPECIFICATION**|**SPECIFICATION**|
|---|---|---|---|---|---|
|**SAFETY &**<br>**INPUT**<br>**OUTPUT**<br>**PROTECTION**<br>**ENVIRONMENT**<br>**OTHERS**<br>**NOTE**<br>**EMC**<br>**( Note.5)**|**VOLTAGE RANGE**||150 ~ 1500Vdc|||
||**FILTER**||Pi type|||
||**EXTERNAL INPUT FUSE**||4A/1500Vdc, required (Please refer to page 6 for more details)|||
||**INRUSH CURRENT (Typ.)**||Cold start 150A max. @ Vin=800Vdc|||
||**VOLTAGE ACCURACY**||±2.0%|||
||**RATED POWER**||30W|||
||**RIPPLE & NOISE Note.2**||12 ~ 24Vo: 100mVp-p 48Vo: 150mVp-p|||
||**LINE REGULATION**||±1%|||
||**LOAD REGULATION**||±1%(10% Load to Full Load)|||
||**SWITCHING FREQUENCY (Typ.)**||28 ~ 75.6KHz|||
||**HOLD UP TIME**||16ms min. @Vin=800Vdc|||
||**SETUP TIME**||2s max. @150~1500Vdc|||
||**SHORT CIRCUIT**||Protection type : Hiccup mode, continuous, automatic recovery|||
||**OVERLOAD**||110 ~ 300% rated output power<br>Protection type : Hiccup mode, recovers automatically after fault condition is removed|||
||**OVER VOLTAGE**||Hiccup mode, recovers automatically after fault condition is removed|||
||**DC**<br>**INPUT**|**UNDER VOLTAGE**<br>**LOCKOUT**<br>**REVERSE POLARITY**|132Vdc<br>144Vdc<br> By internal Bridge Diode, no damage, recovers automatically after fault condition removed<br>Start-up voltage<br>Shutdown voltage|||
||**WORKING TEMP. Note.3**||-40 ~ +80℃(Refer to "Derating Curve")|||
||**WORKING HUMIDITY**||20% ~ 90% RH non-condensing|||
||**STORAGE TEMP., HUMIDITY**||-40 ~ +85℃, 10 ~ 95% RH non-condensing|||
||**TEMP. COEFFICIENT**||±0.02% /℃(-40℃~ 50℃) Typ.|||
||**VIBRATION**||Meets: MIL.STD-810F Table 514.5C-VⅢ, 15-2000Hz, X,Y,Z axis, 1hr (each axis), total 3hrs|||
||**OPERATING ALTITUDE Note.4**||5000 meters|||
||**OVER VOLTAGE CATEGORY**||Ⅱ; According to EN62109-1; altitude up to 5000 meters<br>|||
||**SAFETY STANDARDS**||IEC62109-1<br>approved; Design refer to UL1741(By requested)<br>(LVD), EAC TP TC 004|||
||**WITHSTAND VOLTAGE**||I/P-O/P:4KVac|||
||**ISOLATION RESISTANCE**||I/P-O/P, 100M Ohms / 500VDC / 25℃/ 70% RH|||
||**EMC EMISSION**<br>**MTBF**<br>**EMC IMMUNITY**||**Parameter**|**Standard**|**Test Level / Note**|
||||Conducted|BS EN/EN55032|Class A (with external components)|
||||Radiated|BS EN/EN55032|Class A (with external components)|
||||BS EN/EN55035|||
||||**Parameter**|**Standard**|**Test Level / Note**|
||||ESD|BS EN/EN61000-4-2|Level 3, 8KV air; Level 2, 4KV contact, criteria A|
||||Radiated Susceptibility|BS EN/EN61000-4-3|Level 3, 10V, criteria A|
||||EFT/Burest|BS EN/EN61000-4-4|Level 2, 0.5KV, criteria A|
||||Surge|BS EN/EN61000-4-5|Level 4, 2KV/Vin+ ~ Vin-, criteria A|
||||Conducted|BS EN/EN61000-4-6|Level 3, 10V, criteria A|
||||318Khrs MIL-HDBK-217F(25℃)|||
||**DIMENSION (L*W*H)**||**P Type:**<br>**ST Type:**<br>**DR Type:**<br>**89*63.5*25mm,**<br>**135*70*32mm,**<br>**135*70*43.5mm**|||
||**CASE MATERIAL**||Non-conductive black plastic (UL 94V-0 rated)|||
||**POTTING MATERIAL**||UL 94V-0|||
||**PIN MATERIAL**||Base: copper, Plating: Matte Tin|||
||**PACKING**||P Type : 240g; pcsTray,<br>/per carton<br>6<br>/<br>18pcs<br>: 305g; pcs<br>,<br>/per carton<br>6<br>/Tray 18pcs<br>: 310g; pcs<br>,<br>/per carton<br>6<br>/Tray 18pcs<br>ST Type<br>DR Type|||
||℃<br><br>μ<br>μ<br><br>℃℃<br><br><br><br>(as available on http://www.meanwell.com)<br>※:<br>https://www.meanwell.com/serviceDisclaimer.aspx|||||
_File Name:DDRH-30-SPEC 2023-07-28_
**- DDRH 30 series**
30W High Reliable 150~1500Vdc Ultra Wide Input DC-DC Converter
## **Derating Curve**
**==> picture [262 x 174] intentionally omitted <==**
**----- Start of picture text -----**<br>
100<br>75<br>50<br>25<br>-40 0 10 20 30 40 50 60 70 80 (VERTICAL)<br>AMBIENT TEMPERATURE ( ℃ )<br>LOAD (%)<br>**----- End of picture text -----**<br>
## **Mechanical Specification**
- ‧All dimensions in mm(inch)
- ‧Tolerance: x.xx±0.03mm (x.x±0.01")
- ±0.02mm(x.xx±
- ‧Pin size is:x.x±0.7mm (x.x±0.0275") x.xx±0.5mm (x.x±0.0196")
## **DDRH-30-xxP (PCB Mounting Type)**
**==> picture [184 x 208] intentionally omitted <==**
**----- Start of picture text -----**<br>
ψ1.2[ψ0.047]<br>89 [3.504]<br>80.3 [3.161]<br>2 3<br>Bottom View<br>4<br>1 5<br>6[0.236] 25[0.984]<br>63.5 [2.5] 54.6 [2.15]<br>9.36 [0.369]<br>**----- End of picture text -----**<br>
**Plug Assignment**
**==> picture [115 x 121] intentionally omitted <==**
**----- Start of picture text -----**<br>
Pin-Out<br>Pin No. Output<br>1 -Vin<br>2 +Vin<br>3 NC<br>4 -Vout<br>5 +Vout<br>**----- End of picture text -----**<br>
_File Name:DDRH-30-SPEC 2023-07-28_
**- DDRH 30 series**
30W High Reliable 150~1500Vdc Ultra Wide Input DC-DC Converter
**DDRH-30-xxST (Screw Terminal Type)**
**==> picture [224 x 457] intentionally omitted <==**
**----- Start of picture text -----**<br>
135 [5.315]<br>7.5 [0.295] 120 [4.724]<br>1<br>4<br>2<br>3 5<br>DDRH-30-xxDR (DIN Rail Type)30-xxDR (DIN Rail Type)-xxDR (DIN Rail Type)xxDR (DIN Rail Type)<br>3 2 1<br>5 4<br>70 [2.756] 32 [1.26]<br>43.5 [1.713]<br>0.126]<br>ψ<br>3.2[<br>4-ψ<br>52 [2.047] 70 [2.756]<br>9 [0.354]<br>32 [1.26]<br>1.37835 ][<br>135 [5.315]<br>DIN RAIL CLIP<br>**----- End of picture text -----**<br>
## **DDRH-30-xxDR (DIN Rail Type)30-xxDR (DIN Rail Type)-xxDR (DIN Rail Type)xxDR (DIN Rail Type)**
## **Terminal Pin No. Assignment**
|**Pin-Out**|**Pin-Out**|**Pin-Out**|
|---|---|---|
|Pin No.|Output|Mating wire|
|1|-Vin|12~24AWG|
|2|NC||
|3|+Vin||
|4|+Vout||
|5|-Vout||
Note: Recommed torque setting for terminal is 5kgf-cm(4.4 Lb-in)
**Terminal Pin No. Assignment**
|**Pin-Out**|**Pin-Out**|**Pin-Out**|
|---|---|---|
|Pin No.|Output|Mating wire|
|1|-Vin|12~24AWG|
|2|NC||
|3|+Vin||
|4|+Vout||
|5|-Vout||
Note: Recommed torque setting for terminal is 5kgf-cm(4.4 Lb-in)
## **Installation Instruction(DDRH-30-xxDR only)**
**==> picture [268 x 144] intentionally omitted <==**
**----- Start of picture text -----**<br>
ADMISSIBLE DIN-RAIL:TS35/7.5 or TS35/15<br>(For reference only. Not included with unit.)<br>Back View<br>35<br>**----- End of picture text -----**<br>
_File Name:DDRH-30-SPEC 2023-07-28_
**-** 30W High Reliable 150~1500Vdc Ultra Wide Input DC-DC Converter **DDRH 30 series**
## **EMC Suggestion Circuit**
※EMI test standard: BS EN/EN55032 Class A conducted and radiated emission are as below:
**==> picture [477 x 214] intentionally omitted <==**
**----- Start of picture text -----**<br>
Fuse<br>+Vin +Vin +Vout +Vout<br>L1 L2 L3<br>R1<br>C1 C2 DDRH-30-xx Load<br>R2<br>-Vin -Vin -Vout -Vout<br>BS EN/EN55032 Class A<br>Model No.<br>Fuse L1,L2,L3 C1,C2 R1,R2<br>DDRH-30-xxP<br>Common choke<br>DDRH-30-xxST 4A/1500Vdc 20mH SQ1515 0.33μF/1500Vdc 1/2W 3M, ≧800V<br>DDRH-30-xxDR<br>**----- End of picture text -----**<br>
## **External Fuse Wiring Instruction**
External FUSE is required.FUSE specification:4A/1500Vdc.
Suggested model:
|**Fuse Brand**|**Manufacturer Part NO.**|**Manufacturer Part NO.**|**MW's Order NO.**|
|---|---|---|---|
||**Fuse**|<br>**Fuse Holder**|**Fuse + Fuse Holder**|
|WalterFuse|WJ30-4|WJ30-H|WJ30-4_WJ30-H|
**==> picture [377 x 178] intentionally omitted <==**
**----- Start of picture text -----**<br>
Fuse Holder<br>Load<br>DDRH-30-xx<br>+Vin<br>DC IN<br>-Vin<br>**----- End of picture text -----**<br>
_File Name:DDRH-30-SPEC 2023-07-28_
**- DDRH 30 series**
30W High Reliable 150~1500Vdc Ultra Wide Input DC-DC Converter
**==> picture [511 x 701] intentionally omitted <==**
**----- Start of picture text -----**<br>
Packing<br>DDRH-30-xxP<br>Standard Packing MPQ One Tray Max. Q’TY/ One Carton<br>Per Tray(PCS) G.W. Carton(PCS) G.W.<br>Unit : mm<br>DDRH-30-xxP<br>Antistatic Plastic blister<br>Antistatic<br>Plastic blister<br>6 1.66Kg 18 6Kg<br>Antistatic Foam<br>W<br>L<br>H<br>CARTON<br>L400x W320 x H225<br>**----- End of picture text -----**<br>
_File Name:DDRH-30-SPEC 2023-07-28_
**- DDRH 30 series**
30W High Reliable 150~1500Vdc Ultra Wide Input DC-DC Converter
**==> picture [469 x 591] intentionally omitted <==**
**----- Start of picture text -----**<br>
DDRH-30-xxST<br>Standard Packing MPQ One Tray Max. Q’TY/ One Carton<br>Per Tray(PCS) G.W. Carton(PCS) G.W.<br>Unit : mm<br>DDRH-30-xxST/DDRH-30-xxDR<br>6 2Kg 18 7Kg<br>Antistatic Plastic blister<br>Antistatic<br>Plastic blister<br>DDRH-30-xxDR<br>MPQ One Tray Max. Q’TY/ One Carton<br>Antistatic Foam<br>Per Tray(PCS) G.W. Carton(PCS) G.W.<br>W 6 2.03Kg 18 7.1Kg<br>L<br>H<br>CARTON<br>L400x W320 x H225<br>**----- End of picture text -----**<br>
## **Installation Manual**
Please refer to : http://www.meanwell.com/manual.html
_File Name:DDRH-30-SPEC 2023-07-28_
Updated at April 22, 2026
About Novapart
Novapart is a B2B electronic component broker specialising in stock shortages and cost reduction. We source hard-to-find parts and identify compliant alternatives across a catalogue of 410,000+ components from 500+ manufacturers.
Learn more →Stock Shortage Specialist
When a component is unavailable, discontinued or has an unacceptable lead time, we tap into our network of vetted European and Asian distributors to source what you need — without compromising on quality or traceability.
Request a quote →Compliant Alternatives
We identify pin-to-pin, electrically equivalent substitutes that meet the same certifications (RoHS, AEC-Q100, REACH) as your original specification — validated against datasheets, not just part numbers. Often at a lower cost.
BOM Analysis service →