Image not available
Illustrative purposes only
BLH505K102A072
CAP, AEC-Q200, 5UF, 1KV, FILM, RADIAL
⚠️ Reference pricing provided. In case of supply shortages, we will connect you with our trusted procurement partners to ensure your project's continuity.
- Manufacturer: CORNELL DUBILIER
- Product type: Power Film Capacitors
- D; CAP, AEC-Q200, 5UF, 1KV, FILM, RADIAL; Dielectric Type:Metallized PP; Capacitor Case / Package:Radial Box - 2 Pin; Capacitance:5µF; Capacitance Tolerance:± 10%; Typical Applicati
- Qualification: AEC-Q200
| Delivery and price | |
|---|---|
| Units per pack | 100 |
| Price | 3.69 € |
| Current stock | 100+ |
| Lead time | 30 days |
## **Type BLH, DC Link Capacitors for Harsh Environments 85 °C / 85% RH , 1500h @ Vr, AEC-Q200 Qualified**
Type BLH DC Link capacitors use the most advanced construction and technology to meet the challenges of harsh environments. Tested for 1,500hour at 85 °C / 85% relative humidity with rated voltage applied (50% greater than competitive THB test life). The series is qualified to automotive-grade electrical and mechanical testing per standard AEC-Q200.
## **Highlights**
- High capacitance
- High ripple current
- Self-healing and low loss
## **Specifications**
- THB 85 ºC / 85% RH 1500 h at rated voltage
**Capacitance Range 1 to 170 µF Capacitance Tolerance ±10% standard , ±5% optional Rated Voltage 450 to 1200 Vdc Operating Temperature Range -40 °C to 105 °C (>85 ºC derate voltage 1.35% per ºC) Maximum rms Current see data tables Maximum rms Voltage 230 Vac Test Voltage between Terminals @ 25 °C 150% rated DC voltage for 10 s Test Voltage between Terminals and Case @ 25°C 3 kVac @ 50/60 Hz for 10 s Insulation Resistance ≥30,000 MΩxµF @ 100 Vdc 25 ºC after 1 minute Life Expectancy 100,000 h @ 70°C hot spot, rated voltage THB Rating 85 ºC / 85% RH - rated voltage - 1500 h Reference Standards IEC 61071, AEC- Q200 qualified (as noted)**
**RoHS Compliant**
**Dimensions** L ±0.5 T ±0.5 ~~=~~ H ±0.5 iene d ±0.05 P ±0.5 5 ±0.5 {ft *#—7” L ±0.5 T ±0.5 H ±0.5 [ rc TT d ±0.05 P ±0.5 5 ±0.5 P1 ±0.5 tp
**Construction Details Case Material Plastic UL94V-0 Resin Material Dry Resin UL94V-0** ~~—~~ **Terminal Material Tin Plated Copper**
UL Recognized E128034 construction only - unprotected cSAL us P1 L iHH P
**CDE Cornell Dubilier • 1605 East Rodney French Blvd • New Bedford, MA 02744 • Phone: (508)996-8561 • Fax: (508)996-3830**
## **Type BLH, DC Link Capacitors for Harsh Environments 85 °C / 85% RH , 1500h @ Vr, AEC-Q200 Qualified Part Numbering System**
|**BLH**|**107**|**107**|**K**|**701**|**C13**|**4**|
|---|---|---|---|---|---|---|
|**Series**|**Capacitance**||**Tolerance**|**Voltage**|**Case**|**Leads**|
|BLH|EIA Cap Code||K = ±10% Standard|451 = 450 Vdc|Case Code|2 = 2 Leads|
||305 = 3 µF||J = ±5% Optional|551 = 550 Vdc||4 = 4 Leads|
||226 = 22 µF|||601 = 600 Vdc|||
||107 =|100 µF||701 = 700 Vdc|||
|||||801 = 800 Vdc|||
|||||901 = 900 Vdc|||
|||||102 = 1000 Vdc|||
|||||112 = 1100 Vdc|||
|||||122 = 1200 Vdc|||
## **Ratings**
||**Cap**|**Typ**||**Irms**||||||**Dimensions**|**Dimensions**||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|**Part**|**C**|**ESR**<br>**10 kHz**|**Thermal**<br>**Res**|**10 kHz**<br>**70 ºC**|**Typ**<br>**ESL**|**dv/dt**|**Peak**<br>**Current**|**L**|**H**|**T**|**P**|**P1**|**d**|**AEC**|
|**Number**|**(µF)**|**(mΩ)**|**(°C/W)**|**(A)**|**(nH)**|**(V/µs)**|**(A)**|**(mm) **|**(mm) **|**(mm) **|**(mm) **|**(mm)**|**(mm)**|**Q200**|
||||||**450**|**Vdc**|||||||||
|BLH105K451A012|1|45|51.7|2.5|25|60|60|32|18|9|27.5|\|0.8|Yes|
|BLH205K451A012|2|30|50.5|3|25|60|120|32|18|9|27.5|\|0.8|Yes|
|BLH305K451A022|3|20|49.3|4|25|60|180|32|20|11|27.5|\|0.8|Yes|
|BLH405K451A022|4|18|48.4|4|25|60|240|32|20|11|27.5|\|0.8|Yes|
|BLH505K451A022|5|12|47.1|5|25|60|300|32|20|11|27.5|\|0.8|Yes|
|BLH505K451A032|5|11|46.5|5.5|25|60|300|32|22|13|27.5|\|0.8|Yes|
|BLH106K451A052|10|8.5|23.7|7.5|25|60|600|32|28|14|27.5|\|0.8|Yes|
|BLH106K451A062|10|8|23.7|9|25|60|600|32|28|18|27.5|\|0.8|Yes|
|BLH126K451A072|12|7|20.5|10|25|60|720|32|33|18|27.5|\|0.8|Yes|
|BLH156K451A082|15|6|14.5|11.5|25|60|900|32|37|22|27.5|\|0.8|Yes|
|BLH156K451B012|15|8.5|15.5|9.5|25|30|450|42.5|18|24|37.5|\|1|Yes|
|BLH186K451A082|18|6|13.8|10|28|60|1080|32|37|22|27.5|\|0.8|Yes|
|BLH206K451A082|20|5|12.8|11|28|60|1200|32|37|22|27.5|\|0.8|Yes|
|BLH226K451A082|22|5|12.8|12.5|28|60|1320|32|37|22|27.5|\|0.8|Yes|
|BLH256K451B054|25|5.5|12.3|12.5|30|35|875|42.5|37|22|37.5|10.2|1.2|Yes|
|BLH306K451B084|30|6|11.6|12|30|35|1050|42.5|40|20|37.5|10.2|1.2|Yes|
|BLH406K451B064|40|5.5|9.3|14|30|35|1400|42.5|37|28|37.5|10.2|1.2|Yes|
|BLH406K451B094|40|5.2|9.0|15|30|35|1400|42.5|44|24|37.5|10.2|1.2|Yes|
|BLH406K451C014|40|8|9.5|12|30|35|1400|57.5|22|43|52.5|20.3|1.2|Yes|
|BLH506K451B104|50|4|11.1|15|30|35|1750|42.5|45|30|37.5|20.3|1.2|Yes|
|BLH506K451C014|50|6.5|9.5|14|30|35|1750|57.5|22|43|52.5|20.3|1.2|Yes|
|BLH556K451C064|55|5|9.8|15.5|30|35|1925|57.5|45|30|52.5|20.3|1.2|Yes|
***AEC Q200 may be available**
**CDE Cornell Dubilier • 1605 East Rodney French Blvd • New Bedford, MA 02744 • Phone: (508)996-8561 • Fax: (508)996-3830**
**Type BLH, DC Link Capacitors for Harsh Environments 85 °C / 85% RH , 1500h @ Vr, AEC-Q200 Qualified**
|**Part**|**Cap**<br>**C**|**Typ**<br>**ESR**<br>**10 kHz**|**Thermal**<br>**Res**|**Irms**<br>**10 kHz**<br>**70 ºC**|**Typ**<br>**ESL**|**dv/dt**|**Peak**<br>**Current**|**L**|**H**|**Dimensions**<br>**T**<br>**P**|**Dimensions**<br>**T**<br>**P**|**P1**|**d**|**AEC**|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|**Number**|**(µF)**|**(mΩ)**|**(°C/W)**|**(A)**|**(nH)**|**(V/µs)**|**(A)**|**(mm) **|**(mm) **|**(mm) **|**(mm) **|**(mm) **|**(mm)**|**Q200**|
||||||**450 Vdc**||||||||||
|BLH606K451C064|60|4.5|9.2|16.5|30|35|2100|57.5|45|30|52.5|20.3|1.2|Yes|
|BLH606K451B104|60|4|8.6|16.5|30|35|2100|42.5|45|30|37.5|20.3|1.2|Yes|
|BLH806K451C064|80|4|7.4|16|35|20|1600|57.5|45|30|52.5|20.3|1.2|Yes|
|BLH107K451C084|100|3.8|6.2|18|35|20|2000|57.5|50|35|52.5|20.3|1.2|Yes|
|BLH137K451C124|130|3.5|5.5|22|35|20|2600|57.5|60|35|52.5|20.3|1.2|*|
|BLH147K451C134|140|3.4|5.4|24|35|20|2800|57.5|65|35|52.5|20.3|1.2|*|
|BLH157K451C154|150|3.2|5.2|26|35|20|3000|57.5|70|35|52.5|20.3|1.2|*|
|BLH167K451C164|160|3.1|5.0|28|35|20|3200|57.5|80|35|52.5|20.3|1.2|*|
|BLH177K451C164|170|3|4.8|30|35|20|3400|57.5|80|35|52.5|20.3|1.2|*|
||||||**550 Vdc**||||||||||
|BLH305K551A022|3|28|22.3|4|25|60|180|32|20|11|27.5|\|0.8|Yes|
|BLH505K551A032|5|14|16.8|6|25|60|300|32|22|13|27.5|\|0.8|Yes|
|BLH805K551A052|8|12.5|12.6|8.5|25|60|480|32|28|14|27.5|\|0.8|Yes|
|BLH106K551A072|10|8|12.5|10|25|60|600|32|33|18|27.5|\|0.8|Yes|
|BLH156K551A082|15|6.5|9.1|12|28|60|900|32|37|22|27.5|\|0.8|Yes|
|BLH156K551A084|15|5.5|8.1|13|28|60|900|32|37|22|27.5|10.2|1.2|Yes|
|BLH156K551B012|15|6.5|8.3|10.5|28|60|900|42.5|18|24|37.5|\|1|Yes|
|BLH206K551B084|20|6.5|9.8|12.5|30|35|700|42.5|40|20|37.5|10.2|1.2|Yes|
|BLH226K551B084|22|6.5|8.4|13.5|30|35|770|42.5|40|20|37.5|10.2|1.2|Yes|
|BLH256K551B084|25|6.5|7.3|14.5|30|35|875|42.5|40|20|37.5|10.2|1.2|Yes|
|BLH306K551B094|30|6|6.5|16|30|35|1050|42.5|44|24|37.5|10.2|1.2|Yes|
|BLH356K551B104|35|6|5.1|18|30|35|1225|42.5|45|30|37.5|20.3|1.2|Yes|
|BLH406K551B104|40|5.5|5.1|18|30|35|1400|42.5|45|30|37.5|20.3|1.2|Yes|
|BLH406K551C014|40|5.8|5.2|16|30|35|1400|57.5|22|43|52.5|20.3|1.2|Yes|
|BLH506K551B114|50|5|5.0|20|30|35|1750|42.5|50|35|37.5|20.3|1.2|Yes|
|BLH606K551C064|60|4.8|6.2|18|35|20|1200|57.5|45|30|37.5|20.3|1.2|Yes|
|BLH756K551C084|75|5|5.0|20|35|20|1500|57.5|50|35|52.5|20.3|1.2|Yes|
|BLH107K551C114|100|4.5|3.9|24|35|20|2000|57.5|55|45|52.5|20.3|1.2|Yes|
|BLH117K551C114|110|4|3.7|26|35|20|2200|57.5|55|45|52.5|20.3|1.2|Yes|
|BLH137K551C124|130|3.4|5.4|23|35|20|2600|57.5|60|35|52.5|20.3|1.2|*|
|BLH147K551C134|140|3.3|5.3|25|35|20|2800|57.5|65|35|52.5|20.3|1.2|*|
|BLH157K551C154|150|3.1|5.0|27|35|20|3000|57.5|70|35|52.5|20.3|1.2|*|
|BLH167K551C164|160|3|4.8|29|35|20|3200|57.5|80|35|52.5|20.3|1.2|*|
|BLH177K551C164|170|2.8|4.7|32|35|20|3400|57.5|80|35|52.5|20.3|1.2|*|
||||||**600 Vdc**||||||||||
|BLH305K601A022|3|28|22.3|4|25|60|180|32|20|11|27.5|\|0.8|Yes|
|BLH405K601A022|4|26|14.3|5|25|60|240|32|20|11|27.5|\|0.8|Yes|
|BLH505K601A052|5|14.5|26.5|6|25|60|300|32|28|14|27.5|\|0.8|Yes|
|BLH805K601A052|8|12|17.8|7.5|25|60|480|32|28|14|27.5|\|0.8|Yes|
|BLH106K601A072|10|7.5|19.8|8.5|25|60|600|32|33|18|27.5|\|0.8|Yes|
***AEC Q200 may be available**
**CDE Cornell Dubilier • 1605 East Rodney French Blvd • New Bedford, MA 02744 • Phone: (508)996-8561 • Fax: (508)996-3830**
**Type BLH, DC Link Capacitors for Harsh Environments 85 °C / 85% RH , 1500h @ Vr, AEC-Q200 Qualified**
|||||||||||**Dimensions**|**Dimensions**||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|**Part**|**Cap**<br>**C**|**Typ**<br>**ESR**<br>**10 kHz**|**Thermal**<br>**Res**|**Irms**<br>**10 kHz**<br>**70 ºC**|**Typ**<br>**ESL**|**dv/dt**|**Peak**<br>**Current**|**L**|**H**|**T**|**P**|**P1**|**d**|**AEC**|
|**Number**|**(µF)**|**(mΩ)**|**(°C/W)**|**(A)**|**(nH)**|**(V/µs)**|**(A)**|**(mm) **|**(mm) **|**(mm) **|**(mm) **|**(mm) **|**(mm)**|**Q200**|
||||||**600 Vdc**||||||||||
|BLH126K601A072|12|7.5|15.8|9.5|25|60|720|32|33|18|27.5|\|0.8|Yes|
|BLH126K601B012|12|9.5|16.8|8|25|35|420|42.5|18|24|37.5|\|1|Yes|
|BLH156K601A082|15|7.5|12.1|10.5|28|60|900|32|37|22|27.5|\|0.8|Yes|
|BLH156K601B012|15|6|16.2|12|28|35|525|42.5|18|24|37.5|\|1|Yes|
|BLH206K601B084|20|6|13.8|11|30|35|700|42.5|40|20|37.5|10.2|1.2|Yes|
|BLH306K601B064|30|5.5|10.8|13|30|35|1050|42.5|37|28|37.5|10.2|1.2|Yes|
|BLH356K601B094|35|5|8.5|16.5|30|35|1225|42.5|44|24|37.5|10.2|1.2|Yes|
|BLH356K601C014|35|5.5|10.7|13.5|30|20|700|57.5|22|43|52.5|20.3|1.2|Yes|
|BLH406K601B104|40|4|7.7|18|30|35|1400|42.5|45|30|37.5|20.3|1.2|Yes|
|BLH506K601C084|50|6.5|7.8|14|35|20|1000|57.5|50|35|52.5|20.3|1.2|Yes|
|BLH606K601C084|60|5|7.8|16|35|20|1200|57.5|50|35|52.5|20.3|1.2|Yes|
|BLH706K601C084|70|5|6.2|18|35|20|1400|57.5|50|35|52.5|20.3|1.2|Yes|
|BLH806K601C114|80|4|6.3|20|35|20|1600|57.5|55|45|52.5|20.3|1.2|Yes|
|BLH906K601C114|90|4|4.3|24|35|20|1800|57.5|55|45|52.5|20.3|1.2|Yes|
|BLH107K601C094|100|4|3.7|26|35|20|2000|57.5|53|50|52.5|20.3|1.2|Yes|
|BLH117K601C094|110|3.5|3.6|28|35|20|2200|57.5|53|50|52.5|20.3|1.2|Yes|
|BLH127K601C124|120|3.4|3.5|30|35|20|2400|57.5|60|35|52.5|20.3|1.2|*|
|BLH137K601C134|130|3.3|3.4|32|35|20|2600|57.5|65|35|52.5|20.3|1.2|*|
|BLH147K601C154|140|3.2|3.4|34|35|20|2800|57.5|70|35|52.5|20.3|1.2|*|
|BLH147K601C144|140|3.2|3.4|34|35|20|2800|57.5|65|45|52.5|20.3|1.2|Yes|
|BLH157K601C164|150|3|3.3|36|35|20|3000|57.5|80|35|52.5|20.3|1.2|*|
||||||**700 Vdc**||||||||||
|BLH105K701A012|1|54|50.6|2.5|25|60|60|32|18|9|27.5|\|0.8|Yes|
|BLH205K701A012|2|35|49.5|3|25|60|120|32|18|9|27.5|\|0.8|Yes|
|BLH305K701A022|3|28|47.0|4.5|25|60|180|32|20|11|27.5|\|0.8|Yes|
|BLH335K701A052|3.3|26|31.5|5.5|25|60|198|32|28|14|27.5|\|0.8|Yes|
|BLH505K701A052|5|14|26.5|6|25|60|300|32|28|14|27.5|\|0.8|Yes|
|BLH605K701A062|6|14|16.9|6|25|60|360|32|28|18|27.5|\|0.8|Yes|
|BLH805K701A072|8|10|12.3|9|25|60|480|32|33|18|27.5|\|0.8|Yes|
|BLH106K701A072|10|7|14.3|10|25|60|600|32|33|18|27.5|\|0.8|Yes|
|BLH106K701A082|10|6.5|10.7|12|28|60|600|32|37|22|27.5|\|0.8|Yes|
|BLH106K701B012|10|7.5|10.1|11.5|30|35|350|42.5|18|24|37.5|\|1|Yes|
|BLH126K701A082|12|6|9.2|12.5|28|60|720|32|37|22|27.5|\|0.8|Yes|
|BLH126K701B012|12|7|9.8|12|30|35|420|42.5|18|24|37.5|\|1|Yes|
|BLH156K701B042|15|9|13.7|9|30|35|525|42.5|33.5|22|37.5|\|1|Yes|
|BLH156K701B044|15|8|12.5|10|30|35|525|42.5|33.5|22|37.5|10.2|1.2|Yes|
|BLH156K701B084|15|8|12.5|10|30|35|525|42.5|40|20|37.5|10.2|1.2|Yes|
|BLH206K701B064|20|7.5|11.6|12|30|35|700|42.5|37|28|37.5|10.2|1.2|Yes|
|BLH226K701B094|22|6.5|9.3|14|30|35|770|42.5|44|24|37.5|10.2|1.2|Yes|
***AEC Q200 may be available**
**CDE Cornell Dubilier • 1605 East Rodney French Blvd • New Bedford, MA 02744 • Phone: (508)996-8561 • Fax: (508)996-3830**
**Type BLH, DC Link Capacitors for Harsh Environments 85 °C / 85% RH , 1500h @ Vr, AEC-Q200 Qualified**
|**Part**|**Cap**<br>**C**|**Typ**<br>**ESR**<br>**10 kHz**|**Thermal**<br>**Res**|**Irms**<br>**10 kHz**<br>**70 ºC**|**Typ**<br>**ESL**|**dv/dt**|**Peak**<br>**Current**|**L**|**H**|**Dimensions**<br>**T**<br>**P**|**Dimensions**<br>**T**<br>**P**|**P1**|**d**|**AEC**|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|**Number**|**(µF)**|**(mΩ)**|**(°C/W)**|**(A)**|**(nH)**|**(V/µs)**|**(A)**|**(mm) **|**(mm) **|**(mm) **|**(mm) **|**(mm) **|**(mm)**|**Q200**|
||||||**700**|**Vdc**|||||||||
|BLH256K701B094|25|6|7.8|16|30|35|875|42.5|44|24|37.5|10.2|1.2|Yes|
|BLH306K701B104|30|5.8|8.7|16|30|35|1050|42.5|45|30|37.5|20.3|1.2|Yes|
|BLH306K701C014|30|8.5|9.8|12|30|20|600|57.5|22|43|52.5|20.3|1.2|Yes|
|BLH356K701B114|35|5.5|6.3|20|30|35|1225|42.5|50|35|37.5|20.3|1.2|Yes|
|BLH406K701C064|40|5|8.5|14|35|20|800|57.5|45|30|52.5|20.3|1.2|Yes|
|BLH456K701C064|45|5|7.6|15.5|35|20|900|57.5|45|30|52.5|20.3|1.2|Yes|
|BLH506K701C084|50|4.8|8.1|15|35|20|1000|57.5|50|35|52.5|20.3|1.2|Yes|
|BLH556K701C084|55|4.5|8.7|16|35|20|1100|57.5|50|35|52.5|20.3|1.2|Yes|
|BLH606K701C084|60|4|7.7|18|35|20|1200|57.5|50|35|52.5|20.3|1.2|Yes|
|BLH656K701C084|65|5|7.7|18|35|20|1300|57.5|50|35|52.5|20.3|1.2|Yes|
|BLH656K701C114|65|4|6.3|20|35|20|1300|57.5|55|45|52.5|20.3|1.2|Yes|
|BLH706K701C114|70|3.8|6.3|20|35|20|1400|57.5|55|45|52.5|20.3|1.2|Yes|
|BLH756K701C114|75|3.8|6.3|20|35|20|1500|57.5|55|45|52.5|20.3|1.2|Yes|
|BLH806K701C114|80|3.5|5.9|22|35|20|1600|57.5|55|45|52.5|20.3|1.2|Yes|
|BLH806K701C124|80|3.4|5.8|23|35|20|1600|57.5|60|35|52.5|20.3|1.2|*|
|BLH906K701C114|90|3.5|5.0|24|35|20|1800|57.5|55|45|52.5|20.3|1.2|Yes|
|BLH906K701C124|90|3.5|5.0|24|35|20|1800|57.5|60|35|52.5|20.3|1.2|*|
|BLH107K701C134|100|3.5|5.9|26|35|20|2000|57.5|65|35|52.5|20.3|1.2|*|
|BLH117K701C154|110|3.4|5.8|28|35|20|2200|57.5|70|35|52.5|20.3|1.2|*|
|BLH127K701C164|120|3|5.6|30|35|20|2400|57.5|80|35|52.5|20.3|1.2|*|
|BLH137K701C144|130|2.8|5.4|32|35|20|2600|57.5|65|45|52.5|20.3|1.2|Yes|
||||||**800**|**Vdc**|||||||||
|BLH105K801A012|1|62|45.7|2|25|60|60|32|18|9|27.5|\|0.8|Yes|
|BLH205K801A022|2|31|42.5|3.5|25|60|120|32|20|11|27.5|\|0.8|Yes|
|BLH305K801A032|3|21|35.4|4.5|25|60|180|32|22|13|27.5|\|0.8|Yes|
|BLH335K801A052|3.3|25|32.1|4|25|60|198|32|28|14|27.5|\|0.8|Yes|
|BLH505K801A052|5|12|26.5|6|25|60|300|32|28|14|27.5|\|0.8|Yes|
|BLH605K801A062|6|10.5|18.6|7.5|25|60|360|32|28|18|27.5|\|0.8|Yes|
|BLH805K801A072|8|9.5|14.3|9.5|25|60|480|32|33|18|27.5|\|0.8|Yes|
|BLH905K801A072|9|8.5|9.1|10|25|60|540|32|33|18|27.5|\|0.8|Yes|
|BLH106K801A082|10|9.5|8.0|11.5|28|60|600|32|37|22|27.5|\|0.8|Yes|
|BLH106K801B032|10|12.5|15.8|8|30|35|350|42.5|32|19|37.5|\|1|Yes|
|BLH156K801B084|15|8|12.5|10|30|35|525|42.5|40|20|37.5|10.2|1.2|Yes|
|BLH206K801B064|20|7|11.6|12|30|35|700|42.5|37|28|37.5|10.2|1.2|Yes|
|BLH206K801B094|20|6.5|11.8|13.5|30|35|700|42.5|44|24|37.5|10.2|1.2|Yes|
|BLH226K801B094|22|6|9.3|14|30|35|770|42.5|44|24|37.5|10.2|1.2|Yes|
|BLH256K801B104|25|5.5|7.5|14|30|35|875|42.5|45|30|37.5|20.3|1.2|Yes|
|BLH306K801B104|30|4.5|8.7|16|30|35|1050|42.5|45|30|37.5|20.3|1.2|Yes|
|BLH356K801C064|35|6.5|7.6|14.2|35|20|700|57.5|45|30|52.5|20.3|1.2|Yes|
|BLH406K801C064|40|6|8.5|14|35|20|800|57.5|45|30|52.5|20.3|1.2|Yes|
|***AEC Q200 may be**|**available**||||||||||||||
**CDE Cornell Dubilier • 1605 East Rodney French Blvd • New Bedford, MA 02744 • Phone: (508)996-8561 • Fax: (508)996-3830**
**Type BLH, DC Link Capacitors for Harsh Environments 85 °C / 85% RH , 1500h @ Vr, AEC-Q200 Qualified**
|**Part**|**Cap**<br>**C**|**Typ**<br>**ESR**<br>**10 kHz**|**Thermal**<br>**Res**|**Irms**<br>**10 kHz**<br>**70 ºC**|**Typ**<br>**ESL**|**dv/dt**|**Peak**<br>**Current**|**L**|**H**|**Dimensions**<br>**T**<br>**P**|**Dimensions**<br>**T**<br>**P**|**P1**|**d**|**AEC**|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|**Number**|**(µF)**|**(mΩ)**|**(°C/W)**|**(A)**|**(nH)**|**(V/µs)**|**(A)**|**(mm) **|**(mm) **|**(mm) **|**(mm) **|**(mm) **|**(mm)**|**Q200**|
||||||**800**|**Vdc**|||||||||
|BLH456K801C064|45|5.5|7.6|15.5|35|20|900|57.5|45|30|52.5|20.3|1.2|Yes|
|BLH476K801C084|47|5|6.5|17.5|35|20|940|57.5|50|35|52.5|20.3|1.2|Yes|
|BLH506K801C084|50|5|7.8|16|35|20|1000|57.5|50|35|52.5|20.3|1.2|Yes|
|BLH556K801C084|55|4.6|6.9|17|35|20|1100|57.5|50|35|52.5|20.3|1.2|Yes|
|BLH656K801C124|65|4|7.3|19|35|20|1300|57.5|60|35|52.5|20.3|1.2|*|
|BLH656K801C114|65|4|6.3|20|35|20|1300|57.5|55|45|52.5|20.3|1.2|Yes|
|BLH706K801C114|70|3.8|6.3|20|35|20|1400|57.5|55|45|52.5|20.3|1.2|Yes|
|BLH706K801C124|70|3.8|6.3|20|35|20|1400|57.5|60|35|52.5|20.3|1.2|*|
|BLH756K801C114|75|3.8|6.0|22|35|20|1500|57.5|55|45|52.5|20.3|1.2|Yes|
|BLH756K801C134|75|3.8|6.0|22|35|20|1500|57.5|65|35|52.5|20.3|1.2|*|
|BLH806K801C144|80|3.5|5.9|23|35|20|1600|57.5|65|45|52.5|20.3|1.2|Yes|
|BLH806K801C154|80|3.5|5.9|23|35|20|1600|57.5|70|35|52.5|20.3|1.2|*|
|BLH906K801C144|90|3.3|5.0|25|35|20|1800|57.5|65|45|52.5|20.3|1.2|Yes|
|BLH906K801C164|90|3.3|5.0|25|35|20|1800|57.5|80|35|52.5|20.3|1.2|*|
|BLH107K801C144|100|3.2|4.8|28|35|20|2000|57.5|65|45|52.5|20.3|1.2|Yes|
||||||**900**|**Vdc**|||||||||
|BLH105K901A012|1|63|46.8|2|25|60|60|32|18|9|27.5|\|0.8|Yes|
|BLH205K901A022|2|25|44.4|3|25|60|120|32|20|11|27.5|\|0.8|Yes|
|BLH305K901A032|3|18.5|21.6|5|25|60|180|32|22|13|27.5|\|0.8|Yes|
|BLH335K901A042|3.3|18.5|21.6|5|25|60|198|32|24.5|15|27.5|\|0.8|Yes|
|BLH505K901A062|5|12.5|16.3|7|25|60|300|32|28|18|27.5|\|0.8|Yes|
|BLH605K901A072|6|11|14.2|8|25|60|360|32|33|18|27.5|\|0.8|Yes|
|BLH805K901A082|8|10|9.1|10.5|28|60|480|32|37|22|27.5|\|0.8|Yes|
|BLH106K901A082|10|10|6.9|12|28|60|600|32|37|22|27.5|\|0.8|Yes|
|BLH106K901B082|10|12|11.5|8.5|30|35|350|42.5|40|20|37.5|\|1|Yes|
|BLH106K901B084|10|11.5|9.6|9.5|30|35|350|42.5|40|20|37.5|10.2|1.2|Yes|
|BLH156K901B092|15|8|11.3|10.5|30|35|525|42.5|44|24|37.5|\|1|Yes|
|BLH156K901B094|15|7.5|9.3|12|30|35|525|42.5|44|24|37.5|10.2|1.2|Yes|
|BLH186K901B092|18|8|11.3|10.5|30|35|630|42.5|44|24|37.5|\|1|Yes|
|BLH186K901B094|18|7.5|9.3|12|30|35|630|42.5|44|24|37.5|10.2|1.2|Yes|
|BLH206K901B102|20|6|8.5|14|30|35|700|42.5|45|30|37.5|\|1|Yes|
|BLH206K901B104|20|5.5|8.1|15|30|35|700|42.5|45|30|37.5|20.3|1.2|Yes|
|BLH206K901C014|20|8.6|10.5|12|30|20|400|57.5|22|43|52.5|20.3|1.2|Yes|
|BLH256K901B104|25|5.5|6.3|17|30|35|875|42.5|45|30|37.5|20.3|1.2|Yes|
|BLH306K901B114|30|5|5.5|19|30|35|1050|42.5|50|35|37.5|20.3|1.2|Yes|
|BLH306K901C064|30|5.5|8.1|15|35|20|600|57.5|45|30|52.5|20.3|1.2|Yes|
|BLH356K901C084|35|5.5|7.6|15.5|35|20|700|57.5|50|35|52.5|20.3|1.2|Yes|
|BLH406K901C084|40|6.5|6.0|16|35|20|800|57.5|50|35|52.5|20.3|1.2|Yes|
|BLH506K901C084|50|3.6|8.6|18|35|20|1000|57.5|50|35|52.5|20.3|1.2|Yes|
***AEC Q200 may be available**
**CDE Cornell Dubilier • 1605 East Rodney French Blvd • New Bedford, MA 02744 • Phone: (508)996-8561 • Fax: (508)996-3830**
**Type BLH, DC Link Capacitors for Harsh Environments 85 °C / 85% RH , 1500h @ Vr, AEC-Q200 Qualified**
|||**Cap**|**Typ**||**Irms**||||||**Dimensions**|**Dimensions**||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
||**Part**|**C**|**ESR**<br>**10 kHz**|**Thermal**<br>**Res**|**10 kHz**<br>**70 ºC**|**Typ**<br>**ESL**|**dv/dt**|**Peak**<br>**Current**|**L**|**H**|**T**|**P**|**P1**|**d**|**AEC**|
||**Number**|**(µF)**|**(mΩ)**|**(°C/W)**|**(A)**|**(nH)**|**(V/µs)**|**(A)**|**(mm) **|**(mm) **|**(mm) **|**(mm) **|**(mm) **|**(mm)**|**Q200**|
|||||||**900 Vdc**||||||||||
||BLH556K901C124|55|3.5|7.9|19|35|20|1100|57.5|60|35|52.5|20.3|1.2|*|
||BLH556K901C114|55|3.4|7.4|20|35|20|1100|57.5|55|45|52.5|20.3|1.2|Yes|
||BLH606K901C114|60|3.4|7.4|20|35|20|1200|57.5|55|45|52.5|20.3|1.2|Yes|
||BLH656K901C154|65|3.3|7.0|22|35|20|1300|57.5|70|35|52.5|20.3|1.2|*|
||BLH706K901C114|70|3.2|6.8|24|35|20|1400|57.5|55|45|52.5|20.3|1.2|Yes|
||BLH706K901C164|70|3.2|6.8|24|35|20|1400|57.5|80|35|52.5|20.3|1.2|*|
||BLH806K901C144|80|3.2|6.7|25|35|20|1600|57.5|65|45|52.5|20.3|1.2|Yes|
|||||||**1000 Vdc**||||||||||
||BLH105K102A022|1|45|35.6|2.5|25|80|80|32|20|11|27.5|\|0.8|Yes|
||BLH205K102A032|2|30|27.2|3.5|25|80|160|32|22|13|27.5|\|0.8|Yes|
||BLH305K102A042|3|25|16.0|5|25|80|240|32|24.5|15|27.5|\|0.8|Yes|
