Passive Components
Found 112773 products. Showing up to 30 products per page (3760 pages).
Subcategories
Inductors
- ▶Power Inductors
- ▶RF Inductors
- ▶Fixed Value Inductors
- ▶Charging Coils
- ▶Toroidal Inductors
- ▶Inductor Kits & Assortments
EMC / RFI Suppression
Capacitors
- ▶RF Capacitors
- ▶Aluminium Electrolytic Capacitors
- ▷Snap In / Screw Terminal Aluminium Electrolytic Capacitors
- ▷Leaded Aluminium Electrolytic Capacitors
- ▷SMD Aluminium Electrolytic Capacitors
- ▷Miscellaneous Aluminium Electrolytic Capacitors
- ▷Hybrid Polymer Aluminium Electrolytic Capacitors
- ▶Polymer Capacitors
- ▶Film Capacitors
- ▷General Purpose Film Capacitors
- ▷Power Film Capacitors
- ▷Noise Suppression & Safety Capacitors
- ▷Motor Run Capacitors
- ▶Supercapacitors
- ▶Mica Capacitors
Antennas - Single Band Chip
Filters
Manufacturer
Price range
Supercapacitor, Single Cell, 35 F, 2.7 V, Radial Leaded, -10%, +30%, 7.5 mm, 1000 hours @ 70°C
Supercapacitor, Single Cell, 30 F, 2.7 V, Radial Leaded, -10%, +30%, 7.5 mm, 1000 hours @ 70°C
Supercapacitor, Single Cell, 50 F, 2.7 V, Radial Leaded, -10%, +30%, 7.5 mm, 1000 hours @ 70°C
Supercapacitor, Single Cell, 100 F, 2.7 V, Radial Leaded, -10%, +30%, 7.5 mm, 1000 hours @ 70°C
Supercapacitor, Single Cell, 10 F, 2.7 V, Radial Leaded, -10%, +30%, 5 mm, 1000 hours @ 70°C
Supercapacitor, Single Cell, 15 F, 2.7 V, Radial Leaded, -10%, +30%, 5 mm, 1000 hours @ 70°C
Supercapacitor, Single Cell, 18 F, 2.7 V, Radial Leaded, -10%, +30%, 5 mm, 1000 hours @ 70°C
Supercapacitor, Single Cell, 100 F, 2.7 V, Radial Leaded, -10%, +30%, 10 mm, 1000 hours @ 70°C
Supercapacitor, Single Cell, 100 F, 2.7 V, Snap-In, -10%, +30%, 10 mm, 1500 hours @ 65°C
Supercapacitor, Single Cell, 150 F, 2.7 V, Snap-In, -10%, +30%, 10 mm, 1500 hours @ 65°C
Supercapacitor, Single Cell, 200 F, 2.7 V, Snap-In, -10%, +30%, 10 mm, 1500 hours @ 65°C
Supercapacitor, Single Cell, 360 F, 2.7 V, Snap-In, -10%, +30%, 1500 hours @ 65°C
Supercapacitor, Single Cell, 400 F, 2.7 V, Snap-In, -10%, +30%, 1500 hours @ 65°C
Supercapacitor, Single Cell, 470 F, 2.7 V, Snap-In, -10%, +30%, 1500 hours @ 65°C
Supercapacitor, Single Cell, 600 F, 2.7 V, Snap-In, -10%, +30%, 1500 hours @ 65°C
Supercapacitor, Single Cell, 800 F, 2.7 V, Snap-In, -10%, +30%, 1500 hours @ 65°C
Supercapacitor, Single Cell, 1 F, 2.7 V, Radial Leaded, ± 20%, 2.5 mm, 1000 hours @ 70°C
Supercapacitor, Single Cell, 1 F, 2.7 V, Radial Leaded, ± 20%, 2.5 mm, 1000 hours @ 70°C
Supercapacitor, Single Cell, 0.8 F, 2.7 V, Radial Leaded, -10%, +30%, 2.5 mm, 1000 hours @ 70°C
Supercapacitor, Single Cell, 1 F, 3 V, Radial Leaded, -10%, +30%, 3.5 mm
Supercapacitor, Single Cell, 1 F, 3 V, Radial Leaded, -10%, +30%, 3.5 mm, 1000 hours @ 65°C
Supercapacitor, Single Cell, 2 F, 3 V, Radial Leaded, -10%, +30%, 3.5 mm, 1000 hours @ 65°C
Supercapacitor, Single Cell, 2 F, 3 V, Radial Leaded, -20%, +50%, 3.5 mm, 1000 hours @ 65°C
Supercapacitor, Single Cell, 3 F, 3 V, Radial Leaded, -10%, +30%, 3.5 mm, 1000 hours @ 65°C
Supercapacitor, Single Cell, 3.3 F, 3 V, Radial Leaded, -10%, +30%, 3.5 mm, 1000 hours @ 65°C
Supercapacitor, Single Cell, 5 F, 3 V, Radial Leaded, -10%, +30%, 3.5 mm, 1000 hours @ 65°C
Supercapacitor, Single Cell, 5 F, 3 V, Radial Leaded, -10%, +30%, 5 mm, 1000 hours @ 65°C
Supercapacitor, Single Cell, 7 F, 3 V, Radial Leaded, -10%, +30%, 5 mm, 1000 hours @ 65°C
