passive-components Eaton-Electronics
Found 312 products. Showing up to 30 products per page (11 pages).
Supercapacitor, PowerStor®, EDLC, 1 F, 5 V, Radial Leaded, -20%, +80%, 11.8 mm, 1000 hours @ 70°C
Supercapacitor, PowerStor®, EDLC, 0.47 F, 5 V, Radial Leaded, -20%, +80%, 11.8 mm
Supercapacitor, Horizontal, 1.5 F, 5 V, Radial Leaded, -10%, +30%, 11.8 mm, 1000 hours @ 70°C
Supercapacitor, Horizontal, 2.5 F, 5 V, Radial Leaded, -10%, +30%, 5.3 mm, 1000 hours @ 70°C
Supercapacitor, Horizontal, 3 F, 5 V, Radial Leaded, -10%, +30%, 11.8 mm, 1000 hours @ 70°C
Supercapacitor, 5 F, 5 V, Radial Leaded, -10%, +30%, 5.3 mm, 1000 hours @ 70°C
Supercapacitor, Vertical, 1.5 F, 5 V, Radial Leaded, -10%, +30%, 11.8 mm, 1000 hours @ 70°C
Supercapacitor, Vertical, 2.5 F, 5 V, Radial Leaded, -10%, +30%, 5.3 mm, 1000 hours @ 70°C
Supercapacitor, Vertical, 3 F, 5 V, Radial Leaded, -10%, +30%, 11.8 mm, 1000 hours @ 70°C
Supercapacitor, PowerStor®, EDLC, 5 F, 5 V, Radial Leaded, -10%, +30%, 5.3 mm, 1000 hours @ 70°C
Supercapacitor, 1.5 F, 5.4 V, Radial Leaded, -10%, +30%, 11.8 mm, 1000 hours @ 65°C
Supercapacitor, Horizontal, 2.5 F, 5.4 V, Radial Leaded, -10%, +30%, 5.3 mm, 1000 hours @ 65°C
Supercapacitor, 3 F, 5.4 V, Radial Leaded, -10%, +30%, 11.8 mm, 1000 hours @ 65°C
Supercapacitor, 0.47 F, 5.4 V, Radial Leaded, -10%, +30%, 11.8 mm, 1000 hours @ 65°C
Supercapacitor, 5 F, 5.4 V, Radial Leaded, -10%, +30%, 5.3 mm, 1000 hours @ 65°C
Supercapacitor, PowerStor®, EDLC, 1.5 F, 5.4 V, Radial Leaded, -10%, +30%, 11.8 mm
Supercapacitor, PowerStor®, EDLC, 2.5 F, 5.4 V, Radial Leaded, -10%, +30%, 5.3 mm
Supercapacitor, Vertical, 3 F, 5.4 V, Radial Leaded, -10%, +30%, 11.8 mm, 1000 hours @ 65°C
Supercapacitor, PowerStor®, EDLC, 0.47 F, 5.4 V, Radial Leaded, -10%, +30%, 11.8 mm
Supercapacitor, PowerStor®, EDLC, 5 F, 5.4 V, Radial Leaded, -10%, +30%, 5.3 mm, 1000 hours @ 65°C
Supercapacitor, 1.5 F, 3.9 V, Through Hole, -10%, +30%, 11.8 mm, 5000 hours @ 85°C
Supercapacitor, 2.5 F, 3.9 V, Through Hole, -10%, +30%, 5.3 mm, 5000 hours @ 85°C
Supercapacitor, 3 F, 3.9 V, Through Hole, -10%, +30%, 11.8 mm, 5000 hours @ 85°C
Supercapacitor, 0.47 F, 3.9 V, Through Hole, -10%, +30%, 11.8 mm, 5000 hours @ 85°C
Supercapacitor, 5 F, 3.9 V, Through Hole, -10%, +30%, 5.3 mm, 5000 hours @ 85°C
Supercapacitor, 1.5 F, 3.9 V, Through Hole, -10%, +30%, 11.8 mm, 5000 hours @ 85°C
Supercapacitor, 2.5 F, 3.9 V, Through Hole, -10%, +30%, 5.3 mm, 5000 hours @ 85°C
Supercapacitor, 3 F, 3.9 V, Through Hole, -10%, +30%, 11.8 mm, 5000 hours @ 85°C
