# IGBT, 15 A, 2.2 V, 62 W, 600 V, TO-252 (DPAK), 3 Pins

![Product image](https://novapart.co/image/farnell:2889920/)

**URL**: https://novapart.co/products/STGD8NC60KDT4/igbt-15-a-22-v-62-w-600-to-252-dpak-3-pins
**SKU**: STGD8NC60KDT4
**Manufacturer**: STMICROELECTRONICS
**Category**: Semiconductors - Discretes || IGBTs || Single IGBTs
**Price**: €0.4890
**Stock**: 1000+
**Lead Time**: 113 days (indicative)

## Description

DC Collector Current:15A; Collector Emitter Saturation Voltage Vce(on):2.2V; Power Dissipation Pd:62W; Collector Emitter Voltage V(br)ceo:600V; Transistor Case Style:TO-252; No. of Pins:3

## Specifications

| Parameter | Value |
|---|---|
| Msl | MSL 1 - Unlimited |
| Svhc | No SVHC (25-Jun-2025) |
| No. Of Pins | 3Pins |
| Product Range | PowerMESH |
| Power Dissipation | 62W |
| Transistor Mounting | Surface Mount |
| Transistor Case Style | TO-252 (DPAK) |
| Operating Temperature Max | 150°C |
| Continuous Collector Current | 15A |
| Collector Emitter Voltage Max | 600V |
| Collector Emitter Saturation Voltage | 2.2V |

## Datasheet

📄 [Download PDF](https://novapart.co/datasheet/farnell:2889920/)

600 V - 8 A - short circuit ru ed IGBT gg 

**==> picture [61 x 39] intentionally omitted <==**

## **STGB8NC60KD - STGD8NC60KD STGF8NC60KD - STGP8NC60KD** 

## **Features** 

- Lower on voltage drop (VCE(sat)) 

- Lower CRES / CIES ratio (no cross-conduction susceptibility) 

- Very soft ultra fast recovery antiparallel diode 

- Short circuit withstand time 10 µs 

## **Applications** 

- High frequency motor controls 

- SMPS and PFC in both hard switch and resonant topologies 

**==> picture [185 x 150] intentionally omitted <==**

**----- Start of picture text -----**<br>
2<br>3<br>1<br>3<br>2 DPAK<br>1<br>TO-220<br>2<br>3 3<br>2 1<br>1<br>TO-220FP D [²] PAK<br>**----- End of picture text -----**<br>


- Motor drivers 

## **Description** 

This IGBT utilizes the advanced PowerMESH™ process resulting in an excellent trade-off between switching performance and low on-state behavior. 

## **Figure 1. Internal schematic diagram** 

**==> picture [130 x 129] intentionally omitted <==**

**Table 1. Device summary** 

|**Order codes**|**Marking**|**Package**|**Packaging**|
|---|---|---|---|
|STGB8NC60KDT4|GB8NC60KD|D²PAK|Tape and reel|
|STGD8NC60KDT4|GD8NC60KD|DPAK|Tape and reel|
|STGF8NC60KD|GF8NC60KD|TO-220FP|Tube|
|STGP8NC60KD|GP8NC60KD|TO-220|Tube|



1/18 

April 2008 

Rev 2 

_www.st.com_ 

**STGB8NC60KD - STGD8NC60KD - STGF8NC60KD - STGP8NC60KD** 

**Contents** 

## **Contents** 

|**1**|**Electrical ratings . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 3**|
|---|---|
|**2**|**Electrical characteristics  . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 4**|
||2.1<br>Electrical characteristics (curves)       . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 7|
|**3**|**Test circuit   . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 10**|
|**4**|**Package mechanical data . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 11**|
|**5**|**Packaging mechanical data  . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 15**|
|**6**|**Revision history  . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 17**|



2/18 

**STGB8NC60KD - STGD8NC60KD - STGF8NC60KD - STGP8NC60KD** 

**Electrical ratings** 

## **1 Electrical ratings** 

## **Table 2. Absolute maximum ratings** 

|**Table 2.**|**Absolute maximum ratings**|||||
|---|---|---|---|---|---|
|**Symbol**|**Parameter**|**Value**|||**Unit**|
|||**D²PAK**<br>**TO-220**|**DPAK**|**TO-220FP**||
|VCES|Collector-emitter voltage (VGE= 0)|600|||V|
|IC<br>(1)|Collector current (continuous) at TC= 25 °C|15||7|A|
|IC<br>(1)|Collector current (continuous) at TC= 100 °C|8||4|A|
|ICL<br>(2)|Turn-off latching current|30|||A|
|ICP<br>(3)|Pulsed collector current|30|||A|
|VGE|Gate-emitter voltage|±20|||V|
|IF|Diode RMS forward current at TC= 25 °C|7|||A|
|IFSM|Surge not repetitive forward current<br>tp= 10 ms sinusoidal|20|||A|
|VISO|Insulation withstand voltage (RMS) from all<br>three leads to external hea sink<br>( t=1 s; TC= 25 °C)|--|--|2500|V|
|PTOT|Total dissipation at TC= 25 °C|65|62|24|W|
|Tj|Operating junction temperature|– 55 to 150|||°C|
|Tscw|Short circuit withstand time<br>(VCE= 0.5 VBR(CES), TC= 125 °C, RG= 10Ω,<br>VGE= 12 V)|10|||µs|



1. Calculated according to the iterative formula: 

IC(TC) = ------------------------------------------------------------------------------------------------------RTHJ – C × TJMAXVCESAT– (TCMAX)([T] C,[I] C) 

2. Vclamp = 80% (VCES), VGE=15 V, RG=10 Ω, TJ=150 °C 

3. Pulse width limited by max junction temperature allowed 

**Table 3. Thermal resistance** 

|**Symbol**|**Parameter**|**Value**|**Value**|**Value**|**Unit**|
|---|---|---|---|---|---|
|||**D²PAK**<br>**TO-220**|**DPAK**|**TO-220FP**||
|Rthj-case|Thermal resistance junction-case max<br>IGBT|1.9|2.0|5.1|°C/W|
|Rthj-case|Thermal resistance junction-case max<br>diode|4|4.5|7|°C/W|
|Rthj-amb|Thermal resistance junction-ambient max|62.5|||°C/W|
|||3/18||||



**STGB8NC60KD - STGD8NC60KD - STGF8NC60KD - STGP8NC60KD** 

**Electrical characteristics** 

## **2 Electrical characteristics** 

(TCASE=25°C unless otherwise specified) 

## **Table 4. Static** 

|**Table 4.**|**Static**||||||
|---|---|---|---|---|---|---|
|**Symbol**|**Parameter**|**Test conditions**|**Min.**|**Typ.**|**Max.**|**Unit**|
|V(BR)CES|Collector-emitter<br>breakdown voltage<br>(VGE= 0)|IC= 1 mA|600|||V|
|VCE(sat)|Collector-emitter saturation<br>voltage|VGE= 15 V, IC= 3 A<br>VGE= 15 V, IC= 3 A, TC= 125°C||2.2<br>1.8|2.75|V<br>V|
|VGE(th)|Gate threshold voltage|VCE= VGE, IC= 250 µA|4.5||6.5|V|
|ICES|Collector cut-off current<br>(VGE= 0)|VCE= 600 V<br>VCE= 600 V, TC= 125 °C|||150<br>1|µA<br>mA|
|IGES|Gate-emitter leakage<br>current (VCE= 0)|VGE= ±20 V|||±100|nA|
|gfs<br>(1)|Forward transconductance|VCE= 15 V,IC= 3 A||1.9||S|



1. Pulse duration = 300 us, duty cycle 1.5 % 

## **Table 5. Dynamic** 

|**Symbol**|**Parameter**|**Test conditions**|**Min.**|**Typ.**|**Max.**|**Unit**|
|---|---|---|---|---|---|---|
|Cies<br>Coes<br>Cres|Input capacitance<br>Output capacitance<br>Reverse transfer<br>capacitance|VCE= 25 V, f = 1 MHz,<br>VGE= 0||380<br>46<br>8.5||pF<br>pF<br>pF|
|Qg<br>Qge<br>Qgc|Total gate charge<br>Gate-emitter charge<br>Gate-collector charge|VCE= 390 V, IC= 3 A,<br>VGE= 15 V,<br>_(see Figure 20)_||19<br>5<br>9||nC<br>nC<br>nC|



## **Table 6. Switching on/off (inductive load)** 

|**Symbol**|**Parameter**|**Test conditions**|**Min.**|**Typ.**|**Max.**|**Unit**|
|---|---|---|---|---|---|---|
|td(on)<br>tr<br>(di/dt)on|Turn-on delay time<br>Current rise time<br>Turn-on current slope|VCC= 390 V, IC= 3 A<br>RG= 10Ω, VGE= 15 V<br>_(see Figure 21)_||17<br>6<br>655||ns<br>ns<br>A/µs|
|td(on)<br>tr<br>(di/dt)on|Turn-on delay time<br>Current rise time<br>Turn-on current slope|VCC= 390 V, IC=3 A<br>RG= 10Ω, VGE= 15 V,<br>TC= 125 °C<br>_(see Figure 21)_||16.5<br>6.5<br>575||ns<br>ns<br>A/µs|



4/18 

**STGB8NC60KD - STGD8NC60KD - STGF8NC60KD - STGP8NC60KD** 

**Electrical characteristics** 

**Table 6. Switching on/off (inductive load) (continued)** 

|**Symbol**|**Parameter**|**Test conditions**|**Min.**|**Typ.**|**Max.**|**Unit**|
|---|---|---|---|---|---|---|
|tr(Voff)<br>td(off)<br>tf|Off voltage rise time<br>Turn-off delay time<br>Current fall time|Vcc= 390 V, IC= 3 A,<br>RGE= 10Ω, VGE=15 V<br>_(see Figure 21)_||33<br>72<br>82||ns<br>ns<br>ns|
|tr(Voff)<br>td(off)<br>tf|Off voltage rise time<br>Turn-off delay time<br>Current fall time|Vcc= 390 V, IC= 3 A,<br>RGE=10Ω, VGE=15 V,<br>TC= 125 °C<br>_(see Figure 21)_||60<br>106<br>136||ns<br>ns<br>ns|



## **Table 7. Switching energy (inductive load)** 

|**Symbol**|**Parameter**|**Test conditions**|**Min.**|**Typ.**|**Max.**|**Unit**|
|---|---|---|---|---|---|---|
|Eon<br>(1)<br>Eoff<br>(2)<br>Ets|Turn-on switching losses<br>Turn-off switching losses<br>Total switching losses|VCC= 390 V, IC= 3 A<br>RG= 10Ω, VGE=15 V<br>_(see Figure 21)_||55<br>85<br>140||µJ<br>µJ<br>µJ|
|Eon<br>(1)<br>Eoff<br>(2)<br>Ets|Turn-on switching losses<br>Turn-off switching losses<br>Total switching losses|VCC= 390 V, IC= 3 A<br>RG= 10Ω, VGE= 15 V,<br>TC= 125 °C<br>_(see Figure 21)_||87<br>162<br>249||µJ<br>µJ<br>µJ|



1. Eon is the turn-on losses when a typical diode is used in the test circuit in figure 2. If the IGBT is offered in a package with a co-pak diode, the co-pack diode is used as external diode. IGBTs & Diode are at the same temperature (25°C and 125°C) 

2. Turn-off losses include also the tail of the collector current 

**Table 8. Collector-emitter diode** 

|**Table 8.**|**Collector-emitter diode**||||||
|---|---|---|---|---|---|---|
|**Symbol**|**Parameter**|**Test conditions**|**Min.**|**Typ.**|**Max.**|**Unit**|
|VF|Forward on-voltage|IF= 3 A<br>IF= 3 A, TC= 125 °C||1.6<br>1.3|2.1|V<br>V|
|trr<br>Qrr<br>Irrm|Reverse recovery time<br>Reverse recovery charge<br>Reverse recovery current|IF= 3 A, VR= 30 V,<br>di/dt = 100 A/µs<br>_(see Figure 22)_||23.5<br>16.5<br>1.4||ns<br>nC<br>A|
|trr<br>Qrr<br>Irrm|Reverse recovery time<br>Reverse recovery charge<br>Reverse recovery current|IF= 3 A,VR= 30 V,<br>TC=125 °C, di/dt = 100 A/µs<br>_(see Figure 22)_||39<br>39<br>2||ns<br>nC<br>A|



5/18 

**STGB8NC60KD - STGD8NC60KD - STGF8NC60KD - STGP8NC60KD** 

**Electrical characteristics** 

## **2.1 Electrical characteristics (curves)** 

## **Figure 2. Output characteristics** 

## **Figure 3. Transfer characteristics** 

**==> picture [167 x 155] intentionally omitted <==**

**==> picture [164 x 153] intentionally omitted <==**

## **Figure 4. Transconductance** 

**==> picture [160 x 153] intentionally omitted <==**

**Figure 5. Collector-emitter on voltage vs temperature** 

**==> picture [159 x 153] intentionally omitted <==**

**Figure 6. Gate charge vs gate-source voltage Figure 7. Capacitance variations** 

**==> picture [156 x 153] intentionally omitted <==**

**==> picture [159 x 153] intentionally omitted <==**

6/18 

**STGB8NC60KD - STGD8NC60KD - STGF8NC60KD - STGP8NC60KD** 

**Electrical characteristics** 

**Figure 8. Normalized gate threshold voltage vs temperature** 

**==> picture [168 x 153] intentionally omitted <==**

**Figure 9. Collector-emitter on voltage vs collector current** 

**==> picture [167 x 155] intentionally omitted <==**

**Figure 10. Normalized breakdown voltage vs temperature** 

**==> picture [164 x 153] intentionally omitted <==**

**Figure 11. Switching losses vs temperature** 

**==> picture [163 x 155] intentionally omitted <==**

**Figure 12. Switching losses vs gate resistance Figure 13. Switching losses vs collector current** 

**==> picture [162 x 154] intentionally omitted <==**

**==> picture [161 x 153] intentionally omitted <==**

7/18 

**STGB8NC60KD - STGD8NC60KD - STGF8NC60KD - STGP8NC60KD** 

**Electrical characteristics** 

**Figure 14. Thermal impedance for TO-220/ D²PAK** 

**Figure 16. Forward voltage drop versus forward current** 

**Figure 15. Turn-off SOA** 

**Figure 17. Thermal impedance for DPAK** 

**Figure 18. Thermal impedance for TO-220FP** 

8/18 

**STGB8NC60KD - STGD8NC60KD - STGF8NC60KD - STGP8NC60KD** 

**Test circuit** 

## **3 Test circuit** 

**Figure 19. Test circuit for inductive load Figure 20. Gate charge test circuit switching** 

**==> picture [200 x 139] intentionally omitted <==**

**==> picture [205 x 139] intentionally omitted <==**

**Figure 21. Switching waveform** 

**Figure 22. Diode recovery time waveform** 

**==> picture [442 x 134] intentionally omitted <==**

9/18 

**STGB8NC60KD - STGD8NC60KD - STGF8NC60KD - STGP8NC60KD** 

**Package mechanical data** 

## **4 Package mechanical data** 

In order to meet environmental requirements, ST offers these devices in ECOPACK® packages. These packages have a lead-free second level interconnect. The category of second level interconnect is marked on the package and on the inner box label, in compliance with JEDEC Standard JESD97. The maximum ratings related to soldering conditions are also marked on the inner box label. ECOPACK is an ST trademark. ECOPACK specifications are available at: _www.st.com_ 

10/18 

**STGB8NC60KD - STGD8NC60KD - STGF8NC60KD - STGP8NC60KD** 

**Package mechanical data** 

## **TO-220 mechanical data** 

**==> picture [363 x 212] intentionally omitted <==**

**----- Start of picture text -----**<br>
mm inch<br>Dim<br>Min Typ Max Min Typ Max<br>A 4.40 4.60 0.173 0.181<br>b 0.61 0.88 0.024 0.034<br>b1 1.14 1.70 0.044 0.066<br>c 0.48 0.70 0.019 0.027<br>D 15.25 15.75 0.6 0.62<br>D1 1.27 0.050<br>E 10 10.40 0.393 0.409<br>e 2.40 2.70 0.094 0.106<br>e1 4.95 5.15 0.194 0.202<br>F 1.23 1.32 0.048 0.051<br>H1 6.20 6.60 0.244 0.256<br>J1 2.40 2.72 0.094 0.107<br>L 13 14 0.511 0.551<br>L1 3.50 3.93 0.137 0.154<br>L20 16.40 0.645<br>L30 28.90 1.137<br>∅P 3.75 3.85 0.147 0.151<br>Q 2.65 2.95 0.104 0.116<br>**----- End of picture text -----**<br>


**==> picture [249 x 276] intentionally omitted <==**

11/18 

**STGB8NC60KD - STGD8NC60KD - STGF8NC60KD - STGP8NC60KD** 

**Package mechanical data** 

|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
||||**TO-252 (DPAK) mechanical data**|||||||||
|||||||||||||
|||||||||||||
|**DIM.**||||||**mm.**||||||
||||**min.**|||**typ**|||||**max.**|
|A|||2.20||||||||2.40|
|A1|||0.90||||||||1.10|
|A2|||0.03||||||||0.23|
|b|||0.64||||||||0.90|
|b4|||5.20||||||||5.40|
|c|||0.45||||||||0.60|
|c2|||0.48||||||||0.60|
|D|||6.00||||||||6.20|
|D1||||||5.10||||||
|E|||6.40||||||||6.60|
|E1||||||4.70||||||
|e||||||2.28||||||
|e1|||4.40||||||||4.60|
|H|||9.35||||||||10.10|
|L|||1|||||||||
|L1||||||2.80||||||
|L2||||||0.80||||||
|L4|||0.60||||||||1|
|R||||||0.20||||||
|||||o|||||||~~8 ~~o|
|~~V~~|||~~0~~|||||||||
|||||||||||||
|||||||||||0068772_G||
|||||||||||||
|||||||||||||
|||||||||||||
|||||||||||||
|||||||||||||
|||||||||||||
|||||||||||||
|||||||||||||
|||||||||||||
|||||||||||||
|||||||||||||
|||||||||||||
|||||||||||||
|||||||||||||



12/18 

**STGB8NC60KD - STGD8NC60KD - STGF8NC60KD - STGP8NC60KD** 

**Package mechanical data** 

**==> picture [159 x 11] intentionally omitted <==**

**----- Start of picture text -----**<br>
D²PAK (TO-263) mechanical data<br>**----- End of picture text -----**<br>


**==> picture [394 x 562] intentionally omitted <==**

**----- Start of picture text -----**<br>
mm inch<br>Dim<br>Min Typ Max Min Typ Max<br>A 4.40 4.60 0.173 0.181<br>A1 0.03 0.23 0.001 0.009<br>b 0.70 0.93 0.027 0.037<br>b2 1.14 1.70 0.045 0.067<br>c 0.45 0.60 0.017 0.024<br>c2 1.23 1.36 0.048 0.053<br>D 8.95 9.35 0.352 0.368<br>D1 7.50 0.295<br>E 10 10.40 0.394 0.409<br>E1 8.50 0.334<br>e 2.54 0.1<br>e1 4.88 5.28 0.192 0.208<br>H 15 15.85 0.590 0.624<br>J1 2.49 2.69 0.099 0.106<br>L 2.29 2.79 0.090 0.110<br>L1 1.27 1.40 0.05 0.055<br>L2 1.30 1.75 0.051 0.069<br>R 0.4 0.016<br>V2 0° 8° 0° 8°<br>0079457_M<br>**----- End of picture text -----**<br>


13/18 

**STGB8NC60KD - STGD8NC60KD - STGF8NC60KD - STGP8NC60KD** 

**Package mechanical data** 

## **TO-220FP mechanical data** 

|**TO-220FP mechanical data**|**TO-220FP mechanical data**|**TO-220FP mechanical data**|**TO-220FP mechanical data**|**TO-220FP mechanical data**|**TO-220FP mechanical data**|**TO-220FP mechanical data**|
|---|---|---|---|---|---|---|
||||||||
||||||||
|**Dim.**|**mm.**<br>**Min.**<br>**Typ**<br>**Max.**|||**inch**|||
|||**Typ**|**Max.**|**Min.**|**Typ.**|**Max.**|
|A|4.40||4.60|0.173||0.181|
|B|2.5||2.7|0.098||0.106|
|D|2.5||2.75|0.098||0.108|
|E|0.45||0.70|0.017||0.027|
|F|0.75||1.00|0.030||0.039|
|F1|1.15||1.50|0.045||0.067|
|F2|1.15||1.50|0.045||0.067|
|G|4.95||5.20|0.195||0.204|
|G1|2.40||2.70|0.094||0.106|
|H|10||10.40|0.393||0.409|
|L2||16|||0.630||
|L3|28.6||30.6|1.126||1.204|
|L4|9.80||10.60|0.385||0.417|
|L5|2.9||3.6|0.114||0.141|
|L6|15.90||16.40|0.626||0.645|
|L7|9||9.30|0.354||0.366|
|Dia|3||3.2|0.118||0.126|
||||||||



**==> picture [400 x 261] intentionally omitted <==**

**----- Start of picture text -----**<br>
L3<br>L6<br>L7<br>Dia<br>1 2 3<br>L5<br>L2 L4<br>7012510-I<br>F1<br>F<br>G<br>F2<br>E<br>A<br>D<br>B<br>G1<br>H<br>**----- End of picture text -----**<br>


14/18 

**STGB8NC60KD - STGD8NC60KD - STGF8NC60KD - STGP8NC60KD** 

**Packaging mechanical data** 

## **5 Packaging mechanical data** 

## **D[2] PAK FOOTPRINT** 

## **TAPE AND REEL SHIPMENT** 

