# Alphanumeric LCD, 16 x 2, Black on Grey, 5V, Parallel, English, Japanese, Transflective

![Product image](https://novapart.co/image/farnell:2675577/)

**URL**: https://novapart.co/products/MC21605AB6W-GPTLY-V2/alphanumeric-lcd-16-x-2-black-on-grey-5v-parallel
**SKU**: MC21605AB6W-GPTLY-V2
**Manufacturer**: MIDAS DISPLAYS
**Category**: Optoelectronics & Displays || Displays || LCD Displays || Alphanumeric LCD Displays
**Price**: €7.2000
**Stock**: 50+
**Lead Time**: 92 days (indicative)

## Description

Character Count x Line:16 x 2; Display Appearance:Black on Grey; Logic Voltage:5V; Interface Type:Parallel; Font Set:English, Japanese; Display Mode:Transflective; Character Size:

## Specifications

| Parameter | Value |
|---|---|
| Svhc | No SVHC (25-Jun-2025) |
| Font Set | English, Japanese |
| Module Size | 84mm x 44mm |
| Display Mode | Transflective |
| Logic Voltage | 5V |
| Product Range | - |
| Character Size | 5.23mm |
| Interface Type | Parallel |
| Lcd Display Type | STN |
| Display Appearance | Black on Grey |
| Backlighting Colour | Yellow / Green |
| Display Construction | COB |
| Character Count X Line | 16 x 2 |
| Operating Temperature Max | 70°C |
| Operating Temperature Min | -20°C |

## Datasheet

📄 [Download PDF](https://novapart.co/datasheet/farnell:2675577/)

Sauls Wharf House Crittens Road Great Yarmouth Norfolk NR31 0AG 

Telephone +44 (0)1493 602602 Email:sales@midasdisplays.com Email:tech@midasdisplays.com www.midasdisplays.com 

|MC21605AB6W-GPTLY-V2|2 x 8||5mm Character Height|LCD Module|
|---|---|---|---|---|
||||**Specification **||
|Version:    1|||Date:  21/10/2016||
||||**Revision**||



|DisplayFeatures|DisplayFeatures|||
|---|---|---|---|
|Character Count|2 x 16|||
|Appearance|Black on Yellow/Green|||
|Logic Voltage|5V|||
|Interface|Parallel|||
|Font Set|English / Japanese|||
|DisplayMode|Transflective|||
|Character Height|5.23mm|||
|LC Type|STN|||
|Module Size|84.00 x 44.00 x 13.50 mm|||
|OperatingTemperature|-20°C ~ +70°C|||
|Construction|COB|BoxQuantity|Weight/ Display|
|LED Backlight|Yellow/Green|45pcs|28.88grams|



* - For full design functionality, please use this specification in conjunction with the ST7066U specification. (Provided Separately) 

|**Display Accessories**|**Display Accessories**|||**Optional Variants**|**Optional Variants**||
|---|---|---|---|---|---|---|
|**Part Number **|**Description **||**Fonts**||**Appearances**|**Voltage**|
||LCD Interconnect board, can be||||||
|MCCMDB-16SIL|driven from either a PC or a<br>single Board computer with a||||||
||USB output.||||||
|MCCBL1A16SLIP|16 Way, Single in-line to||||||
|-16DILS-150|Dual In-line connector<br>Cable.||||||
|MCCBL1A16SLIP<br>-16SILS-150|16 Way, Single in-line to<br>Single In-line connector<br>Cable.||||||



Page 1 of 5 

## **Mechanical Specifications** 

|**Mechanical Specificationspecificationsecifications**|**Mechanical Specificationspecificationsecifications**|**Mechanical Specificationspecificationsecifications**|**Mechanical Specificationspecificationsecifications**|**Mechanical Specificationspecificationsecifications**|**Mechanical Specificationspecificationsecifications**|
|---|---|---|---|---|---|
|Module Size|84.00 x 44.00 x 13.5 ( With Backlight)||||W x H x D mm|
|Viewing Area|64.50 x 16.40|W x H mm|Hole-to-Hole|79/76 x 36.00|W x H mm|
|Character Size|3.00 x 5.23|W x H mm<br>Character Pitch|Character Pitch|Character Pitch<br>0.51 x 0.52|W mm|
|Dot Size|0.56 x 0.61|W x H mm|Dot Pitch|0.05 x 0.05|W x H mm|



MC21605AB6W-GPTLY-V2 2 x 8 5mm Character Height LCD Module **Specification** Version:    1 Date:  21/10/2016 **Revision** 

~~Page 2 of 5~~ 

**==> picture [454 x 644] intentionally omitted <==**

**----- Start of picture text -----**<br>
|||||||
|---|---|---|---|---|---|
|Pin Layout|
|a|PI|SYMBOL|DESCRIPTION|REMARKS|
|1|Vss|GND|
|FR Ds|
|2|Vdd|Power supply for LCM|5.0V|
|FR|DR|
|a|3|V0|Contrast Adjust|
|4|RS|Register Select Signal|
|FR|
|Fe|5|R/W|Data Read / Write|
|6|E|Enable Signal|
|FR|
|7|DB0|Data bus line|
|Fa|
|8|DB1|Data bus line|
|Pa|
|9|DB2|Data bus line|
|FR|
|10|DB3|Data bus line|
|FR|
|11|DB4|Data bus line|
|Pa|
|12|DB5|Data bus line|
|Pa|Ds|
|13|DB6|Data bus line|
|Pa|
|14|DB7|Data bus line|
|PR|
|15|LED-|Power supply for BKL|
|FR|
|ee|16|LED+|Power supply for BKL|eee|5.0V|
|Block Diagram|Power Supply Diagram|
|SINGLE SUPPLY TYPES|
|Vss|—>|
|Vdd|
|Vo|—>|—S|
|RS|
|R/W|—>|U1|
|E|—_|VSS|V0|Vdd|
|DB 0|a Sy|
|8|
|Vdd ~V0|
|DB 7|
|RPOT|
|PIN15|R|
|LED BACKLIGHT|Vdd|
|PIN16|+5V|
|RPOT: 10K-20K|
|=|e|[|
|COM16|8|2|LCD PANEL|
|SEG1|SEG40|
|40|
|SEG1--40|
|COM1|
|COM16|

**----- End of picture text -----**<br>


**==> picture [458 x 42] intentionally omitted <==**

**----- Start of picture text -----**<br>
|||||
|---|---|---|---|
|MC21605AB6W-GPTLY-V2|2 x 8|5mm Character Height|LCD Module|
|Specification|
|Version:    1|Date:  21/10/2016|
|Revision|

**----- End of picture text -----**<br>


~~Page 3 of 5~~ 

## **Font Map** 

|Upper<br>4bit<br>Lower<br>4bit|LLLL|LLLH|LLHL|LLHH|LHLL|LHLH|LHHL|LHHH|HLLL|HLLH|HLHL|HLHH|HHLL|HHLH|HHHL|HHHH|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|LLLL|CG<br>RAM<br>(1)|00000 |<br>65055)<br>60055)<br>O0000)<br>60055)<br>05886|<br>00506 |<br>00000|||00000|<br>05555)<br>05555)<br>00000|<br>05555)<br>|G6008 |<br>|00006|<br>|00008 |||Ogmeo|<br>—000m|<br>—Somm|<br>|gom0m|<br>mecom|<br>|s000m|<br>|Ogmeo|<br>|00000|||Ommec|<br>|§O0om|<br>|Cooom) <br>|Ommom|<br>|gOmom|<br>|gOmOm|<br>|Ommeod|<br>|000008|||eee|<br>|9o0cm|<br> gloom|<br>|geeeo]<br>|8000]<br>|900d|<br>|80000|<br>|08000||| Omocd]<br>|Comoe|<br>|Ooomo|<br>00oCo] <br>]20050|<br>|000d|<br>|000065|<br>|000068 ||] 00000J<br>|55000 |<br>|mmm] <br> goog|<br>|gmmmo |<br>|80000|<br>|80506|<br>000068 |00000||J00000|<br>|05555)<br> 00ooo|<br>|00000 |]<br>|00055|<br>|08855|<br>|60006|<br>|00000||| 0o000|<br>O5555)<br>| 05500 |<br>|]00000)<br>| 08555 |<br>|06008|<br>|00006|<br>|00008|||00000|<br>55005)<br>|55005 |<br>00005]<br>|50005 |<br>|85005|<br>|60505|<br>|00000|||00000|<br>50555)<br>|60055] <br>meamme|<br>|60005]<br>|6008S|<br>|SO506|<br>|00008|||50000|<br>ommmm|<br> Smog|<br>|woes|<br>ooomm|<br>|S50m0|<br>|Omeoo|<br>|o0000|||Gooo00|<br>|omme@o]<br>|So000|<br>|Ome] <br>|50005|<br>|Ogee|<br>|cooom|<br>|00000|||BEBSSs|<br>oeoom| <br>|somos|<br> ~~Bee~~|<br>| ~~See~~|<br>| ~~Sooo~~|<br>|Sesss|<br>| SSSs6|||SSss8<br> ~~ome~~<br>|aecce<br>| ~~e~~o~~s~~<br>|<br>|gooo5<br>|mesos<br>|sesse|
|LLLH|(2)|00000|<br>50055)<br>60055) <br>O6005 |<br>65055)<br>60055|<br>60555)<br>00000|||Gomsoo|<br>05mS5 |)<br> 05gS5)oomoo<br>|00m00|<br>05555)<br>|05555)<br>00805) <br>|00008 ||| Cosco|<br>|)om—goo |<br>05gS5)oomoo |<br>|00m00|<br>55m00 |<br>55—m00 |<br> ommeo |<br>|00000|||Ommeo|<br>om—goo |000m|<br>|§00om |<br>|§000m |)<br>|aamme|<br>55—m00 |§000m|<br>|—oCom| <br>|00000|||Ome|<br>|90cm|<br>|§ooom|<br>|)8000s|<br>|eoece|<br>|gloem0 |<br> Omeom|<br>|80000|||00000|<br>|50000 |<br>|Ommeo|<br>|O00Om|<br>|Cmeee|<br>gloem0 |golom|<br>|Ommee|<br>|00000||| 00000|<br>|55005 |<br>|Ommom|<br>|gOomm|<br>|Ome|<br>|SOCOm|<br>|oocom|<br>|o0000|||00000|<br>|05555)<br>|00ooo]<br>|00000 |<br>|O0ofo]<br>|00055]<br>00005] <br>|00000||| 00000|<br>65555)<br>00500]<br>|00000}<br>Ooooco]<br>OS555] <br> 50505| mmm@oo<br>|00008|||00000|<br>55055)<br>oo005|<br>05000] <br>geeoo|<br> gogo|<br>| mmm@oo|<br>|00000|||ameee|<br>Colom]<br>|Comom|]<br> Commo|<br>|Comoo]<br>|Comgoo]<br>|omooS|<br>|00008|||Oooo|<br>gmeco |<br>|]0omco |<br>|aemee|<br>Comco|<br>SomCo |<br>|omoc5|<br>|o0000 |||ooooo] <br>|Como] <br>| oeooo]<br>|ooo <br>|goooe|<br>| gmmee|<br>|oooom|<br>|00000]|SBSS|<br> ~~ome]~~ <br>coooe| <br> ~~TES~~<br>| ~~eee~~|<br>ooocoo]<br>|Ss555)cocos<br> SSSss]|| BSS88<br> omeoe<br> ~~aoc~~<br>~~TES~~<br>|<br>oooom<br>Ss555)cocos<br>]seese|
|LLHL|(3)|00000}<br>50055|<br>S0055|<br>06000)<br>65055)<br>08886|<br>60555) <br>00000| 000008|Os0s0|<br>|OmgSmo)<br>|OmgSmo)O0ooom<br>00000|<br>65555) <br>|G6008 |<br> 00505 |<br>| 000008 |||Ogee]|<br>—ooom|<br>OmgSmo)O0ooom|<br>|005m0|<br> 55—g00 |<br>|O9000|<br>|ummm|<br>|00000|||eeee|<br>|00cm|<br>|§O0om |<br>|seems]|<br>55—g00 |000m|<br>|§000m|<br>|gees|<br>|000008|||eee <br>|§o0om|<br>|gloom|<br>|eee <br>|gomCo|<br>|#000|<br>|oom|<br>|08000||ood]<br>|goood|<br>|gomeo|<br> eos|<br>|g0oom|<br>|§00om|<br>|meee|<br>|000068 ||Oooo] <br>|50000 |<br>|gomm |<br>|eee|<br>|90000|<br>|80000|<br>|9oooe|<br>000068 |00000||00000|<br>|00555)<br>|ooooo]<br>|ooo]<br>|00555) <br>|08850|<br>|00005|<br>|00000||| 00000|<br>05555)<br>Oo5o0]<br>00000]<br> 05555) <br>|00008|<br>|60505|<br>|00008|||Comme|<br>5o—mo00|<br>Somoo|<br>Como] <br> 55005 |<br>|05005|<br>|65005|<br>|00000|||oo0om|<br>|Coomo]<br>| Somos]<br> Omeco|<br>|§om55) <br>|Gomod|<br>|Fomd5|<br>|00008|||00000 |<br>gomcme|<br>somce|<br>|somos|<br> 0o0om|<br>|850m0|<br>|oomos|<br>|oo000|||o0000]<br>|Oooom|<br>|Oooom|<br>|Omoe| <br>|Soelo|<br>|Geom|<br>|ooo|<br>|00000||SSS85|<br>| ~~ome]~~ <br>| ~~soos~~|<br> ~~sS*.~~<br>| ~~see~~|<br>| ~~8~~000s|<br>|~~#~~Se55)e5se5<br>|SSSs6||| ~~see~~<br> ecoce<br>| ~~eee~~<br>~~.\~~/~~.=~~<br>|~~ee~~<br>|650555<br>Se55)e5se5<br>|sesse|
|LLHH|(4)|00000}<br>50055| OmgSmo<br>S0055|<br>O0005 |<br>S5055| aemme]<br>S0055|<br>60555) <br>00000| 000008|OsOs0|<br>| OmgSmo |<br>|ammme |<br>|OmOmgo|<br>| aemme]<br>|Oglmo |<br> Omom0|Omee0|Omee0<br>| 000008 |||geeee|<br>|ooomo|<br>|Como|<br>|000m0 |<br>OoCOm|<br>|§l00m|<br>Omom0|Omee0|Omee0<br>|00000|||Opes<br>|000m|<br>|§O0oo] <br>|80000]<br>|§00oo] <br>|§O0om|<br>Omom0|Omee0|Omee0 |<br>|000008||Omeee)<br>|§o0Co|<br> 92055|<br>Ommmo]<br> 0000m|<br>|Oo05m|<br>|wee)|<br>|00000| 000068 ||00000]<br>|65006 |<br>|ommeo|<br>§0OCo|<br>|Oooo|<br>|gloom|<br>|Ome|<br>| 000068 ||00000]<br>|55500 |<br>|Ome |<br>|§0000|<br>|Ome |<br>|O000m|<br>|~~|~~<br>| 000068 |00000||00000|<br>|05555)<br>|000o5|<br>|00000 |<br>|00055]<br>|00555 |]<br>o00oo] <br>|00000|||0o000|<br>OS555)<br>| 00550]<br>|00000}<br>OS555 |<br>|]OS555|<br> 00005|<br>|00008|||60000|<br>55005 |<br>55000|<br>0ogo0o] <br>|Somo5|<br>|bo—m05|<br>|mmeoo |<br>|00000|||O0m00|<br>|ammme |]<br>|00cm|<br> 800m |<br>|CooSm |]<br>|Como|]<br>|Oomoo|<br>|00008|||Ommeo |<br>|]OO0Co |<br>|eee|<br>|OomCo|<br>|]oom |<br>|]FomCo|<br>|omooo|<br>|80000|||oo000]<br>|ame <br>|Omloo]<br>|eee <br>|omooo|<br>|om@oo8|<br>|Comme|<br>|00000||SSSSS]<br> ~~ome]~~ <br>8~~oo~~o|<br> ~~| ~~<br>| ~~Bee ~~<br>|6000s |<br>|esese |}<br>|SSSss||]SS8e8<br> ~~ooo~~<br>|coe ee<br> ~~eee~~<br> ~~mS~~<br>|o5555<br>|}eases<br>|sesse|
|LHLL|(5)|00000|<br>S0055|<br>S0055 |<br>O0000 |<br>S5055)0lmom<br>S5555|<br>60555) <br>00000|||Gomsoo|<br>|Ommme|<br>|§ogCo]<br>|Omm@eo|<br>S5055)0lmom |<br>|aeme@o]<br> 00m05)555m0<br>|00008 |||GoOmo|<br>|Commo|<br>omomo|<br>|g0omo|<br>|gee|<br>Ooomo|<br>00m05)555m0 |<br>|00000|||aeeco|<br>|g0omo] <br>|g0oom|<br>|§00om|<br>|oom) <br>|glomo] <br>|mmm@oo) <br>|000008|||ameee|<br> como|<br>|oomCo|<br>|0os00]<br> Comoe |<br> OomCo|<br> 0omCS|<br>|60000|||Oooom|]<br>|Socom|<br>|ommom|<br>gCOmm|<br>|gooom|<br>|gloom|<br>|Ommmm|<br>|00000|||] Opodo}<br>|ogo |<br>|good |<br>|omooo|<br>|omoloo|<br>|Omlom|<br>| Commo]<br>|60000||} 00000|<br>|00555)<br>|00ooo|<br>|00000 |<br>|00055]<br>|00055|<br>00005)<br>|00000||| 00000|<br>OS555)<br>| 08550]<br>|00000 |}<br>65555)<br>| OS555|<br>55505) <br>|00008|||00000|<br>55005 |<br>So0050]<br>|}o0005]0omoo<br>—§Sooo|<br>|ogo|<br> o0m00|<br>|00000|||00000|<br>|ammme)<br>Somos]<br>o0005]0omoo |]<br>|Comgoo]<br>|GomSS]<br>|mmmme|<br>|00000|||Omood|<br>omoco]<br>omSoo |<br>|]Ommoo]<br>omoeo |<br>omS0o|<br>|omoco|<br>|e0000|||Omooo}<br>Sooo] <br>|ame|<br>Omoom|<br>|ooo|<br>|ogoos |<br>|omooo|<br>|00000||BBSSs|<br> ~~b~~oo~~m~~|<br>| ooom |<br>|sees) <br>| ~~eee~~ |<br>|9oose |}<br>|#6555) <br>|S8Ss66|||BSS88<br>| ~~omee~~<br>| ~~o~~cc~~e~~<br> ~~eo~~<br>| ~~eee~~<br>|}oos55<br> s5se5<br>|sesso|
|LHLH|(6)|00000 |<br>S0055|<br>60055) <br>O0005 |<br>S0555|<br>S0055 |<br>60555) <br>00000|||eego00|<br>|gloom |)<br> 005m |<br>|00m00|<br>|Og9lS5)<br>|Comm) <br> 005mm|Omme0<br>|00000|||seems|<br>|)§oO00|<br>|gmmeo|<br>|000om|<br>S500m|<br> §l0om|<br>005mm|Omme0|<br>|00000|||eee <br>|8000S|<br>|oolo] <br>|geme0]) <br>|8000S] <br>|90055|<br>|aeeee|<br>|00000||oom]<br>|9ooom|<br> 9ooom|<br> §O0Om |]<br> goooe|<br>|oom|<br>|Omee)|<br>|80000| 000068 ||0oooco]<br>|50050 |<br>|Ommeo|<br>|]§Ooom|<br>|eemee|<br>|Oooo|<br>|Ome|<br>| 000068 ||00000|<br>|55005 |<br>|§oCom|<br>|gooom|<br>|oCom|<br>|ome|<br>|Ommom |<br>| 000068 |o0000|||o0000 |<br>|55555)<br>|00000]<br>|00000 |<br>|00055]<br>|00055|<br>| oooco] <br>|00000|||o0009 |<br>O5555)<br>05550]<br>|00000 |}<br>08555]<br>| 08555 |<br> 00005|<br>|00008|||o0000|<br>55005 |<br>550050)<br>|}Omgmoo] <br>omeoo|<br>|60005|<br>|60000|<br>|00000|||Ooomo|<br>|xmmme|<br>Coomo] <br> Commo|<br>| CmomS]<br>|Ooms|]<br>|o0omS|<br>|00008|||Oomoo |<br>|oomCo] <br> eee|<br>|oomoo]<br>oomCo]<br>|]omOco|<br>|9Oo0S|<br>|o0000|||oooo0} <br> Ogee <br>|OComo|<br>0oomo]<br>ooomo|<br>|Soomo |<br>|mmm|<br>|00000||BSS8s |]<br> ~~ome~~ |<br>|woeoo]<br>§eane| <br>| ~~eee~~ |<br>|60005 |<br>|oes|<br>| SSSsSs|||] ~~amen~~<br>| ~~o~~o~~m~~<br>eoccEe<br> ~~s~~o~~os~~<br>|~~ee~~<br>|oo555<br>|eases<br>| seSese|
|LHHL|(7)|00000 |<br>S0055 |<br>OOOS6|<br>00005 |<br>S5055|<br>08886|<br>60555 |<br>00000|||Omgmgoo|<br>|§0Gmo )<br>|S088|<br>|O—m005|<br>|g0mlm |)<br>|§00s0 |<br>|OmmOm|<br>|@0000|||Comec|<br>)omo0o|<br>|80000 <br>|eee]|<br>|)§ooom|<br>|§O00m|<br>|Ommeo|<br>|86600|||samee|<br>|80000] <br> (OOS|<br>|gees) <br>|90005] <br>|80088|<br>|90005|<br>|000868|||§O0os|]<br> gSoom|<br>|eooom|<br> eooos|<br> Soom|<br>|OmOec|<br>|oomo5|<br>|6000|||]Commo |<br>|Omcom |]<br>|Oooo|<br>|mee] <br>|Omooo|<br>|Omocd|<br>|omo0s5 |<br>|00000| 08000,||60000|<br>|]55000]<br>|800m|<br> 8ooom|<br>|Soom|<br>|Ogee|<br>omo0s5 |0omoS|<br>| 08000,||00g80 |<br>00855)<br>|09000|<br>| 00000]<br>|65555|<br>|08000|<br>|60555)506555<br>20000)||66000|<br>55555] <br>|06808|<br>00500|<br>| OSS55|<br>|OO080|<br>60555)506555 |<br>e0008,||ob000 |<br> meee|<br>|Oo00m|<br>|ammme|<br>|Sobom |)<br>|Oooso|<br>|oom05|<br>00000|||ogooo)<br>|eee|<br>|Omcom|<br>|Omoom|<br>|)omoom|<br>|Geom<br>|sooo] <br>|00000||oo0000|<br>| ~~ee~~|<br>|Oo000|<br>| 00000] <br>|25555]<br>—eo000|<br> aemee|<br>|eb000|||ooo00)<br>|~~|~~ <br>|Colom|<br> eee <br>Coooe|<br>|OOf5m|<br>|~~| ~~<br>|00000||S88ss8|/eneee<br> Some] <br>|Secoom|<br> ~~es ~~<br>| ~~eee~~|<br>| ~~soos~~|<br> ~~o~~e|<br>| ~~S~~866||S88ss8|/eneee<br> ~~eo~~<br>|ooeco<br> ~~oo~~<br>|<br>|oo550<br>|oe<br>|sesso|
|LHHH|(8)|00000|<br>50055 |<br>S0055|<br>06005) <br>60055)<br>60055)<br>00506|<br>00000|||Omeco|<br>|0o—gS5)<br>|Og9lSS |<br> 00000|<br>05555)<br>G5555)<br>|0000|<br>|00008 |||seems|<br>oooom|<br>|S50m0 |<br>|om00| <br>o—m000 |<br>o—g000 |<br>|os9000|<br>|00000|||O8B80|<br>|§O0om|<br>|80050) <br> sOmee|<br>o—m000 |§00lm|<br>o—g000 |§005m|<br>|Ogmee|<br>|000e8a,).||sOoom)ooo000)<br>|§ooom|<br> Soom|<br>|gOsg0s|<br>|somos|<br>|gomce|<br>|Omos0|<br> 00000||sOoom)ooo000) <br>| Somme] <br>|gooom|<br>|8ooom|<br>|Cmmee|<br>|Colom|<br>|Ommed|<br>|000008 ||00000|<br> 2000]<br>|§OCom |<br>|8ooom|<br>| ~~ome~~|<br>|gomom|<br>|Ooms|<br>000008 |co000 |||00000|<br>00055]<br>|00055)<br>|00050 ]}<br>|00055]<br>|00055] <br>|00000|<br>|00000)||00000 |<br>05550) <br>OS55o] <br>]}00000] <br>Oo5oo]<br> OS555 |<br>|00006|<br>00008|||Saa0R00me0)<br> 55005 |<br> gee|<br> Oooo|<br>Commo] <br>|Somoo|<br>|Ggo06|<br>|00080||Saa0R00me0) <br>|ammeme|<br>|COomoo] <br>|eee|<br> Como] <br>|ComSo] <br>|Fom05|<br>|0000e).00000|00000|<br>|eee|<br> OOCoe|<br>|Omomo]<br> Somlo |<br> ogo|<br>|80005|<br>0000e).00000 |||Ommmo |<br>|Oolo|<br>|eee|<br>OCoom)] <br>|Socom|<br>|Soomo]<br>|0omo5|<br>|00000|||88888|<br>| ~~ome~~|<br>| ~~oom~~|<br> BeSSs|<br>| ~~eee~~|<br>]soco~~m~~|<br>|S~~eage~~|<br>|S888]||seeee<br>|<br>| ~~ome~~<br>| ~~Sas~~<br>| ~~oe~~<br>|oos55<br>|secoo<br> sesse|
|HLLL|(1)|00000)<br>50055| 05—g05<br>S5055| OglSS)<br>O0005 |}<br>S0055 |)<br>60055)<br>60505)<br>00000| 000008|000m0|<br>| 05—g05 |)<br>| OglSS) <br>|}Om000|<br>|)OgS55)<br>00gl5)<br>000s5|)Ommeo|<br>| 000008 |||Ommec|<br>|)000m|<br> loom|<br>|ogee]|<br>8000s|<br>gloom|<br>000s5|)Ommeo| <br>|00000|||socom] <br>|§O0om|<br>|§Olom|<br>|geeee|<br>|§00om|<br>|§ooom|<br> 000m) <br>|00000||§O00m|<br>|gloom|<br>|Omoeo|<br>|Oooo]<br>|omome|<br>|9oocm|<br> 800m|<br>|00000|||go000 |<br>|Oooo| 500059<br>|gomeo|<br>eecom|<br>|gooom|<br>|gooom|<br>|90oom|<br>|00000||| 00000|<br>| 500059 |<br>|§oCom|<br>| Omomo|<br>|Somoo |<br>| omomS |<br>|9O00om |<br>|00000|||00000 |<br>|00555)<br>|00000]<br>|00000 |}<br>|60055]<br>|00055]<br>|00005|<br>|00000|||00000 |<br>05555)<br>OS5550]<br>|}00000 |<br>OS555]<br>OS555]<br>|00505 |<br>|00008|||00000]<br>55005) <br>Soom5|<br>|Sogo|<br>Smeoo|<br>gomoo|<br>|05mo5|<br>|00000||00000]<br> Comme|<br>|Geoom|<br>|go0om|<br>|Coo] <br>|Coomo|<br>|mm@oS|<br>|000008 ||0omo0]<br>|eee|<br>|Ooomo |<br>|0omo0 |)<br> Ome] <br>| gomoe|<br>|0omoo|<br>000008 |o0000||goomo]}S8s8ss/se—ee"<br>|como] <br>|lomo]<br>|)§OOmo] <br> Coome | <br>| Comoe] <br>|omooo |)<br>|00000||goomo]}S8s8ss/se—ee"<br> comme|<br>Somoo] <br> ~~SES~~S|<br> ee SS |<br> 60555 |}<br>|)Ses55) <br>|SSS86||goomo]}S8s8ss/se—ee"<br>|oooMm<br> ~~ome~~<br>| ~~eee~~<br>| ~~oe~~<br>|}os5s5<br> e555<br>|sees|
|HLLH|(2)|00000)<br>S8855)<br>60055|<br>00005)<br>60055|<br>60056| 0o—g08<br>SECOGPSsSOE<br>BS00G||ogo000|<br>00gSS)<br>|055mo |<br>000m0|<br>|055m0 |<br>| 0o—g08 |<br>SECOGPSsSOE|<br>|GO08S|||Ommeo|<br>SS)eooos|<br>|gloom|<br>|Ogmeg|<br>|o000m|<br>|050m0|<br>|Om—C5<br>|0O000|||Ommeo |)<br>|Somos) <br>|Comoo] <br>|0Om0o] <br>|Comes] <br>|Como8|<br>|\Oaeeo)COs0o)<br>|0e008.poso000||)gooom|]<br> Soom|<br> loom|<br> Ogos]<br> comCe|<br>| OomCo|<br>|\Oaeeo)COs0o) <br>0e008.poso000|||]oomoo|<br>|20050] <br>|Somes|<br>00mCo|<br>|Somoo|<br>|Some|<br> Ceme®|<br>|0008S|| 00000|<br> SS005 }<br>|§oCom|<br>|g00om|<br>|Ome|<br>|2000—|<br>|Seee| <br>)/EG000|||000008 |<br>}S555)<br>|00055|<br>|00000]<br>|00055]<br>|00055|<br> 80800<br>|00080 |||000059 |<br>05555)<br>| 08555]<br>500000 |<br>05555]<br>|05558|<br>pOSS0S)SOmsd<br>|OSse0ee0000||00000|<br>55005) <br>So—m05|<br>|gmmme@|<br>§ooom| Coomo]<br>|0o00m|<br>pOSS0S)SOmsd|<br>OSse0ee0000|||Omooo|<br> Cmmme |)<br>|§oomo]<br>| Ooomo|<br>| Coomo]<br>|Coomo|<br>|Comes|<br>|0Obee| oc06e)||ooomo |<br>|)ooomo)<br>0oomo|<br>|o0omo|<br>Ooomo |<br>|FomCo|<br>|Os0SS) <br>| oc06e)||00000|<br>Somoo] <br>|gomoo] <br>|@omoo] <br>|gomom|<br>|gomom|<br> some) <br>6eed0|||SS4es|<br> ~~emo]~~ <br> Soomo |]<br> Sess./<br>| 65555|<br>| 60055]<br> Soecs|<br>|SS8s6 |]||SSSse8<br> ~~o~~oo~~m~~<br>|] ~~o~~cc~~e~~<br>/8ssss<br>|<br>oocom<br>|cocos<br>|] ~~aes~~|
|HLHL|(3)|00000|<br>S0055| 05—gS5<br>S5055 |<br>00055|<br>60055 |<br>60055)<br>60505)<br>00000| 000008||00000|<br>| 05—gS5 |<br>|gomom)<br>|Ommmo|<br>|s0mCm |<br>0ogC0 |<br>00005)<br>| 000008 |||00000 |<br>|om—oo|<br>omeoo|<br>|00000|<br>|omeoo|<br>|om—goo |<br>00000) <br>|00000|||Comes|<br>|Coomo|<br>|Soom) <br>|000m0 |<br>|Coomo|<br>om—goo |lomo |<br> Omm05|<br>|000008|||eee|<br>|000m|<br> o5om0|<br>|0og05 |<br>| om0ce|<br>|§O0CS|<br>|mamme|<br>|00000| 000068 ||| Oooo] <br>|55500 |<br>|Commo|<br>|000m0|<br>|Soomo| So—m0o<br>|glomo|<br>|Omeoo|<br>| 000068 ||000d|<br>|55505 |<br>|gems|<br>|00bm0|<br>| So—m0o |<br>|ogooo|<br>|eee|<br>| 000068 |00000|||0000|<br>|05555)<br>|0005|<br>|00000]<br>|00555)<br>|00055]<br>|oo0oo] <br>|00000|||00000|<br>S5555)<br>| 08555|<br>00000 |<br>05555]<br>OSS55 |<br> oCoCo|<br>|00008|||00000|<br>55005 |<br>|20005|<br>|ammme|<br>como] <br>| So—m05|<br>|meme|<br>|00000|||00000|<br>|xmmme|<br>|Co0om|<br>|oooom|<br> CooSm |<br>|CoDSm |]<br>|~~|~~ <br>|00000|||00000|<br>|OomCo]<br>|o50mS |<br>|8ooom|<br>|oom |<br>|]oom|<br> oom|<br>|00000|||ooooo) <br>Oooo] <br>|8050] <br>|8Ooom|<br>|oom]<br>|goed] <br>| ~~eo~~|<br>|00000||SBe88 |]<br> c~~ome~~|<br> Soomo|<br>|S~~ea~~|<br>Seh—eo]<br> Soomo }<br>| ~~me~~|<br>| ~~S88~~6|||]Sssee<br>|~~ae~~<br>| ~~coe~~<br>|sss""<br>coeco<br>}65555<br>|aes<br>|seese|
