# Alphanumeric LCD, 16 x 1, White on Blue, 5V, English, Japanese, Transmissive

![Product image](https://novapart.co/image/farnell:2674233/)

**URL**: https://novapart.co/products/MC11615A6W-BNMLW-V2/alphanumeric-lcd-16-x-1-white-on-blue-5v-english
**SKU**: MC11615A6W-BNMLW-V2
**Manufacturer**: MIDAS DISPLAYS
**Category**: Optoelectronics & Displays || Displays || LCD Displays || Alphanumeric LCD Displays
**Price**: €12.8900
**Stock**: 25+
**Lead Time**: 92 days (indicative)

## Description

Character Count x Line:16 x 1; Display Appearance:White on Blue; Logic Voltage:5V; Interface Type:-; Font Set:English, Japanese; Display Mode:Transmissive; Character Size:14.54mm; LCD

## Specifications

| Parameter | Value |
|---|---|
| Svhc | No SVHC (25-Jun-2025) |
| Font Set | English, Japanese |
| Module Size | 151mm x 40mm |
| Display Mode | Transmissive |
| Logic Voltage | 5V |
| Product Range | - |
| Character Size | 14.54mm |
| Interface Type | - |
| Lcd Display Type | STN |
| Display Appearance | White on Blue |
| Backlighting Colour | White |
| Display Construction | COB |
| Character Count X Line | 16 x 1 |
| Operating Temperature Max | 70°C |
| Operating Temperature Min | -20°C |

## Datasheet

📄 [Download PDF](https://novapart.co/datasheet/farnell:2674233/)

Sauls Wharf House Crittens Road Great Yarmouth Norfolk NR31 0AG 

Telephone +44 (0)1493 602602 Email:sales@midasdisplays.com Email:tech@midasdisplays.com www.midasdisplays.com 

|MC11615A6W-BNMLW-V2|1 x 16|1 x 16|15mm Character Height|LCD Module|
|---|---|---|---|---|
||||**Specification **||
|Version:    1|||Date:  29/09/2016||
||||**Revision**||



|DisplayFeatures|DisplayFeatures|||
|---|---|---|---|
|Character Count|1 x 16|||
|Appearance|White on Blue|||
|Logic Voltage|5V|||
|Interface|Parallel|||
|Font Set|English / Japanese|||
|DisplayMode|Transmissive|||
|Character Height|14.54mm|||
|LC Type|BSTN|||
|Module Size|151.00 x 40.00 x 13.50 mm|||
|OperatingTemperature|-20°C ~ +70°C|||
|Construction|COB|BoxQuantity|Weight/ Display|
|LED Backlight|White|15pcs|100grams|



* - For full design functionality, please use this specification in conjunction with the ST7066U specification. (Provided Separately) 

|**Display Accessories**|**Display Accessories**|||**Optional Variants**|**Optional Variants**||
|---|---|---|---|---|---|---|
|**Part Number **|**Description **||**Fonts**||**Appearances**|**Voltage**|
||LCD Interconnect board, can be||||Black on White||
|MCCMDB-16DIL|driven from either a PC or a<br>single Board computer with a||||Black on<br>Yellow/Green||
||USB output.||||||
|MCCBL1A16DLIP|16 Way, Dual in-line to Dual||||||
|-16DILS-150|In-line connector Cable.||||||



Page 1 of 5 

|**Mechanical Specifications**|**Mechanical Specifications**|**Mechanical Specifications**|**Mechanical Specifications**|**Mechanical Specifications**|**Mechanical Specifications**|
|---|---|---|---|---|---|
|Module Size|151.00 x 40.00 x 13.50 ( With Backlight)||||W x H x D mm|
|Viewing Area|120.00 x 23.00|W x H mm|Hole-to-Hole<br>143.00 x 32.00|143.00 x 32.00|W x H mm|
|Character Size|6.00 x 14.54|W x H mm|Character Pitch|1.20|W mm|
|Dot Size|1.152 x 1.765|W x H mm|Dot Pitch|0.06 x 0.06|W x H mm|



|MC11615A6W-BNMLW-V2|1 x 16||15mm Character Height|LCD Module|
|---|---|---|---|---|
||||**Specification**||
|Version:    1|||Date:29/09/2016||
||||**Revision**||



~~Page 2 of 5~~ 

## **Pin Layout** 

|**Pin Layout**|**Pin Layout**|**Pin Layout**|**Pin Layout**|
|---|---|---|---|
|PI<br>~~a~~|SYMBOL|**Pin Layout**<br>DESCRIPTION|REMARKS|
|1 <br>~~a~~<br>~~a~~|Vss|GND||
|2<br>~~a~~<br>~~a~~|Vdd|Power supply for LCM|5.0V|
|3<br>~~a~~<br>~~a~~|V0|Power supply for LCM<br>Contrast Adjust||
|4<br>~~a~~<br>~~a~~<br>~~a~~|RS<br>~~es~~|Register Select Signal<br>~~es~~|~~es~~|
|5<br>~~a~~<br>~~a~~<br>~~a~~|R/W<br>~~es~~|Register Select Signal<br>Data Read / Write<br>~~es~~|~~es~~|
|6<br>~~a~~<br>~~a~~|E<br>~~es~~|Enable Signal<br>~~es~~|~~es~~|
|7<br>~~a~~|DB0|Enable Signal<br>Data bus line||
|8<br>~~a~~|DB1|Data bus line||
|9<br>~~a~~<br>~~a~~|DB2|Data bus line||
|10<br>~~a~~<br>~~a~~|DB3|Data bus line||
|11<br>~~a~~<br>~~a~~|DB4|Data bus line||
|12<br>~~a~~<br>~~a~~|DB5|Data bus line||
|13<br>~~a~~<br>~~a~~|DB6|Data bus line||
|14<br>~~a~~<br>~~a~~|DB7|Data bus line||
|15<br>~~a~~<br>~~a~~|LED+|Power supply for BKL|5.0V|
|16<br>~~a~~<br>~~a~~|LED-<br>~~eee~~|Power supply for BKL<br>Power supplyfor BKL<br>~~eee~~|~~eee~~|



**Block Diagram** 

**Power Supply Diagram** 

**==> picture [491 x 309] intentionally omitted <==**

**----- Start of picture text -----**<br>
SINGLE SUPPLY TYPES<br>Vss<br>Vdd<br>Vo SEG1--40<br>40<br>RS<br>R/W U1 SEG1 SEG40 VSS V0 Vdd<br>E COM1<br>DB 0 COM16 16 LCD 16 1<br>8 Vdd ~V0<br>COM16<br>DB 7<br>RPOT<br>PIN15 R<br>= |<br>LED BACKLIGHT Vdd<br>PIN16 +5V<br>e T —<br>RPOT: 10K-20K<br>MC11615A6W-BNMLW-V2 1 x 16  15mm Character Height  LCD Module<br>Specification<br>Version:    1  Date:  29/09/2016<br>Revision<br>**----- End of picture text -----**<br>


Page 3 of 5 

## **Font Map** 

|Upper<br>4bit<br>Lower<br>4bit|LLLL|LLLH|LLHL|LLHH|LHLL|LHLH|LHHL|LHHH|HLLL|HLLH|HLHL|HLHH|HHLL|HHLH|HHHL|HHHH|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|LLLL|CG<br>RAM<br>(1)|00000|<br>SG055 |<br>S6055 |<br>05000|<br>S6055 |<br>OG000|<br>S0606 |<br>o0o0o00|||00000|<br>|00555)<br>|00555 |<br>|00000|<br>|00555 |<br>|00088|<br>|SOS00|<br>|00000|||Ogee]<br>—gOClm |<br>|—golmm |)<br>|§Og0m|<br>|geCom|<br>|#000m|<br>|Omm@eo|<br>|o0000||Omeec|<br>|g0oom|<br>|)Cooom|<br>|Omm0s|<br>|gomom|<br>|gOm0m|<br>|Ogee|<br>|00000|||eee|<br>|§O0om|<br>|§lCom|<br>|gee|<br>|9000S]<br>|9000S|<br>|80000|<br>|00000||| Omoood|<br>|Comle|<br>|OOomC|<br>|ooo]<br>OOSSc|<br>|00000|<br>|COSC|<br>|00000|||00000|<br>|05505] <br>|gmmee]<br>§OOom|<br>|ammo] <br>|8008|<br>|80000|<br>|00008|||00000|<br> 50055|<br>]O0005|<br>|00000] <br> OO005|<br>|88000|<br>|G00|<br>|00000|||00000}<br>|00555)<br>|00000|<br> 60000 |]<br>|00505|<br>|0008S|<br>|GOS00|<br>|00000||} oo000|<br>55505)<br>|55005|<br>|]55000 |<br>|5500|<br>|SG000|<br>|O60|<br>|c0000|||0o000|<br>55055) <br>|60555 |<br>|seems|<br>|60050) <br>|8885 |<br>|GOG05|<br>|00000|||80000|<br> Ogmme|<br>|Gelom |<br>|oes|<br> oom|<br>|Goom0|<br>|Gmeco |<br>|o0000|||bo000|<br>|ome| omoom|<br>|50000|<br>|Ome|<br>|5000|<br>|Ome|<br>|Oooom|]<br>|00000|||SS88s|<br>| omoom| <br>|somSe|<br>|~~SSS~~<br>| ~~eee~~|<br>| o00ss|<br>|] S8eco) <br>|SSss6|||sBSss<br> ~~gome~~<br>|aecoe<br>~~SSS~~<br>|<br>|mooo5<br> sseco<br>|SS8s5|
|LLLH|(2)|00000|<br>S6055 |<br>S6055 |<br>00000|<br>S6055 |<br>SO055 |<br>S0605 |)<br>o0000|||0omoo |<br>|00m55 |<br>|S0—g05)<br>|00m00|<br>|00055)<br>|60505 |<br>|)S0m05 |)<br>|00006|||0ogo0]<br>|Sg—So|<br>5og55 |<br>|00g00 |<br>55m55|amamee<br>|S5—55|<br>|)Cmmeo |<br>|c0000||Ommeo|<br>|§0oom|<br>|gooom|<br>|8000s|<br>|amamee|<br>|000m|<br>|@OCom |<br>|00080|||Ommeo|<br>|§O0om|<br>|§OCom |]<br>|800m|<br>|cmos|<br>|gloom]]<br>|Cmeos|<br>|00000||| ooooco|<br>|00550|<br>|]Ogee|<br>|000m|<br>|Ome|<br>]gooom|<br>|Omeme|<br>|00000|||00000 |<br>|55555 |<br>|Ommom|<br>|§OOmm|<br>|Ome|<br>| Oooom|<br>|OoCom] <br>|00088|||00000] <br>|50055|00555)<br>| oo0co|<br>|00000 |<br>|O000l] <br>| S0055|<br> 60005|<br>|00000||00000 |]<br>|00555)<br>|00000] <br>|60000|<br> O0ooo|<br>|00555 |<br>|0505|<br>|00000|||]00000|<br>55505 |<br> S500 |]<br>|55000)<br>|eed]<br>|goegoo]<br>|mmmoo |<br>|o0000|||aemee|<br>|oooom|<br>|]Comoe|<br>0ommo|) <br>Comoo|<br>Somoo|<br>|omoos|<br>|00080|||ooomo]<br>|geo] <br>|0omlS] <br> emmee <br>Oomoo] <br>| Oooo] <br>|omooo |<br>|60000||ooooo]<br> oomoo|<br> omc|<br> ooo <br> loos|<br> gee|<br>|oooom |}<br>|00000||SBSmS|<br>| ~~ome~~|<br>| SSooe|<br> ~~S| ~~<br>| ~~Fee~~ |<br>| Ooooo] <br>|}Seco) <br>|Sess6||| SBSse<br>|omeoe<br>| ~~c~~o~~se~~<br> ~~S~~co~~.~~<br>|<br> ~~Soom~~<br> oo~~o~~<br>|ss8es|
|LLHL|(3)|00000) <br>S6055<br>S6055<br>00000|<br>S055|<br>OO000|<br>S0605) <br>o0o000||Osos0]Omee0<br>|Omgomo |<br>|Ogomo |<br>|00000]<br>|00505 |<br>|0008S|<br> 50505 |<br>|00000||Osos0]Omee0|<br>|800m|<br>|OoSom|<br>005m0 |<br>|S5—m05|<br>|29000|<br>|mmame|<br>|00000|||gee|<br>|g0oom|<br>|golom|<br>|maeme0|<br>|000m|<br>|§000m|<br>|meee|<br>|00000|||eee <br>|§O0om |)<br>|loom|<br>|wee|<br>|gOmoo |<br>|§OOmo|<br>|ooom|<br>|00000||ood]<br>|)§ooco|<br>|ome|<br>| ~~ee~~|<br>|gooom|<br>|800m|<br>| ~~mm~~ <br>|00000||00000]<br>|05505 |<br>|ome] <br>|oom|<br>|§Oood]<br>|80088|<br> ~~9~~08|<br>|00008||00000]<br>|50055 |<br> 0005|<br>| 00000] <br>]20055|<br>|O0000|<br>|60005|<br>|00000||00000]<br>|00555]<br>|00000|<br> 60000 |<br>|00555] <br>|00058|<br>|60505|<br>|000068||Comme|<br>S5g00]<br>|Somoo |<br>| oomoo]<br> S005|<br>|SS000|<br>|65600|<br>|c0000||| oooom|<br>Soomo|<br>| Comodo|<br>Omeoo] <br>|gomoo|<br>|Camco|<br>|Somo5|<br>|00080|||00000|<br>|omc] <br>|gomom|<br> ome|<br>|Oooo] <br>|Ooomo|<br>|oomoo |<br>|o0000|||00000]<br> oocom|<br>|oooom|<br>|omoeo|<br> Solo|<br>| ~~Ome~~|<br>|ooo}<br>|00000||SS888 |)<br>| ~~ome~~|<br>| ~~soos~~|<br>|ges".\|.s<br>| ~~eee~~|<br>| ~~9~~ooos|<br>BSeeso) <br>| ~~S~~se|||)~~eee~~<br>| ~~cose~~<br>| ~~ae~~<br>\|.s-o.<br>|<br>|so005<br> Seocs<br>|ss8se|
|LLHH|(4)|00000) <br>SG055 |<br>SG055|<br>00000|<br>SO055|<br>OO000|Omgomo<br>SO605 |<br>oo0000||Osos|<br>SG055 |Om@om—o|<br>|ammme|<br>|Om@omgo|<br>|ammme|<br>|Omgomo|<br>|Smgomo |)<br>|00000|||geeee|<br>|000m|<br>|Somoo|<br>|000mgo0 |<br>|OOCom |<br>|§OCom|<br>|)Omee0|<br>|o0000|||Ome|<br>|g0oom|<br>|Oooo|<br>|80005] <br>|90000|<br>|§Olom|<br>|Cmee0|<br>|00000|||Ome|<br>|9000S |<br>|00S] <br> Ommmo|<br>|O00om |<br>|O00Om|<br>|eee <br>|00000|||000d|<br>|00555| 85505)<br> Ogee|<br>|80005|<br>|§OSoc|<br>|§Ooom|<br> mee|<br>|00000||| 00000|<br>| 85505) <br>|Omg] <br>| 80000 |<br>|Omg] <br>|Ol0om|<br>| ~~ee~~ <br>|00008||| 00000]<br> 55055 |<br> 00005|<br>|00000] <br> O0005|<br>| 00000|<br> 0005) <br>|00000||00000]<br>|00555)<br>|00000]<br> 60000 |)<br>|00555 |<br>|00050|<br> 0500] <br>|000068||]00000 |<br>55505|<br>55500|<br>|)o5m00] <br>|S5m0o|<br>|S5m00|<br> mmo|<br>|00000|||Comoo|<br>|ammgme|<br>|socom|<br> 8000s |<br>|Cooom|<br>|Soom0|<br>|Somo5|<br>|00080|||Ome |<br>|O00Cl] <br>|eee|<br>|0OsCO]<br>| Oooo] <br>|Como |<br>|omooo |<br>|00000||| 00000]<br> eee|<br>| ~~Om~~|<br>samme| <br> omooc|<br>|omooo|<br>|Comme] <br>|00000||SE888 |)<br>| comme|<br>| ~~ooo~~ |<br> ~~| ~~<br>| ~~Bee ~~<br>|60055|<br> eeoo <br>|SSss6|||)SBS8e<br>| ~~0055~~<br>| dccee<br> ~~ee~~<br> ~~SS~~<br>|55055<br> eos<br>|s88ss|
|LHLL|(5)|00000|<br>S6055 |<br>S6055 |<br>00000 |<br>S6055<br>SO055|<br>S0605 |<br>o0000|||0o—go00 |<br>|Cmmme|<br>|§0m00|<br>|Ommeo]<br>|COmlm|<br>|gmmeo|<br>|S0mO05 |)<br>|00000|||0OOOsC|<br>|Somme |<br>|ogCmo|<br>g0om0 |<br>|gem|<br>|00cm|<br>|)S0Smo|<br>|00000||| aeecc|<br>|como|<br>|g0oom|<br>|800m|<br>|loom|<br>|glom0|<br>|mmeoo]) <br>|00000|||eames|<br>|Oomoo |<br>|Oomoo]<br>|0omoo|<br>|Oomoo]<br>|0omoo]<br> Comoo |<br>|00000|||ooocom|<br>|05cm|<br>Omemom|<br>| 8OOmme|<br>gooom|<br>golom|<br>|Ommme|<br>|00000|||Ooo|<br>|omloe|<br>|gmeoe|<br>| omoood|<br>| Ogle) |<br>| Omlom] <br>|Commo |<br>|00008||| 00000|<br>|S0055 |<br>| 00005|<br>|00005|<br>|60005|<br> O0005|<br>|60005)<br>|oo000|||00000}<br>|00555)<br>|00050]<br>|00055 |<br>|00555]<br>|00555|<br>60505] <br>|00006||} 0o000|<br>55505|<br>55005]<br>|00000|<br>S605] <br>|ogloo|<br> Somo0|<br>|c0000|||00000|<br>|ammme|<br>Como]<br>|0omoo|<br> Somoo|<br>|Somoo|<br>|mmm|<br>|00000|||Omooo|<br>omooo]<br>OgSoo] <br>Omeoo]<br>| Omoeo]<br>| OmgloS |<br>|omooo] <br>|o0000|||Omoood|<br>omSoo|<br> eee |<br>omcos| <br>omoeC|<br>|omSoe|<br> omc]<br>|00000|||SS888|<br>| ~~S~~oo~~m~~|<br>| ~~o~~o~~m~~|<br> ~~Bae...~~<br>| ~~eee~~ |<br>|9ooes|<br>gee sS <br>|SSss6|||SBSss<br>| ~~ome~~<br>| ~~c~~oo~~s~~<br>~~Bae...~~<br>|~~ee~~<br>|so0o5<br> Seas<br>|s68se|
|LHLH|(6)|00000|<br>SG055|gm@lom<br>S6055 |<br>00000 |}<br>SO055 |og055)<br>S005|<br>50605) <br>o0000 |||aeooo|<br>|gm@lom|<br>|O005m0|<br>|}00800) <br>|og055)<br>|some|<br> 005mm|<br>|88000|||aeeee|<br>|90000|<br>|gememl<br> 000m|<br>S555m |)<br>|§OCom|<br>|Omee0|<br>|c0000|||eee <br>|Oooo|<br>)g§looo |<br>| gmme0 |<br>|)80000|<br>|80000|<br>|games |<br>|Bebo||oom] <br>|§OCom|<br>|Ooo] <br>| gooom|<br>|COCO|<br>|§oOom|<br>|Ome) <br>|'Gb008)eee8eg0|ooo|]<br>|60550| 55555)<br> Omme|<br>|00om|<br>|eee|<br>|§OOO0|<br> mee) <br>'Gb008)eee8eg0 |||] 00000 |<br>| 55555) <br>|gooom |]<br>|§O0om|]<br>|oom) <br>|ome |]<br> Ome |<br>| 60000|||00000] <br> 50055 |<br>|]o0005|<br>|]00005]<br> O000e|<br>|] 00005|<br>|60600) <br>|0o680)|00000 |<br>|00555)<br>|00550]<br>00000]<br>|00500|<br>|00000|<br> 50505 |<br> 60000|| 00000|<br>55505 |<br>55505]<br>Omeoo|<br>| Smeoo]<br>|50005|<br>|65600)<br> |eenne;ee88e)o0000||Oooo |<br>|ame|<br>Coomo|<br>|Commo]<br>oeomo|<br>|goomo|<br>S06m5) <br>|eenne;ee88e)o0000||Oooo]<br>| Oooo] <br>|eee|<br>oomoo]<br>| Oomoo]<br>|ogo |<br> E0505|<br>|eenne;ee88e)o0000||ooooo]<br> Ome|<br>|OoomC|<br>ooomo]<br>oooemC|<br>|O0om0|<br>|mmmme|<br>|00000||SSSes)<br>| ~~ome~~|<br>| somo] <br>Bean) <br>| ~~Bee~~ |<br>|60055|<br>| ooo) <br>|§sss6||eae"<br>| ~~o~~oo~~e~~<br> ~~c~~oo~~s~~<br> ~~eae~~<br>|~~eee~~<br>|s5o055<br> sears<br>|s68se|
|LHHL|(7)|00000|<br>S055 |<br>OOOC0|<br>00000)<br>SO055 |<br>OO000|<br>S0605 |<br>O0000 |||Omeoo|<br>|00m) <br>|0809<br>08000]<br>|Omlm|<br>|#00m0|<br>|OmmOm|<br>|60000|||Oomec)<br> S900S|<br>\SOOGS |<br>amen)|<br>|eoCom |<br>|8000s|<br>|Omme@o |<br>|00000||aeeee|<br>|§0o00|<br>|80000|<br>|eee <br>|80000|<br>|80000|<br>|@0C0o |<br>|0O8b0||| eocom|<br>|§oCom|<br>|sO00m|<br> oom|<br>|loom] <br>|Geomd|<br>|Somoo|<br>|GSGGS)/S0EES|| Commo|<br>|omoom|<br>|OmOO0|<br>|eee] <br> omc|<br>|Omooo|<br>|om@soo |<br>GSGGS)/S0EES|| oo0c00 |<br>|055050] <br>|g§O0om |)<br> ooo]<br>|gllom] <br>|Geoed] <br>|Somoe] <br>|code|||g0000|<br> 68055 |)<br>|)0000|<br>60000) <br> S6055|<br> OO000|<br> 60605|<br>|00000|||00000|<br>|)05555 |<br>|COG55|<br> Oooo|<br>|65555|<br>|0008S|<br>|60555) <br>|00008||60000|<br>|aos|<br>|DS00m |)<br>|eee|<br>|coCom|<br>|S000|<br> Som0o |<br>(SSEGGR"(6Ssee—||Omooo }<br>|eee|<br>|)oom) <br>| Oeoom|<br>|oeoom|<br>|Ooo|<br>|soCmo|<br>(SSEGGR"(6Ssee—|}00000|<br>|Ome|<br> OOOCS|<br>|o00oo] <br>| 60555] <br>|00000|<br>|ames|<br>)o00co |||Oooo]<br>| ~~ee~~|<br>|OOooe|<br> eee <br> Oooo|<br>|O000m|<br>| ~~ee~~<br>|00000||BBS8Ss |<br>| ~~Come~~ |<br>|Secom|<br> ~~Be ~~<br>| ~~eee”~~|<br>| 9005s|<br>|SSss6||| ~~sees~~<br>| ~~mo~~o<br>|ooeoo<br> ~~SS~~S<br>|<br>|oo005<br>eo<br>|s88ee|
|LHHH|(8)|00000|<br>S6055 |00—g55<br>SG055 |<br>00000)<br>S005 |<br>OO000|<br>60605 |<br>oo0000|||Omeoo|<br>|00—g55 |<br>SG055 |o—g055|<br>00065)<br>|00555 |<br>|00085|<br>|GOG00|<br>|00000|||eee|<br>|SoCom|<br>|S55—m0 |<br>00800|<br>|ogO55 |<br>|G9000|<br>|Og000|<br>|00000||| Ome] <br>|0oom|<br>|90000 |<br>|sommm|<br>|—§ooom|<br>|000m|<br>|Ogmgme|<br>|00000||§ooom|<br>|§CCom|<br>|g§Olom |<br>|gomom|<br>|somos|<br>|gOmos|<br>|Om0mo|<br>|00000||| 00000|]<br>|Ommee|<br>|9ooom|<br>|800om|<br>|Ogee|<br>|0000s|<br>|COmeec|<br>|00000|||] 00000 |<br>| Oooo] <br>|§ooom |]<br>|§O0om|<br>|ome) <br>|sOmom|<br>|Omomo) <br>|00008|||00000|<br> 50005|<br>|]S005|<br>| 00000]<br> O00ce|<br>|000d|<br> 00000|<br>|o0000|||00000|<br>|00550]<br>|00555 |<br>00500]<br>| 00000] <br>|000d|<br>|O0000|<br>|00000|||00000|<br>555505 |<br>|aemme|<br>00lOm|<br> Some]<br>|Gomc0|<br>|Og00d|<br>|c0000|||bomoo }<br>|aoe|<br>|Como] <br>|aemee|<br>]Como]<br>|Camco|<br>|OomoS |}<br>|00000||}00005|<br>|eee|<br> OOCom|<br>|omomo |<br>Ooeoo]<br>|Omoed|<br>|}80000|<br>|00000|||Ommeo|<br>|O00Cl|<br>|eee|<br>| ooocom] <br>ooooe|<br>|OOomo|<br>|Comodo|<br>|00000|||<br>SSee4] <br>| ~~Ome~~|<br>| ~~oom~~|<br> BESS <br>| ~~Bee~~ |<br>|oooom|<br>| Seeom) <br>|6e886s||see<br>|<br>| omoeo<br> ~~aoe~~<br>|~~oe~~<br>| 65000<br> Sseco<br>|S68|
|HLLL|(1)|00000|<br>S6055 |<br>SG055 |<br>00000)<br>SO055<br>SO005<br>S0605 |)<br>O50805.).00000.).00000).00000).00000.).00000.).00000.).00000)||00Omo|<br>|og05 |<br>|Og055 |<br>08000)<br>|og505) <br>|00mS5)<br>|)S00m5|<br>O50805.).00000.).00000).00000).00000.).00000.).00000.).00000)||Ommeo]<br>|—OCOm|<br>|—SSom|<br>Cmee0|<br> 800m|<br>—lCom|<br>|Cmmeo|<br>O50805.).00000.).00000).00000).00000.).00000.).00000.).00000)|gooom|<br>|000m|<br>|loom|<br>|geeee|<br>|g0oom|<br>|gooom|<br>|@oCom |)<br>O50805.).00000.).00000).00000).00000.).00000.).00000.).00000)|| gooom|<br>|§lCom |)<br>|Omomo] <br>| Oomoo|<br>|Omom]]<br>|Coos|<br>|)gooom |<br>O50805.).00000.).00000).00000).00000.).00000.).00000.).00000)||§oo0od|<br>|)§Oooo|<br> gome|<br>|eee|<br>gooom|<br>|goo|<br>|90lom |<br>O50805.).00000.).00000).00000).00000.).00000.).00000.).00000)||00000 |<br>|05500] <br>| loom] <br>| Omomd |<br>| Comoe] <br>| Omome]<br>|90Com|]<br>O50805.).00000.).00000).00000).00000.).00000.).00000.).00000)||00000|<br> 50055 |<br> O0005|<br>|00005]<br> 60005|<br>]o000e|<br>|]60005|<br>O50805.).00000.).00000).00000).00000.).00000.).00000.).00000)||00000|<br>|00555)<br>|00550|<br>00000]<br>|00555 |<br>|00000|<br>|60505|<br>00000.)||00000 |<br>55555)<br>|S5omo |<br>Oom00|<br>|Smmoo |<br>|9omoo]<br>|6omoo |<br>00000).00000.).00000.).00000.).68ssq||00000}<br>ommee|<br>|Seoom|<br>| 8ooom|<br>|Coole|<br>]Coom0|<br>|SmmoS|<br>00000).00000.).00000.).00000.).68ssq|0o0mgo0 |<br>|eee|<br>|O0lmo] <br>|Oooo]<br>|Ome] <br>|gomom |]<br>|oomoo |<br>00000).00000.).00000.).00000.).68ssq||goomo|<br>| ~~oe~~|<br> goed|<br>§oomo] <br> ooome| <br>|]Comoe|<br>|omoob ]}<br>00000).00000.).00000.).00000.).68ssq|S88ss|asne—"<br>|o~~me~~|<br>|Somos] <br> ~~eS~~ <br> ~~eS~~|<br>|60555|<br>]} Sse55) <br>00000).00000.).00000.).00000.).68ssq ||S88ss|asne—"<br>| ~~oooe~~<br> ~~ome~~<br> ~~eee~~<br>| ~~oe~~<br>|65055<br> Seocs<br>|ssqqq|
|HLLH|(2)|00000|<br>S6055 |<br>SG055 |<br>GOSO0G-OS0a0<br>GOSGo|<br>GOS0G+-OOsGo<br>SO000 |}<br>0000|||Omooo|<br>|00gS5 |<br>|000m |<br>GOSO0G-OS0a0|<br>|COGso |<br>GOS0G+-OOsGo |<br>|}Og005)<br>|00000 |||Ogee]<br>|§OCOm|<br>|—lSom]<br>|Omme8 |)<br>|0000s |<br>|Olos0|<br>omeoo]<br>|00006||Ogee] <br>|Comoo|<br>Somoo|<br>|)0Omo0S|<br>|Clsoo) <br>|Cosdl)oos0o)-O0s00)Oo0Rs<br>comme]<br>| 000<br>||gooom|<br>|§O0om|<br>|§lCom |]<br>OmOmG|<br> So800|<br>Cosdl)oos0o)-O0s00)Oo0Rs<br>Oomoo] <br>000**0**8<br>|<br>0000<br>||| 0omoo|<br>|00050|<br>|]omelo|<br>|GOSS |<br>|Gomco |<br>Cosdl)oos0o)-O0s00)Oo0Rs<br> Omee|<br>|00000|||00000 |<br>|5553 |<br>|§ooom |]<br>|80258<br>|omeee|<br>Cosdl)oos0o)-O0s00)Oo0Rs|<br>|Omme] <br>| 000008|||00000|<br>|50055|<br>|]S0055|<br>}-SS000)<br>|00900)<br>|OO0ES|<br> oooce|<br>|00886|||00000|<br>|00555)<br>|00555 |<br>S600S)-mmmmn<br>6o008-)-s000m<br>|COS0S+-OO00m<br>| 00000]<br>|oooot||00000|<br>55505 |<br>|S5—g05 |<br>S600S)-mmmmn|<br>6o008-)-s000m|<br>COS0S+-OO00m|<br>Commo]<br>10008 |||Omooo |}<br>|ogmgmm|<br>|lomo]<br>|OG68G|<br>|00eso|]<br>|O6om0)}-20—00<br>comoo]<br>| 000868<br>|||}ooomo J<br>|Ooomo]<br>Ooomo]<br>GoSme<br>|]G50m0|<br>O6om0)}-20—00|<br>Omooo]<br>000868<br>| ooo|Joooo0o|<br>So—mOc |<br>gomoo|<br>pmemgo0)sSsss<br>|sOmo0—|<br>|sOmom|<br>gomeo|<br>o0o0000|||<br>BSSeEs|<br>So—mOc |eeoeS|<br>|Soom] <br>pmemgo0)sSsss|<br>|Sh5c|<br>50000|<br>|SSsso|<br>|SS8Ss)omees<br>oooo||BBSS<br>| ~~o~~oo~~e~~<br> ~~c~~oo~~s~~<br>|seeoe<br>| ~~ta~~<br>|cooom<br>|cooos<br>SS8Ss)omees<br>oooo|
