# Electrolytic Capacitor, 470 µF, 25 V, ± 20%, Radial Leaded, 3500 hours @ 85°C, Polar

![Product image](https://novapart.co/image/farnell:2859812/)

**URL**: https://novapart.co/products/MAL203836471E3/electrolytic-capacitor-470-f-25-v-20-radial-leaded
**SKU**: MAL203836471E3
**Manufacturer**: VISHAY
**Category**: Passive Components || Capacitors || Aluminium Electrolytic Capacitors || Leaded Aluminium Electrolytic Capacitors
**Price**: €0.2410
**Stock**: 1000+
**Lead Time**: 287 days (indicative)

## Description

Capacitance:470µF; Voltage Rating:25V; Product Range:038 RSU Series; Capacitance Tolerance:± 20%; Capacitor Terminals:Radial Leaded; Diame; Available until stocks are exhausted Alternative available

## Specifications

| Parameter | Value |
|---|---|
| Svhc | To Be Advised |
| Polarity | Polar |
| Capacitance | 470µF |
| Voltage(Dc) | 25V |
| Lead Spacing | 5mm |
| Product Range | 038 RSU Series |
| Product Width | - |
| Qualification | - |
| Product Height | 12mm |
| Product Length | - |
| Ripple Current | 545mA |
| Product Diameter | 10mm |
| Capacitor Terminals | Radial Leaded |
| Capacitance Tolerance | ± 20% |
| Lifetime @ Temperature | 3500 hours @ 85°C |
| Capacitor Case / Package | Radial Leaded |
| Operating Temperature Max | 85°C |
| Operating Temperature Min | -40°C |

## Datasheet

📄 [Download PDF](https://novapart.co/datasheet/farnell:2859812/)

_**End of Life December-2022 - Alternative Device: 142 RHS Series**_ 

**038 RSU** 

## VISHAY, ~~—~~ 

www.vishay.com 

## Vishay BCcomponents 

## **Aluminum Electrolytic Capacitors Radial Standard Ultra Miniature** 

## **FEATURES** 

- Polarized aluminum electrolytic capacitors, non-solid electrolyte 

- Radial  leads,  cylindrical  aluminum  case, insulated with a blue sleeve 

- Pressure relief for case Ø D ≥ 6.3 mm 

- Charge and discharge proof 

**==> picture [205 x 142] intentionally omitted <==**

**----- Start of picture text -----**<br>
152 RMH<br>[|<br>k<br>higher<br>voltage<br>013 RLC lower 038 RSU longer 148 RUS<br>leakage life<br>current<br>Pe L F<br>lower<br>height<br>v<br>097 RLP 7<br>134 RLP 5<br>—<br>**----- End of picture text -----**<br>


Fig. 1 

|**QUICK REFERENCE DATA**|**QUICK REFERENCE DATA**|
|---|---|
|**DESCRIPTION**|**VALUE**|
|Nominal case sizes (Ø D x L in mm)|5 x 11 to 18 x 40|
|Rated capacitance range, CR|2.2 μF to 22 000 μF|
|Tolerance on CR|± 20 %|
|Rated voltage range, UR|6.3 V to 100 V|
|Category temperature range|-40 °C to +85 °C|
|Endurance test at 85 °C:<br>Case size Ø D≤8 mm<br>Case size Ø D≥10 mm|2000 h<br>3000 h|
|Useful life at 85 °C:<br>Case size Ø D≤8 mm<br>Case size Ø D≥10 mm|2500 h<br>3500 h|
|Useful life at 40 °C, 1.4 x IRapplied:<br>Case size Ø D≤8 mm<br>Case size Ø D≥10 mm|60 000 h<br>90 000 h|
|Shelf life at 0 V, 85 °C|1000 h|
|Based on sectional specification|IEC 60384-4 / EN130300|
|Climatic category IEC 60068|40 / 085 / 56|



- Miniaturized, high CV-product per unit volume 

- Material categorization: for definitions of compliance please see www.vishay.com/doc?99912 

## **APPLICATIONS** 

- General purpose,  industrial,  automotive, consumer, and audio-video 

- Coupling,  decoupling,  timing,  smoothing,  filtering, buffering in SMPS 

- Portable and mobile equipment (small size, low mass) 

## **MARKING** 

The capacitors are marked (where possible) with the following information: 

- Rated capacitance (in μF) 

- Tolerance on rated capacitance, code letter in accordance with IEC 60062 (M for ± 20 %) 

- Rated voltage (in V) 

- Date code, in accordance with IEC 60062 

- Code indicating factory of origin 

- Name of manufacturer 

- Negative terminal identification 

- Series number (038) 

Revision: 15-Jul-2022 

Document Number: 28309 

**1** 

For technical questions, contact: aluminumcaps1@vishay.com THIS DOCUMENT IS SUBJECT TO CHANGE WITHOUT NOTICE. THE PRODUCTS DESCRIBED HEREIN AND THIS DOCUMENT ARE SUBJECT TO SPECIFIC DISCLAIMERS, SET FORTH AT www.vishay.com/doc?91000 

_**End of Life December-2022 - Alternative Device: 142 RHS Series**_ 

**038 RSU** 

www.vishay.com 

## Vishay BCcomponents 

## **SELECTION CHART FOR CR, UR, AND RELEVANT NOMINAL CASE SIZES** (Ø D x L in mm) 

|**SELECTION CHART FOR CR, UR, AND RELEVANT NOMINAL CASE SIZES**(Ø D x L in mm)|**SELECTION CHART FOR CR, UR, AND RELEVANT NOMINAL CASE SIZES**(Ø D x L in mm)|**SELECTION CHART FOR CR, UR, AND RELEVANT NOMINAL CASE SIZES**(Ø D x L in mm)|**SELECTION CHART FOR CR, UR, AND RELEVANT NOMINAL CASE SIZES**(Ø D x L in mm)|**SELECTION CHART FOR CR, UR, AND RELEVANT NOMINAL CASE SIZES**(Ø D x L in mm)|**SELECTION CHART FOR CR, UR, AND RELEVANT NOMINAL CASE SIZES**(Ø D x L in mm)|**SELECTION CHART FOR CR, UR, AND RELEVANT NOMINAL CASE SIZES**(Ø D x L in mm)|**SELECTION CHART FOR CR, UR, AND RELEVANT NOMINAL CASE SIZES**(Ø D x L in mm)|**SELECTION CHART FOR CR, UR, AND RELEVANT NOMINAL CASE SIZES**(Ø D x L in mm)|
|---|---|---|---|---|---|---|---|---|
|**CR**<br>**(μF)**|**UR (V)**||||||||
||**6.3**|**10**|**16**|**25**|**35**|**50**|**63**|**100**|
|2.2|−|−|−|−|−|−|5 x 11|5 x 11|
|3.3|−|−|−|−|−|−|5 x 11|5 x 11|
|4.7|−|−|−|−|−|−|5 x 11|5 x 11|
|10|−|−|−|−|−|−|5 x 11|6.3 x 11|
|22|−|−|−|−|−|5 x 11|5 x 11|6.3 x 11|
|33|−|−|−|−|−|5 x 11|6.3 x 11|8 x 11.5|
|47|−|−|−|−|5 x 11|6.3 x 11|6.3 x 11|10 x 12|
|100|−|5 x 11|5 x 11|6.3 x 11|6.3 x 11|8 x 11.5|10 x 12|10 x 20|
|220|5 x 11|5 x 11|6.3 x 11|8 x 11.5|8 x 11.5|10 x 12|10 x 16|13 x 25|
|330|6.3 x 11|6.3 x 11|8 x 11.5|8 x 11.5|10 x 12|10 x 16|10 x 20|13 x 25|
|470|6.3 x 11|6.3 x 11|8 x 11.5|10 x 12|10 x 16|10 x 20|13 x 20|16 x 25|
|1000|8 x 11.5|10 x 12|10 x 16|10 x 20|13 x 20|13 x 25|16 x 25|18 x 40|
|2200|10 x 16|10 x 20|13 x 20|13 x 25|6 x 25|16 x 31|18 x 35|−|
|3300|10 x 20|13 x 20|13 x 25|16 x 25|16 x 35|18 x 35|−|−|
|4700|13 x 20|13 x 25|16 x 25|16 x 31|18 x 35|−|−|−|
|6800|13 x 25|16 x 25|16 x 31|18 x 35|−|−|−|−|
|10 000|16 x 25|16 x 35|18 x 35|−|−|−|−|−|
|22 000|18 x 40|−|−|−|−|−|−|−|



## **DIMENSIONS** in millimeters **AND AVAILABLE FORMS** 

**==> picture [498 x 151] intentionally omitted <==**

**----- Start of picture text -----**<br>
Ø D Ø D<br>L<br>F min.15  + -<br>4 [+ 1]<br>   0 Ø d<br>Ø d 5<br>min. F Dimensions of pitch F see Table 1 and Table 2 Case Ø D = 5 mm to 8 mm; pitch F is 5 mm<br> Fig. 2 -  Form CA Fig. 3 -  Form CB: Fig. 4 -  Form TNA, Form TFA: Fig. 5 -  Form TFA:<br>Cut leads Taped in box (ammopack), straight leads Taped in box (ammopack), formed leads<br>**----- End of picture text -----**<br>


## **Table 1** 

## **DIMENSIONS** in millimeters, **MASS AND PACKAGING QUANTITIES** 

|**DIMENSIONS**in millimeters,**MASS AND PACKAGING QUANTITIES**|**DIMENSIONS**in millimeters,**MASS AND PACKAGING QUANTITIES**|**DIMENSIONS**in millimeters,**MASS AND PACKAGING QUANTITIES**|**DIMENSIONS**in millimeters,**MASS AND PACKAGING QUANTITIES**|**DIMENSIONS**in millimeters,**MASS AND PACKAGING QUANTITIES**|**DIMENSIONS**in millimeters,**MASS AND PACKAGING QUANTITIES**|**DIMENSIONS**in millimeters,**MASS AND PACKAGING QUANTITIES**|**DIMENSIONS**in millimeters,**MASS AND PACKAGING QUANTITIES**|**DIMENSIONS**in millimeters,**MASS AND PACKAGING QUANTITIES**|**DIMENSIONS**in millimeters,**MASS AND PACKAGING QUANTITIES**|
|---|---|---|---|---|---|---|---|---|---|
|**NOMINAL**<br>**CASE SIZE**<br>**Ø D x L**|**CASE**<br>**CODE**|**Ø d**|**Ø Dmax.**|**Lmax.**|**F**|**MASS**<br>**(g)**|**PACKAGING QUANTITIES**|||
||||||||**FORM**<br>**CA**|**FORM**<br>**CB**|**FORM**<br>**TFA, TNA**|
|5 x 11|11|0.5|5.5|12.5|2.0 ± 0.5|≈0.4|5000|−|2000|
|6.3 x 11|12|0.5|6.8|12.5|2.5 ± 0.5|≈0.6|5000|−|2000|
|8 x 11.5|13|0.6|8.5|12.5|3.5 ± 0.5|≈1.1|5000|−|1000|
|10 x 12|14|0.6|10.5|13.5|5.0 ± 0.5|≈1.6|3000|1000|500|
|10 x 16|15|0.6|10.5|17.5|5.0 ± 0.5|≈1.9|2500|1000|500|
|10 x 20|16|0.6|10.5|22.0|5.0 ± 0.5|≈2.2|2000|800|500|
|13 x 20|17|0.6|13.5|22.0|5.0 ± 0.5|≈4.0|1500|400|300|
|13 x 25|18|0.6|13.5|27.0|5.0 ± 0.5|≈5.0|1000|400|300|
|16 x 25|19|0.8|16.5|27.0|7.5 ± 0.5|≈8.0|750|200|200|
|16 x 31|20|0.8|16.5|33.5|7.5 ± 0.5|≈9.0|600|200|200|
|16 x 35|21|0.8|16.5|37.5|7.5 ± 0.5|≈11.0|500|200|−|
|18 x 35|22|0.8|18.5|37.5|7.5 ± 0.5|≈14.5|400|150|−|
|18 x 40|23|0.8|18.5|42.0|7.5 ± 0.5|≈16.0|400|150|−|



## **Note** 

- Detailed tape dimensions see section “Packaging”. 

Revision: 15-Jul-2022 

Document Number: 28309 

**2** 

For technical questions, contact: aluminumcaps1@vishay.com THIS DOCUMENT IS SUBJECT TO CHANGE WITHOUT NOTICE. THE PRODUCTS DESCRIBED HEREIN AND THIS DOCUMENT ARE SUBJECT TO SPECIFIC DISCLAIMERS, SET FORTH AT www.vishay.com/doc?91000 

_**End of Life December-2022 - Alternative Device: 142 RHS Series**_ 

**038 RSU** 

www.vishay.com 

## Vishay BCcomponents 

## **ELECTRICAL DATA** 

|**ELECTRICAL DATA**|**ELECTRICAL DATA**|
|---|---|
|**SYMBOL**|**DESCRIPTION**|
|CR|Rated capacitance at 100 Hz, tolerance ± 20 %|
|IR|Rated RMS ripple current at 100 Hz, 85 ºC|
|IL2|Max. leakage current after 2 min at UR|
|tanδ|Max. dissipation factor at 100 Hz|



## **ORDERING EXAMPLE** 

Electrolytic capacitor 038 series 470 μF / 25 V; ± 20 % Nominal case size: Ø 10 mm x 12 mm; form TFA Ordering code: MAL2 038 36471 E3 Former 12NC:    2222 038 36471 

## **Note** 

- Unless otherwise specified, all electrical values in Table 2 apply at Tamb = 20 °C, P = 86 kPa to 106 kPa, RH = 45 % to 75 %. 

## **Table 2** 

## **ELECTRICAL DATA AND ORDERING INFORMATION** 

|**ELECTRICAL DATA AND ORDERING INFORMATION**|**ELECTRICAL DATA AND ORDERING INFORMATION**|**ELECTRICAL DATA AND ORDERING INFORMATION**|**ELECTRICAL DATA AND ORDERING INFORMATION**|**ELECTRICAL DATA AND ORDERING INFORMATION**|**ELECTRICAL DATA AND ORDERING INFORMATION**|**ELECTRICAL DATA AND ORDERING INFORMATION**|**ELECTRICAL DATA AND ORDERING INFORMATION**|**ELECTRICAL DATA AND ORDERING INFORMATION**|**ELECTRICAL DATA AND ORDERING INFORMATION**|**ELECTRICAL DATA AND ORDERING INFORMATION**|**ELECTRICAL DATA AND ORDERING INFORMATION**|**ELECTRICAL DATA AND ORDERING INFORMATION**|**ELECTRICAL DATA AND ORDERING INFORMATION**|**ELECTRICAL DATA AND ORDERING INFORMATION**|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|**UR**<br>**(V)**|**CR**<br>**100 Hz**<br>**(μF)**|**NOMINAL**<br>**CASE SIZE**<br>**Ø D x L**<br>**(mm)**|**IR**<br>**100 Hz**<br>**85 ºC**<br>**(mA)**|**IL2**<br>**2 min**<br>**(μA)**|**tan**δ<br>**100 Hz**|**FREQ.**<br>**CODE(1)**|**ORDERING CODE MAL2038 .......**||||||||
||||||||**BULK PACKAGING**||||**TAPED AMMOPACK**||||
||||||||**LONG LEADS**||**CUT LEADS**||||||
||||||||**FORM**<br>**CA**|**F**<br>**(mm)**|**FORM**<br>**CB**|**F**<br>**(mm)**|**FORM**<br>**TFA**|**F**<br>**(mm)**|**FORM**<br>**TNA**|**F**<br>**(mm)**|
|6.3|220<br> 330<br> 470<br> 1000<br> 2200<br> 3300<br> 4700<br> 6800<br> 10 000<br> 22 000|5 x 11<br> 6.3 x 11<br> 6.3 x 11<br> 8 x 11.5<br> 10 x 16<br> 10 x 20<br> 13 x 20<br> 13 x 25<br> 16 x 25<br> 18 x 40|200<br> 270<br> 320<br> 540<br> 785<br> 1185<br> 1545<br> 1880<br> 2330<br> 3320|14<br> 21<br> 30<br> 63<br> 139<br> 208<br> 296<br> 428<br> 630<br> 1386|0.23<br> 0.23<br> 0.23<br> 0.23<br> 0.25<br> 0.27<br> 0.29<br> 0.33<br> 0.41<br> 0.65|MF2<br>MF2<br>MF2<br>MF2<br>MF3<br>MF3<br>MF3<br>MF3<br>MF3<br>MF3|53221E3<br> 53331E3<br> 53471E3<br> 53102E3<br> 53222E3<br> 53332E3<br> 53472E3<br> 53682E3<br> 53103E3<br> 53223E3|2.0<br> 2.5<br> 2.5<br> 3.5<br> 5.0<br> 5.0<br> 5.0<br> 5.0<br> 7.5<br> 7.5|-<br> -<br> -<br> -<br> 63222E3<br> 63332E3<br> 63472E3<br> 63682E3<br> 63103E3<br> 63223E3|-<br> -<br> -<br> -<br> 5.0<br> 5.0<br> 5.0<br> 5.0<br> 7.5<br> 7.5|33221E3<br> 33331E3<br> 33471E3<br> 33102E3<br> 33222E3<br> 33332E3<br> 33472E3<br> 33682E3<br> 33103E3<br> -|5.0<br> 5.0<br> 5.0<br> 5.0<br> 5.0<br> 5.0<br> 5.0<br> 5.0<br> 7.5<br> -|73221E3<br> 73331E3<br> 73471E3<br> 73102E3<br> -<br> -<br> -<br> -<br> -<br> -|2.5<br> 2.5<br> 2.5<br> 3.5<br> -<br> -<br> -<br> -<br> -<br> -|
|10|100<br> 220<br> 330<br> 470<br> 1000<br> 2200<br> 3300<br> 4700<br> 6800<br> 10 000|5 x 11<br> 5 x 11<br> 6.3 x 11<br> 6.3 x 11<br> 10 x 12<br> 10 x 20<br> 13 x 20<br> 13 x 25<br> 16 x 25<br> 16 x 35|145<br> 160<br> 290<br> 350<br> 650<br> 1070<br> 1420<br> 1780<br> 2220<br> 2760|10<br> 22<br> 33<br> 47<br> 100<br> 220<br> 330<br> 470<br> 680<br> 1000|0.20<br> 0.20<br> 0.20<br> 0.20<br> 0.20<br> 0.22<br> 0.24<br> 0.26<br> 0.30<br> 0.38|MF2<br>MF2<br>MF2<br>MF2<br>MF2<br>MF3<br>MF3<br>MF3<br>MF3<br>MF3|54101E3<br> 54221E3<br> 54331E3<br> 54471E3<br> 54102E3<br> 54222E3<br> 54332E3<br> 54472E3<br> 54682E3<br> 54103E3|2.0<br> 2.0<br> 2.5<br> 2.5<br> 5.0<br> 5.0<br> 5.0<br> 5.0<br> 7.5<br> 7.5|-<br> -<br> -<br> -<br> 64102E3<br> 64222E3<br> 64332E3<br> 64472E3<br> 64682E3<br> 64103E3|-<br> -<br> -<br> -<br> 5.0<br> 5.0<br> 5.0<br> 5.0<br> 7.5<br> 7.5|34101E3<br> 34221E3<br> 34331E3<br> 34471E3<br> 34102E3<br> 34222E3<br> 34332E3<br> 34472E3<br> 34682E3<br> -|5.0<br> 5.0<br> 5.0<br> 5.0<br> 5.0<br> 5.0<br> 5.0<br> 5.0<br> 7.5<br> -|74101E3<br> 74221E3<br> 74331E3<br> 74471E3<br> -<br> -<br> -<br> -<br> -<br> -|2.5<br> 2.5<br> 2.5<br> 2.5<br> -<br> -<br> -<br> -<br> -<br> -|
|16|100<br> 220<br> 330<br> 470<br> 1000<br> 2200<br> 3300<br> 4700<br> 6800<br> 10 000|5 x 11<br> 6.3 x 11<br> 8 x 11.5<br> 8 x 11.5<br> 10 x 16<br> 13 x 20<br> 13 x 25<br> 16 x 25<br> 16 x 31<br> 18 x 35|160<br> 260<br> 370<br> 440<br> 785<br> 1295<br> 1655<br> 2090<br> 2520<br> 2920|16<br> 35<br> 53<br> 75<br> 160<br> 352<br> 528<br> 752<br> 1088<br> 1600|0.16<br> 0.16<br> 0.16<br> 0.16<br> 0.16<br> 0.18<br> 0.20<br> 0.22<br> 0.26<br> 0.34|MF2<br>MF2<br>MF2<br>MF2<br>MF2<br>MF3<br>MF3<br>MF3<br>MF3<br>MF3|55101E3<br> 55221E3<br> 55331E3<br> 55471E3<br> 55102E3<br> 55222E3<br> 55332E3<br> 55472E3<br> 55682E3<br> 55103E3|2.0<br> 2.5<br> 3.5<br> 3.5<br> 5.0<br> 5.0<br> 5.0<br> 7.5<br> 7.5<br> 7.5|-<br> -<br> -<br> -<br> 65102E3<br> 65222E3<br> 65332E3<br> 65472E3<br> 65682E3<br> 65103E3|-<br> -<br> -<br> -<br> 5.0<br> 5.0<br> 5.0<br> 7.5<br> 7.5<br> 7.5|35101E3<br> 35221E3<br> 35331E3<br> 35471E3<br> 35102E3<br> 35222E3<br> 35332E3<br> 35472E3<br> 35682E3<br> -|5.0<br> 5.0<br> 5.0<br> 5.0<br> 5.0<br> 5.0<br> 5.0<br> 7.5<br> 7.5<br> -|75101E3<br> 75221E3<br> 75331E3<br> 75471E3<br> -<br> -<br> -<br> -<br> -<br> -|2.5<br> 2.5<br> 3.5<br> 3.5<br> -<br> -<br> -<br> -<br> -<br> -|



Revision: 15-Jul-2022 

Document Number: 28309 

**3** 

For technical questions, contact: aluminumcaps1@vishay.com THIS DOCUMENT IS SUBJECT TO CHANGE WITHOUT NOTICE. THE PRODUCTS DESCRIBED HEREIN AND THIS DOCUMENT ARE SUBJECT TO SPECIFIC DISCLAIMERS, SET FORTH AT www.vishay.com/doc?91000 

_**End of Life December-2022 - Alternative Device: 142 RHS Series**_ 

**038 RSU** 

www.vishay.com 

## Vishay BCcomponents 

## **ELECTRICAL DATA AND ORDERING INFORMATION** 

|**ELECTRICAL DATA AND ORDERING INFORMATION**|**ELECTRICAL DATA AND ORDERING INFORMATION**|**ELECTRICAL DATA AND ORDERING INFORMATION**|**ELECTRICAL DATA AND ORDERING INFORMATION**|**ELECTRICAL DATA AND ORDERING INFORMATION**|**ELECTRICAL DATA AND ORDERING INFORMATION**|**ELECTRICAL DATA AND ORDERING INFORMATION**|**ELECTRICAL DATA AND ORDERING INFORMATION**|**ELECTRICAL DATA AND ORDERING INFORMATION**|**ELECTRICAL DATA AND ORDERING INFORMATION**|**ELECTRICAL DATA AND ORDERING INFORMATION**|**ELECTRICAL DATA AND ORDERING INFORMATION**|**ELECTRICAL DATA AND ORDERING INFORMATION**|**ELECTRICAL DATA AND ORDERING INFORMATION**|**ELECTRICAL DATA AND ORDERING INFORMATION**|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|**UR**<br>**(V)**|**CR**<br>**100 Hz**<br>**(μF)**|**NOMINAL**<br>**CASE SIZE**<br>**Ø D x L**<br>**(mm)**|**IR**<br>**100 Hz**<br>**85 ºC**<br>**(mA)**|**IL2**<br>**2 min**<br>**(μA)**|**tan**δ<br>**100 Hz**|**FREQ.**<br>**CODE(1)**|**ORDERING CODE MAL2038 .......**||||||||
||||||||**BULK PACKAGING**||||**TAPED AMMOPACK**||||
||||||||**LONG LEADS**||**CUT LEADS**||||||
||||||||**FORM**<br>**CA**|**F**<br>**(mm)**|**FORM**<br>**CB**|**F**<br>**(mm)**|**FORM**<br>**TFA**|**F**<br>**(mm)**|**FORM**<br>**TNA**|**F**<br>**(mm)**|
|25|100<br> 220<br> 330<br> 470<br> 1000<br> 2200<br> 3300<br> 4700<br> 6800|6.3 x 11<br> 8 x 11.5<br> 8 x 11.5<br> 10 x 12<br> 10 x 20<br> 13 x 25<br> 16 x 25<br> 16 x 31<br> 18 x 35|190<br> 320<br> 440<br> 545<br> 955<br> 1540<br> 1975<br> 2420<br> 2880|25<br> 55<br> 83<br> 118<br> 250<br> 550<br> 825<br> 1175<br> 1700|0.14<br> 0.14<br> 0.14<br> 0.14<br> 0.14<br> 0.16<br> 0.18<br> 0.20<br> 0.24|MF2<br>MF2<br>MF2<br>MF2<br>MF2<br>MF3<br>MF3<br>MF3<br>MF3|56101E3<br> 56221E3<br> 56331E3<br> 56471E3<br> 56102E3<br> 56222E3<br> 56332E3<br> 56472E3<br> 56682E3|2.5<br> 3.5<br> 3.5<br> 5.0<br> 5.0<br> 5.0<br> 7.5<br> 7.5<br> 7.5|-<br> -<br> -<br> 66471E3<br> 66102E3<br> 66222E3<br> 66332E3<br> 66472E3<br> 66682E3|-<br> -<br> -<br> 5.0<br> 5.0<br> 5.0<br> 7.5<br> 7.5<br> 7.5|36101E3<br> 36221E3<br> 36331E3<br> 36471E3<br> 36102E3<br> 36222E3<br> 36332E3<br> 36472E3<br> -|5.0<br> 5.0<br> 5.0<br> 5.0<br> 5.0<br> 5.0<br> 7.5<br> 7.5<br> -|76101E3<br> 76221E3<br> 76331E3<br> -<br> -<br> -<br> -<br> -<br> -|2.5<br> 3.5<br> 3.5<br> -<br> -<br> -<br> -<br> -<br> -|
|35|47<br> 100<br> 220<br> 330<br> 470<br> 1000<br> 2200<br> 3300<br> 4700|5 x 11<br> 6.3 x 11<br> 8 x 11.5<br> 10 x 12<br> 10 x 16<br> 13 x 20<br> 16 x 25<br> 16 x 35<br> 18 x 35|130<br> 210<br> 385<br> 490<br> 740<br> 1145<br> 1785<br> 2275<br> 2700|17<br> 35<br> 77<br> 116<br> 165<br> 350<br> 770<br> 1155<br> 1645|0.12<br> 0.12<br> 0.12<br> 0.12<br> 0.12<br> 0.12<br> 0.14<br> 0.16<br> 0.18|MF1<br>MF2<br>MF2<br>MF2<br>MF2<br>MF2<br>MF3<br>MF3<br>MF3|50479E3<br> 50101E3<br> 50221E3<br> 50331E3<br> 50471E3<br> 50102E3<br> 50222E3<br> 50332E3<br> 50472E3|2.0<br> 2.5<br> 3.5<br> 5.0<br> 5.0<br> 5.0<br> 7.5<br> 7.5<br> 7.5|-<br> -<br> -<br> 60331E3<br> 60471E3<br> 60102E3<br> 60222E3<br> 60332E3<br> 60472E3|-<br> -<br> -<br> 5.0<br> 5.0<br> 5.0<br> 7.5<br> 7.5<br> 7.5|30479E3<br> 30101E3<br> 30221E3<br> 30331E3<br> 30471E3<br> 30102E3<br> 30222E3<br> -<br> -|5.0<br> 5.0<br> 5.0<br> 5.0<br> 5.0<br> 5.0<br> 7.5<br> -<br> -|70479E3<br> 70101E3<br> 70221E3<br> -<br> -<br> -<br> -<br> -<br> -|2.5<br> 2.5<br> 3.5<br> -<br> -<br> -<br> -<br> -<br> -|
|50|22<br> 33<br> 47<br> 100<br> 220<br> 330<br> 470<br> 1000<br> 2200<br> 3300|5 x 11<br> 5 x 11<br> 6.3 x 11<br> 8 x 11.5<br> 10 x 12<br> 10 x 16<br> 10 x 20<br> 13 x 25<br> 16 x 31<br> 18 x 35|95<br> 125<br> 165<br> 260<br> 455<br> 585<br> 755<br> 1340<br> 1885<br> 2500|11<br> 17<br> 24<br> 50<br> 110<br> 165<br> 235<br> 500<br> 1100<br> 1650|0.10<br> 0.10<br> 0.10<br> 0.10<br> 0.10<br> 0.10<br> 0.10<br> 0.10<br> 0.12<br> 0.14|MF1<br>MF1<br>MF1<br>MF2<br>MF2<br>MF2<br>MF2<br>MF2<br>MF3<br>MF3|51229E3<br> 51339E3<br> 51479E3<br> 51101E3<br> 51221E3<br> 51331E3<br> 51471E3<br> 51102E3<br> 51222E3<br> 51332E3|2.0<br> 2.0<br> 2.5<br> 3.5<br> 5.0<br> 5.0<br> 5.0<br> 5.0<br> 7.5<br> 7.5|-<br> -<br> -<br> -<br> 61221E3<br> 61331E3<br> 61471E3<br> 61102E3<br> 61222E3<br> 61332E3|-<br> -<br> -<br> -<br> 5.0<br> 5.0<br> 5.0<br> 5.0<br> 7.5<br> 7.5|31229E3<br> 31339E3<br> 31479E3<br> 31101E3<br> 31221E3<br> 31331E3<br> 31471E3<br> 31102E3<br> 31222E3<br> -|5.0<br> 5.0<br> 5.0<br> 5.0<br> 5.0<br> 5.0<br> 5.0<br> 5.0<br> 7.5<br> -|71229E3<br> 71339E3<br> 71479E3<br> 71101E3<br> -<br> -<br> -<br> -<br> -<br> -|2.5<br> 2.5<br> 2.5<br> 3.5<br> -<br> -<br> -<br> -<br> -<br> -|
|63|2.2<br> 3.3<br> 4.7<br> 10<br> 22<br> 33<br> 47<br> 100<br> 220<br> 330<br> 470<br> 1000<br> 2200|5 x 11<br> 5 x 11<br> 5 x 11<br> 5 x 11<br> 5 x 11<br> 6.3 x 11<br> 6.3 x 11<br> 10 x 12<br> 10 x 16<br> 10 x 20<br> 13 x 20<br> 16 x 25<br> 18 x 35|28<br> 34<br> 45<br> 70<br> 105<br> 140<br> 170<br> 320<br> 490<br> 710<br> 900<br> 1560<br> 1950|3.0<br> 3.0<br> 3.0<br> 6.3<br> 14<br> 21<br> 30<br> 63<br> 139<br> 208<br> 296<br> 630<br> 1386|0.09<br> 0.09<br> 0.09<br> 0.09<br> 0.09<br> 0.09<br> 0.09<br> 0.09<br> 0.09<br> 0.09<br> 0.09<br> 0.09<br> 0.11|MF1<br>MF1<br>MF1<br>MF1<br>MF1<br>MF1<br>MF1<br>MF2<br>MF2<br>MF2<br>MF2<br>MF2<br>MF3|58228E3<br> 58338E3<br> 58478E3<br> 58109E3<br> 58229E3<br> 58339E3<br> 58479E3<br> 58101E3<br> 58221E3<br> 58331E3<br> 58471E3<br> 58102E3<br> 58222E3|2.0<br> 2.0<br> 2.0<br> 2.0<br> 2.0<br> 2.5<br> 2.5<br> 5.0<br> 5.0<br> 5.0<br> 5.0<br> 7.5<br> 7.5|-<br> -<br> -<br> -<br> -<br> -<br> -<br> 68101E3<br> 68221E3<br> 68331E3<br> 68471E3<br> 68102E3<br> 68222E3|-<br> -<br> -<br> -<br> -<br> -<br> -<br> 5.0<br> 5.0<br> 5.0<br> 5.0<br> 7.5<br> 7.5|38228E3<br> 38338E3<br> 38478E3<br> 38109E3<br> 38229E3<br> 38339E3<br> 38479E3<br> 38101E3<br> 38221E3<br> 38331E3<br> 38471E3<br> 38102E3<br> -|5.0<br> 5.0<br> 5.0<br> 5.0<br> 5.0<br> 5.0<br> 5.0<br> 5.0<br> 5.0<br> 5.0<br> 5.0<br> 7.5<br> -|78228E3<br> 78338E3<br> 78478E3<br> 78109E3<br> 78229E3<br> 78339E3<br> 78479E3<br> -<br> -<br> -<br> -<br> -<br> -|2.5<br> 2.5<br> 2.5<br> 2.5<br> 2.5<br> 2.5<br> 2.5<br> -<br> -<br> -<br> -<br> -<br> -|



Revision: 15-Jul-2022 

Document Number: 28309 

**4** 

For technical questions, contact: aluminumcaps1@vishay.com THIS DOCUMENT IS SUBJECT TO CHANGE WITHOUT NOTICE. THE PRODUCTS DESCRIBED HEREIN AND THIS DOCUMENT ARE SUBJECT TO SPECIFIC DISCLAIMERS, SET FORTH AT www.vishay.com/doc?91000 

_**End of Life December-2022 - Alternative Device: 142 RHS Series**_ 

**038 RSU** 

www.vishay.com 

## Vishay BCcomponents 

## **ELECTRICAL DATA AND ORDERING INFORMATION** 

