# ALUMINUM ELECTROLYTIC CAPACITOR 2.2UF, 1

![Product image](https://novapart.co/image/farnell:5405993/)

**URL**: https://novapart.co/products/MAL202139228E3/aluminum-electrolytic-capacitor-22uf-1
**SKU**: MAL202139228E3
**Manufacturer**: VISHAY
**Category**: Passive Components || Capacitors || Aluminium Electrolytic Capacitors || Leaded Aluminium Electrolytic Capacitors
**Price**: €0.4890
**Stock**: 10+

## Specifications

| Parameter | Value |
|---|---|
| Esr | 58ohm |
| Polarity | Polar |
| Capacitance | 2.2µF |
| Voltage(Dc) | 100V |
| Product Range | 021 ASM Series |
| Product Length | 10mm |
| Ripple Current | 20mA |
| Product Diameter | 4.5mm |
| Capacitor Terminals | PC Pin |
| Capacitance Tolerance | ± 20% |
| Lifetime @ Temperature | 2000 hours @ 85°C |
| Capacitor Case / Package | Axial Leaded |
| Operating Temperature Max | 105°C |
| Operating Temperature Min | -40°C |

## Datasheet

📄 [Download PDF](https://novapart.co/datasheet/farnell:5405993/)

**021 ASM** 

Vishay BCcomponents 

www.vishay.com 

## **Aluminum Capacitors Axial Standard Miniature** 

## **FEATURES** 

- Long useful life: 2500 h to 8000 h at 85 °C 

- Miniaturized, high CV-product per unit volume 

- Charge and discharge proof 

- Taped versions up to case Ø 15 mm x 30 mm available for automatic insertion 

- Polarized aluminum electrolytic capacitors, non-solid electrolyte 

||||||041/043 ASH|041/043 ASH|041/043 ASH|041/043 ASH|041/043 ASH|||||• Axial  leads, cylindrical  aluminum case, insulated with a<br>blue sleeve|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|||||||||||||||• Mounting ring version not available in insulated form|
||||||high voltage|||||||||• Material categorization: For definitions of compliance|
||please seewww.vishay.com/doc?99912<br>**APPLICATIONS**<br>**021 ASM**<br>lower<br>CV-values<br>117 ASD<br>138 AML<br>longer life<br>105°C<br>~~+O~~||||||||||||||
|||||||Fig. 1|||Fig. 1|||||• General purpose, industrial, automotive, audio-video|
|||||||||||||||• Coupling, decoupling, smoothing, filtering, buffering|
|**QUICK REFERENCE DATA**<br>**DESCRIPTION**||||||||||**VALUE**||||• Portable and mobile equipment (small size, low mass)<br>• Low mounting height boards, vibration and shock<br>resistant|
|Nominal case sizes|||Nominal case sizes||||||4.5 x 10|||10 x 30|||
|(Ø D x L in mm||Ø D x L in mm)|||||||to 10 x 25|||to 21 x 38||**MARKING**|
|Rated capacitance range,CR<br>Tolerance on CR<br>Rated voltage range,UR<br>Categorytemperature range<br>Endurance test at 85 °C:|||||||||1μF to 15 000μF<br>± 20 %<br>6.3 V to 100 V<br>- 40 °C to + 85 °C|||||The capacitors are marked (where possible) with the<br>following information:<br>• Rated capacitance (in μF)<br>• Tolerance on rated capacitance, code letter in accordance|
|UR= 6.3 V to 25 V||= 6.3 V to 25 V|||||||1000 h|||5000 h||with IEC 60062 (M for ± 20 %)|
|UR= 40 V to 100 V|||||||||2000 h|||5000 h||• Rated voltage (in V)|
|Endurance test at 105 °C|||||||||-|||2000 h||• Upper category temperature (85 °C)|
|Useful life at 85 °C|||||||||2500 h|||8000 h||• Date code in accordance with IEC 60062|
|Useful life at 40 °C,<br>1.4 x IRapplied|||||||||70 000 h|||200 000 h||• Code for factory of origin|
|Shelf life at 0 V,85 °C||||||||||500 h||500 h||• Name of manufacturer|
|Based on sectional specification|||||||||IEC 60384-4/EN 130300|||||• Negative terminal identification|
|Climatic categoryIEC 60068|||||||||40/085/56|||||•Series number (021)|



- Axial  leads, cylindrical  aluminum case, insulated with a blue sleeve 

- Mounting ring version not available in insulated form 

- Material categorization: For definitions of compliance please see www.vishay.com/doc?99912 

• General purpose, industrial, automotive, audio-video 

- Coupling, decoupling, smoothing, filtering, buffering 

- Portable and mobile equipment (small size, low mass) 

- Low mounting height boards, vibration and shock resistant 

The capacitors are marked (where possible) with the following information: 

- Tolerance on rated capacitance, code letter in accordance with IEC 60062 (M for ± 20 %) 

- Date code in accordance with IEC 60062 

• Series number (021) 

|**SELECTION CHART FOR CR, UR, AND RELEVANT NOMINAL CASE SIZES**(Ø D x L in mm)<br>~~Ct~~<br>~~rree~~<br>~~ees eeseseeee~~|**SELECTION CHART FOR CR, UR, AND RELEVANT NOMINAL CASE SIZES**(Ø D x L in mm)<br>~~Ct~~<br>~~rree~~<br>~~ees eeseseeee~~|**SELECTION CHART FOR CR, UR, AND RELEVANT NOMINAL CASE SIZES**(Ø D x L in mm)<br>~~Ct~~<br>~~rree~~<br>~~ees eeseseeee~~|**SELECTION CHART FOR CR, UR, AND RELEVANT NOMINAL CASE SIZES**(Ø D x L in mm)<br>~~Ct~~<br>~~rree~~<br>~~ees eeseseeee~~|**SELECTION CHART FOR CR, UR, AND RELEVANT NOMINAL CASE SIZES**(Ø D x L in mm)<br>~~Ct~~<br>~~rree~~<br>~~ees eeseseeee~~|**SELECTION CHART FOR CR, UR, AND RELEVANT NOMINAL CASE SIZES**(Ø D x L in mm)<br>~~Ct~~<br>~~rree~~<br>~~ees eeseseeee~~|**SELECTION CHART FOR CR, UR, AND RELEVANT NOMINAL CASE SIZES**(Ø D x L in mm)<br>~~Ct~~<br>~~rree~~<br>~~ees eeseseeee~~|**SELECTION CHART FOR CR, UR, AND RELEVANT NOMINAL CASE SIZES**(Ø D x L in mm)<br>~~Ct~~<br>~~rree~~<br>~~ees eeseseeee~~|
|---|---|---|---|---|---|---|---|
|**CR**<br>**(μF)**<br>~~Ct~~<br>~~rr~~<br>~~es~~|**UR (V)**<br>~~Ct~~<br>~~rree~~<br>~~ees eeseseeee~~|||||||
||**6.3**<br>~~rr~~<br>~~ee~~|**10**<br>~~ee~~<br>~~GG~~|**16**<br>~~ees ees~~<br>~~GG~~|**25**<br>~~ees~~<br>~~GG~~|**40**<br>~~es~~|**63**<br>~~ee~~|**100**<br>~~ee~~|
|1.0<br>~~rr~~<br>~~es~~|-<br>~~rr ~~<br>~~ee~~|-<br> ~~ee~~<br>~~GG~~|-<br>~~ees ees~~<br>~~GG~~|-<br>~~ees ~~<br>~~GG~~|-<br> ~~es ~~|4.5 x 10<br> ~~ee ~~|4.5 x 10<br> ~~ee~~|
|2.2<br>~~es~~<br>~~ee~~|-<br>~~ee ~~<br>~~ee~~|-<br> ~~GG~~<br>~~ee~~|-<br>~~GG~~<br>~~ee~~|-<br>~~GG~~<br>~~ee~~|-<br>~~ee~~|4.5 x 10<br>~~ee~~|4.5 x 10<br>~~ee~~|
|3.3<br>~~ee~~|-<br>~~ee~~|-<br>~~ee~~|-<br>~~ee~~|-<br>~~ee~~|-<br>~~ee~~|4.5 x 10<br>~~ee~~|-<br>~~ee~~|
|4.7<br>~~ee~~<br>~~a~~|-<br>~~ee~~<br>|-<br>~~ee~~<br>|-<br>~~ee~~<br>|-<br>~~ee~~<br>|-<br>~~ee~~<br>|4.5 x 10<br>~~ee~~<br>|4.5 x 10<br>~~ee~~<br>|
|10<br>~~a~~<br>~~ee~~|-<br><br>|-<br><br>~~ee~~<br>|-<br><br>~~ee~~<br>|-<br><br>~~es~~|-<br><br>~~ee~~|4.5 x 10<br>|6 x 10<br>|
|15<br>~~ares~~<br>~~ee~~<br>~~Rs~~|-<br>~~res~~<br>|-<br>~~res~~<br>~~ee~~<br>|-<br>~~res~~<br>~~ee~~<br>|-<br>~~res~~<br>~~es~~|-<br>~~res~~<br>~~ee~~|4.5 x 10<br>~~res~~|8 x 11<br>~~res~~|
||-<br>~~res~~<br>~~es eee~~<br>|-<br>~~res~~<br>~~ee~~<br>~~eee ee~~<br>|-<br>~~res~~<br>~~ee~~<br>~~ee~~<br>|-<br>~~res~~<br>~~es~~<br>~~es~~<br>|-<br>~~res~~<br>~~ee~~<br>~~ee~~|-<br>~~res~~<br>~~ee~~|6.5 x 18<br>~~res~~|
|22<br>~~ee~~<br>~~Rs~~|-<br>~~es eee~~<br>|-<br>~~ee~~<br>~~eee ee~~<br>|-<br>~~ee~~<br>~~ee~~<br>|-<br>~~es~~<br>~~es~~<br>|4.5 x 10<br>~~ee~~<br>~~ee~~|6 x 10<br>~~ee~~|8 x 11|
||-<br>~~es eee~~<br>~~ee~~|-<br>~~ee~~<br>~~eee ee~~<br>~~GG~~|-<br>~~ee~~<br>~~ee~~<br>~~GG~~|-<br>~~es~~<br>~~es~~<br>~~GG~~|-<br>~~ee~~<br>~~ee~~|-<br>~~ee~~|6.5 x 18|
|33<br>~~ee ~~<br>~~Rs~~<br>~~rr~~|-<br> ~~es eee~~<br>~~ee~~<br>~~rr~~|-<br>~~ee ~~<br>~~eee ee~~<br>~~GG~~<br>~~ee~~|-<br> ~~ee ~~<br>~~ee~~<br>~~GG~~<br>~~ee~~|-<br> ~~es ~~<br>~~es~~<br>~~GG~~<br>~~es~~|-<br> ~~ee~~<br>~~ee~~<br>~~ee~~|6 x 10<br>~~ee~~<br>~~ee~~|6.5 x 18|
|47<br> <br>~~Rs~~<br>~~rr~~|-<br> ~~es eee~~<br>~~ee ~~<br>~~rr~~|-<br>~~eee ee~~<br> ~~GG~~<br>~~ee~~|-<br>~~ee~~<br>~~GG~~<br>~~ee~~|4.5 x 10<br>~~es ~~<br>~~GG~~<br>~~es~~|6 x 10<br> ~~ee ~~<br>~~ee~~|8 x 11<br> ~~ee~~<br>~~ee~~|8 x 18|
||-<br>~~rr~~|-<br>~~ee~~|-<br>~~ee~~|-<br>~~es~~|-<br>~~ee~~|6.5 x 18<br>~~ee~~|-|



Document Number: 28325 

Revision: 24-Apr-13 

**1** For technical questions, contact: aluminumcaps1@vishay.com THIS DOCUMENT IS SUBJECT TO CHANGE WITHOUT NOTICE. THE PRODUCTS DESCRIBED HEREIN AND THIS DOCUMENT ARE SUBJECT TO SPECIFIC DISCLAIMERS, SET FORTH AT www.vishay.com/doc?91000 

**021 ASM** 

**==> picture [59 x 48] intentionally omitted <==**

www.vishay.com 

## Vishay BCcomponents 

## **SELECTION CHART FOR CR, UR, AND RELEVANT NOMINAL CASE SIZES** (Ø D x L in mm) 

|**SELECTION CHART FOR CR, UR, AND RELEVANT NOMINAL CASE SIZES**(Ø D x L in mm)|**SELECTION CHART FOR CR, UR, AND RELEVANT NOMINAL CASE SIZES**(Ø D x L in mm)|**SELECTION CHART FOR CR, UR, AND RELEVANT NOMINAL CASE SIZES**(Ø D x L in mm)|**SELECTION CHART FOR CR, UR, AND RELEVANT NOMINAL CASE SIZES**(Ø D x L in mm)|**SELECTION CHART FOR CR, UR, AND RELEVANT NOMINAL CASE SIZES**(Ø D x L in mm)|**SELECTION CHART FOR CR, UR, AND RELEVANT NOMINAL CASE SIZES**(Ø D x L in mm)|**SELECTION CHART FOR CR, UR, AND RELEVANT NOMINAL CASE SIZES**(Ø D x L in mm)|**SELECTION CHART FOR CR, UR, AND RELEVANT NOMINAL CASE SIZES**(Ø D x L in mm)|
|---|---|---|---|---|---|---|---|
|**CR**<br>**(μF)**|**UR (V)**|||||||
||**6.3**|**10**|**16**|**25**|**40**|**63**|**100**|
|68|-|-|4.5 x 10|-|-|8 x 11|10 x 18|
||-|-|-|-|-|6.5 x 18|-|
|100|-|4.5 x 10|-|6 x 10|8 x 11|8 x 18|10 x 25|
||-|-|-|-|6.5 x 18|-|10 x 30|
|150|-|-|6 x 10|8 x 11|8 x 18|10 x 18|12.5 x 30|
||-|-|-|6.5 x 18|-|-|-|
|220|-|6 x 10|8 x 11|6.5 x 18|10 x 18|10 x 25|12.5 x 30|
||-|-|-|-|-|10 x 30|-|
|330|-|8 x 11|6.5 x 18|8 x 18|10 x 25|12.5 x 30|15 x 30|
|470|8 x 11|6.5 x 18|8 x 18|10 x 18|10 x 25|12.5 x 30|18 x 30|
||-|-|-|-|10 x 30|-|-|
|680|-|8 x 18|10 x 18|10 x 25|12.5 x 30|15 x 30|18 x 38|
||-|-|-|10 x 30|-|-|-|
|1000|8 x 18|10 x 18|10 x 25|12.5 x 30|12.5 x 30|18 x 30|21 x 38|
||-|-|10 x 30|-|-|-|-|
|1500|-|10 x 25|12.5 x 30|12.5 x 30|15 x 30|18 x 38|-|
||-|10 x 30|-|-|-|-|-|
|2200|10 x 25|12.5 x 30|12.5 x 30|15 x 30|18 x 30|21 x 38|-|
|3300|-|12.5 x 30|15 x 30|18 x 30|18 x 38|-|-|
|4700|-|15 x 30|18 x 30|18 x 38|21 x 38|-|-|
|6800|-|18 x 30|18 x 38|21 x 38|-|-|-|
|10 000|-|18 x 38|21 x 38|-|-|-|-|
|15 000|-|21 x 38|-|-|-|-|-|



## **DIMENSIONS** in millimeters **AND AVAILABLE FORMS** 

63.5 ± 1.5 Ø D L Ø d + F **Form BR:** Taped on reel **Form BA:** Taped in box (ammopack) Case Ø D x L = 4.5 mm x 10 mm to 8 mm x 11 mm 

Fig. 2 - **Forms BA** and **BR** 

**==> picture [191 x 175] intentionally omitted <==**

**----- Start of picture text -----**<br>
73 ± 1.6<br>Ø D L<br>Ø d<br>F<br>Form BR:  Taped on reel<br>Case Ø D x L = 6.5 mm x 18 mm to 15 mm x 30 mm<br>Form BA:  Taped in box (ammopack)<br>Case Ø D x L = 6.5 mm x 18 mm to 10 mm x 25 mm<br> Fig. 3 -  Forms BA  and  BR<br>**----- End of picture text -----**<br>


**==> picture [234 x 119] intentionally omitted <==**

**----- Start of picture text -----**<br>
I L 33 ± 1<br>Ø d<br>Ø D<br>F<br>Form AA:  Axial in box<br>Case Ø D x L = 10 mm x 30 mm to 21 mm x 38 mm<br> Fig. 4 -  Form AA<br>**----- End of picture text -----**<br>


Revision: 24-Apr-13 

Document Number: 28325 

**2** 

For technical questions, contact: aluminumcaps1@vishay.com THIS DOCUMENT IS SUBJECT TO CHANGE WITHOUT NOTICE. THE PRODUCTS DESCRIBED HEREIN AND THIS DOCUMENT ARE SUBJECT TO SPECIFIC DISCLAIMERS, SET FORTH AT www.vishay.com/doc?91000 

**021 ASM** 

Vishay BCcomponents 

**==> picture [59 x 48] intentionally omitted <==**

www.vishay.com 

## **Table 1** 

**AXIAL; DIMENSIONS** in millimeters, **MASS AND PACKAGING QUANTITIES** 

|**AXIAL; DIMENSIONS**in millimeters,**MASS AND PACKAGING QUANTITIES**|**AXIAL; DIMENSIONS**in millimeters,**MASS AND PACKAGING QUANTITIES**|**AXIAL; DIMENSIONS**in millimeters,**MASS AND PACKAGING QUANTITIES**|**AXIAL; DIMENSIONS**in millimeters,**MASS AND PACKAGING QUANTITIES**|**AXIAL; DIMENSIONS**in millimeters,**MASS AND PACKAGING QUANTITIES**|**AXIAL; DIMENSIONS**in millimeters,**MASS AND PACKAGING QUANTITIES**|**AXIAL; DIMENSIONS**in millimeters,**MASS AND PACKAGING QUANTITIES**|**AXIAL; DIMENSIONS**in millimeters,**MASS AND PACKAGING QUANTITIES**|**AXIAL; DIMENSIONS**in millimeters,**MASS AND PACKAGING QUANTITIES**|**AXIAL; DIMENSIONS**in millimeters,**MASS AND PACKAGING QUANTITIES**|**AXIAL; DIMENSIONS**in millimeters,**MASS AND PACKAGING QUANTITIES**|
|---|---|---|---|---|---|---|---|---|---|---|
|**NOMINAL**<br>**CASE SIZE**<br>**Ø D x L**|**CASE**<br>**CODE**|**AXIAL: FORM AA, BA, AND BR**<br>**Ø d**<br>**I**<br>**Ø Dmax.**<br>**Lmax.**<br>**Fmin.**|||||**MASS**<br>**(g)**|**PACKAGING QUANTITIES**|||
||||**I**|**Ø Dmax.**|**Lmax.**|**Fmin.**||**FORM**<br>**AA**|**FORM**<br>**BA**|**FORM**<br>**BR**|
|4.5 x 10|2|0.6|-|5.0|10.5|15|0.5|-|1000|3000|
|6 x 10|3|0.6|-|6.3|10.5|15|0.7|-|1000|1000|
|8 x 11|5a|0.6|-|8.5|11.5|15|1.1|-|500|500|
|6.5 x 18|4|0.8|-|6.9|18.5|25|1.3|-|1000|1000|
|8 x 18|5|0.8|-|8.5|18.5|25|1.7|-|500|500|
|10 x 18|6|0.8|-|10.5|18.5|25|2.5|-|500|500|
|10 x 25|7|0.8|-|10.5|25.5|30|3.3|-|500|500|
|10 x 30|00|0.8|55 ± 1|10.5|30.5|35|4.8|340|-|500|
|12.5 x 30|01|0.8|55 ± 1|13.0|30.5|35|7.4|260|-|400|
|15 x 30|02|0.8|55 ± 1|15.5|30.5|35|11.7|200|-|250|
|18 x 30|03|0.8|55 ± 1|18.5|30.5|35|12.9|120|-|-|
|18 x 38|04|0.8|34 ± 1|18.5|39.5|44|19.0|125|-|-|
|21 x 38|05|0.8|34 ± 1|21.5|39.5|44|24.0|100|-|-|



## **Note** 

- For detailed tape dimensions, please see www.vishay.com/doc?28361. 

**==> picture [446 x 162] intentionally omitted <==**

**----- Start of picture text -----**<br>
D<br>120°<br>(3 x)<br>+ 0.2<br>3.6<br>D3  - 0.4<br>90° ± 2°<br>(3 x) L<br>+ 0.03<br>1.05 (3 x)<br> - 0.1<br>  0<br>1.3 (3 x)<br>- 0.05<br>1.3  [+ 0.1] (3 x)<br>0<br>Mounting holes 1 [+ 1.0]<br>- 0.5<br>Ø d1<br>Ø D2<br>**----- End of picture text -----**<br>


**Form MR:** Case Ø D x L = 15 mm x 30 mm to 21 mm x 38 mm Especially for applications with severe shocks and vibrations 

Fig. 5 - Mounting hole diagram and outline. **Form MR:** With mounting ring and pins 

## **Table 2** 

## **MOUNTING RING; DIMENSIONS** in millimeters, **MASS AND PACKAGING QUANTITIES** 

|**MOUNTING RING; DIMENSIONS**in millimeters,**MASS AND PACKAGING QUANTITIES**|**MOUNTING RING; DIMENSIONS**in millimeters,**MASS AND PACKAGING QUANTITIES**|**MOUNTING RING; DIMENSIONS**in millimeters,**MASS AND PACKAGING QUANTITIES**|**MOUNTING RING; DIMENSIONS**in millimeters,**MASS AND PACKAGING QUANTITIES**|**MOUNTING RING; DIMENSIONS**in millimeters,**MASS AND PACKAGING QUANTITIES**|**MOUNTING RING; DIMENSIONS**in millimeters,**MASS AND PACKAGING QUANTITIES**|**MOUNTING RING; DIMENSIONS**in millimeters,**MASS AND PACKAGING QUANTITIES**|**MOUNTING RING; DIMENSIONS**in millimeters,**MASS AND PACKAGING QUANTITIES**|**MOUNTING RING; DIMENSIONS**in millimeters,**MASS AND PACKAGING QUANTITIES**|
|---|---|---|---|---|---|---|---|---|
|**NOMINAL**<br>**CASE SIZE**<br>**Ø D x L**|**CASE**<br>**CODE**|**MOUNTING RING: FORM MR**<br>**Ø d1**<br>**Ø d2**<br>**Ø D2max.**<br>**D3**<br>**Lmax.**|||||**MASS**<br>**(g)**|**PACKAGING**<br>**QUANTITIES**|
||||**Ø d2**|**Ø D2max.**|**D3**|**Lmax.**|||
|15 x 30|02|0.8|1.0 + 0.4|17.5|16.5 ± 0.2|33|11.7|200|
|18 x 30|03|0.8|1.0 + 0.4|19.5|18.5 ± 0.2|33|12.9|240|
|18 x 38|04|0.8|1.0 + 0.4|19.5|18.5 ± 0.2|42|19.0|100|
|21 x 38|05|0.8|1.0 + 0.4|22.5|21.5 ± 0.2|42|24.0|100|



Revision: 24-Apr-13 

Document Number: 28325 

**3** 

For technical questions, contact: aluminumcaps1@vishay.com THIS DOCUMENT IS SUBJECT TO CHANGE WITHOUT NOTICE. THE PRODUCTS DESCRIBED HEREIN AND THIS DOCUMENT ARE SUBJECT TO SPECIFIC DISCLAIMERS, SET FORTH AT www.vishay.com/doc?91000 

**021 ASM** 

**==> picture [59 x 48] intentionally omitted <==**

www.vishay.com 

## **ELECTRICAL DATA** 

|**ELECTRICAL DATA**|**ELECTRICAL DATA**|
|---|---|
|**SYMBOL**|**DESCRIPTION**|
|CR|Rated capacitance at 100 Hz,tolerance ± 20 %|
|IR|Rated RMS ripple current at 100 Hz,85 °C|
|IL5|Max. leakage current after 5 min at UR|
|tan|Max. dissipation factor at 100 Hz|
|ESR|Equivalent series resistance at 100 Hz<br>(calculated from tanmax.and CR)|
|Z|Max. impedance at 10 kHz|



Vishay BCcomponents 

## **ORDERING EXAMPLE** 

Electrolytic capacitor 021 series 1000 μF/16 V; ± 20 % Nominal case size: Ø 10 mm x 25 mm; Form BA Ordering code: MAL202190518E3 Former 12 NC: 2222 021 90518 

## **Note** 

- Unless otherwise specified, all electrical values in Table 3 apply at Tamb = 20 °C, P = 86 kPa to 106 kPa, RH = 45 % to 75 %. 

## **Table 3** 

## **ELECTRICAL DATA AND ORDERING INFORMATION** 

|**ELECTRICAL DATA AND ORDERING INFORMATION**|**ELECTRICAL DATA AND ORDERING INFORMATION**|**ELECTRICAL DATA AND ORDERING INFORMATION**|**ELECTRICAL DATA AND ORDERING INFORMATION**|**ELECTRICAL DATA AND ORDERING INFORMATION**|**ELECTRICAL DATA AND ORDERING INFORMATION**|**ELECTRICAL DATA AND ORDERING INFORMATION**|**ELECTRICAL DATA AND ORDERING INFORMATION**|**ELECTRICAL DATA AND ORDERING INFORMATION**|**ELECTRICAL DATA AND ORDERING INFORMATION**|**ELECTRICAL DATA AND ORDERING INFORMATION**|**ELECTRICAL DATA AND ORDERING INFORMATION**|
|---|---|---|---|---|---|---|---|---|---|---|---|
|**UR**<br>**(V)**|**CR**<br>**100 Hz**<br>**(μF)**|**NOMINAL**<br>**CASE SIZE**<br>**Ø D x L**<br>**(mm)**|**IR**<br>**100 Hz**<br>**85 °C**<br>**(mA)**|**IL5**<br>**5 min**<br>**(μA)**|**tan**<br>**100 Hz**|**ESR**<br>**100 Hz**<br>**(****)**|**Z**<br>**10 kHz**<br>**(****)**|**ORDERING CODE MAL2021.......**||||
|||||||||**IN BOX**<br>**FORM**<br>**AA**|**TAPED**<br>**ON REEL**<br>**FORM**<br>**BR**|**TAPED**<br>**IN BOX**<br>**FORM**<br>**BA**|**MOUNTING**<br>**RING**<br>**FORM**<br>**MR**|
|6.3|470<br>1000<br>2200|8 x 11<br>8 x 18<br>10x 25|260<br>440<br>710|10<br>17<br>32|0.25<br>0.25<br>0.29|0.850<br>0.400<br>0.210|0.640<br>0.500<br>0.160|-<br>-<br>-|23471E3<br>23102E3<br>90588E3|33471E3<br>33102E3<br>90589E3|-<br>-<br>-|
|10|100<br>220<br>330<br>470<br>680<br>1000<br>1500<br>1500<br>2200<br>3300<br>4700<br>6800<br>10 000<br>15 000|4.5 x 10<br>6 x 10<br>8 x 11<br>6.5 x 18<br>8 x 18<br>10 x 18<br>10 x 25<br>10 x 30<br>12.5 x 30<br>12.5 x 30<br>15 x 30<br>18 x 30<br>18 x 38<br>21 x38|100<br>160<br>230<br>310<br>400<br>550<br>690<br>740<br>980<br>1090<br>1320<br>1590<br>2090<br>2250|6<br>8.4<br>11<br>13<br>18<br>24<br>34<br>34<br>48<br>70<br>98<br>140<br>204<br>304|0.20<br>0.20<br>0.20<br>0.20<br>0.20<br>0.20<br>0.23<br>0.23<br>0.25<br>0.27<br>0.29<br>0.34<br>0.40<br>0.50|3.200<br>1.500<br>1.000<br>0.680<br>0.470<br>0.320<br>0.250<br>0.245<br>0.177<br>0.128<br>0.100<br>0.079<br>0.064<br>0.054|2.000<br>0.910<br>0.610<br>0.430<br>0.290<br>0.200<br>0.180<br>0.180<br>0.095<br>0.095<br>0.070<br>0.065<br>0.040<br>0.035|-<br>-<br>-<br>-<br>-<br>-<br>-<br>14152E3<br>14222E3<br>14332E3<br>14472E3<br>14682E3<br>14103E3<br>14153E3|24101E3<br>24221E3<br>24331E3<br>24471E3<br>24681E3<br>24102E3<br>90524E3<br>24152E3<br>24222E3<br>24332E3<br>24472E3<br>-<br>-<br>-|34101E3<br>34221E3<br>34331E3<br>34471E3<br>34681E3<br>34102E3<br>90525E3<br>-<br>-<br>-<br>-<br>-<br>-<br>-|-<br>-<br>-<br>-<br>-<br>-<br>-<br>-<br>-<br>-<br>44472E3<br>44682E3<br>44103E3<br>44153E3|
|16|68<br>150<br>220<br>330<br>470<br>680<br>1000<br>1000<br>1500<br>2200<br>3300<br>4700<br>6800<br>10 000|4.5 x 10<br>6 x 10<br>8 x 11<br>6.5 x 18<br>8 x 18<br>10 x 18<br>10 x 25<br>10 x 30<br>12.5 x 30<br>12.5 x 30<br>15 x 30<br>18 x 30<br>18 x 38<br>21 x38|90<br>140<br>210<br>290<br>380<br>500<br>660<br>700<br>950<br>1040<br>1290<br>1560<br>2040<br>2170|6.2<br>8.8<br>11<br>15<br>19<br>26<br>36<br>36<br>52<br>74<br>110<br>154<br>222<br>324|0.16<br>0.16<br>0.16<br>0.16<br>0.16<br>0.16<br>0.16<br>0.16<br>0.19<br>0.21<br>0.23<br>0.25<br>0.30<br>0.36|3.800<br>1.700<br>1.200<br>0.770<br>0.550<br>0.380<br>0.260<br>0.260<br>0.205<br>0.150<br>0.111<br>0.087<br>0.070<br>0.058|2.400<br>1.100<br>0.730<br>0.480<br>0.340<br>0.240<br>0.180<br>0.175<br>0.095<br>0.095<br>0.070<br>0.065<br>0.040<br>0.035|-<br>-<br>-<br>-<br>-<br>-<br>-<br>15102E3<br>15152E3<br>15222E3<br>15332E3<br>15472E3<br>15682E3<br>15103E3|25689E3<br>25151E3<br>25221E3<br>25331E3<br>25471E3<br>25681E3<br>90517E3<br>25102E3<br>25152E3<br>25222E3<br>25332E3<br>-<br>-<br>-|35689E3<br>35151E3<br>35221E3<br>35331E3<br>35471E3<br>35681E3<br>90518E3<br>-<br>-<br>-<br>-<br>-<br>-<br>-|-<br>-<br>-<br>-<br>-<br>-<br>-<br>-<br>-<br>-<br>45332E3<br>45472E3<br>45682E3<br>45103E3|
|25|47<br>100<br>150<br>150<br>220<br>330<br>470<br>680<br>680<br>1000<br>1500<br>2200<br>3300<br>4700<br>6800|4.5 x 10<br>6 x 10<br>8 x 11<br>6.5 x 18<br>6.5 x 18<br>8 x 18<br>10 x 18<br>10 x 25<br>10 x 30<br>12.5 x 30<br>12.5 x 30<br>15 x 30<br>18 x 30<br>18 x 38<br>21 x 38|80<br>150<br>190<br>210<br>250<br>340<br>450<br>560<br>640<br>840<br>950<br>1180<br>1470<br>1920<br>2070|6.4<br>9<br>12<br>12<br>15<br>21<br>28<br>38<br>38<br>54<br>79<br>114<br>169<br>239<br>344|0.14<br>0.14<br>0.14<br>0.14<br>0.14<br>0.14<br>0.14<br>0.14<br>0.14<br>0.14<br>0.17<br>0.19<br>0.21<br>0.23<br>0.28|4.800<br>2.300<br>1.500<br>1.500<br>1.000<br>0.680<br>0.480<br>0.330<br>0.323<br>0.220<br>0.179<br>0.132<br>0.099<br>0.079<br>0.064|2.600<br>1.200<br>0.800<br>0.800<br>0.550<br>0.360<br>0.260<br>0.180<br>0.175<br>0.095<br>0.095<br>0.070<br>0.065<br>0.040<br>0.035|-<br>-<br>-<br>-<br>-<br>-<br>-<br>-<br>16681E3<br>16102E3<br>16152E3<br>16222E3<br>16332E3<br>16472E3<br>16682E3|26479E3<br>26101E3<br>90534E3<br>26151E3<br>26221E3<br>26331E3<br>26471E3<br>90527E3<br>26681E3<br>26102E3<br>26152E3<br>26222E3<br>-<br>-<br>-|36479E3<br>36101E3<br>90535E3<br>36151E3<br>36221E3<br>36331E3<br>36471E3<br>90528E3<br>-<br>-<br>-<br>-<br>-<br>-<br>-|-<br>-<br>-<br>-<br>-<br>-<br>-<br>-<br>-<br>-<br>-<br>46222E3<br>46332E3<br>46472E3<br>46682E3|



Revision: 24-Apr-13 

**4** 

Document Number: 28325 

For technical questions, contact: aluminumcaps1@vishay.com 

THIS DOCUMENT IS SUBJECT TO CHANGE WITHOUT NOTICE. THE PRODUCTS DESCRIBED HEREIN AND THIS DOCUMENT ARE SUBJECT TO SPECIFIC DISCLAIMERS, SET FORTH AT www.vishay.com/doc?91000 

**021 ASM** 

Vishay BCcomponents 

**==> picture [59 x 48] intentionally omitted <==**

www.vishay.com 

