# Antenna, Combo, 5.925 GHz to 7.125 GHz, -5.9 dB, Linear, Adhesive

![Product image](https://novapart.co/image/farnell:3935060/)

**URL**: https://novapart.co/products/MA9929.A.002/antenna-combo-5925-ghz-to-7125-59-db-linear
**SKU**: MA9929.A.002
**Manufacturer**: TAOGLAS
**Price**: €353.2500
**Stock**: 10+
**Lead Time**: 120 days (indicative)

## Specifications

| Parameter | Value |
|---|---|
| Gain | -5.9dB |
| Svhc | To Be Advised |
| Vswr | - |
| Input Power | 20W |
| Antenna Type | Combo |
| Frequency Max | 7.125GHz |
| Frequency Min | 5.925GHz |
| Product Range | Guardian X MA9929 Series |
| Input Impedance | 50ohm |
| Antenna Mounting | Adhesive |
| Antenna Polarisation | Linear |

## Datasheet

📄 [Download PDF](https://novapart.co/datasheet/farnell:3935060/)

‘ 

# TAOGLAS. WT | 9-in-1 GuardianX 

**Part No: MA9929.A.002** 

**Description:** 

Guardian X 9-in-1 Combination Adhesive Mount Antenna 

1*Active GNSS, 4*5G/4G MIMO 4*Dual-Band Wi-Fi MIMO 

**Features:** 

Low-profile IP67 Rated Housing 4*5G/4G MIMO 600-6000MHz 

4*Wi-Fi MIMO 2.4/5.8GHz 

1*GNSS - GPS-GLONASS 

Cables: GNSS 3m of RG-174, 5G/4G and Wi-Fi 3m of TGC-200 

Connectors: GNSS FAKRA Code C, 5G/4G – FAKRA Code D, Wi-Fi – FAKRA Code I 

Dimensions: 360x160x20.5mm 

CE Certified 

RoHS & Reach Compliant 

SPE-21-8-062-A 

|1.|Introduction|3|
|---|---|---|
|2.|Specifications|4|
|3.|Antenna Characteristics|10|
|4.|Active Antenna Characteristics|17|
|5.|Radiation Patterns|19|
|6.|Mechanical Drawing|72|
|7.|Packaging|73|
|8.|Application Note|74|
||Changelog|88|



Taoglas makes no warranties based on the accuracy or completeness of the contents of this document and reserves the right to make changes to specifications and product descriptions at any time without notice. Taoglas reserves all rights to this document and the information contained herein. Reproduction, use or disclosure to third parties without express permission is strictly prohibited. 

www.taoglas.com 

SPE-21-8-062-A 

2 

## 1. Introduction 

The Taoglas MA9929 Guardian X has been designed to combine a high number of antenna combinations in one enclosure. The MA9929 is a 9-in-1 combination antenna that combines all 9 antenna elements in one low-profile heavy-duty, IP67 rated waterproof, adhesive mount external enclosure.  The MA9929 comes with 1* Active GPS/GLONASS/Galileo, 4* 5G/4G Cellular MIMO (600-6000MHz), 4* Wi-Fi 6 MIMO (2.4/5.17.125GHz) as standard. The MA9929 has been designed as a low profile solution for IoT and Automotive applications where space is at a premium. 

This is an ideal external combination antenna solution that is used where drilling a hole through the roof of a vehicle or a metal panel for an external antenna is not feasible. 

The MA9929 also operates at Band 71, the newly established 5G band at 600MHz. 

Typical applications include: 

- Passenger Bus / Rail / Air Applications. 

- Automotive and Heavy Equipment Vehicle Tracking and Telematics 

- HD Video over 5G/4G 

- First Responder and Emergency Services 

- M2M Applications/IoT 

5G/4G applications demand high-speed data uplink and downlink. High efficiency and high gain MIMO antennas are necessary to achieve the required signal to noise ratio and throughput required to solve these challenges. Taoglas also takes care to ensure high isolation between the MIMO antennas to prevent selfinterference. Low loss cables are used to keep efficiency high over longer cable lengths. In contrast, smaller MIMO antennas with poorer quality thin cables will have reduced efficiency and isolation, which would lead to a large drop in system throughput, increased incidences of signal drops, and may indeed not make a system connection at all. 

Cable type and length, and connector types are fully customizable and the GuardianX can also be customized for any variation of antennas below 9-in-1. Contact your regional Taoglas customer support team for more information. 

www.taoglas.com 

SPE-21-8-062-A 

3 

## **2.** Specifications 

**==> picture [40 x 42] intentionally omitted <==**

|**GNSS Frequency Bands Covered**|**GNSS Frequency Bands Covered**|**GNSS Frequency Bands Covered**|**GNSS Frequency Bands Covered**|**GNSS Frequency Bands Covered**|**GNSS Frequency Bands Covered**|||
|---|---|---|---|---|---|---|---|
|**GPS**|L1|L2|L5|||||
||▓|□|□|||||
|**GLONASS**|G1|G2|G3|||||
||▓|□|□|||||
|**Galileo**|E1|E5a|E5b|E6||||
||▓|□|□|□||||
|**BeiDou**|B1|B2a|B2b|B3||||
||□|□|□|□||||
|**QZSS**<br>**(Regional)**|L1|L2C|L5|L6||||
||▓|□|□|□||||
|**IRNSS**<br>**(Regional)**|L5|||||||
||□|||||||
|**SBAS**|L1/E1/B1|L5/B2a/E5a|G1|G2|G3|||
||▓|□|▓|□|□|||



*SBAS systems: WASS(L1/L5), EGNOSS(E1/E5a), SDCM(G1/G2/G3), SNAS(B1,B2a), GAGAN(L1/L5), QZSS(L1/L5), KAZZ(L1/L5). 

|**GNSS Electrical**|**GNSS Electrical**|**GNSS Electrical**|
|---|---|---|
|**Frequency (MHz)**|**1575.42**|**1602**|
|VSWR (max.)|2.0:1|2.0:1|
|Efficiency (%)|67|71|
|Peak Gain|3|3.2|
|Axial Ratio (dB)|6|14|
|Polarization|RHCP||
|Impedance|50Ω||



www.taoglas.com 4 

SPE-21-8-062-A 

|**LNA and Filter Electrical Properties**|**LNA and Filter Electrical Properties**|**LNA and Filter Electrical Properties**|
|---|---|---|
|**Frequency (MHz)**|**1575.42**|**1602**|
|VSWR (max.)|2.0:1|2.0:1|
|Gain@1.8V (Typ.)|25|25|
|Gain@3.0V (Typ.)|31|31|
|Gain@5.5V (Typ.)|34|34|
|Noise@1.8V (Typ.)|3|3|
|Noise@3.0V (Typ.)|3|3|
|Noise@5.5V (Typ.)|3.3|3.3|
|Power consumption@1.8V (Typ.)|5||
|Power consumption@3.0V (Typ.)|10||
|Power consumption@5.5V (Typ.)|23||
|**Total Specification (Through Antenna, SAW Filter and LNA)**|||
|**Frequency (MHz)**|**1575.42**|**1602**|
|Gain@3V (dBi)|31 ± 3|30 ± 3|
|Output Impedance|50 Ω||



www.taoglas.com 5 

SPE-21-8-062-A 

|||**5G/4G MIMO Antennas**|**5G/4G MIMO Antennas**|**5G/4G MIMO Antennas**|**5G/4G MIMO Antennas**|**5G/4G MIMO Antennas**|**5G/4G MIMO Antennas**|**5G/4G MIMO Antennas**|**5G/4G MIMO Antennas**|**5G/4G MIMO Antennas**|**5G/4G MIMO Antennas**|
|---|---|---|---|---|---|---|---|---|---|---|---|
|||**5G NR**||**GSM**|**5G NR Band**|||||**5G NR Band**|**LTE5200/**|
||||**LTE700**|||<br>**DCS**|**PCS**|**UMTS1**|**LTE2600**|||
|||**Band 71**||**850/900**|**74, 75, 76**|||||**77, 78, 79**|**Wi-Fi 5800**|
|**Frequency (MHz)**||||||||||||
|||**617**|**698**|**824**|**1427~**|**1710**|**1850**|**1920**|**2300**|**3300**|**5150**|
|||||||||||||
|||**~698**|**~824**|**~960**|**1518**|**~1880**|**~1990**|**~2170**|**~2690**|**~3800**|**~5925**|
|||**Efficiency (%)**||||||||||
|MIMO 1|3m|41.1|46.1|39.2|46.2|42.0|38.5|30.3|29.8|34.9|24.9|
|MIMO 2|3m|25.9|29.8|30.6|14.8|32.3|28.6|26.2|26.7|17.4|14.1|
|MIMO 3|3m|27.8|30.0|30.3|33.0|32.2|32.9|29.2|29.5|25.7|14.6|
|MIMO 4|3m|15.4|29.7|30.5|36.6|32.0|31.5|25.7|26.2|18.3|14.7|
|||**Average Gain (dB)**||||||||||
|MIMO 1|3m|-3.87|-3.36|-4.07|-3.36|-3.77|-4.14|-5.18|-5.25|-4.57|-6.04|
|MIMO 2|3m|-5.87|-5.26|-5.14|-8.31|-4.91|-5.43|-5.82|-5.74|-7.59|-8.51|
|MIMO 3|3m|-5.56|-5.23|-5.18|-4.82|-4.92|-4.82|-5.34|-5.30|-5.90|-8.36|
|MIMO 4|3m|-8.12|-5.27|-5.15|-4.36|-4.94|-5.02|-5.90|-5.82|-7.38|-8.34|
|||**Peak Gain (dBi)**||||||||||
|MIMO 1|3m|2.82|2.84|0.49|3.98|3.71|3.09|2.08|2.07|2.32|1.78|
|MIMO 2|3m|0.69|0.77|2.06|-1.82|1.56|1.18|1.37|1.37|0.03|-1.31|
|MIMO 3|3m|2.24|2.25|2.01|1.25|2.89|3.16|2.26|2.26|0.64|-0.19|
|MIMO 4|3m|-0.92|0.67|0.62|2.49|2.46|3.06|2.46|2.46|0.01|-0.86|
|||||||||||||
|**Impedance**||50 Ω||||||||||
|||||||||||||
|||||||||||||
|**Polarization**||Linear||||||||||
|||||||||||||
|||||||||||||
|**Radiation Pattern**||Omni||||||||||
|||||||||||||
|||||||||||||
|**Max. input power**||20W||||||||||
|||||||||||||



www.taoglas.com 6 

SPE-21-8-062-A 

|||**Wi-Fi MIMO**|**Wi-Fi MIMO**|**Wi-Fi MIMO**|
|---|---|---|---|---|
|**Frequency (MHz)**||**2400~2500**|**5150~5850**|**5925~7125**|
|||**Efficiency (%)**|||
|MIMO 1|3m|32.9|30.9|25.7|
|MIMO 2|3m|31.4|31.0|25.5|
|MIMO 3|3m|28.7|36.9|27.3|
|MIMO 4|3m|37.6|37.7|25.7|
|||**Average Gain (dB)**|||
|MIMO 1|3m|-4.82|-5.10|-5.9|
|MIMO 2|3m|-5.03|-5.09|-6|
|MIMO 3|3m|-5.42|-4.33|-5.6|
|MIMO 4|3m|-4.25|-4.23|-5.9|
|||**Peak Gain (dBi)**|||
|MIMO 1|3m|0.92|1.91|0.3|
|MIMO 2|3m|1.41|1.29|0.5|
|MIMO 3|3m|1.57|4.09|1.4|
|MIMO 4|3m|3.92|4.25|0.8|
|**Impedance**||50 Ω|||
|**Polarization**||Linear|||
|**Radiation Pattern**||Omni|||
|**Max. input power**||20W|||



www.taoglas.com 7 

SPE-21-8-062-A 

||**Mechanical**|
|---|---|
|**Height without Bracket**|20.5mm|
|**Planner Dimension**|360x160mm|
|**Bracket Dimensions**|Ø77x6.3mm|
|**Housing Material**|PC|
|**Adhesive**|CR4305 + 3M 9448HK|
|**Cable**|3m TGC200 for 5G/4G – Fully Customizable<br>3m TGC200 for Wi-Fi – Fully Customizable<br>3m RG174 for GNSS – Fully Customizable|
|**Connector**|5G/4G: FAKRA Code D Bordeaux Violet – Fully Customizable<br>Wi-Fi: FAKRA Code I Beige – Fully Customizable<br>GNSS:FAKRA Code C Blue– Fully Customizable|
|**Weight**|1300 g|
||**Casing**|
|**Protection**|IP67|
|**Temperature Range**|-40°C to 85°C|
|**Humidity**|Non-condensing 65°C 95% RH|



www.taoglas.com 8 

SPE-21-8-062-A 

||**5G/4G Bands**|**5G/4G Bands**|**5G/4G Bands**|
|---|---|---|---|
|Band Number|5GNR/FR1/LTE/LTE-Advanced/WCDMA/HSPA/HSPA+/TD-SCDMA|||
||**Uplink**|**Downlink**|**Covered**|
|**1**|UL: 1920 to 1980|DL: 2110 to 2170|✓|
|**2**|UL: 1850 to 1910|DL: 1930 to 1990|✓|
|**3**|UL: 1710 to 1785|DL: 1805 to 1880|✓|
|**4**|UL: 1710 to 1755|DL: 2110 to 2155|✓|
|**5**|UL: 824 to 849|DL: 869 to 894|✓|
|**7**|UL: 2500 to 2570|DL:2620 to 2690|✓|
|**8**|UL: 880 to 915|DL: 925 to 960|✓|
|**9**|UL: 1749.9 to 1784.9|DL: 1844.9 to 1879.9|✓|
|**11**|UL: 1427.9 to 1447.9|DL: 1475.9 to 1495.9|✓|
|**12**|UL: 699 to 716|DL: 729 to 746|✓|
|**13**|UL: 777 to 787|DL: 746 to 756|✓|
|**14**|UL: 788 to 798|DL: 758 to 768|✓|
|**17**|UL: 704 to 716|DL: 734 to 746|✓|
|**18**|UL: 815 to 830|DL: 860 to 875|✓|
|**19**|UL: 830 to 845|DL: 875 to 890|✓|
|**20**|UL: 832 to 862|DL: 791 to 821|✓|
|**21**|UL: 1447.9 to 1462.9|DL: 1495.9 to 1510.9|✓|
|**22**|UL: 3410 to 3490|DL: 3510 to 3590|✓|
|**23**|UL:2000 to 2020|DL: 2180 to 2200|✓|
|**24**|UL:1625.5 to 1660.5|DL: 1525 to 1559|✓|
|**25**|UL: 1850 to 1915|DL: 1930 to 1995|✓|
|**26**|UL: 814 to 849|DL: 859 to 894|✓|
|**27**|UL: 807 to 824|DL: 852 to 869|✓|
|**28**|UL: 703 to 748|DL: 758 to 803|✓|
|**29**|UL: -|DL: 717 to 728|✓|
|**30**|UL: 2305 to 2315|DL: 2350 to 2360|✓|
|**31**|UL: 452.5 to 457.5|DL: 462.5 to 467.5||
|**32**|UL: -|DL: 1452 - 1496|✓|
|**35**|1850 to 1910||✓|
|**38**|2570 to 2620||✓|
|**39**|1880 to 1920||✓|
|**40**|2300 to 2400||✓|
|**41**|2496 to 2690||✓|
|**42**|3400 to 3600||✓|
|**43**|3600 to 3800||✓|
|**48**|3550 to 3700||✓|
|**66**|UL: 1710-1780|DL: 2110-2200|✓|
|**71**|617 to 698||✓|
|**74/75/76**|1427 to 1518||✓|
|**78**|3300 to 3800||✓|
|**79**|4400 to 5000||✓|



www.taoglas.com 9 

SPE-21-8-062-A 

## **3.** Antenna Characteristics 

## **3.1** Return Loss - GNSS | 

## | **3.2** Return Loss – 5G/4G (MIMO 1-4) 

www.taoglas.com 

SPE-21-8-062-A 

10 

## **3.3** Return Loss – Wi-Fi (MIMO 1-4) = 

## **3.4** Isolation 

**==> picture [542 x 328] intentionally omitted <==**

**----- Start of picture text -----**<br>
0<br>LTE1 to LTE2 LTE1 to LTE3<br>-5<br>LTE1 to LTE4 LTE2 to LTE3<br>-10 LTE2 to LTE4 LTE3 to LTE4<br>-15<br>-20<br>-25<br>-30<br>Ha<br>-35<br>-40<br>-45<br>-50<br>500 1000 1500 2000 2500 3000 3500 4000 4500 5000 5500 6000<br>(MHz)<br>(dB)<br>**----- End of picture text -----**<br>


www.taoglas.com 

SPE-21-8-062-A 

11 

## **3.5** Efficiency - GNSS | 

## | **3.6** Efficiency – 5G/4G (MIMO 1-4) 

www.taoglas.com 12 

SPE-21-8-062-A 

## **3.7** Efficiency – Wi-Fi (MIMO 1-4) |[of] 

## **3.8** Average Gain - GNSS | f 

www.taoglas.com 13 

SPE-21-8-062-A 

## **3.9** Average Gain – 5G/4G (MIMO 1-4) | 

## | **3.10** Average Gain – Wi-Fi (MIMO 1-4) 

www.taoglas.com 

SPE-21-8-062-A 

14 

## **3.11** Peak Gain - GNSS iy 

## **3.12** Peak Gain – 5G/4G (MIMO 1-4) ry 

www.taoglas.com 

SPE-21-8-062-A 

15 

## | **3.13** Peak Gain – Wi-Fi (MIMO 1-4) 

www.taoglas.com 16 

SPE-21-8-062-A 

## **4.** Active Antenna Characteristics 

**==> picture [128 x 13] intentionally omitted <==**

**----- Start of picture text -----**<br>
4.1 Block Diagram<br>**----- End of picture text -----**<br>


## **4.2** Axial Ratio 

www.taoglas.com 

SPE-21-8-062-A 

17 

## **4.3** LNA Gain @3.0V 

## **4.4** Noise Figure @3.0V 

www.taoglas.com 

SPE-21-8-062-A 

18 

## **5.** Radiation Patterns 

**4** 

## **5.1** GNSS 3D and 2D Radiation Patterns _ **1575.42MHz** eee 

**==> picture [495 x 184] intentionally omitted <==**

**----- Start of picture text -----**<br>
XY Plane   XZ Plane   YZ Plane<br>ee<br>X  Z  Z<br>5 5 5<br>-5 -5 -5<br>-15 -15 -15<br>-25 -25 -25<br>-35 -35 -35<br>-45 Y  -45 X  -45 Y<br>1561MHz 1561MHz 1561MHz<br>1575.42MHz 1575.42MHz 1575.42MHz<br>(dBi) 1602MHz (dBi) 1602MHz (dBi) 1602MHz<br>**----- End of picture text -----**<br>


www.taoglas.com 19 

SPE-21-8-062-A 

## **5.2** 5G/4G MIMO 1 3D and 2D Radiation Patterns 

**652MHz** 

## XY Plane 

## XZ Plane 

## YZ Plane 

www.taoglas.com 20 

SPE-21-8-062-A 

## **751MHz** 

## XY Plane 

## XZ Plane 

## YZ Plane 

www.taoglas.com 21 

SPE-21-8-062-A 

## **890MHz** 

## XY Plane 

## XZ Plane 

## YZ Plane 

www.taoglas.com 22 

SPE-21-8-062-A 

## **1470MHz** 

## XY Plane 

## XZ Plane 

## YZ Plane 

www.taoglas.com 23 

SPE-21-8-062-A 

## **1805MHz** 

## XY Plane 

## XZ Plane 

## YZ Plane 

www.taoglas.com 24 

SPE-21-8-062-A 

## **1920MHz** 

## XY Plane 

## XZ Plane 

## YZ Plane 

www.taoglas.com 25 

SPE-21-8-062-A 

## **1990MHz** 

## XY Plane 

## XZ Plane 

## YZ Plane 

www.taoglas.com 26 

SPE-21-8-062-A 

## **2595MHz** 

## XY Plane 

## XZ Plane 

## YZ Plane 

www.taoglas.com 27 

SPE-21-8-062-A 

## **3550MHz** 

## XY Plane 

## XZ Plane 

## YZ Plane 

www.taoglas.com 28 

SPE-21-8-062-A 

## **5.3** 5G/4G MIMO 2  3D and 2D Radiation Patterns 

## **652MHz** 

## XY Plane 

## XZ Plane 

## YZ Plane 

www.taoglas.com 29 

SPE-21-8-062-A 

## **751MHz** 

## XY Plane 

## XZ Plane 

## YZ Plane 

www.taoglas.com 30 

SPE-21-8-062-A 

## **890MHz** 

## XY Plane 

## XZ Plane 

## YZ Plane 

www.taoglas.com 31 

SPE-21-8-062-A 

## **1470MHz** 

## XY Plane 

## XZ Plane 

## YZ Plane 

www.taoglas.com 32 

SPE-21-8-062-A 

## **1805MHz** 

## XY Plane 

## XZ Plane 

## YZ Plane 

www.taoglas.com 33 

SPE-21-8-062-A 

## **1920MHz** 

## XY Plane 

## XZ Plane 

## YZ Plane 

www.taoglas.com 34 

SPE-21-8-062-A 

## **1990MHz** 

## XY Plane 

## XZ Plane 

## YZ Plane 

www.taoglas.com 35 

SPE-21-8-062-A 

## **2595MHz** 

## XY Plane 

## XZ Plane 

## YZ Plane 

www.taoglas.com 36 

SPE-21-8-062-A 

## **3550MHz** 

## XY Plane 

## XZ Plane 

## YZ Plane 

www.taoglas.com 37 

SPE-21-8-062-A 

## **5.4** 5G/4G MIMO 3 3D and 2D Radiation Patterns 

**652MHz** 

## XY Plane 

## XZ Plane 

## YZ Plane 

www.taoglas.com 38 

SPE-21-8-062-A 

## **751MHz** 

## XY Plane 

## XZ Plane 

## YZ Plane 

www.taoglas.com 39 

SPE-21-8-062-A 

## **890MHz** 

## XY Plane 

## XZ Plane 

## YZ Plane 

www.taoglas.com 40 

SPE-21-8-062-A 

## **1470MHz** 

## XY Plane 

## XZ Plane 

## YZ Plane 

www.taoglas.com 41 

SPE-21-8-062-A 

## **1805MHz** 

## XY Plane 

## XZ Plane 

## YZ Plane 

www.taoglas.com 42 

SPE-21-8-062-A 

## **1920MHz** 

## XY Plane 

## XZ Plane 

## YZ Plane 

www.taoglas.com 43 

SPE-21-8-062-A 

## **1990MHz** 

## XY Plane 

## XZ Plane 

## YZ Plane 

www.taoglas.com 44 

SPE-21-8-062-A 

## **2595MHz** 

## XY Plane 

## XZ Plane 

## YZ Plane 

www.taoglas.com 45 

SPE-21-8-062-A 

## **3550MHz** 

## XY Plane 

## XZ Plane 

## YZ Plane 

www.taoglas.com 46 

SPE-21-8-062-A 

## **5.5** 5G/4G MIMO 4  3D and 2D Radiation Patterns 

## **652MHz** 

## XY Plane 

## XZ Plane 

## YZ Plane 

www.taoglas.com 47 

SPE-21-8-062-A 

## **751MHz** 

## XY Plane 

## XZ Plane 

## YZ Plane 

www.taoglas.com 48 

SPE-21-8-062-A 

## **890MHz** 

## XY Plane 

## XZ Plane 

## YZ Plane 

www.taoglas.com 49 

SPE-21-8-062-A 

## **1470MHz** 

## XY Plane 

## XZ Plane 

## YZ Plane 

www.taoglas.com 50 

SPE-21-8-062-A 

## **1805MHz** 

## XY Plane 

## XZ Plane 

## YZ Plane 

www.taoglas.com 51 

SPE-21-8-062-A 

## **1920MHz** 

## XY Plane 

## XZ Plane 

## YZ Plane 

www.taoglas.com 52 

SPE-21-8-062-A 

## **1990MHz** 

## XY Plane 

## XZ Plane 

## YZ Plane 

www.taoglas.com 53 

SPE-21-8-062-A 

## **2595MHz** 

## XY Plane 

## XZ Plane 

## YZ Plane 

www.taoglas.com 54 

SPE-21-8-062-A 

## **3550MHz** 

## XY Plane 

## XZ Plane 

## YZ Plane 

www.taoglas.com 55 

SPE-21-8-062-A 

## **5.6** Wi-Fi MIMO 1 3D and 2D Radiation Patterns 

**2450MHz** 

## XY Plane 

## XZ Plane 

## YZ Plane 

www.taoglas.com 56 

SPE-21-8-062-A 

## **5550MHz** 

## XY Plane 

## XZ Plane 

## YZ Plane 

www.taoglas.com 57 

SPE-21-8-062-A 

## **6475MHz** 

## XY Plane 

## XZ Plane 

## YZ Plane 

www.taoglas.com 58 

SPE-21-8-062-A 

## **7000MHz** 

## XY Plane 

## XZ Plane 

YZ Plane 

www.taoglas.com 59 

SPE-21-8-062-A 

**5.7** Wi-Fi MIMO 2  3D and 2D Radiation Patterns 

## **2450MHz** 

## XY Plane 

## XZ Plane 

## YZ Plane 

www.taoglas.com 60 

SPE-21-8-062-A 

## **5550MHz** 

## XY Plane 

## XZ Plane 

## YZ Plane 

www.taoglas.com 61 

SPE-21-8-062-A 

## **6475MHz** 

## XY Plane 

## XZ Plane 

## YZ Plane 

www.taoglas.com 62 

SPE-21-8-062-A 

## **7000MHz** 

## XY Plane 

## XZ Plane 

## YZ Plane 

www.taoglas.com 63 

SPE-21-8-062-A 

## **5.8** Wi-Fi MIMO 3  3D and 2D Radiation Patterns 

**2450MHz** 

## XY Plane 

## XZ Plane 

## YZ Plane 

www.taoglas.com 64 

SPE-21-8-062-A 

## **5550MHz** 

## XY Plane 

## XZ Plane 

## YZ Plane 

www.taoglas.com 65 

SPE-21-8-062-A 

## **6475MHz** 

## XY Plane 

## XZ Plane 

## YZ Plane 

www.taoglas.com 66 

SPE-21-8-062-A 

## **7000MHz** 

## XY Plane 

## XZ Plane 

## YZ Plane 

www.taoglas.com 67 

SPE-21-8-062-A 

## **5.9** Wi-Fi MIMO 4  3D and 2D Radiation Patterns 

## **2450MHz** 

## XY Plane 

## XZ Plane 

## YZ Plane 

www.taoglas.com 68 

SPE-21-8-062-A 

## **5550MHz** 

## XY Plane 

## XZ Plane 

## YZ Plane 

www.taoglas.com 69 

SPE-21-8-062-A 

## **6475MHz** 

## XY Plane 

## XZ Plane 

## YZ Plane 

www.taoglas.com 70 

SPE-21-8-062-A 

## **7000MHz** 

## XY Plane 

## XZ Plane 

## YZ Plane 

www.taoglas.com 71 

SPE-21-8-062-A 

## **6.** Mechanical Drawing (Units: mm) 

www.taoglas.com 72 

SPE-21-8-062-A 

## **7.** Packaging 

www.taoglas.com 73 

SPE-21-8-062-A 

## **8.** Application Note 

The MA9929.A.002 performance is affected by different cable lengths, in this section the performance is shown with different cable lengths. 

**==> picture [191 x 13] intentionally omitted <==**

**----- Start of picture text -----**<br>
8.1 Efficiency – 5G/4G MIMO<br>**----- End of picture text -----**<br>


## **5G/4G MIMO 1** 

## **5G/4G MIMO 2** 

www.taoglas.com 74 

SPE-21-8-062-A 

## **5G/4G MIMO 3** 

## **5G/4G MIMO 4** 

www.taoglas.com 75 

SPE-21-8-062-A 

## **8.2** Efficiency – Wi-Fi MIMO 

## **Wi-Fi MIMO 1** 

## **Wi-Fi MIMO 2** 

www.taoglas.com 76 

SPE-21-8-062-A 

## **Wi-Fi MIMO 3** 

## **Wi-Fi MIMO 4** 

www.taoglas.com 

SPE-21-8-062-A 

77 

## **8.3** Average Gain – 5G/4G MIMO 

## **5G/4G MIMO 1** 

## **5G/4G MIMO 2** 

www.taoglas.com 

SPE-21-8-062-A 

78 

## **5G/4G MIMO 3** 

## **5G/4G MIMO 4** 

www.taoglas.com 

SPE-21-8-062-A 

79 

## **8.4** Average Gain – Wi-Fi MIMO 

## **Wi-Fi MIMO 1** 

## **Wi-Fi MIMO 2** 

www.taoglas.com 80 

SPE-21-8-062-A 

## **Wi-Fi MIMO 3** 

## **Wi-Fi MIMO 4** 

www.taoglas.com 81 

SPE-21-8-062-A 

## **8.5** Peak Gain – 5G/4G MIMO 

## **5G/4G MIMO 1** 

## **5G/4G MIMO 2** 

www.taoglas.com 82 

SPE-21-8-062-A 

## **5G/4G MIMO 3** 

## **5G/4G MIMO 4** 

www.taoglas.com 83 

SPE-21-8-062-A 

## **8.6** Peak Gain – Wi-Fi MIMO 

## **Wi-Fi MIMO 1** 

## **Wi-Fi MIMO 2** 

www.taoglas.com 84 

SPE-21-8-062-A 

## **Wi-Fi MIMO 3** 

## **Wi-Fi MIMO 4** 

www.taoglas.com 85 

SPE-21-8-062-A 

**8.7** Comparison Tables 

|**5G/4G Antennas**<br>~~OOOO~~|**5G/4G Antennas**<br>~~OOOO~~|**5G/4G Antennas**<br>~~OOOO~~|**5G/4G Antennas**<br>~~OOOO~~|**5G/4G Antennas**<br>~~OOOO~~|**5G/4G Antennas**<br>~~OOOO~~|**5G/4G Antennas**<br>~~OOOO~~|**5G/4G Antennas**<br>~~OOOO~~|**5G/4G Antennas**<br>~~OOOO~~|**5G/4G Antennas**<br>~~OOOO~~|**5G/4G Antennas**<br>~~OOOO~~|**5G/4G Antennas**<br>~~OOOO~~|
|---|---|---|---|---|---|---|---|---|---|---|---|
|**Frequency (MHz)**||**5G Band 71**|**LTE700**|**GSM800 900**|**GSM800 900**<br>**5G NR 74**|**5GNR N66**|**LTE2600**|**5GNR N77**|**5GNR N78**|**5GNR N79**|**LTE5200**|
|||**617-698**|**698-824**|**824-960**|**1427-1518**|**1710-2200**|**2300-2690**|**3300-4200**|**3300-3800**|**4400-5000**|**5150-5925**|
|**Efficiency (%)**||||||||||||
|LTE1|0.3m|48.9|55.5|47.2|59.4|57.7|56.0|48.8|47.9|60.7|45.4|
||1.0m|46.8|52.9|45.0|55.6|53.2|50.8|43.2|42.3|52.6|38.8|
||2.0m|43.8|49.4|42.0|50.7|47.2|44.3|36.2|35.5|42.8|31.1|
||3.0m|41.1|46.1|39.2|46.2|42.0|38.5|30.3|29.8|34.9|24.9|
||5.0m|36.0|40.1|34.1|38.3|33.2|29.2|21.3|21.0|23.2|16.0|
|LTE2|0.3m|30.9|35.9|36.9|19.0|44.4|41.6|42.2|42.9|30.3|25.7|
||1.0m|29.5|34.2|35.1|17.8|40.9|37.8|37.3|37.9|26.2|22.0|
||2.0m|27.7|31.9|32.8|16.2|36.3|32.9|31.2|31.8|21.4|17.6|
||3.0m|25.9|29.8|30.6|14.8|32.3|28.6|26.2|26.7|17.4|14.1|
||5.0m|22.7|25.9|26.7|12.2|25.5|21.7|18.4|18.8|11.6|9.0|
|LTE3|0.3m|33.2|36.1|36.6|42.5|44.3|47.8|47.1|47.4|44.6|26.6|
||1.0m|31.7|34.4|34.8|39.8|40.8|43.4|41.6|41.9|38.7|22.8|
