# Mica Capacitor, Standard Dipped, 4.7 pF, 500 V, ± 0.25pF, PC Pin, 5.9 mm, Radial Leaded

![Product image](https://novapart.co/image/farnell:1264866/)

**URL**: https://novapart.co/products/CD15CD(4.7)DO3F/mica-capacitor-standard-dipped-47-pf-500-v-025pf
**SKU**: CD15CD(4.7)DO3F
**Manufacturer**: CORNELL DUBILIER
**Category**: Passive Components || Capacitors || Mica Capacitors
**Price**: €0.6850
**Stock**: 1000+
**Lead Time**: 92 days (indicative)

## Description

Capacitance:4.7pF; Voltage Rating:500V; Capacitance Tolerance:± 0.25pF; Product Range:Type CD15 Series; Capacitor Terminals:Radial Leaded; Lead Spacing:5.9mm; Opera; Available until stocks are exhausted

## Specifications

| Parameter | Value |
|---|---|
| Svhc | No SVHC (23-Jan-2024) |
| Capacitance | 4.7pF |
| Voltage(Dc) | 500V |
| Lead Spacing | 5.9mm |
| Product Range | CD15 Series |
| Product Width | - |
| Qualification | - |
| Product Height | - |
| Product Length | - |
| Capacitor Terminals | PC Pin |
| Capacitance Tolerance | ± 0.25pF |
| Capacitor Case / Package | Radial Leaded |
| Operating Temperature Max | 125°C |
| Operating Temperature Min | -55°C |

## Datasheet

📄 [Download PDF](https://novapart.co/datasheet/farnell:1264866/)

**Mica Capacitors, Standard Dipped** 

## **Types CD10, D10, CD15, CD19, CD30, CD42, CDV19, CDV30** 

Stability and mica go hand-in-hand when you need to count on stable capacitance over a wide temperature range.  CDE’s standard dipped silvered mica capacitors are the first choice for timing and close tolerance applications.  These standard types are widely available through distribution. 

## **Highlights** 

- Reel packaging available 

## **Specifications** 

- High temperature – up to +150 ºC 

- Dimensions meet EIA RS153B specification 

- 100,000 V/µs dV/dt pulse capability minimum 

- Non-flammable units that meet IEC 695-2-2 are available 

**Capacitance Range** 1 pF to 91,000 pF **Capacitance Tolerance** ±1/2 pF (D), ±1 pF (C), ±1/2% (E), ±1% (F), ±2% (G), ±5% (J) ~~COCO~~ **Rated Voltage** 100 Vdc to 2500 Vdc ~~Ss~~ **Operating Temperature Range** –55 ºC to +125 ºC (O) –55 ºC to +150 ºC (P)* **Dielectric Strenght Test** 200% of rated voltage **RoHS Compliant** 

- **P temperature range available for types CD10, CD15, CD19, CD30 and CD42** 

## **Dimensions** 

|**Construction Details**|**Construction Details**|
|---|---|
|Case Material|Epoxy|
|Terminal Material|Copper clad steel, nickle undercoat,<br>100% tin finish|



## **Ordering Information** 

Order by complete part number as below.  For other options, write your requirements on your purchase order or request for quotation. 

## **Part Numbering System (Radial-Leaded Silvered Mica Capacitors, except D10*)** 

|**CD15**<br>**C**<br>**D**|**CD15**<br>**C**<br>**D**||**100**<br>**J**<br>**O**<br>**3**<br>**F**|**100**<br>**J**<br>**O**<br>**3**<br>**F**|
|---|---|---|---|---|
||<br>|<br>|<br>|<br>|<br>|<br>|<br>||||||
|**Series**<br>**Characteristic**<br>**Voltage**|||**Capacitance**<br>**Capacitance**<br>**Temperature**<br>**Vibration**<br>**Blank =**||
||**Code**<br>**(Vdc)**||**(pF)**<br>**Tolerance**<br>**Range**<br>**Grade**<br>**Not Specified**||
||F = 1000 Vdc<br>A = 100 Vdc    H = 1500 Vdc<br>|||**F= RoHS**<br>**Compliant**<br>010 = 1 pF<br>100 = 10 pF<br>O = –55 ºC to +125 ºC<br>P = –55 ºC to +150 ºC<br>|<br>|<br>|<br>|||
||C = 300 Vdc     J = 2000 Vdc||**Vibration Grade**<br>(1.5) = 1.5 pF||
|**Characteristics**<br>**Code**<br>**Temp. Coeff.**<br>**Capacitance**<br>**Standard Cap.**<br>D = 500 Vdc    K = 2500 Vdc|||**Vibration**<br>**Condition**<br>**(Hz)**<br>**No. MIL-STD-202**<br>**Capacitance Tolerance**<br>**Tol.**<br>**Capacitance**<br>361 = 360 pF<br>122 = 1200pF||
|C|**ppm/ ºC**<br>**Drift**<br>**Range**<br>–200 to +200<br>±(0.5% +0.1pF)<br>1–18 pF||3<br>Method 204<br>Condition D<br>10 to 2,000<br>**Code**<br>**Tolerance**<br>**Range**<br>C<br>±1 pF<br>1– 9 pF||
|E|–20  to +100<br>±(0.1% +0.1 pF)<br>20–82 pF||D<br>±1⁄2 pF<br>1–99 pF||
|F|0  to  +70<br>±(0.05% +0.1 pF) 91 pF and up||E<br>±1⁄2 %<br>100 pF and up||
||||F<br>±1 %<br>50 pF and up||
|**Options Available**|||G<br>±2 %<br>25 pF and up||
|H<br>±3 %<br>18 pF and up<br>J<br>±5 %<br>10 pF and up<br>-   Non-flammable units per IEC 695-2-2 are available for standard<br>dipped capacitors.  Specify IEC 695-2-2 on your order.|||||
|-   Tape and reeling, specify per application guide.|||Standard tolerance is ±1/2 pF for less<br>*** Order type D10 using the catalog numbers**|*** Order type D10 using the catalog numbers**|
||||than 10 pF and ±5% for 10 pF and up<br>**shown in ratings tables.**||



**CDE Cornell Dubilier • 1605 E. Rodney French Blvd. • New Bedford, MA 02744 • Phone: (508)996-8561 • Fax: (508)996-3830** 

## **Mica Capacitors, Standard Dipped Types CD10, D10, CD15, CD19, CD30, CD42, CDV19, CDV30 Ratings** 

|**Cap**|**Volts**|**Catalog**|**L**|**H**|**T**|**S**|**d**|
|---|---|---|---|---|---|---|---|
|**(pF)**|**(Vdc)**|**Part Number**|**in (mm)**|**in (mm)**|**in (mm)**|**in (mm)**|**in (mm)**|
|1|500|CD10CD010DO3F|0.36 ( 9.1)|0.33 ( 8.4)|0.19 (4.8)|0.141 (3.6)|0.016 (.4)|
|1|500|CD15CD010DO3F|0.45 (11.4)|0.36 ( 9.1)|0.17 (4.3)|0.234 (5.9)|0.025 (.6)|
|2|500|CD10CD020DO3F|0.36 ( 9.1)|0.33 ( 8.4)|0.19 (4.8)|0.141 (3.6)|0.016 (.4)|
|2|500|CD15CD020DO3F|0.45 (11.4)|0.36 ( 9.1)|0.17 (4.3)|0.234 (5.9)|0.025 (.6)|
|3|500|CD10CD03F0DO3F|0.36 ( 9.1)|0.33 ( 8.4)|0.19 (4.8)|0.141 (3.6)|0.016 (.4)|
|3|500|CD15CD03F0DO3F|0.45 (11.4)|0.36 ( 9.1)|0.17 (4.3)|0.234 (5.9)|0.025 (.6)|
|5|500|CD10CD050DO3F|0.36 ( 9.1)|0.33 ( 8.4)|0.19 (4.8)|0.141 (3.6)|0.016 (.4)|
|5|500|CD15CD050DO3F|0.45 (11.4)|0.36 ( 9.1)|0.17 (4.3)|0.234 (5.9)|0.025 (.6)|
|5|1000|CDV19CF050DO3F|0.64 (16.3)|0.50 (12.7)|0.19 (4.8)|0.344 (8.7)|0.032 (.8)|
|7|500|CD10CD070DO3F|0.36 ( 9.1)|0.33 ( 8.4)|0.19 (4.8)|0.141 (3.6)|0.016 (.4)|
|7|500|CD15CD070DO3F|0.45 (11.4)|0.36 ( 9.1)|0.17 (4.3)|0.234 (5.9)|0.025 (.6)|
|7|1000|CDV19CF070DO3F|0.64 (16.3)|0.50 (12.7)|0.19 (4.8)|0.344 (8.7)|0.032 (.8)|
|10|500|CD10CD100JO3F|0.36 ( 9.1)|0.33 ( 8.4)|0.19 (4.8)|0.141 (3.6)|0.016 (.4)|
|10|500|CD15CD100JO3F|0.45 (11.4)|0.36 ( 9.1)|0.17 (4.3)|0.234 (5.9)|0.025 (.6)|
|10|1000|CDV19CF100JO3F|0.64 (16.3)|0.50 (12.7)|0.19 (4.8)|0.344 (8.7)|0.032 (.8)|
|12|500|CD10CD120JO3F|0.36 ( 9.1)|0.33 ( 8.4)|0.19 (4.8)|0.141 (3.6)|0.016 (.4)|
|12|500|CD15CD120JO3F|0.45 (11.4)|0.36 ( 9.1)|0.17 (4.3)|0.234 (5.9)|0.025 (.6)|
|12|1000|CDV19CF120JO3F|0.64 (16.3)|0.50 (12.7)|0.19 (4.8)|0.344 (8.7)|0.032 (.8)|
|15|500|CD10CD150JO3F|0.36 ( 9.1)|0.33 ( 8.4)|0.19 (4.8)|0.141 (3.6)|0.016 (.4)|
|15|500|CD15CD150JO3F|0.45 (11.4)|0.36 ( 9.1)|0.17 (4.3)|0.234 (5.9)|0.025 (.6)|
|15|1000|CDV19CF150JO3F|0.64 (16.3)|0.50 (12.7)|0.19 (4.8)|0.344 (8.7)|0.032 (.8)|
|18|500|CD10CD180JO3F|0.36 ( 9.1)|0.33 ( 8.4)|0.19 (4.8)|0.141 (3.6)|0.016 (.4)|
|18|500|CD15CD180JO3F|0.45 (11.4)|0.36 ( 9.1)|0.17 (4.3)|0.234 (5.9)|0.025 (.6)|
|18|1000|CDV19CF180JO3F|0.64 (16.3)|0.50 (12.7)|0.19 (4.8)|0.344 ( 8.7)|0.032 ( .8)|
|22|500|CD10ED220JO3F|0.36 ( 9.1)|0.33 ( 8.4)|0.19 (4.8)|0.141 ( 3.6)|0.016 ( .4)|
|22|500|CD15ED220JO3F|0.45 (11.4)|0.36 ( 9.1)|0.17 (4.3)|0.234 ( 5.9)|0.025 ( .6)|
|22|1000|CDV19EF220JO3F|0.64 (16.3)|0.50 (12.7)|0.19 (4.8)|0.344 ( 8.7)|0.032 ( .8)|
|27|500|CD10ED270JO3F|0.37 ( 9.4)|0.33 ( 8.4)|0.19 (4.8)|0.141 ( 3.6)|0.016 ( .4)|
|27|500|CD15ED270JO3F|0.45 (11.4)|0.36 ( 9.1)|0.17 (4.3)|0.234 ( 5.9)|0.025 ( .6)|
|27|1000|CDV19EF270JO3F|0.64 (16.3)|0.50 (12.7)|0.19 (4.8)|0.344 ( 8.7)|0.032 ( .8)|
|27|1500|CDV30EH270JO3F|0.77 (19.6)|0.85 (21.6)|0.25 (6.4)|0.438 (11.1)|0.040 (1.0)|
|27|2000|CDV30EJ270JO3F|0.77 (19.6)|0.86 (21.8)|0.25 (6.4)|0.438 (11.1)|0.040 (1.0)|
|27|2500|CDV30EK270JO3F|0.78 (19.8)|0.86 (21.8)|0.25 (6.4)|0.438 (11.1)|0.040 (1.0)|
|33|500|CD10ED330JO3F|0.37 ( 9.4)|0.34 ( 8.6)|0.19 (4.8)|0.141 ( 3.6)|0.016 ( .4)|
|33|500|CD15ED330JO3F|0.45 (11.4)|0.36 ( 9.1)|0.17 (4.3)|0.234 ( 5.9)|0.025 ( .6)|
|33|1000|CDV19EF330JO3F|0.64 (16.3)|0.50 (12.7)|0.19 (4.8)|0.344 ( 8.7)|0.032 ( .8)|
|33|1500|CDV30EH330JO3F|0.77 (19.6)|0.85 (21.6)|0.25 (6.4)|0.438 (11.1)|0.040 (1.0)|
|33|2000|CDV30EJ330JO3F|0.77 (19.6)|0.86 (21.8)|0.25 (6.4)|0.438 (11.1)|0.040 (1.0)|
|33|2500|CDV30EK330JO3F|0.78 (19.8)|0.86 (21.8)|0.25 (6.4)|0.438 (11.1)|0.040 (1.0)|
|39|500|CD10ED390JO3F|0.37 ( 9.4)|0.34 ( 8.6)|0.19 (4.8)|0.141 ( 3.6)|0.016 ( .4)|
|39|500|CD15ED390JO3F|0.45 (11.4)|0.36 ( 9.1)|0.17 (4.3)|0.234 ( 5.9)|0.025 ( .6)|
|39|1000|CDV19EF390JO3F|0.64 (16.3)|0.50 (12.7)|0.19 (4.8)|0.344 ( 8.7)|0.032 ( .8)|
|39|1500|CDV30EH390JO3F|0.77 (19.6)|0.85 (21.6)|0.25 (6.4)|0.438 (11.1)|0.040 (1.0)|
|39|2000|CDV30EJ390JO3F|0.77 (19.6)|0.86 (21.8)|0.25 (6.4)|0.438 (11.1)|0.040 (1.0)|



**CDE Cornell Dubilier • 1605 E. Rodney French Blvd. • New Bedford, MA 02744 • Phone: (508)996-8561 • Fax: (508)996-3830** 

**Mica Capacitors, Standard Dipped** 

## **Types CD10, D10, CD15, CD19, CD30, CD42, CDV19, CDV30** 

|**Cap**|**Volts**|**Catalog**|**L**|**H**|**T**|**S**|**d**|
|---|---|---|---|---|---|---|---|
|**(pF)**|**(Vdc)**|**Part Number**|**in (mm)**|**in (mm)**|**in (mm)**|**in (mm)**|**in (mm)**|
|39|2500|CDV30EK390JO3F|0.78 (19.8)|0.86 (21.8)|0.25 (6.4)|0.438 (11.1)|0.040 (1.0)|
|47|500|CD10ED470JO3F|0.37 ( 9.4)|0.34 ( 8.6)|0.19 (4.8)|0.141 ( 3.6)|0.016 ( .4)|
|47|500|CD15ED470JO3F|0.45 (11.4)|0.36 ( 9.1)|0.17 (4.3)|0.234 ( 5.9)|0.025 ( .6)|
|47|1000|CDV19EF470JO3F|0.64 (16.3)|0.50 (12.7)|0.19 (4.8)|0.344 ( 8.7)|0.032 ( .8)|
|47|1500|CDV30EH470JO3F|0.77 (19.6)|0.85 (21.6)|0.25 (6.4)|0.438 (11.1)|0.040 (1.0)|
|47|2000|CDV30EJ470JO3F|0.77 (19.6)|0.86 (21.8)|0.25 (6.4)|0.438 (11.1)|0.040 (1.0)|
|47|2500|CDV30EK470JO3F|0.78 (19.8)|0.86 (21.8)|0.25 (6.4)|0.438 (11.1)|0.040 (1.0)|
|56|500|CD10ED560JO3F|0.37 ( 9.4)|0.34 ( 8.6)|0.19 (4.8)|0.141 ( 3.6)|0.016 ( .4)|
|56|500|CD15ED560JO3F|0.45 (11.4)|0.36 ( 9.1)|0.17 (4.3)|0.234 ( 5.9)|0.025 ( .6)|
|56|1000|CDV19EF560JO3F|0.64 (16.3)|0.50 (12.7)|0.19 (4.8)|0.344 ( 8.7)|0.032 ( .8)|
|56|1500|CDV30EH560JO3F|0.77 (19.6)|0.85 (21.6)|0.25 (6.4)|0.438 (11.1)|0.040 (1.0)|
|56|2500|CDV30EK560JO3F|0.78 (19.8)|0.86 (21.8)|0.25 (6.4)|0.438 (11.1)|0.040 (1.0)|
|68|500|CD10ED680JO3F|0.37 ( 9.4)|0.34 ( 8.6)|0.19 (4.8)|0.141 ( 3.6)|0.016 ( .4)|
|68|500|CD15ED680JO3F|0.45 (11.4)|0.36 ( 9.1)|0.18 (4.6)|0.234 ( 5.9)|0.025 ( .6)|
|68|1000|CDV19EF680JO3F|0.64 (16.3)|0.50 (12.7)|0.19 (4.8)|0.344 ( 8.7)|0.032 ( .8)|
|68|1500|CDV30EH680JO3F|0.77 (19.6)|0.85 (21.6)|0.25 (6.4)|0.438 (11.1)|0.040 (1.0)|
|68|2000|CDV30EJ680JO3F|0.77 (19.6)|0.86 (21.8)|0.25 (6.4)|0.438 (11.1)|0.040 (1.0)|
|68|2500|CDV30EK680JO3F|0.78 (19.8)|0.86 (21.8)|0.25 (6.4)|0.438 (11.1)|0.040 (1.0)|
|82|500|CD10ED820JO3F|0.37 ( 9.4)|0.35 ( 8.9)|0.20 (5.1)|0.141 ( 3.6)|0.016 ( .4)|
|82|500|CD15ED820JO3F|0.45 (11.4)|0.36 ( 9.1)|0.18 (4.6)|0.234 ( 5.9)|0.025 ( .6)|
|82|1000|CDV19EF820JO3F|0.64 (16.3)|0.50 (12.7)|0.19 (4.8)|0.344 ( 8.7)|0.032 ( .8)|
|82|1500|CDV30EH820JO3F|0.77 (19.6)|0.85 (21.6)|0.25 (6.4)|0.438 (11.1)|0.040 (1.0)|
|82|2000|CDV30EJ820JO3F|0.77 (19.6)|0.86 (21.8)|0.25 (6.4)|0.438 (11.1)|0.040 (1.0)|
|82|2500|CDV30EK820JO3F|0.78 (19.8)|0.86 (21.8)|0.25 (6.4)|0.438 (11.1)|0.040 (1.0)|
|100|500|CD10FD101JO3F|0.37 ( 9.4)|0.35 ( 8.9)|0.20 (5.1)|0.141 ( 3.6)|0.016 ( .4)|
|100|500|CD15FD101JO3F|0.46 (11.7)|0.36 ( 9.1)|0.18 (4.6)|0.234 ( 5.9)|0.025 ( .6)|
|100|500|CD19FD101JO3F|0.64 (16.3)|0.50 (12.7)|0.19 (4.8)|0.344 ( 8.7)|0.032 ( .8)|
|100|1000|CDV19FF101JO3F|0.64 (16.3)|0.50 (12.7)|0.19 (4.8)|0.344 ( 8.7)|0.032 ( .8)|
|100|1500|CDV30FH101JO3F|0.77 (19.6)|0.85 (21.6)|0.25 (6.4)|0.438 (11.1)|0.040 (1.0)|
|100|2000|CDV30FJ101JO3F|0.77 (19.6)|0.86 (21.8)|0.25 (6.4)|0.438 (11.1)|0.040 (1.0)|
|100|2500|CDV30FK101JO3F|0.78 (19.8)|0.86 (21.8)|0.25 (6.4)|0.438 (11.1)|0.040 (1.0)|
|120|500|CD10FD121JO3F|0.38 ( 9.7)|0.35 ( 8.9)|0.20 (5.1)|0.141 ( 3.6)|0.016 ( .4)|
|120|500|CD15FD121JO3F|0.46 (11.7)|0.37 ( 9.4)|0.18 (4.6)|0.234 ( 5.9)|0.025 ( .6)|
|120|500|CD19FD121JO3F|0.64 (16.3)|0.50 (12.7)|0.19 (4.8)|0.344 ( 8.7)|0.032 ( .8)|
|120|1000|CDV19FF121JO3F|0.64 (16.3)|0.50 (12.7)|0.19 (4.8)|0.344 ( 8.7)|0.032 ( .8)|
|120|1500|CDV30FH121JO3F|0.77 (19.6)|0.85 (21.6)|0.25 (6.4)|0.438 (11.1)|0.040 (1.0)|
|120|2000|CDV30FJ121JO3F|0.77 (19.6)|0.86 (21.8)|0.25 (6.4)|0.438 (11.1)|0.040 (1.0)|
|120|2500|CDV30FK121JO3F|0.78 (19.8)|0.86 (21.8)|0.25 (6.4)|0.438 (11.1)|0.040 (1.0)|
|150|500|CD10FD151JO3F|0.38 ( 9.7)|0.36 ( 9.1)|0.21 (5.3)|0.141 ( 3.6)|0.016 ( .4)|
|150|500|CD15FD151JO3F|0.46 (11.7)|0.37 ( 9.4)|0.19 (4.8)|0.234 ( 5.9)|0.025 ( .6)|
|150|500|CD19FD151JO3F|0.64 (16.3)|0.50 (12.7)|0.19 (4.8)|0.344 ( 8.7)|0.032 ( .8)|
|150|1000|CDV19FF151JO3F|0.64 (16.3)|0.50 (12.7)|0.19 (4.8)|0.344 ( 8.7)|0.032 ( .8)|
|150|1500|CDV30FH151JO3F|0.77 (19.6)|0.85 (21.6)|0.25 (6.4)|0.438 (11.1)|0.040 (1.0)|
|150|2000|CDV30FJ151JO3F|0.77 (19.6)|0.86 (21.8)|0.25 (6.4)|0.438 (11.1)|0.040 (1.0)|



**CDE Cornell Dubilier • 1605 E. Rodney French Blvd. • New Bedford, MA 02744 • Phone: (508)996-8561 • Fax: (508)996-3830** 

**Mica Capacitors, Standard Dipped** 

## **Types CD10, D10, CD15, CD19, CD30, CD42, CDV19, CDV30** 

|**Cap**|**Volts**|**Catalog**|**L**|**H**|**T**|**S**|**d**|
|---|---|---|---|---|---|---|---|
|**(pF)**|**(Vdc)**|**Part Number**|**in (mm)**|**in (mm)**|**in (mm)**|**in (mm)**|**in (mm)**|
|180|500|CD10FD181JO3F|0.39 ( 9.9)|0.37 ( 9.4)|0.21 (5.3)|0.141 ( 3.6)|0.016 ( .4)|
|180|500|CD15FD181JO3F|0.46 (11.7)|0.37 ( 9.4)|0.19 (4.8)|0.234 ( 5.9)|0.025 ( .6)|
|180|500|CD19FD181JO3F|0.64 (16.3)|0.50 (12.7)|0.19 (4.8)|0.344 ( 8.7)|0.032 ( .8)|
|180|1000|CDV19FF181JO3F|0.64 (16.3)|0.50 (12.7)|0.19 (4.8)|0.344 ( 8.7)|0.032 ( .8)|
|180|1500|CDV30FH181JO3F|0.77 (19.6)|0.85 (21.6)|0.25 (6.4)|0.438 (11.1)|0.040 (1.0)|
|180|2000|CDV30FJ181JO3F|0.77 (19.6)|0.86 (21.8)|0.25 (6.4)|0.438 (11.1)|0.040 (1.0)|
|220|500|CD10FD221JO3F|0.39 ( 9.9)|0.38 ( 9.7)|0.22 (5.6)|0.141 ( 3.6)|0.016 ( .4)|
|220|500|CD15FD221JO3F|0.46 (11.7)|0.38 ( 9.7)|0.20 (5.1)|0.234 ( 5.9)|0.025 ( .6)|
|220|500|CD19FD221JO3F|0.64 (16.3)|0.50 (12.7)|0.19 (4.8)|0.344 ( 8.7)|0.032 ( .8)|
|220|1000|CDV19FF221JO3F|0.64 (16.3)|0.50 (12.7)|0.19 (4.8)|0.344 ( 8.7)|0.032 ( .8)|
|220|1500|CDV30FH221JO3F|0.77 (19.6)|0.85 (21.6)|0.25 (6.4)|0.438 (11.1)|0.040 (1.0)|
|220|2000|CDV30FJ221JO3F|0.77 (19.6)|0.86 (21.8)|0.25 (6.4)|0.438 (11.1)|0.040 (1.0)|
|270|300|CD10FC271JO3F|0.39 ( 9.9)|0.38 ( 9.7)|0.22 (5.6)|0.141 ( 3.6)|0.016 ( .4)|
|270|500|CD19FD271JO3F|0.64 (16.3)|0.50 (12.7)|0.19 (4.8)|0.344 ( 8.7)|0.032 ( .8)|
|270|500|D105F271JO3F|0.39 ( 9.9)|0.38 ( 9.7)|0.22 (5.6)|0.141 ( 3.6)|0.016 ( .4)|
|270|500|CD15FD271JO3F|0.47 (11.9)|0.39 ( 9.9)|0.21 (5.3)|0.234 ( 5.9)|0.025 ( .6)|
|270|1000|CDV19FF271JO3F|0.64 (16.3)|0.50 (12.7)|0.19 (4.8)|0.344 ( 8.7)|0.032 ( .8)|
|270|1500|CDV30FH271JO3F|0.77 (19.6)|0.85 (21.6)|0.25 (6.4)|0.438 (11.1)|0.040 (1.0)|
|270|2000|CDV30FJ271JO3F|0.77 (19.6)|0.86 (21.8)|0.25 (6.4)|0.438 (11.1)|0.040 (1.0)|
|330|100|CD10FA331JO3F|0.39 ( 9.9)|0.37 ( 9.4)|0.22 (5.6)|0.141 ( 3.6)|0.016 ( .4)|
|330|500|D105F331JO3F|0.39 ( 9.9)|0.38 ( 9.7)|0.22 (5.6)|0.141 ( 3.6)|0.016 ( .4)|
|330|500|CD15FD331JO3F|0.47 (11.9)|0.39 ( 9.9)|0.21 (5.3)|0.234 ( 5.9)|0.025 ( .6)|
|330|500|CD19FD331JO3F|0.64 (16.3)|0.50 (12.7)|0.19 (4.8)|0.344 ( 8.7)|0.032 ( .8)|
|330|2000|CDV30FJ331JO3F|0.77 (19.6)|0.86 (21.8)|0.25 (6.4)|0.438 (11.1)|0.040 (1.0)|
|330|2500|CDV30FK331JO3F|0.78 (19.8)|0.87 (22.1)|0.25 (6.4)|0.438 (11.1)|0.040 (1.0)|
|390|100|CD10FA391JO3F|0.39 ( 9.9)|0.38 ( 9.7)|0.22 (5.6)|0.141 ( 3.6)|0.016 ( .4)|
|390|500|D105F391JO3F|0.39 ( 9.9)|0.38 ( 9.7)|0.22 (5.6)|0.141 ( 3.6)|0.016 ( .4)|
|390|500|CD15FD391JO3F|0.47 (11.9)|0.39 ( 9.9)|0.21 (5.3)|0.234 ( 5.9)|0.025 ( .6)|
|390|500|CD19FD391JO3F|0.64 (16.3)|0.51 (13.0)|0.20 (5.1)|0.344 ( 8.7)|0.032 ( .8)|
|390|1000|CDV19FF391JO3F|0.65 (16.5)|0.51 (13.0)|0.20 (5.1)|0.344 ( 8.7)|0.032 ( .8)|
|390|1500|CDV30FH391JO3F|0.77 (19.6)|0.85 (21.6)|0.25 (6.4)|0.438 (11.1)|0.040 (1.0)|
|470|500|D105F471JO3F|0.39 ( 9.9)|0.38 ( 9.7)|0.22 (5.6)|0.141 ( 3.6)|0.016 ( .4)|
|470|500|CD15FD471JO3F|0.47 (11.9)|0.40 (10.2)|0.22 (5.6)|0.234 ( 5.9)|0.025 ( .6)|
|470|500|CD19FD471JO3F|0.64 (16.3)|0.51 (13.0)|0.20 (5.1)|0.344 ( 8.7)|0.032 ( .8)|
|470|1500|CDV30FH471JO3F|0.77 (19.6)|0.85 (21.6)|0.25 (6.4)|0.438 (11.1)|0.040 (1.0)|
|470|2000|CDV30FJ471JO3F|0.77 (19.6)|0.87 (22.1)|0.26 (6.6)|0.438 (11.1)|0.040 (1.0)|
|470|2500|CDV30FK471JO3F|0.78 (19.8)|0.87 (22.1)|0.27 (6.9)|0.438 (11.1)|0.040 (1.0)|
|560|300|D103F561JO3F|0.39 ( 9.9)|0.38 ( 9.7)|0.22 (5.6)|0.141 ( 3.6)|0.016 ( .4)|
|560|300|CD15FC561JO3F|0.46 (11.7)|0.38 ( 9.7)|0.21 (5.3)|0.234 ( 5.9)|0.025 ( .6)|
|560|500|CD19FD561JO3F|0.65 (16.5)|0.51 (13.0)|0.20 (5.1)|0.344 ( 8.7)|0.032 ( .8)|
|560|1000|CDV19FF561JO3F|0.65 (16.5)|0.51 (13.0)|0.21 (5.3)|0.344 ( 8.7)|0.032 ( .8)|
|560|1500|CDV30FH561JO3F|0.77 (19.6)|0.85 (21.6)|0.25 (6.4)|0.438 (11.1)|0.040 (1.0)|
|560|2000|CDV30FJ561JO3F|0.77 (19.6)|0.87 (22.1)|0.26 (6.6)|0.438 (11.1)|0.040 (1.0)|
|560|2500|CDV30FK561JO3F|0.78 (19.8)|0.87 (22.1)|0.27 (6.9)|0.438 (11.1)|0.040 (1.0)|
|680|300|D103F681JO3F|0.39 ( 9.9)|0.38 ( 9.7)|0.22 (5.6)|0.141 ( 3.6)|0.016 ( .4)|



**CDE Cornell Dubilier • 1605 E. Rodney French Blvd. • New Bedford, MA 02744 • Phone: (508)996-8561 • Fax: (508)996-3830** 

**Mica Capacitors, Standard Dipped** 

## **Types CD10, D10, CD15, CD19, CD30, CD42, CDV19, CDV30** 

|**Cap**|**Volts**|**Catalog**|**L**|**H**|**T**|**S**|**d**|
|---|---|---|---|---|---|---|---|
|**(pF)**|**(Vdc)**|**Part Number**|**in (mm)**|**in (mm)**|**in (mm)**|**in (mm)**|**in (mm)**|
|680|300|CD15FC681JO3F|0.47 (11.9)|0.39 ( 9.9)|0.21 (5.3)|0.234 ( 5.9)|0.025 ( .6)|
|680|500|CD19FD681JO3F|0.65 (16.5)|0.51 (13.0)|0.21 (5.3)|0.344 ( 8.7)|0.032 ( .8)|
|680|1000|CDV19FF681JO3F|0.66 (16.8)|0.52 (13.2)|0.22 (5.6)|0.344 ( 8.7)|0.032 ( .8)|
|680|1500|CDV30FH681JO3F|0.77 (19.6)|0.85 (21.6)|0.25 (6.4)|0.438 (11.1)|0.040 (1.0)|
|680|2000|CDV30FJ681JO3F|0.77 (19.6)|0.87 (22.1)|0.26 (6.6)|0.438 (11.1)|0.040 (1.0)|
|680|2500|CDV30FK681JO3F|0.78 (19.8)|0.87 (22.1)|0.27 (6.9)|0.438 (11.1)|0.040 (1.0)|
|820|300|D103F821JO3F|0.39 ( 9.9)|0.38 ( 9.7)|0.22 (5.6)|0.141 ( 3.6)|0.016 ( .4)|
|820|300|CD15FC821JO3F|0.47 (11.9)|0.39 ( 9.9)|0.21 (5.3)|0.234 ( 5.9)|0.025 ( .6)|
|820|500|CD19FD821JO3F|0.65 (16.5)|0.51 (13.0)|0.21 (5.3)|0.344 ( 8.7)|0.032 ( .8)|
|820|1000|CDV19FF821JO3F|0.66 (16.8)|0.53 (13.5)|0.23 (5.8)|0.344 ( 8.7)|0.032 ( .8)|
|820|1500|CDV30FH821JO3F|0.77 (19.6)|0.85 (21.6)|0.25 (6.4)|0.438 (11.1)|0.040 (1.0)|
|820|2000|CDV30FJ821JO3F|0.77 (19.6)|0.87 (22.1)|0.26 (6.6)|0.438 (11.1)|0.040 (1.0)|
|820|2500|CDV30FK821JO3F|0.78 (19.8)|0.87 (22.1)|0.27 (6.9)|0.438 (11.1)|0.040 (1.0)|
|1000|100|D101F102JO3F|0.39 ( 9.9)|0.38 ( 9.7)|0.22 (5.6)|0.141 ( 3.6)|0.016 ( .4)|
|1000|100|CD15FA102JO3F|0.48 (12.2)|0.40 (10.2)|0.23 (5.8)|0.234 ( 5.9)|0.025 ( .6)|
|1000|500|CD19FD102JO3F|0.65 (16.5)|0.52 (13.2)|0.22 (5.6)|0.344 ( 8.7)|0.032 ( .8)|
|1000|1000|CDV19FF102JO3F|0.67 (17.0)|0.53 (13.5)|0.25 (6.4)|0.344 ( 97)|0.032 ( .8)|
