# IND PROX SENSOR, PNP-NO, 5MM, 30V

![Product image](https://novapart.co/image/farnell:1699130/)

**URL**: https://novapart.co/products/BI5-Q08-AP6X2-V1131/ind-prox-sensor-pnp-no-5mm-30v
**SKU**: BI5-Q08-AP6X2-V1131
**Manufacturer**: TURCK
**Category**: Sensors & Transducers || Sensors || Proximity Sensors / Proximity Switches || Inductive Proximity Sensors
**Price**: €125.1500
**Stock**: 10+
**Lead Time**: 172 days (indicative)

## Description

Sensor Type:Inductive Proximity Switch; Operating Temperature Max:70°C; Supply Voltage Min:10VDC; Supply Voltage Max:30VDC; Sensor Case / Package:Module; Sensor Term 41M2110

## Specifications

| Parameter | Value |
|---|---|
| Sensor Type | Inductive Proximity Switch |
| Product Range | - |
| Sensing Range Max | 5mm |
| Sensor Output Type | PNP |
| Supply Voltage Max | 30VDC |
| Supply Voltage Min | 10VDC |
| Sensing Distance Max | - |
| Sensing Distance Min | - |
| Sensing Distance Nom | 5mm |
| Thread Size - Metric | - |
| Sensor Case / Package | Module |
| Supply Voltage Dc Max | 30V |
| Supply Voltage Dc Min | 10V |

## Datasheet

📄 [Download PDF](https://novapart.co/datasheet/farnell:1699130/)

**Inductive Rectangular Sensors** 

|**Housing Style - Rectangular**<br>**Part Number**<br>**ID Number**<br>**Features**<br>**Embeddable**<br>**Sensing**<br>**Range (mm)**<br>**Output**<br>**8.0 mm - Embeddable, Potted-In Cable**<br>Bi 8U-Q08-AN6X2<br>S1662007<br>8<br>**3-Wire DC**<br>**NPN**<br>Bi 8U-Q08-AP6X2<br>S1662006<br>8<br>**3-Wire DC**<br>**PNP**<br>**8.0 mm - Embeddable, Potted-In Cable**<br>Bi 5-Q08-AD4X/S34<br>S4414550<br>**_Weld-field_**<br>•<br>5<br>**2-Wire DC**<br>**Immune**<br>Bi 5U-Q08-AN6X2<br>S1608911<br>**_Uprox_**<br>•<br>5<br>**3-Wire DC**<br>**NPN**<br>Bi 7-Q08-AN6X2<br>S1601620<br>**_Ext. Range_**<br>•<br>7<br>Bi 5U-Q08-AP6X2<br>S1608901<br>**_Uprox_**<br>•<br>5<br>**3-Wire DC**<br>**PNP**<br>Bi 7-Q08-AP6X2<br>S1601600<br>**_Ext. Range_**<br>•<br>7<br>Bi 5-Q08-VN6X2<br>S1600200<br>**_Comp. Outputs_**<br>•<br>5<br>**4-Wire DC**<br>**NPN**<br>Bi 7-Q08-VN6X2<br>S1600920<br>**_Ext. Range_**<br>•<br>7<br>Bi 5-Q08-VP6X2<br>S1600100<br>**_Comp. Outputs_**<br>•<br>5<br>**4-Wire DC**<br>**PNP**<br>Bi 7-Q08-VP6X2<br>S1600900<br>**_Ext. Range_**<br>•<br>7<br>Bi 5-Q08-Y1X<br>S4054000<br>•<br>5<br>**2-Wire**<br>**NAMUR**<br>~~AN~~G,354 [9.0]<br>oe~~r (~~20.01<br>~~1~~.260 [32.0~~]~~<br>6~~10~~ ~~11~~5~~51~~<br>~~<<~~<br>a<br>Z<br>~~18~~ [3.0~~]~~<br>~~i~~ ~~(~~8.01<br>0~~.1~~34<br>~~[~~3.~~4~~]<br>5~~1~~2<br>1~~1~~3.01<br>~~A~~NG.354 [9.0~~]~~<br>oe~~r (~~20.01<br>~~1~~260 [32.0~~]~~<br>0~~61~~0 ~~11~~5~~.5~~)<br>~~<<~~<br>~~M8~~ £3.0~~1~~<br>~~t~~ ~~(~~8.01<br>0~~.1~~3~~4~~<br>~~(~~3.~~4~~1<br>5~~1~~2<br>1~~1~~3.0]|**Housing Style - Rectangular**<br>**Part Number**<br>**ID Number**<br>**Features**<br>**Embeddable**<br>**Sensing**<br>**Range (mm)**<br>**Output**<br>**8.0 mm - Embeddable, Potted-In Cable**<br>Bi 8U-Q08-AN6X2<br>S1662007<br>8<br>**3-Wire DC**<br>**NPN**<br>Bi 8U-Q08-AP6X2<br>S1662006<br>8<br>**3-Wire DC**<br>**PNP**<br>**8.0 mm - Embeddable, Potted-In Cable**<br>Bi 5-Q08-AD4X/S34<br>S4414550<br>**_Weld-field_**<br>•<br>5<br>**2-Wire DC**<br>**Immune**<br>Bi 5U-Q08-AN6X2<br>S1608911<br>**_Uprox_**<br>•<br>5<br>**3-Wire DC**<br>**NPN**<br>Bi 7-Q08-AN6X2<br>S1601620<br>**_Ext. Range_**<br>•<br>7<br>Bi 5U-Q08-AP6X2<br>S1608901<br>**_Uprox_**<br>•<br>5<br>**3-Wire DC**<br>**PNP**<br>Bi 7-Q08-AP6X2<br>S1601600<br>**_Ext. Range_**<br>•<br>7<br>Bi 5-Q08-VN6X2<br>S1600200<br>**_Comp. Outputs_**<br>•<br>5<br>**4-Wire DC**<br>**NPN**<br>Bi 7-Q08-VN6X2<br>S1600920<br>**_Ext. Range_**<br>•<br>7<br>Bi 5-Q08-VP6X2<br>S1600100<br>**_Comp. Outputs_**<br>•<br>5<br>**4-Wire DC**<br>**PNP**<br>Bi 7-Q08-VP6X2<br>S1600900<br>**_Ext. Range_**<br>•<br>7<br>Bi 5-Q08-Y1X<br>S4054000<br>•<br>5<br>**2-Wire**<br>**NAMUR**<br>~~AN~~G,354 [9.0]<br>oe~~r (~~20.01<br>~~1~~.260 [32.0~~]~~<br>6~~10~~ ~~11~~5~~51~~<br>~~<<~~<br>a<br>Z<br>~~18~~ [3.0~~]~~<br>~~i~~ ~~(~~8.01<br>0~~.1~~34<br>~~[~~3.~~4~~]<br>5~~1~~2<br>1~~1~~3.01<br>~~A~~NG.354 [9.0~~]~~<br>oe~~r (~~20.01<br>~~1~~260 [32.0~~]~~<br>0~~61~~0 ~~11~~5~~.5~~)<br>~~<<~~<br>~~M8~~ £3.0~~1~~<br>~~t~~ ~~(~~8.01<br>0~~.1~~3~~4~~<br>~~(~~3.~~4~~1<br>5~~1~~2<br>1~~1~~3.0]|**Housing Style - Rectangular**<br>**Part Number**<br>**ID Number**<br>**Features**<br>**Embeddable**<br>**Sensing**<br>**Range (mm)**<br>**Output**<br>**8.0 mm - Embeddable, Potted-In Cable**<br>Bi 8U-Q08-AN6X2<br>S1662007<br>8<br>**3-Wire DC**<br>**NPN**<br>Bi 8U-Q08-AP6X2<br>S1662006<br>8<br>**3-Wire DC**<br>**PNP**<br>**8.0 mm - Embeddable, Potted-In Cable**<br>Bi 5-Q08-AD4X/S34<br>S4414550<br>**_Weld-field_**<br>•<br>5<br>**2-Wire DC**<br>**Immune**<br>Bi 5U-Q08-AN6X2<br>S1608911<br>**_Uprox_**<br>•<br>5<br>**3-Wire DC**<br>**NPN**<br>Bi 7-Q08-AN6X2<br>S1601620<br>**_Ext. Range_**<br>•<br>7<br>Bi 5U-Q08-AP6X2<br>S1608901<br>**_Uprox_**<br>•<br>5<br>**3-Wire DC**<br>**PNP**<br>Bi 7-Q08-AP6X2<br>S1601600<br>**_Ext. Range_**<br>•<br>7<br>Bi 5-Q08-VN6X2<br>S1600200<br>**_Comp. Outputs_**<br>•<br>5<br>**4-Wire DC**<br>**NPN**<br>Bi 7-Q08-VN6X2<br>S1600920<br>**_Ext. Range_**<br>•<br>7<br>Bi 5-Q08-VP6X2<br>S1600100<br>**_Comp. Outputs_**<br>•<br>5<br>**4-Wire DC**<br>**PNP**<br>Bi 7-Q08-VP6X2<br>S1600900<br>**_Ext. Range_**<br>•<br>7<br>Bi 5-Q08-Y1X<br>S4054000<br>•<br>5<br>**2-Wire**<br>**NAMUR**<br>~~AN~~G,354 [9.0]<br>oe~~r (~~20.01<br>~~1~~.260 [32.0~~]~~<br>6~~10~~ ~~11~~5~~51~~<br>~~<<~~<br>a<br>Z<br>~~18~~ [3.0~~]~~<br>~~i~~ ~~(~~8.01<br>0~~.1~~34<br>~~[~~3.~~4~~]<br>5~~1~~2<br>1~~1~~3.01<br>~~A~~NG.354 [9.0~~]~~<br>oe~~r (~~20.01<br>~~1~~260 [32.0~~]~~<br>0~~61~~0 ~~11~~5~~.5~~)<br>~~<<~~<br>~~M8~~ £3.0~~1~~<br>~~t~~ ~~(~~8.01<br>0~~.1~~3~~4~~<br>~~(~~3.~~4~~1<br>5~~1~~2<br>1~~1~~3.0]|**Housing Style - Rectangular**<br>**Part Number**<br>**ID Number**<br>**Features**<br>**Embeddable**<br>**Sensing**<br>**Range (mm)**<br>**Output**<br>**8.0 mm - Embeddable, Potted-In Cable**<br>Bi 8U-Q08-AN6X2<br>S1662007<br>8<br>**3-Wire DC**<br>**NPN**<br>Bi 8U-Q08-AP6X2<br>S1662006<br>8<br>**3-Wire DC**<br>**PNP**<br>**8.0 mm - Embeddable, Potted-In Cable**<br>Bi 5-Q08-AD4X/S34<br>S4414550<br>**_Weld-field_**<br>•<br>5<br>**2-Wire DC**<br>**Immune**<br>Bi 5U-Q08-AN6X2<br>S1608911<br>**_Uprox_**<br>•<br>5<br>**3-Wire DC**<br>**NPN**<br>Bi 7-Q08-AN6X2<br>S1601620<br>**_Ext. Range_**<br>•<br>7<br>Bi 5U-Q08-AP6X2<br>S1608901<br>**_Uprox_**<br>•<br>5<br>**3-Wire DC**<br>**PNP**<br>Bi 7-Q08-AP6X2<br>S1601600<br>**_Ext. Range_**<br>•<br>7<br>Bi 5-Q08-VN6X2<br>S1600200<br>**_Comp. Outputs_**<br>•<br>5<br>**4-Wire DC**<br>**NPN**<br>Bi 7-Q08-VN6X2<br>S1600920<br>**_Ext. Range_**<br>•<br>7<br>Bi 5-Q08-VP6X2<br>S1600100<br>**_Comp. Outputs_**<br>•<br>5<br>**4-Wire DC**<br>**PNP**<br>Bi 7-Q08-VP6X2<br>S1600900<br>**_Ext. Range_**<br>•<br>7<br>Bi 5-Q08-Y1X<br>S4054000<br>•<br>5<br>**2-Wire**<br>**NAMUR**<br>~~AN~~G,354 [9.0]<br>oe~~r (~~20.01<br>~~1~~.260 [32.0~~]~~<br>6~~10~~ ~~11~~5~~51~~<br>~~<<~~<br>a<br>Z<br>~~18~~ [3.0~~]~~<br>~~i~~ ~~(~~8.01<br>0~~.1~~34<br>~~[~~3.~~4~~]<br>5~~1~~2<br>1~~1~~3.01<br>~~A~~NG.354 [9.0~~]~~<br>oe~~r (~~20.01<br>~~1~~260 [32.0~~]~~<br>0~~61~~0 ~~11~~5~~.5~~)<br>~~<<~~<br>~~M8~~ £3.0~~1~~<br>~~t~~ ~~(~~8.01<br>0~~.1~~3~~4~~<br>~~(~~3.~~4~~1<br>5~~1~~2<br>1~~1~~3.0]|**Housing Style - Rectangular**<br>**Part Number**<br>**ID Number**<br>**Features**<br>**Embeddable**<br>**Sensing**<br>**Range (mm)**<br>**Output**<br>**8.0 mm - Embeddable, Potted-In Cable**<br>Bi 8U-Q08-AN6X2<br>S1662007<br>8<br>**3-Wire DC**<br>**NPN**<br>Bi 8U-Q08-AP6X2<br>S1662006<br>8<br>**3-Wire DC**<br>**PNP**<br>**8.0 mm - Embeddable, Potted-In Cable**<br>Bi 5-Q08-AD4X/S34<br>S4414550<br>**_Weld-field_**<br>•<br>5<br>**2-Wire DC**<br>**Immune**<br>Bi 5U-Q08-AN6X2<br>S1608911<br>**_Uprox_**<br>•<br>5<br>**3-Wire DC**<br>**NPN**<br>Bi 7-Q08-AN6X2<br>S1601620<br>**_Ext. Range_**<br>•<br>7<br>Bi 5U-Q08-AP6X2<br>S1608901<br>**_Uprox_**<br>•<br>5<br>**3-Wire DC**<br>**PNP**<br>Bi 7-Q08-AP6X2<br>S1601600<br>**_Ext. Range_**<br>•<br>7<br>Bi 5-Q08-VN6X2<br>S1600200<br>**_Comp. Outputs_**<br>•<br>5<br>**4-Wire DC**<br>**NPN**<br>Bi 7-Q08-VN6X2<br>S1600920<br>**_Ext. Range_**<br>•<br>7<br>Bi 5-Q08-VP6X2<br>S1600100<br>**_Comp. Outputs_**<br>•<br>5<br>**4-Wire DC**<br>**PNP**<br>Bi 7-Q08-VP6X2<br>S1600900<br>**_Ext. Range_**<br>•<br>7<br>Bi 5-Q08-Y1X<br>S4054000<br>•<br>5<br>**2-Wire**<br>**NAMUR**<br>~~AN~~G,354 [9.0]<br>oe~~r (~~20.01<br>~~1~~.260 [32.0~~]~~<br>6~~10~~ ~~11~~5~~51~~<br>~~<<~~<br>a<br>Z<br>~~18~~ [3.0~~]~~<br>~~i~~ ~~(~~8.01<br>0~~.1~~34<br>~~[~~3.~~4~~]<br>5~~1~~2<br>1~~1~~3.01<br>~~A~~NG.354 [9.0~~]~~<br>oe~~r (~~20.01<br>~~1~~260 [32.0~~]~~<br>0~~61~~0 ~~11~~5~~.5~~)<br>~~<<~~<br>~~M8~~ £3.0~~1~~<br>~~t~~ ~~(~~8.01<br>0~~.1~~3~~4~~<br>~~(~~3.~~4~~1<br>5~~1~~2<br>1~~1~~3.0]|**Housing Style - Rectangular**<br>**Part Number**<br>**ID Number**<br>**Features**<br>**Embeddable**<br>**Sensing**<br>**Range (mm)**<br>**Output**<br>**8.0 mm - Embeddable, Potted-In Cable**<br>Bi 8U-Q08-AN6X2<br>S1662007<br>8<br>**3-Wire DC**<br>**NPN**<br>Bi 8U-Q08-AP6X2<br>S1662006<br>8<br>**3-Wire DC**<br>**PNP**<br>**8.0 mm - Embeddable, Potted-In Cable**<br>Bi 5-Q08-AD4X/S34<br>S4414550<br>**_Weld-field_**<br>•<br>5<br>**2-Wire DC**<br>**Immune**<br>Bi 5U-Q08-AN6X2<br>S1608911<br>**_Uprox_**<br>•<br>5<br>**3-Wire DC**<br>**NPN**<br>Bi 7-Q08-AN6X2<br>S1601620<br>**_Ext. Range_**<br>•<br>7<br>Bi 5U-Q08-AP6X2<br>S1608901<br>**_Uprox_**<br>•<br>5<br>**3-Wire DC**<br>**PNP**<br>Bi 7-Q08-AP6X2<br>S1601600<br>**_Ext. Range_**<br>•<br>7<br>Bi 5-Q08-VN6X2<br>S1600200<br>**_Comp. Outputs_**<br>•<br>5<br>**4-Wire DC**<br>**NPN**<br>Bi 7-Q08-VN6X2<br>S1600920<br>**_Ext. Range_**<br>•<br>7<br>Bi 5-Q08-VP6X2<br>S1600100<br>**_Comp. Outputs_**<br>•<br>5<br>**4-Wire DC**<br>**PNP**<br>Bi 7-Q08-VP6X2<br>S1600900<br>**_Ext. Range_**<br>•<br>7<br>Bi 5-Q08-Y1X<br>S4054000<br>•<br>5<br>**2-Wire**<br>**NAMUR**<br>~~AN~~G,354 [9.0]<br>oe~~r (~~20.01<br>~~1~~.260 [32.0~~]~~<br>6~~10~~ ~~11~~5~~51~~<br>~~<<~~<br>a<br>Z<br>~~18~~ [3.0~~]~~<br>~~i~~ ~~(~~8.01<br>0~~.1~~34<br>~~[~~3.~~4~~]<br>5~~1~~2<br>1~~1~~3.01<br>~~A~~NG.354 [9.0~~]~~<br>oe~~r (~~20.01<br>~~1~~260 [32.0~~]~~<br>0~~61~~0 ~~11~~5~~.5~~)<br>~~<<~~<br>~~M8~~ £3.0~~1~~<br>~~t~~ ~~(~~8.01<br>0~~.1~~3~~4~~<br>~~(~~3.~~4~~1<br>5~~1~~2<br>1~~1~~3.0]|**Housing Style - Rectangular**<br>**Part Number**<br>**ID Number**<br>**Features**<br>**Embeddable**<br>**Sensing**<br>**Range (mm)**<br>**Output**<br>**8.0 mm - Embeddable, Potted-In Cable**<br>Bi 8U-Q08-AN6X2<br>S1662007<br>8<br>**3-Wire DC**<br>**NPN**<br>Bi 8U-Q08-AP6X2<br>S1662006<br>8<br>**3-Wire DC**<br>**PNP**<br>**8.0 mm - Embeddable, Potted-In Cable**<br>Bi 5-Q08-AD4X/S34<br>S4414550<br>**_Weld-field_**<br>•<br>5<br>**2-Wire DC**<br>**Immune**<br>Bi 5U-Q08-AN6X2<br>S1608911<br>**_Uprox_**<br>•<br>5<br>**3-Wire DC**<br>**NPN**<br>Bi 7-Q08-AN6X2<br>S1601620<br>**_Ext. Range_**<br>•<br>7<br>Bi 5U-Q08-AP6X2<br>S1608901<br>**_Uprox_**<br>•<br>5<br>**3-Wire DC**<br>**PNP**<br>Bi 7-Q08-AP6X2<br>S1601600<br>**_Ext. Range_**<br>•<br>7<br>Bi 5-Q08-VN6X2<br>S1600200<br>**_Comp. Outputs_**<br>•<br>5<br>**4-Wire DC**<br>**NPN**<br>Bi 7-Q08-VN6X2<br>S1600920<br>**_Ext. Range_**<br>•<br>7<br>Bi 5-Q08-VP6X2<br>S1600100<br>**_Comp. Outputs_**<br>•<br>5<br>**4-Wire DC**<br>**PNP**<br>Bi 7-Q08-VP6X2<br>S1600900<br>**_Ext. Range_**<br>•<br>7<br>Bi 5-Q08-Y1X<br>S4054000<br>•<br>5<br>**2-Wire**<br>**NAMUR**<br>~~AN~~G,354 [9.0]<br>oe~~r (~~20.01<br>~~1~~.260 [32.0~~]~~<br>6~~10~~ ~~11~~5~~51~~<br>~~<<~~<br>a<br>Z<br>~~18~~ [3.0~~]~~<br>~~i~~ ~~(~~8.01<br>0~~.1~~34<br>~~[~~3.~~4~~]<br>5~~1~~2<br>1~~1~~3.01<br>~~A~~NG.354 [9.0~~]~~<br>oe~~r (~~20.01<br>~~1~~260 [32.0~~]~~<br>0~~61~~0 ~~11~~5~~.5~~)<br>~~<<~~<br>~~M8~~ £3.0~~1~~<br>~~t~~ ~~(~~8.01<br>0~~.1~~3~~4~~<br>~~(~~3.~~4~~1<br>5~~1~~2<br>1~~1~~3.0]|
|---|---|---|---|---|---|---|
|**8.0 mm - Embeddable, Potted-In Cable**<br>~~AN~~G,354 [9.0]<br>oe~~r (~~20.01<br>~~1~~.260 [32.0~~]~~<br>6~~10~~ ~~11~~5~~51~~<br>~~<<~~<br>~~18~~ [3.0~~]~~<br>~~i~~ ~~(~~8.01<br>0~~.1~~34<br>~~[~~3.~~4~~]<br>5~~1~~2<br>1~~1~~3.01|Bi 8U-Q08-AN6X2|S1662007|a<br>Z||8|**3-Wire DC**<br>**NPN**|
||Bi 8U-Q08-AP6X2|S1662006|a<br>Z||8|**3-Wire DC**<br>**PNP**|
|**8.0 mm - Embeddable, Potted-In Cable**<br>~~A~~NG.354 [9.0~~]~~<br>oe~~r (~~20.01<br>~~1~~260 [32.0~~]~~<br>0~~61~~0 ~~11~~5~~.5~~)<br>~~<<~~<br>~~M8~~ £3.0~~1~~<br>~~t~~ ~~(~~8.01<br>0~~.1~~3~~4~~<br>~~(~~3.~~4~~1<br>5~~1~~2<br>1~~1~~3.0]|Bi 5-Q08-AD4X/S34|S4414550|**_Weld-field_**<br>**Immune**|•|5|**2-Wire DC**|
||Bi 5U-Q08-AN6X2<br>Bi 7-Q08-AN6X2|S1608911<br>S1601620|**_Uprox_**<br>**_Ext. Range_**|•<br>•|5<br>7|**3-Wire DC**<br>**NPN**|
||Bi 5U-Q08-AP6X2<br>Bi 7-Q08-AP6X2|S1608901<br>S1601600|**_Uprox_**<br>**_Ext. Range_**|•<br>•|5<br>7|**3-Wire DC**<br>**PNP**|
||Bi 5-Q08-VN6X2<br>Bi 7-Q08-VN6X2|S1600200<br>S1600920|**_Comp. Outputs_**<br>**_Ext. Range_**|•<br>•|5<br>7|**4-Wire DC**<br>**NPN**|
||Bi 5-Q08-VP6X2<br>Bi 7-Q08-VP6X2|S1600100<br>S1600900|**_Comp. Outputs_**<br>**_Ext. Range_**|•<br>•|5<br>7|**4-Wire DC**<br>**PNP**|
||Bi 5-Q08-Y1X|S4054000||•|5|**2-Wire**<br>**NAMUR**|



**For detailed sensor specifications see Section M. Normally Closed versions available upon request, consult factory.** 

**B15 B1008** 

**www.turck.us** · 1-800-544-7769 · Fax: (763) 553-0708 · TURCK Inc. Minneapolis, MN 55441 

**Industrial Automation** 

**TURCK** mold-on connectors available on all cable sensors. See page M25. 

