Image not available
Illustrative purposes only
B32529C105J189
Capacitance:1 F
⚠️ Reference pricing provided. In case of supply shortages, we will connect you with our trusted procurement partners to ensure your project's continuity.
- Manufacturer: EPCOS
- Product type: General Purpose Film Capacitors
- Capacitor Dielectric Ty; Capacitance:1 F; Capacitor Dielectric Type:PET (Polyester); Voltage Rating:63V; Product Range:B32529 Series; Capacitance Tolerance: 5%; Capacitor Terminals:Radial Leaded; Packag
- SVHC: No SVHC (10-Jun-2022)
- Capacitance: 1µF
- Voltage(AC): 40V
- Voltage(DC): 63V
- Lead Spacing: 5mm
- Product Range: B32529 Series
- Product Width: 4.5mm
- Qualification: AEC-Q200
- Product Height: 9.5mm
- Product Length: 7.3mm
- Dielectric Type: Metallized PET Stacked
- Humidity Rating: GRADE II (Test Condition A)
- Capacitor Mounting: Through Hole
- Capacitor Terminals: PC Pin
- Capacitance Tolerance: 5%
- Capacitor Case / Package: Radial Box - 2 Pin
- Operating Temperature Max: 125°C
- Operating Temperature Min: -55°C
| Delivery and price | |
|---|---|
| Units per pack | 30000 |
| Price | 0.123 € |
| Current stock | 10+ |
| Lead time | 30 days |
## Film Capacitors - Metallized Polyester (MKT)
**Series/Type: B32520 ... B32529**
The following products presented in this data sheet are being withdrawn. Please see the next 4 pages.
|Ordering Code<br>~~se~~<br>~~se~~|Substitute Product<br>~~se~~<br>~~se~~|Date of Withdrawal<br>~~se~~<br>~~Ge~~<br>~~GC~~|Deadline Last Orders<br>~~se~~<br>~~Ge~~<br>~~GC~~|Last Shipments<br>~~se~~|
|---|---|---|---|---|
|B32529D0475M289<br>~~se~~|B32529D5475M289<br>~~se~~|04.04.2014<br>~~Ge~~<br>~~GC~~|15.07.2014<br>~~Ge~~<br>~~GC~~|15.10.2014|
|B32529D0475M189<br>~~eG~~<br>~~se~~|B32529D5475M189<br>~~eG~~<br>~~se~~|04.04.2014<br>~~GC~~<br>~~eG~~<br>~~G~~<br>|15.07.2014<br>~~GC~~<br>~~eG~~<br>|15.10.2014<br>~~eG~~|
|B32529D0475M000<br>~~se~~<br>~~se~~|B32529D5475M000<br>~~se~~<br>~~se~~|04.04.2014<br>~~se~~<br>~~G~~<br>~~GC~~|15.07.2014<br>~~se~~<br>~~GC~~|15.10.2014<br>~~se~~|
|B32529D0335M289<br>~~se~~|B32529D5335M289<br>~~se~~|04.04.2014<br>~~G~~<br>~~GC~~|15.07.2014<br>~~GC~~|15.10.2014|
|B32529D0335M189<br>~~se~~<br>~~sO~~|B32529D5335M189<br>~~se ~~<br>~~sO~~|04.04.2014<br>~~G~~<br> ~~GC~~<br>~~sO~~|15.07.2014<br>~~GC~~<br>~~sO~~|15.10.2014<br>~~sO~~|
|B32529D0335M000<br>~~eG~~<br>~~se~~|B32529D5335M000<br>~~eG~~<br>~~se~~|04.04.2014<br>~~eG~~<br>~~GC~~|15.07.2014<br>~~eG~~<br>~~GC~~|15.10.2014<br>~~eG~~|
|B32529D0335K289<br>~~se~~|B32529D5335K289<br>~~se~~|04.04.2014<br>~~GC~~|15.07.2014<br>~~GC~~|15.10.2014|
|B32529D0335K189<br>~~se~~<br>~~se~~<br>~~rs~~|B32529D5335K189<br>~~se~~<br>~~se~~|04.04.2014<br>~~GC~~<br>~~se~~<br>~~Qe~~|15.07.2014<br>~~GC~~<br>~~se~~<br>~~Qe~~|15.10.2014<br>~~se~~|
|B32529D0335K000<br>~~es~~<br>~~rs~~|B32529D5335K000<br>~~es~~|04.04.2014<br>~~es~~<br>~~Qe~~|15.07.2014<br>~~es~~<br>~~Qe~~|15.10.2014<br>~~es~~|
|B32529D0335J289<br>~~rs~~|B32529D5335J289|04.04.2014<br>~~Qe~~|15.07.2014<br>~~Qe~~|15.10.2014|
|B32529D0335J189<br>~~rs~~<br>~~Ge~~<br>~~es~~|B32529D5335J189<br>~~Ge~~<br>~~Ge~~|04.04.2014<br>~~Qe~~<br>~~Ge~~<br>~~Ge~~|15.07.2014<br>~~Qe~~<br>~~Ge~~|15.10.2014<br>~~Ge~~|
|B32529D0335J000<br>~~es~~|B32529D5335J000<br>~~Ge~~|04.04.2014<br>~~Ge~~|15.07.2014|15.10.2014|
|B32520C6682M289<br>~~es~~<br>~~eG~~<br>~~es~~|B32529C6682M289<br>~~Ge~~<br>~~eG~~<br>~~eG~~|30.05.2014<br>~~Ge~~<br>~~eG~~<br>~~eG~~|31.08.2014<br>~~eG~~<br>~~eG~~|30.11.2014<br>~~eG~~<br>~~eG~~|
|B32520C6682M189<br>~~es~~|B32529C6682M189<br>~~eG~~|30.05.2014<br>~~eG~~|31.08.2014<br>~~eG~~|30.11.2014<br>~~eG~~|
|B32520C6682M000<br>~~es~~<br>~~se~~<br>~~se~~|B32529C6682M000<br>~~eG~~<br>~~se~~<br>~~se~~|30.05.2014<br>~~eG~~<br>~~se~~<br>~~Ge~~<br>|31.08.2014<br>~~eG~~<br>~~se~~<br>~~Ge~~<br>|30.11.2014<br>~~eG~~<br>~~se~~|
|B32520C6682K289<br>~~se~~<br>~~se~~|B32529C6682K289<br>~~se~~<br>~~se~~|30.05.2014<br>~~se~~<br>~~Ge~~<br>|31.08.2014<br>~~se~~<br>~~Ge~~<br>|30.11.2014<br>~~se~~|
|B32520C6682K189<br>~~se~~<br>~~es~~|B32529C6682K189<br>~~se ~~|30.05.2014<br>~~Ge~~<br> ~~GO~~|31.08.2014<br>~~Ge~~<br>~~GO~~|30.11.2014|
|B32520C6682K000<br><br>~~es~~<br>~~se~~|B32529C6682K000<br> <br>~~se~~|30.05.2014<br> ~~GO~~<br>~~Ge~~<br>|31.08.2014<br>~~GO~~<br>~~Ge~~<br>|30.11.2014|
|B32520C6682J289<br><br>~~es~~<br>~~se~~<br>~~se~~<br>~~se~~|B32529C6682J289<br> <br>~~se~~<br>~~se~~<br>~~se~~|30.05.2014<br> ~~GO~~<br>~~se~~<br>~~Ge~~<br>~~**G**C~~|31.08.2014<br>~~GO~~<br>~~se~~<br>~~Ge~~<br>~~C~~|30.11.2014<br>~~se~~|
|B32520C6682J189<br>~~se~~<br>~~se~~|B32529C6682J189<br>~~se ~~<br>~~se~~|30.05.2014<br>~~Ge~~<br> ~~**G**C~~|31.08.2014<br>~~Ge~~<br>~~C~~|30.11.2014|
|B32520C6682J000<br><br>~~se~~|B32529C6682J000<br> <br>~~se~~|30.05.2014<br> ~~**G**C~~<br>~~O~~|31.08.2014<br>~~C~~<br>~~O~~|30.11.2014|
|B32520C6472M289<br>~~eG~~<br>~~se~~|B32529C6472M289<br>~~eG~~<br>~~se~~|30.05.2014<br>~~eG~~<br>~~Ge~~|31.08.2014<br>~~eG~~<br>~~Ge~~|30.11.2014<br>~~eG~~|
|B32520C6472M189<br>~~se~~<br>~~se~~|B32529C6472M189<br>~~se~~<br>~~se~~|30.05.2014<br>~~se~~<br>~~Ge~~<br>~~GC~~|31.08.2014<br>~~se~~<br>~~Ge~~<br>~~GC~~|30.11.2014<br>~~se~~|
|B32520C6472M000<br>~~se~~|B32529C6472M000<br>~~se~~|30.05.2014<br>~~Ge~~<br>~~GC~~|31.08.2014<br>~~Ge~~<br>~~GC~~|30.11.2014|
|B32520C6472K289<br>~~eG~~|B32529C6472K289<br>~~eG~~|30.05.2014<br>~~GC~~<br>~~eG~~<br>~~G~~|31.08.2014<br>~~GC~~<br>~~eG~~|30.11.2014<br>~~eG~~|
|B32520C6472K189<br>~~se~~|B32529C6472K189<br>~~se~~|30.05.2014<br>~~se~~<br>~~G~~|31.08.2014<br>~~se~~|30.11.2014<br>~~se~~|
|B32520C6472K000<br>~~se~~|B32529C6472K000<br>~~se~~|30.05.2014<br>~~G~~<br>~~se~~|31.08.2014<br>~~se~~|30.11.2014<br>~~se~~|
|B32520C6472J289<br>~~eG~~<br>~~se~~|B32529C6472J289<br>~~eG~~<br>~~se~~|30.05.2014<br>~~eG~~<br>~~G~~|31.08.2014<br>~~eG~~|30.11.2014<br>~~eG~~|
|B32520C6472J189<br>~~se~~<br>~~se~~|B32529C6472J189<br>~~se~~<br>~~se~~|30.05.2014<br>~~se~~<br>~~G~~<br>~~GC~~|31.08.2014<br>~~se~~<br>~~GC~~|30.11.2014<br>~~se~~|
|B32520C6472J000<br>~~se~~|B32529C6472J000<br>~~se~~|30.05.2014<br>~~G~~<br>~~GC~~|31.08.2014<br>~~GC~~|30.11.2014|
|B32520C6332M289<br>~~se~~<br>~~rs~~|B32529C6332M289<br>~~se~~|30.05.2014<br>~~GC~~<br>~~se~~<br>~~Qe~~|31.08.2014<br>~~GC~~<br>~~se~~<br>~~Qe~~|30.11.2014<br>~~se~~|
|B32520C6332M189<br>~~es~~<br>~~rs~~|B32529C6332M189<br>~~es~~|30.05.2014<br>~~es~~<br>~~Qe~~|31.08.2014<br>~~es~~<br>~~Qe~~|30.11.2014<br>~~es~~|
|B32520C6332M000<br>~~rs~~<br>~~se~~|B32529C6332M000<br>~~se~~|30.05.2014<br>~~Qe~~<br>~~GC~~|31.08.2014<br>~~Qe~~<br>~~GC~~|30.11.2014|
|B32520C6332K289<br>~~rs~~<br>~~se~~<br>~~rs~~|B32529C6332K289<br>~~se~~<br>~~eG~~|30.05.2014<br>~~Qe~~<br>~~GC~~<br>~~eG~~|31.08.2014<br>~~Qe~~<br>~~GC~~<br>~~eG~~|30.11.2014<br>~~eG~~|
|B32520C6332K189<br>~~se~~<br>~~rs~~|B32529C6332K189<br>~~se~~<br>~~eG~~|30.05.2014<br>~~GC~~<br>~~eG~~|31.08.2014<br>~~GC~~<br>~~eG~~|30.11.2014<br>~~eG~~|
|B32520C6332K000<br>~~rs~~<br>~~eG~~<br>~~es~~|B32529C6332K000<br>~~eG~~<br>~~eG~~<br>~~eG~~|30.05.2014<br>~~eG~~<br>~~eG~~<br>~~eG~~|31.08.2014<br>~~eG~~<br>~~eG~~<br>~~eG~~|30.11.2014<br>~~eG~~<br>~~eG~~<br>~~eG~~|
|B32520C6332J289<br>~~es~~|B32529C6332J289<br>~~eG~~|30.05.2014<br>~~eG~~|31.08.2014<br>~~eG~~|30.11.2014<br>~~eG~~|
|B32520C6332J189<br>~~es~~<br>~~se~~<br>~~se~~|B32529C6332J189<br>~~eG~~<br>~~se~~<br>~~se~~|30.05.2014<br>~~eG~~<br>~~se~~<br>~~Ge~~|31.08.2014<br>~~eG~~<br>~~se~~<br>~~Ge~~|30.11.2014<br>~~eG~~<br>~~se~~|
|B32520C6332J000<br>~~se~~<br>~~se~~|B32529C6332J000<br>~~se~~<br>~~se~~|30.05.2014<br>~~se~~<br>~~Ge~~<br>~~GC~~|31.08.2014<br>~~se~~<br>~~Ge~~<br>~~GC~~|30.11.2014<br>~~se~~|
|B32520C6222M289<br>~~se~~|B32529C6222M289<br>~~se~~|30.05.2014<br>~~Ge~~<br>~~GC~~<br>~~Ge~~|31.08.2014<br>~~Ge~~<br>~~GC~~<br>~~Ge~~|30.11.2014|
|B32520C6222M189<br>~~se~~<br>~~se~~|B32529C6222M189<br>~~se~~<br>~~se~~|30.05.2014<br>~~GC~~<br>~~se~~<br>~~Ge~~<br>~~**G**e~~|31.08.2014<br>~~GC~~<br>~~se~~<br>~~Ge~~<br>~~e~~|30.11.2014<br>~~se~~|
|B32520C6222M000<br>~~se~~<br>~~se~~|B32529C6222M000<br>~~se~~<br>~~se~~|30.05.2014<br>~~Ge~~<br>~~se~~<br>~~**G**e~~|31.08.2014<br>~~Ge~~<br>~~se~~<br>~~e~~|30.11.2014<br>~~se~~|
|B32520C6222K289<br>~~se~~|B32529C6222K289<br>~~se~~|30.05.2014<br>~~**G**e~~<br>~~O~~|31.08.2014<br>~~e~~<br>~~O~~|30.11.2014|
|B32520C6222K189<br>~~se~~|B32529C6222K189<br>~~se~~|30.05.2014<br>~~GO~~|31.08.2014<br>~~GO~~|30.11.2014|
|B32520C6222K000<br>~~eG~~<br>~~es~~|B32529C6222K000<br>~~eG~~<br>|30.05.2014<br>~~eG~~<br>~~Ge~~<br>|31.08.2014<br>~~eG~~<br>~~Ge~~<br>|30.11.2014<br>~~eG~~<br>|
|B32520C6222J289<br>~~se~~<br>~~es~~|B32529C6222J289<br>~~se~~<br>|30.05.2014<br>~~se~~<br>~~Ge~~<br>|31.08.2014<br>~~se~~<br>~~Ge~~<br>|30.11.2014<br>~~se~~<br>|
|B32520C6222J189<br>~~es~~|B32529C6222J189<br>~~GC~~|30.05.2014<br>~~Ge~~<br>~~GC~~|31.08.2014<br>~~Ge~~<br>~~GC~~|30.11.2014<br>~~GC~~|
|Ordering Code<br>~~se~~<br>~~se~~|Substitute Product<br>~~se~~<br>~~se~~|Date of Withdrawal<br>~~se~~<br>~~**G**e~~|Deadline Last Orders<br>~~se~~<br>~~e~~|Last Shipments<br>~~se~~|
|---|---|---|---|---|
|B32520C6222J000<br>~~se~~|B32529C6222J000<br>~~se~~|30.05.2014<br>~~**G**e~~<br>~~Ge~~|31.08.2014<br>~~e~~<br>~~O~~<br>~~Ge~~|30.11.2014<br>~~O~~|
|B32520C6152M289<br>~~es~~|B32529C6152M289<br>~~es~~|30.05.2014<br>~~es~~<br>~~Ge~~|31.08.2014<br>~~es~~<br>~~Ge~~|30.11.2014<br>~~es~~|
|B32520C6152M189<br>~~es~~|B32529C6152M189<br>~~es~~|30.05.2014<br>~~Ge~~<br>~~es~~<br>~~Ge~~|31.08.2014<br>~~Ge~~<br>~~es~~|30.11.2014<br>~~es~~|
|B32520C6152M000<br>~~se~~|B32529C6152M000<br>~~se~~|30.05.2014<br>~~se~~<br>~~Ge~~<br>~~GO~~|31.08.2014<br>~~se~~|30.11.2014<br>~~se~~|
|B32520C6152K289<br>~~se~~<br>~~es~~|B32529C6152K289<br>~~se~~<br>~~es~~|30.05.2014<br>~~se~~<br>~~Ge~~<br>~~es~~<br>~~GO~~<br>~~Ge~~|31.08.2014<br>~~se~~<br>~~es~~|30.11.2014<br>~~se~~<br>~~es~~|
|B32520C6152K189<br>~~se~~|B32529C6152K189<br>~~se~~|30.05.2014<br>~~GO~~<br>~~se~~<br>~~Ge~~<br>~~Ge~~|31.08.2014<br>~~se~~|30.11.2014<br>~~se~~|
|B32520C6152K000<br>~~es~~<br>~~es~~|B32529C6152K000<br>~~es~~<br>|30.05.2014<br>~~Ge~~<br>~~es~~<br>~~Ge~~<br>~~Ge~~<br>|31.08.2014<br>~~es~~<br>|30.11.2014<br>~~es~~<br>|
|B32520C6152J289<br>~~es~~<br>~~es~~|B32529C6152J289<br>~~es~~<br>|30.05.2014<br>~~Ge~~<br>~~es~~<br>~~Ge~~<br>|31.08.2014<br>~~es~~<br>|30.11.2014<br>~~es~~<br>|
|B32520C6152J189<br>~~es~~<br>~~es~~|B32529C6152J189<br>~~Ge~~|30.05.2014<br>~~Ge~~<br>~~Ge~~|31.08.2014<br>~~Ge~~|30.11.2014<br>~~Ge~~|
|B32520C6152J000<br>~~es~~<br>~~es~~<br>~~es~~|B32529C6152J000<br>~~Ge~~<br>~~Ge~~<br>|30.05.2014<br>~~Ge~~<br>~~Ge~~<br>~~Ge~~<br>~~Ge~~<br>|31.08.2014<br>~~Ge~~<br>|30.11.2014<br>~~Ge~~<br>|
|B32520C6103M289<br><br>~~es~~<br>~~es~~<br>~~es~~|B32529C6103M289<br>~~Ge~~<br>~~es~~<br>|30.05.2014<br>~~Ge~~<br>~~es~~<br>~~Ge~~<br>|31.08.2014<br>~~Ge~~<br>~~es~~<br>|30.11.2014<br>~~Ge~~<br>~~es~~<br>|
|B32520C6103M189<br>~~es~~<br>~~es~~|B32529C6103M189<br>~~eG~~<br>~~es~~|30.05.2014<br>~~Ge~~<br>~~eG~~<br>~~GO~~|31.08.2014<br>~~eG~~<br>~~GO~~|30.11.2014<br>~~eG~~|
|B32520C6103M000<br>~~es~~<br>~~es~~<br>~~es~~|B32529C6103M000<br><br>~~es~~<br>~~Ge~~|30.05.2014<br>~~Ge~~<br><br>~~GO~~<br>~~Ge~~|31.08.2014<br><br>~~GO~~<br>~~Ge~~|30.11.2014<br><br>~~Ge~~|
|B32520C6103K289<br>~~es~~<br>~~es~~<br>~~es~~|B32529C6103K289<br>~~es~~<br>~~Ge~~<br>|30.05.2014<br>~~GO~~<br>~~Ge~~<br>~~Ge~~<br>|31.08.2014<br>~~GO~~<br>~~Ge~~<br>~~Ge~~<br>|30.11.2014<br>~~Ge~~<br>|
|B32520C6103K189<br>~~es~~<br>~~es~~<br>~~es~~|B32529C6103K189<br>~~Ge~~<br>~~es~~<br>|30.05.2014<br>~~Ge~~<br>~~es~~<br>~~Ge~~<br>|31.08.2014<br>~~Ge~~<br>~~es~~<br>~~Ge~~<br>|30.11.2014<br>~~Ge~~<br>~~es~~<br>|
|B32520C6103K000<br>~~es~~|B32529C6103K000<br>~~eG~~|30.05.2014<br>~~Ge~~<br>~~eG~~|31.08.2014<br>~~Ge~~<br>~~eG~~|30.11.2014<br>~~eG~~|
|B32520C6103J289<br>~~es~~<br>~~eG~~<br>~~es~~|B32529C6103J289<br><br>~~eG~~<br>~~eG~~|30.05.2014<br>~~Ge~~<br><br>~~eG~~<br>~~eG~~|31.08.2014<br>~~Ge~~<br><br>~~eG~~<br>~~eG~~|30.11.2014<br><br>~~eG~~<br>~~eG~~|
|B32520C6103J189<br>~~es~~|B32529C6103J189<br>~~eG~~|30.05.2014<br>~~eG~~|31.08.2014<br>~~eG~~|30.11.2014<br>~~eG~~|
|B32520C6103J000<br>~~es~~<br>~~eG~~|B32529C6103J000<br>~~eG~~<br>~~eG~~|30.05.2014<br>~~eG~~<br>~~eG~~|31.08.2014<br>~~eG~~<br>~~eG~~|30.11.2014<br>~~eG~~<br>~~eG~~|
|B32520C6102M289<br>~~sO~~|B32529C6102M289<br>~~sO~~|30.05.2014<br>~~sO~~|31.08.2014<br>~~sO~~|30.11.2014<br>~~sO~~|
|B32520C6102M189<br>~~se~~|B32529C6102M189<br>~~se~~|30.05.2014<br>~~Ge~~|31.08.2014<br>~~Ge~~|30.11.2014|
|B32520C6102M000<br>~~sO~~|B32529C6102M000<br>~~sO~~|30.05.2014<br>~~sO~~|31.08.2014<br>~~sO~~|30.11.2014<br>~~sO~~|
|B32520C6102K289<br>~~sO~~|B32529C6102K289<br>~~sO~~|30.05.2014<br>~~sO~~<br>~~Gn~~|31.08.2014<br>~~sO~~|30.11.2014<br>~~sO~~|
|B32520C6102K189<br>~~es~~|B32529C6102K189<br>~~es~~|30.05.2014<br>~~es~~<br>~~Gn~~<br>~~Ge~~|31.08.2014<br>~~es~~<br>~~Ge~~|30.11.2014<br>~~es~~|
|B32520C6102K000<br>~~es~~|B32529C6102K000<br>~~es~~|30.05.2014<br>~~Gn~~<br>~~es~~<br>~~Ge~~|31.08.2014<br>~~es~~<br>~~Ge~~|30.11.2014<br>~~es~~|
|B32520C6102J289<br>~~es~~|B32529C6102J289<br>~~es~~|30.05.2014<br>~~Ge~~<br>~~es~~|31.08.2014<br>~~Ge~~<br>~~es~~|30.11.2014<br>~~es~~|
|B32520C6102J189<br>~~se~~|B32529C6102J189<br>~~se~~|30.05.2014<br>~~se~~|31.08.2014<br>~~se~~|30.11.2014<br>~~se~~|
|B32520C6102J000<br>~~eG~~<br>~~es~~|B32529C6102J000<br>~~eG~~<br>~~eG~~|30.05.2014<br>~~eG~~<br>~~eG~~|31.08.2014<br>~~eG~~<br>~~eG~~|30.11.2014<br>~~eG~~<br>~~eG~~|
|B32520C3473M289<br>~~es~~|B32529C3473M289<br>~~eG~~|30.05.2014<br>~~eG~~<br>~~Ge~~|31.08.2014<br>~~eG~~|30.11.2014<br>~~eG~~|
|B32520C3473M189<br>~~es~~<br>~~es~~<br>~~es~~|B32529C3473M189<br>~~eG~~<br>~~es~~<br>|30.05.2014<br>~~eG~~<br>~~es~~<br>~~Ge~~<br>~~Ge~~<br>|31.08.2014<br>~~eG~~<br>~~es~~<br>|30.11.2014<br>~~eG~~<br>~~es~~<br>|
|B32520C3473M000<br>~~es~~<br>~~es~~|B32529C3473M000<br>~~es~~<br>|30.05.2014<br>~~Ge~~<br>~~es~~<br>~~Ge~~<br>|31.08.2014<br>~~es~~<br>|30.11.2014<br>~~es~~<br>|
|B32520C3473K289<br>~~es~~<br>~~es~~|B32529C3473K289<br>~~Ge~~|30.05.2014<br>~~Ge~~<br>~~Ge~~|31.08.2014<br>~~Ge~~|30.11.2014<br>~~Ge~~|
|B32520C3473K189<br>~~es~~<br>~~es~~|B32529C3473K189<br>~~Ge~~<br>~~Ge~~|30.05.2014<br>~~Ge~~<br>~~Ge~~<br>~~Ge~~|31.08.2014<br>~~Ge~~|30.11.2014<br>~~Ge~~|
|B32520C3473K000<br><br>~~es~~<br>~~eG~~<br>~~rs~~|B32529C3473K000<br>~~Ge~~<br>~~eG~~<br>~~eG~~|30.05.2014<br>~~Ge~~<br>~~eG~~<br>~~eG~~|31.08.2014<br>~~Ge~~<br>~~eG~~|30.11.2014<br>~~Ge~~<br>~~eG~~|
|B32520C3473J289<br>~~rs~~<br>~~es~~|B32529C3473J289<br>~~eG~~<br>~~es~~|30.05.2014<br>~~eG~~<br>~~GO~~|31.08.2014<br>~~GO~~|30.11.2014|
|B32520C3473J189<br>~~rs~~<br>~~es~~<br>~~es~~|B32529C3473J189<br>~~eG~~<br>~~es~~<br>~~Ge~~|30.05.2014<br>~~eG~~<br>~~GO~~<br>~~Ge~~|31.08.2014<br>~~GO~~<br>~~Ge~~|30.11.2014<br>~~Ge~~|
|B32520C3473J000<br>~~es~~<br>~~es~~<br>~~es~~|B32529C3473J000<br>~~es~~<br>~~Ge~~<br>|30.05.2014<br>~~GO~~<br>~~Ge~~<br>~~Ge~~<br>|31.08.2014<br>~~GO~~<br>~~Ge~~<br>~~Ge~~<br>|30.11.2014<br>~~Ge~~<br>|
|B32520C3333M289<br>~~es~~<br>~~es~~<br>~~es~~|B32529C3333M289<br>~~Ge~~<br>~~es~~<br>|30.05.2014<br>~~Ge~~<br>~~es~~<br>~~Ge~~<br>|31.08.2014<br>~~Ge~~<br>~~es~~<br>~~Ge~~<br>|30.11.2014<br>~~Ge~~<br>~~es~~<br>|
|B32520C3333M189<br>~~es~~|B32529C3333M189<br>~~eG~~|30.05.2014<br>~~Ge~~<br>~~eG~~|31.08.2014<br>~~Ge~~<br>~~eG~~|30.11.2014<br>~~eG~~|
|B32520C3333M000<br>~~es~~<br>~~eG~~<br>~~es~~|B32529C3333M000<br><br>~~eG~~<br>~~eG~~|30.05.2014<br>~~Ge~~<br><br>~~eG~~<br>~~eG~~|31.08.2014<br>~~Ge~~<br><br>~~eG~~<br>~~eG~~|30.11.2014<br><br>~~eG~~<br>~~eG~~|
|B32520C3333K289<br>~~es~~|B32529C3333K289<br>~~eG~~|30.05.2014<br>~~eG~~<br>~~Ge~~|31.08.2014<br>~~eG~~|30.11.2014<br>~~eG~~|
|B32520C3333K189<br>~~es~~<br>~~es~~<br>~~se~~|B32529C3333K189<br>~~eG~~<br>~~es~~<br>~~se~~|30.05.2014<br>~~eG~~<br>~~es~~<br>~~Ge~~<br>~~**G**e~~|31.08.2014<br>~~eG~~<br>~~es~~<br>~~e~~|30.11.2014<br>~~eG~~<br>~~es~~|
|B32520C3333K000<br>~~es~~<br>~~se~~|B32529C3333K000<br>~~es~~<br>~~se~~|30.05.2014<br>~~Ge~~<br>~~es~~<br>~~**G**e~~|31.08.2014<br>~~es~~<br>~~e~~|30.11.2014<br>~~es~~|
|B32520C3333J289<br>~~se~~|B32529C3333J289<br>~~se~~|30.05.2014<br>~~**G**e~~<br>~~e~~|31.08.2014<br>~~e~~<br>~~e~~|30.11.2014|
|B32520C3333J189<br>~~sO~~|B32529C3333J189<br>~~sO~~|30.05.2014<br>~~sO~~|31.08.2014<br>~~sO~~|30.11.2014<br>~~sO~~|
|B32520C3333J000<br>~~sO~~|B32529C3333J000<br>~~sO~~|30.05.2014<br>~~sO~~<br>~~G~~|31.08.2014<br>~~sO~~<br>~~(~~|30.11.2014<br>~~sO~~<br>~~(~~|
|B32520C3223M289<br>~~es~~|B32529C3223M289<br>~~es~~|30.05.2014<br>~~es~~<br>~~G~~|31.08.2014<br>~~es~~<br>~~(~~|30.11.2014<br>~~es~~<br>~~(~~|
|Ordering Code<br>~~se~~<br>~~se~~|Substitute Product<br>~~se~~<br>~~se~~|Date of Withdrawal<br>~~se~~<br>~~**G**e~~|Deadline Last Orders<br>~~se~~<br>~~e~~|Last Shipments<br>~~se~~|
|---|---|---|---|---|
|B32520C3223M189<br>~~se~~|B32529C3223M189<br>~~se~~|30.05.2014<br>~~**G**e~~<br>~~Ge~~|31.08.2014<br>~~e~~<br>~~O~~<br>~~Ge~~|30.11.2014<br>~~O~~|
|B32520C3223M000<br>~~es~~|B32529C3223M000<br>~~es~~|30.05.2014<br>~~es~~<br>~~Ge~~|31.08.2014<br>~~es~~<br>~~Ge~~|30.11.2014<br>~~es~~|
|B32520C3223K289<br>~~es~~|B32529C3223K289<br>~~es~~|30.05.2014<br>~~Ge~~<br>~~es~~<br>~~Ge~~|31.08.2014<br>~~Ge~~<br>~~es~~|30.11.2014<br>~~es~~|
|B32520C3223K189<br>~~se~~|B32529C3223K189<br>~~se~~|30.05.2014<br>~~se~~<br>~~Ge~~<br>~~GO~~|31.08.2014<br>~~se~~|30.11.2014<br>~~se~~|
|B32520C3223K000<br>~~se~~<br>~~es~~|B32529C3223K000<br>~~se~~<br>~~es~~|30.05.2014<br>~~se~~<br>~~Ge~~<br>~~es~~<br>~~GO~~<br>~~Ge~~|31.08.2014<br>~~se~~<br>~~es~~|30.11.2014<br>~~se~~<br>~~es~~|
|B32520C3223J289<br>~~se~~|B32529C3223J289<br>~~se~~|30.05.2014<br>~~GO~~<br>~~se~~<br>~~Ge~~<br>~~Ge~~|31.08.2014<br>~~se~~|30.11.2014<br>~~se~~|
|B32520C3223J189<br>~~es~~<br>~~es~~|B32529C3223J189<br>~~es~~<br>|30.05.2014<br>~~Ge~~<br>~~es~~<br>~~Ge~~<br>~~Ge~~<br>|31.08.2014<br>~~es~~<br>|30.11.2014<br>~~es~~<br>|
|B32520C3223J000<br>~~es~~<br>~~es~~|B32529C3223J000<br>~~es~~<br>|30.05.2014<br>~~Ge~~<br>~~es~~<br>~~Ge~~<br>|31.08.2014<br>~~es~~<br>|30.11.2014<br>~~es~~<br>|
|B32520C3153M289<br>~~es~~<br>~~es~~|B32529C3153M289<br>~~Ge~~|30.05.2014<br>~~Ge~~<br>~~Ge~~|31.08.2014<br>~~Ge~~|30.11.2014<br>~~Ge~~|
|B32520C3153M189<br>~~es~~<br>~~es~~<br>~~es~~|B32529C3153M189<br>~~Ge~~<br>~~Ge~~<br>|30.05.2014<br>~~Ge~~<br>~~Ge~~<br>~~Ge~~<br>~~Ge~~<br>|31.08.2014<br>~~Ge~~<br>|30.11.2014<br>~~Ge~~<br>|
|B32520C3153M000<br><br>~~es~~<br>~~es~~<br>~~es~~|B32529C3153M000<br>~~Ge~~<br>~~es~~<br>|30.05.2014<br>~~Ge~~<br>~~es~~<br>~~Ge~~<br>|31.08.2014<br>~~Ge~~<br>~~es~~<br>|30.11.2014<br>~~Ge~~<br>~~es~~<br>|
|B32520C3153K289<br>~~es~~<br>~~es~~|B32529C3153K289<br>~~eG~~<br>~~es~~|30.05.2014<br>~~Ge~~<br>~~eG~~<br>~~GO~~|31.08.2014<br>~~eG~~<br>~~GO~~|30.11.2014<br>~~eG~~|
|B32520C3153K189<br>~~es~~<br>~~es~~<br>~~es~~|B32529C3153K189<br><br>~~es~~<br>~~Ge~~|30.05.2014<br>~~Ge~~<br><br>~~GO~~<br>~~Ge~~|31.08.2014<br><br>~~GO~~<br>~~Ge~~|30.11.2014<br><br>~~Ge~~|
