# CAPACITOR POLYPROPYLENE PP FILM 24UF, 480V, 3%, QC

![Product image](https://novapart.co/image/farnell:1384465/)

**URL**: https://novapart.co/products/97F6680/capacitor-polypropylene-pp-film-24uf-480v-3-qc
**SKU**: 97F6680
**Manufacturer**: CAPCOM
**Category**: Passive Components || Capacitors || Film Capacitors || Power Film Capacitors
**Price**: €16.7400
**Stock**: 25+
**Lead Time**: 74 days (indicative)

## Description

Dielectric Type:Metallized PP; Capacitor Case / Package:Can; Capacitance:24µF; Capacitance Tolerance:± 3%; Typical Applications:Motor Run; Capacitor 13M4414

## Specifications

| Parameter | Value |
|---|---|
| Esr | - |
| Voltage(Ac) | 480V |
| Voltage(Dc) | - |
| Lead Spacing | 20.57mm |
| Peak Current | - |
| Dv/Dt Rating | - |
| Output (Kvar) | - |
| Product Range | GEM III 97F6000 Series |
| Product Width | 2.69mm |
| Qualification | - |
| Product Height | 98.55mm |
| Product Length | 2.16mm |
| Ripple Current | - |
| Humidity Rating | - |
| Product Diameter | 44.45mm |
| Capacitor Mounting | Panel Mount |
| Rms Current (Irms) | - |
| Capacitor Terminals | Quick Connect |
| Typical Applications | Motor Run |
| Operating Temperature Max | 90°C |
| Operating Temperature Min | -40°C |

## Datasheet

📄 [Download PDF](https://novapart.co/datasheet/farnell:1384465/)

## AC Capacitors for HID Lighting Applications 

Proven EIA­456 Compliant 60,000 Hour Reliability Industry Standard 

**GEC Phone:–** 06 / 08 (260) 416­5400 **Fax:www.gecapacitors.com** (260) 416­5460 **Email:** capacitors@regalbeloit.com 

**==> picture [612 x 78] intentionally omitted <==**

**– GEC** 06 / 08 **www.gecapacitors.com** 

**==> picture [46 x 27] intentionally omitted <==**

**==> picture [119 x 40] intentionally omitted <==**

## **Capacitor Application Data Sheet** 

To ensure correct selection of a capacitor for your application, please provide the information indicated below.  This sheet may be duplicated or additional copies may be obtained from RBC. 

Of particular importance are the voltages and current waveforms complete with values of voltage and current over a complete cycle. 

## **PRIMARY INFORMATION (Essential)** 

Send this data to your local RBC Sales Representative or directly to: 

**GE Capacitors by Regal­Beloit** 1946 West Cook Road Fort Wayne, Indiana 46818 USA 

**Phone:** (260) 416­5400 **Fax:** (260) 416­5460 **Email:** capacitors@regalbeloit.com 

**1. Application:** ______________________________________________________________ 

**2. Capacitance:** ___________________ **Tolerance:** _________________________________ 

**3. Peak Voltage:** __________________ **RMS Voltage** :_______________________________ 

**4. Peak Current:** __________________ **RMS Current:** _______________________________ 

**5. Transient Voltage:** _______ **Duration:** ______ **Freq. Of Occurrence:** __________________ 

**6. Frequency or Repetition Rate (Hz):** _______ **Duty Cycle:** __________________________ 

**7. Ambient Temperature:** ________ **Max.:** ________ **Min.:** _____________________________ 

**8. Capacitor Charge Time:** ________ **Discharge Time:** _______________________________ 

**9. Required Operating Life (Hours):** _____________________________________________ 

## **10. Waveforms:** 

**+ Voltage 0 Time ­ + Current 0 Time** 

**­** 

## **SECONDARY INFORMATION (Provide as Appropriate)** 

**11. Physical Size Limitations:** ___________________________________________________ 

**12. Mounting Requirements:** ____________________________________________________ 

**13. Applicable Specifications:** ___________________________________________________ 

**14. Type of Cooling Available:** ___________________________________________________ 

**15. Unusual Atmospheric Conditions:** ____________________________________________ 

**16. Other Special Requirements:** _________________________________________________ 

**17. Number of Samples Required:** __________ **18.     Potential Usage:** ___________________ 

**– GEC 002** 06 / 08 

**www.gecapacitors.com** 

**==> picture [612 x 78] intentionally omitted <==**

**– GEC** 06 / 08 **www.gecapacitors.com** 

**==> picture [46 x 27] intentionally omitted <==**

**==> picture [119 x 40] intentionally omitted <==**

|Descriptive Information|02|
|---|---|
|Product Safety|03|
|HID Lighting Capacitors – GEM III||
|Product Specifications|05|
|Single Ratings – 1 Section|06|
|Dual Ratings – 2 Sections|12|
|100ºC Max – Single Ratings – 1 Section|16|
|100ºC Max – Dual Ratings – 2 Section|17|
|Application Data|18|
|Outline|21|
|Mounting Hardware|22|
|Capacitor Label|24|
|Other Catalogs|25|



**– GEC 002** 06 / 08 

**www.gecapacitors.com** 

## **GE Capacitors by REGAL­BELOIT Capacitors for HID Lighting Applications** 

Metallized film capacitors are unsurpassed in terms of size, weight, performance, and reliability for AC applications.  Regal­Beloit brings over 60 year of capacitor manufacturing experience to the product lines described in this publication. These capacitors represent the best in product design for long­term reliability and safe operation.  Regal­Beloit’s materials, product, and process development work continue to provide capacitor users with outstanding total value. 

The GEM III HID Lighting Capacitors are designed specifically for HID Lighting applications where the capacitors are used as part of the ballast circuit for mercury vapor, metal halide, and high­pressure sodium lamps.  The units are designed to operate at temperatures up to 90ºC, which is the normal requirement f or HID ballast capacitors.  Due to advances in material technology and breakthroughs in proprietary capacitor manufacturing processes, selected ratings are now available for operation up to 100ºC for 60,000 hours. 

## **GEM III Construction** 

Regal­Beloit’s GEM III capacitors are manufactured with high­grade metallized polypropylene film.  This film is in the range of 5 to 10 microns thick, depending on the application, voltage, and conditions.  The metallized electrode is several hundred angstroms thick. 

The film is wound into capacitor rolls on high­speed, high­ precision machines.  The winding is extremely tight so that there is not enough space between the layers for corona (localized partial electrical discharges) to occur.  The rolls are sprayed on both ends with metal to make the connection to the extremely thin edges of the metallized electrodes.  This process is critical to the quality and performance of the capacitors. 

The rolls are assembled in metal cases, Regal­Beloit’s proprietary Dielektrol VI liquid is introduced under vacuum, and the capacitors are sealed.  They are then subjected to 100% electrical testing for capacitance, dissipation factor, and high potential electrical withstand, both terminal­to­terminal and terminal­to­case. 

**– GEC 002** 06 / 08 

**www.gecapacitors.com** 

## **Pressure Sensitive Interrupter** 

All the capacitors listed in this publication contain Regal­Beloit’s Pressure Sensitive Interrupter (PSI).  This device, developed by GE, is designed to sense the build­up of pressure within the capacitor if a fault occurs and to interrupt the internal electrical connections before the case can rupture. 

The PSI carries U.L.* recognition for applications where the specified fault currents are not exceeded.  The fault current is the maximum current that is available from the circuit to flow through the capacitor if the capacitor were to become a short circuit with zero impedance. **It is the responsibility of the capacitor user to determine what the available fault current is for a particular application.** 

In the Catalog Number listings a four character U.L. Code, Pxxx, is given.  This number is part of the listing for Regal­Beloit in U.L. File No. E7793.  When applying to U.L. for approvals or recognition of equipment using these capacitors refer to the Pxxx number and not the Catalog Number of the capacitor in question. 

Proper operation of the PSI requires that the cover be able to expand without restriction.  The following mounting considerations should be noted in mounting the these capacitors. 

*Underwriter’s Laboratory 

**– GEC 002** 06 / 08 

**www.gecapacitors.com** 

## **Mounting Considerations** 

## **Vertical Clearance** 

There must be sufficient clearance between the tops of the terminals (and/or the assembled wire connectors) and a plane perpendicular to the capacitor terminals.  This clearance must be at least 0.5 inches plus the electrical spacing requirements of the end application. 

0.5” min. plus end application spacing 

## **Cut­Out Clearance** 

|**Case Style**|**a**|**b**||**Case Style**|**a**|
|---|---|---|---|---|---|
|A|2.00|1.00||P|1.62|
|B|2.25|1.25||S|1.88|
|C|2.50|1.62||T|2.38|
|D|3.25|1.62||||



In certain instances, capacitors are mounted with the top of the capacitors case resting against the chassis and the terminals protruding through the chassis.  Care must be taken to see that the cutout in the chassis is large enough.  The following dimensions are recommended. 

**– GEC 002** 06 / 08 

**www.gecapacitors.com** 

This capacitor series is **designed specifically for the HID Lighting applications** where the capacitors are used as part of the ballast circuit for mercury vapor, metal halide, and high­pressure sodium lamps. The units are designed to **operate at up to 90ºC** , which is the normal requirement for HID ballast capacitors. Due to advances in material technology and breakthroughs in proprietary capacitor manufacturing processes, **selected ratings** are now available for operation up to **100ºC** for 60,000 hours. If there are **any questions** regarding the correct application of these products, please **contact your RBC sales representative** . 

## **SPECIFICATIONS:** 

**Available Capacitance Range:** 

**Capacitance Tolerance:** 

**Capacitance Variation with Temperature:** 

**Rated Voltage:** 

**Leakage Current:** 

**Frequency:** 

**Operating Temperature:** 

**Storage Temperature:** 

**Operating Life:** 

**Dissipation Factor: Case Material/Finish: Terminations:** 

**Dielectric Fluid:** 

5 to 60µF 

±3% 

See Chart L­3 on page 20. 

See Rating Tables. 

30µA maximum 50/60 Hz. 

­40ºC to +90ºC and up to 100ºC MAX on selected ratings (See page 16 & 17) 

­40ºC to +90ºC 

60,000 hours with 90% survival 

0.1% maximum 

Unpainted Aluminum case, terne plate steel cover. 

‘Combo’ terminal: 0.250” x 0.031” quick connect blades plus a solderable fork on each terminal. 

Dielektrol VI 

**Internal Protection:** 

|**Case Style RBC Code Generic UL Code**|**Case Style RBC Code Generic UL Code**|**Case Style RBC Code Generic UL Code**|
|---|---|---|
|A|P921|A10000AFC|
|B|P922|B10000AFC|
|C|P923|C10000AFC|
|D|P924|D10000AFC|
|P|P965|P10000AFC|
|S|P968|S10000AFC|



UL recognized Pressure Sensitive Interrupter.  The UL Code Numbers in the Ratings Tables are the numbers listed under Regal­Beloit’s UL File No. E7793(N).  When including these capacitors in a UL submittal, use this ‘Pxxx’ numbers **not** the Catalog Number.  The generic UL designations corresponding to the Regal­Beloit numbers are given below. This number includes the Available Fault Current (AFC) ratings.  All these capacitors are capable of interrupting available fault currents of up to **10,000** amperes. 

**– GEC 002** 06 / 08 

**www.gecapacitors.com** 

## **Case Style A, B, C, and D** 

|**Voltage**<br>**(VAC)**|**Capacitance**<br>**(µF)**<br>~~SS~~|**Catalog**<br>**Number**<br>~~ES~~|**Case**<br>**Style**<br>~~SS~~|**Base**<br>**Size (in.)**<br>~~SS~~|**Can**<br>**Type**<br>~~SS~~|**Height**<br>**C (in.)**|**UL**<br>**Code**|
|---|---|---|---|---|---|---|---|
|**280**|6.0<br>~~SS~~<br>~~es~~|97F6801<br>~~ES~~|A<br>~~SS~~<br>~~OO~~|1.25<br>~~SS~~<br>~~OO~~|Oval<br>~~SS~~<br>~~OO~~|2.12|P921|
||8.0<br>~~SS~~<br>~~es~~<br>~~es~~|97F6857<br>~~ES~~|A<br>~~SS~~<br>~~OO~~<br>~~OO~~|1.25<br>~~SS~~<br>~~OO~~<br>~~OO~~|Oval<br>~~SS~~<br>~~OO~~<br>~~OO~~|2.88|P921|
||10.0<br>~~es~~<br>~~es~~|97F6858|A<br>~~OO~~<br>~~OO~~|1.25<br>~~OO~~<br>~~OO~~|Oval<br>~~OO~~<br>~~OO~~|2.88|P921|
||10.0<br>~~es~~<br>~~SS~~|97F6805<br>~~SS~~|B<br>~~OO~~<br>~~SS~~|1.50<br>~~OO~~<br>~~SS~~|Oval<br>~~OO~~|2.12|P922|
||12.0<br>~~es~~<br>~~SS~~|97F6871<br>~~SS~~|A<br>~~OO~~<br>~~SS~~|1.25<br>~~OO~~<br>~~SS~~|Oval<br>~~OO~~|3.88|P921|
||15.0<br>~~SS~~<br>~~es~~|97F6860<br>~~SS ~~<br>~~**eS**~~|B<br> ~~SS~~<br>~~eS~~|1.50<br>~~SS~~<br>~~(~~|Oval<br>~~(~~|2.88|P922|
||17.5<br>~~es~~|97F6812<br>~~**eS**~~|B<br>~~eS~~|1.50<br>~~(~~|Oval<br>~~(~~|2.88|P922|
||20.0<br>~~es~~|97F6861<br>~~**eS**~~<br>~~es~~|B<br>~~eS~~|1.50<br>~~(~~|Oval<br>~~(~~|3.88|P922|
||20.0<br>~~es~~|97F6862<br>~~**eS**~~<br>~~es~~|C<br>~~eS ~~|1.75<br> ~~(~~|Oval<br>~~(~~|2.88|P923|
||22.5<br>~~es~~|97F6855<br>~~es~~<br>~~**es**~~|B|1.50|Oval|3.88|P922|
||24.0<br>~~es~~|97F6873<br>~~**es**~~|B|1.50|Oval|3.88|P922|
||24.0<br>~~es~~|97F6864<br>~~**es**~~<br>~~es~~|C<br>~~SS~~|1.75|Oval|2.88<br>~~(a~~|P923<br>~~(a~~|
||26.0<br>~~es~~<br>~~SS~~<br>~~es~~|97F6868<br>~~**es**~~<br>~~SS~~<br>~~es~~|B<br>~~SS~~<br>~~SS~~|1.50<br>~~SS~~|Oval<br>~~SS~~|2.88<br>~~SS~~<br>~~(a~~|P922<br>~~SS~~<br>~~(a~~|
||28.0<br>~~es~~<br>~~Es~~|97F6824<br>~~es~~<br>~~es~~<br>|B<br>~~SS~~|1.50|Oval|3.88<br>~~(a~~|P922<br>~~(a~~|
||28.0<br>~~es~~<br>~~Es~~<br>~~es~~|97F6823<br>~~es~~<br>~~es~~<br>~~Rs~~|C<br>~~SS~~|1.75|Oval|2.88<br>~~(a~~|P923<br>~~(a~~|
||29.0<br>~~es~~<br>~~Es~~<br>~~es~~<br>~~es~~|97F6846<br>~~es~~<br>~~Rs~~<br>~~eS~~|B|1.50|Oval|3.88|P922|
||34.0<br>~~Es~~<br>~~es~~<br>~~es~~<br>~~es~~|97F6854<br>~~es~~<br>~~Rs~~<br>~~eS~~|B<br>~~OO~~|1.50<br>~~OO~~|Oval<br>~~OO~~|3.88|P922|
||35.0<br><br>~~es~~<br>~~es~~<br>~~es~~<br>~~es~~|97F6865<br>~~Rs~~<br>~~eS~~<br>~~es~~<br>|C<br>~~OO~~<br>|1.75<br>~~OO~~<br>|Oval<br>~~OO~~<br>|3.88<br>|P923<br>|
||40.0<br>~~es~~<br>~~es~~<br>~~es~~<br>~~es~~|97F6866<br>~~eS~~<br>~~es~~<br>|C<br>~~OO~~<br>|1.75<br>~~OO~~<br>|Oval<br>~~OO~~<br>|3.88<br><br>~~OO~~|P923<br>|
||42.0<br>~~es~~<br>~~es~~<br>~~es~~<br>~~es~~|97F6869<br>~~es~~<br>~~OO~~<br>~~es~~|B<br>~~OO~~<br>~~OO~~|1.50<br>~~OO~~<br>~~OO~~|Oval<br>~~OO~~<br>~~OO~~|3.88<br>~~OO~~<br>~~OO~~|P922<br>~~OO~~|
||45.0<br>~~es~~<br>~~es~~<br>~~es~~<br>~~es~~|97F6850<br>~~es~~<br><br>~~es~~<br>~~**es**~~|C<br>|1.75<br>|Oval<br>|3.88<br><br>~~OO~~|P923<br>|
||48.0<br>~~es~~<br>~~es~~<br>~~es~~|97F6836<br>~~es~~<br>~~**es**~~|C|1.75|Oval|3.88<br>~~OO~~|P923|
||48.0<br>~~es~~<br>~~es~~|97F6872<br>~~es~~<br>~~**es**~~<br>~~es~~|D|2.00|Oval|2.88|P924|
||52.0<br>~~es~~|97F6867<br>~~**es**~~<br>~~es~~|D|2.00|Oval|3.88|P924|
||~~es~~|~~es~~<br>~~es~~<br>|~~SO~~<br>|~~SO~~<br>|~~SO~~<br>|~~SO~~<br>|~~SO~~<br>|
||22.5<br>~~es~~<br>~~es~~|97F6516<br>~~es~~<br>|P<br>~~SO~~<br>|1.75<br>~~SO~~<br>|Round<br>~~SO~~<br>|2.88<br>~~SO~~<br><br>~~OO~~|P965<br>~~SO~~<br>|
||24.0<br>~~es~~<br>~~es~~<br>~~es~~|97F6522<br>~~es~~<br>~~OO~~<br>~~**es**~~|P<br>~~SO~~<br>~~OO~~|1.75<br>~~SO~~<br>~~OO~~|Round<br>~~SO~~<br>~~OO~~|2.88<br>~~SO~~<br>~~OO~~<br>~~OO~~|P965<br>~~SO~~<br>~~OO~~|
||30.0<br>~~es~~<br>~~es~~<br>~~es~~|97F6533<br>~~es~~<br><br>~~**es**~~|P<br>~~SO~~<br>|1.75<br>~~SO~~<br>|Round<br>~~SO~~<br>|3.88<br>~~SO~~<br><br>~~OO~~|P965<br>~~SO~~<br>|
||35.0<br>~~es~~<br>~~es~~|97F6538<br>~~**es**~~|P|1.75|Round|3.88<br>~~OO~~|P965|
||38.0<br>~~es~~<br>~~es~~|97F6509<br>~~**es**~~<br>~~eS~~|P|1.75|Round|3.88|P965|
||40.0<br>~~es~~<br>~~es~~|97F6530<br>~~eS~~<br>~~es~~|P|1.75|Round|3.88|P965|
||45.0<br>~~es~~<br>~~es~~<br>~~OO:~~|97F6540<br>~~eS~~<br>~~es~~<br>~~OO:~~|S<br>~~OO:~~|2.00<br>~~OO:~~|Round<br>~~OO:~~|3.88|P968<br>—>—o™]|
||48.0<br>~~es~~<br>~~OO:~~|97F6541<br>~~es~~<br>~~OO:~~|S<br>~~OO:~~|2.00<br>~~OO:~~|Round<br>~~OO:~~|3.88|P968<br>—>—o™]|



## **Case Style P, S, and T** 

* 

|**Case Style**|**a**|**b**||**Case Style**|**K**|**J**|
|---|---|---|---|---|---|---|
|A|2.16|1.31||P|1.75|1.88|
|B|2.69|1.56||S|2.00|2.12|
|C|2.91|1.91|||||
|D|3.66|1.97|||||



*(2) .250 x .031 Blades & Fork per terminal 

*It is **Regal­Beloit’s goal** to serve you with the **most cost effective** and **highest quality capacitor** designs.  Standardization to the catalog type shown is a major program at Regal­Beloit.  However, Regal­Beloit remains sensitive to your needs and requirements, and **will continue to offer the above ratings (and more) in case configurations to meet your application(s).** 

**– GEC 002** 06 / 08 

**www.gecapacitors.com** 

## **Case Style A, B, C, and D** 

|**Voltage**<br>**(VAC)**|**Capacitance**<br>**(µF)**|**Catalog**<br>**Number**|**Case**<br>**Style**|**Base**<br>**Size (in.)**|**Can**<br>**Type**|**Height**<br>**C (in.)**|**UL**<br>**Code**|
|---|---|---|---|---|---|---|---|
|**330**|2.5<br>~~SS~~|97F6788<br>~~ES~~|A<br>~~A~~|1.25|Oval|2.12|P921|
||5.0<br>~~SS~~<br>~~**SS**~~|97F6764<br>~~ES~~<br>~~**ES**~~|A<br>~~A~~<br>~~**SS**~~|1.25<br>~~SS~~|Oval<br>~~SS~~|2.88|P921|
||6.0<br>~~SS~~<br>~~**SS**~~|97F6765<br>~~ES~~<br>~~**ES**~~|A<br>~~A~~<br>~~**SS**~~|1.25<br>~~SS~~|Oval<br>~~SS~~|2.88|P921|
||7.0<br>~~**SS**~~|97F6766<br>~~**ES**~~<br>~~es~~|A<br>~~**SS**~~|1.25<br>~~SS~~|Oval<br>~~SS~~|2.88|P921|
||8.0<br>~~**SS**~~<br>~~SS~~|97F6703<br>~~**ES**~~<br>~~es~~<br>~~ES~~|A<br>~~**SS**~~<br>~~SS~~|1.25<br>~~SS~~<br>~~SS~~|Oval<br>~~SS~~<br>~~SS~~|2.88<br>~~SS~~|P921<br>~~SS~~|
||10.0<br>~~**SS**~~<br>~~SS~~|97F6763<br>~~**ES**~~<br>~~es~~<br>~~ES~~|A<br>~~**SS**~~<br>~~SS~~|1.25<br>~~SS~~<br>~~SS~~|Oval<br>~~SS~~<br>~~SS~~|3.88<br>~~SS~~|P921<br>~~SS~~|
||10.0<br>~~**SS**~~<br>~~SS~~<br>~~SS~~|97F6767<br>~~**ES**~~<br>~~ES~~<br>~~ES~~|B<br>~~**SS**~~<br>~~SS~~<br>~~SS~~|1.50<br>~~SS~~<br>~~SS~~<br>~~SS~~|Oval<br>~~SS~~<br>~~SS~~<br>~~SS~~|2.88<br>~~SS~~<br>~~SS~~|P922<br>~~SS~~<br>~~SS~~|
||11.0<br>~~**SS** ~~<br>~~SS~~<br>~~SS~~|97F6762<br> ~~**ES**~~<br>~~ES~~<br>~~ES~~|B<br>~~**SS**~~<br>~~SS~~<br>~~SS~~|1.50<br>~~SS~~<br>~~SS~~<br>~~SS~~|Oval<br>~~SS~~<br>~~SS~~<br>~~SS~~|2.88<br>~~SS~~<br>~~SS~~|P922<br>~~SS~~<br>~~SS~~|
||12.0<br>~~SS~~<br>~~SS~~|97F6746<br>~~ES~~<br>~~ES~~|A<br>~~SS~~<br>~~SS~~|1.25<br>~~SS~~<br>~~SS~~|Oval<br>~~SS~~<br>~~SS~~|3.88<br>~~SS~~<br>~~SS~~|P921<br>~~SS~~<br>~~SS~~|
||12.0<br>~~SS~~<br>~~**SS**~~|97F6760<br>~~ES~~<br>~~**ES**~~|B<br>~~SS~~<br>~~**SS**~~|1.50<br>~~SS~~<br>~~SS~~|Oval<br>~~SS~~<br>~~SS~~|2.88<br>~~SS~~<br>~~SS~~|P922<br>~~SS~~<br>~~SS~~|
||13.0<br>~~**SS**~~|97F6708<br>~~**ES**~~|B<br>~~**SS**~~|1.50<br>~~SS~~|Oval<br>~~SS~~|2.88<br>~~SS~~|P922<br>~~SS~~|
||13.5<br>~~**SS**~~<br>~~SS~~|97F6749<br>~~**ES**~~<br>~~ES~~|B<br>~~**SS**~~<br>~~SS~~|1.50<br>~~SS~~<br>~~SS~~|Oval<br>~~SS~~<br>~~SS~~|2.88<br>~~SS~~<br>~~SS~~|P922<br>~~SS~~<br>~~SS~~|
||14.0<br>~~**SS**~~<br>~~SS~~<br>~~SS~~|97F6768<br>~~**ES**~~<br>~~ES~~<br>~~ES~~|B<br>~~**SS**~~<br>~~SS~~<br>~~SS~~|1.50<br>~~SS~~<br>~~SS~~|Oval<br>~~SS~~<br>~~SS~~|2.88<br>~~SS~~<br>~~SS~~|P922<br>~~SS~~<br>~~SS~~|
||15.0<br>~~SS~~<br>~~SS~~<br>~~SS~~|97F6758<br>~~ES~~<br>~~ES~~<br>~~ES~~|B<br>~~SS~~<br>~~SS~~<br>~~SS~~|1.50<br>~~SS~~<br>~~SS~~|Oval<br>~~SS~~<br>~~SS~~|3.88<br>~~SS~~<br>~~SS~~|P922<br>~~SS~~<br>~~SS~~|
||16.0<br>~~SS~~<br>~~SS~~<br>~~|~~|97F6769<br>~~ES~~<br>~~ES~~<br>~~‘|~~|B<br>~~SS~~<br>~~SS~~<br>~~‘|~~<br>~~(|~~|1.50<br>~~SS~~<br>~~(|~~<br>~~(||~~|Oval<br>~~SS~~<br>~~(||~~<br>~~|~~|3.88<br>~~SS~~<br>~~|~~|P922<br>~~SS~~<br>~~|~~|
||17.5<br>~~SS~~<br>~~|~~<br>~~SS~~|97F6761<br>~~ES~~<br>~~‘|~~<br>~~ES~~|B<br>~~SS~~<br>~~‘|~~<br>~~(|~~<br>~~SS~~|1.50<br>~~SS~~<br>~~(|~~<br>~~(||~~<br>~~SS~~|Oval<br>~~SS~~<br>~~(||~~<br>~~|~~<br>~~SS~~|3.88<br>~~SS~~<br>~~|~~<br>~~SS~~|P922<br>~~SS~~<br>~~|~~<br>~~SS~~|
||17.5<br>~~|~~<br>~~SS~~<br>~~SS~~|97F6770<br>~~‘|~~<br>~~ES~~<br>~~ES~~|C<br>~~‘|~~<br>~~(|~~<br>~~SS~~<br>~~SS~~|1.75<br>~~(|~~<br>~~(||~~<br>~~SS~~<br>~~SS~~|Oval<br>~~(||~~<br>~~|~~<br>~~SS~~<br>~~SS~~|2.88<br>~~|~~<br>~~SS~~<br>~~SS~~|P923<br>~~|~~<br>~~SS~~<br>~~SS~~|
||18.0<br>~~SS~~<br>~~SS~~<br>~~**SS**~~|97F6771<br>~~ES~~<br>~~ES~~<br>~~**ES**~~|B<br>~~SS~~<br>~~SS~~<br>~~**SS**~~|1.50<br>~~SS~~<br>~~SS~~|Oval<br>~~SS~~<br>~~SS~~|3.88<br>~~SS~~<br>~~SS~~|P922<br>~~SS~~<br>~~SS~~|
||18.0<br>~~SS~~<br>~~**SS**~~<br>~~SS~~|97F6779<br>~~ES~~<br>~~**ES**~~<br>~~ES~~|C<br>~~SS~~<br>~~**SS**~~<br>~~SS~~|1.75<br>~~SS~~<br>~~SS~~|Oval<br>~~SS~~|2.88<br>~~SS~~|P923<br>~~SS~~|
||19.0<br>~~**SS**~~<br>~~SS~~<br>~~SS~~|97F6715<br>~~**ES**~~<br>~~ES~~<br>~~ES~~|B<br>~~**SS**~~<br>~~SS~~<br>~~SS~~|1.50<br>~~SS~~<br>~~SS~~|Oval|3.88|P922|
||20.0<br>~~**SS**~~<br>~~SS~~<br>~~SS~~<br>~~SS~~|97F6716<br>~~**ES**~~<br>~~ES~~<br>~~ES~~<br>~~ES~~|B<br>~~**SS**~~<br>~~SS~~<br>~~SS~~<br>~~SS~~|1.50<br>~~SS~~<br>~~SS~~<br>~~SS~~|Oval|3.88|P922|
||21.0<br>~~**SS**~~<br>~~SS~~<br>~~SS~~|97F6745<br>~~**ES**~~<br>~~ES~~<br>~~ES~~|B<br>~~**SS**~~<br>~~SS~~<br>~~SS~~|1.50<br>~~SS~~<br>~~SS~~<br>~~SS~~|Oval|3.88|P922|
||22.5<br>~~**SS**~~<br>~~SS~~<br>~~SS~~|97F6773<br>~~**ES**~~<br>~~ES~~<br>~~ES~~|C<br>~~**SS**~~<br>~~SS~~<br>~~SS~~|1.75<br>~~SS~~<br>~~SS~~<br>~~SS~~|Oval|3.88|P923|
||24.0<br>~~**SS** ~~<br>~~SS~~<br>~~SS~~|97F6759<br> ~~**ES**~~<br>~~ES~~<br>~~ES~~|B<br>~~**SS**~~<br>~~SS~~<br>~~SS~~|1.50<br>~~SS~~<br>~~SS~~<br>~~SS~~|Oval|3.88|P922|
||24.0<br>~~SS~~<br>~~SS~~<br>~~SS~~|97F6774<br>~~ES~~<br>~~ES~~<br>~~ES~~|C<br>~~SS~~<br>~~SS~~<br>~~SS~~|1.75<br>~~SS~~<br>~~SS~~<br>~~SS~~|Oval|3.88|P923|
||26.0<br>~~SS~~<br>~~SS~~<br>~~SS~~|97F6755<br>~~ES~~<br>~~ES~~<br>~~ES~~|B<br>~~SS~~<br>~~SS~~<br>~~SS~~|1.50<br>~~SS~~<br>~~SS~~<br>~~SS~~|Oval|3.88|P922|
||28.0<br>~~SS~~<br>~~SS~~<br>~~SS~~|97F6776<br>~~ES~~<br>~~ES~~<br>~~ES~~|C<br>~~SS~~<br>~~SS~~<br>~~SS~~|1.75<br>~~SS~~<br>~~SS~~<br>~~SS~~|Oval|3.88|P923|
||29.0<br>~~SS~~<br>~~SS~~<br>~~SS~~|97F6780<br>~~ES~~<br>~~ES~~<br>~~ES~~|C<br>~~SS~~<br>~~SS~~<br>~~SS~~|1.75<br>~~SS~~<br>~~SS~~<br>~~SS~~|Oval|3.88|P923|
||30.0<br>~~SS~~<br>~~SS~~<br>~~SS~~|97F6726<br>~~ES~~<br>~~ES~~<br>~~ES~~|C<br>~~SS~~<br>~~SS~~<br>~~SS~~|1.75<br>~~SS~~<br>~~SS~~<br>~~SS~~|Oval|3.88|P923|
||32.0<br>~~SS~~<br>~~SS~~<br>~~SS~~|97F6727<br>~~ES~~<br>~~ES~~<br>~~ES~~|C<br>~~SS~~<br>~~SS~~<br>~~SS~~|1.75<br>~~SS~~<br>~~SS~~<br>~~SS~~|Oval|3.88|P923|
