# SOLID STATE RELAY, SPST, 3A/0VDC-31.2VDC

![Product image](https://novapart.co/image/farnell:2985690/)

**URL**: https://novapart.co/products/857-724/solid-state-relay-spst-3a-0vdc-312vdc
**SKU**: 857-724
**Manufacturer**: WAGO
**Price**: €56.8900
**Stock**: 10+
**Lead Time**: 49 days (indicative)

## Description

Contact Configuration:SPST; Load Current:3A; Operating Voltage Max:30V; Relay Mounting:DIN Rail; Relay Terminals:Cage Clamp; Switching Mode:-; Operating Voltage

## Specifications

| Parameter | Value |
|---|---|
| Load Current | 3A |
| Product Range | 857 Series |
| Relay Mounting | DIN Rail |
| Switching Mode | - |
| Relay Terminals | Cage Clamp |
| Control Voltage Max | 31.2VDC |
| Control Voltage Min | 0VDC |
| Contact Configuration | SPST |
| Operating Voltage Max | 30V |
| Operating Voltage Min | 0V |

## Datasheet

📄 [Download PDF](https://novapart.co/datasheet/farnell:2985690/)

## Data sheet  |  Item number: 857-724 

Solid-state relay module; Nominal input voltage: 24 VDC; Output voltage range: 0 … 24 VDC; Limiting continuous current: 3 A; 2-wire connection; Yellow status indicator; Module width: 6 mm; gray www.wago.com/857-724 

**==> picture [90 x 41] intentionally omitted <==**

**----- Start of picture text -----**<br>
Similar to<br>pictured<br>device<br>Color:<br>a<br>**----- End of picture text -----**<br>


Subject to changes. Please also observe the further product documentation! 

WAGO Kontakttechnik GmbH & Co. KG Hansastr. 27 32423 Minden Phone: +49571 887-0 | Fax: +49571 887-169 Email: info.de@wago.com | Web: www.wago.com 

Do you have any questions about our products? We are always happy to take your call at +49 (571) 887-44222. 

30.05.2020    Page /1 16 

Data sheet  |  Item number: 857-724 www.wago.com/857-724 

Current-carrying capacity curve 

## Item description 

## Note: 

Optocouplers and solid state relays are designed for use in signal processing networks, which are not supplied by the low-voltage power supply networks. 

## Data 

## Technical Data 

## Control circuit 

|Nominal input voltage UN|DC 24 V|
|---|---|
|Input voltage range (low level)|DC 0 … 10 V|
|Input voltage range (high level)|DC 18,8 … 31,2 V|
|Nominal input current at UN|9,2 mA|



## Load circuit: 

|Circuit type|2-wire connection|
|---|---|
|Limiting continuous current|3 A|
|Inrush current (resistive) (max.)|(AC) 15 A / 0,01 s|
|Nominal output voltage|DC 24 V|
|Output voltage range|DC 0 … 30 V|



Subject to changes. Please also observe the further product documentati ~~o~~ n! 

WAGO Kontakttechnik GmbH & Co. KG Do you have any questions about our products? Hansastr. 27 We are always happy to take your call at +49 (571) 887-44222. 32423 Minden Phone: +49571 887-0 | Fax: +49571 887-169 Email: info.de@wago.com | Web: www.wago.com 

30.05.2020    Page /2 16 

## Data sheet  |  Item number: 857-724 www.wago.com/857-724 ~~ee~~ 

**==> picture [324 x 87] intentionally omitted <==**

**----- Start of picture text -----**<br>
|||
|---|---|
|Voltage drop at output (max.)|≤ DC 0,12 V|
|Leakage current at rated voltage|≤ 1 µA|
|Switching current (min.)|50 µA|
|Turn-on time|≤ 100 µs|
|Turn-off time|≤ 600 µs|
|Switching frequency|≤ 350 Hz|

**----- End of picture text -----**<br>


## Signaling 

**==> picture [322 x 76] intentionally omitted <==**

**----- Start of picture text -----**<br>
|||
|---|---|
|Status indicator|Yellow LED|
|Safety and protection:|
|Dielectric strength, control/load circuit (AC, 1 min)|3,75 kVrms|
|Protection type|IP20|

**----- End of picture text -----**<br>


## Safety and protection: 

## Connection data 

**==> picture [398 x 60] intentionally omitted <==**

**----- Start of picture text -----**<br>
|||
|---|---|
|Connection technology|
|Push-in CAGE CLAMP|[®]|
|Solid conductor|0,34 … 2,5 mm² / 22 … 14 AWG|
|Fine-stranded conductor|0,34 … 2,5 mm² / 22 … 14 AWG|
|Strip length|9 … 10 mm / 0.35 … 0.39 inch|

**----- End of picture text -----**<br>


## Geometrical Data 

**==> picture [352 x 40] intentionally omitted <==**

**----- Start of picture text -----**<br>
|||
|---|---|
|Width|6 mm / 0.236 inch|
|Height from upper-edge of DIN-rail|81 mm / 3.189 inch|
|Depth|94 mm / 3.701 inch|

**----- End of picture text -----**<br>


## Mechanical data 

Mounting type DIN-35 rail 

## Material Data 

**==> picture [314 x 40] intentionally omitted <==**

**----- Start of picture text -----**<br>
|||
|---|---|
|Color|gray|
|Fire load|0.149 MJ|
|Weight|28.4 g|

**----- End of picture text -----**<br>


Subject to changes. Please also observe the further product documentation! 

**==> picture [511 x 56] intentionally omitted <==**

**----- Start of picture text -----**<br>
|||
|---|---|
|WAGO Kontakttechnik GmbH & Co. KG|Do you have any questions about our products?|
|Hansastr. 27|We are always happy to take your call at +49 (571) 887-44222.|
|32423 Minden|
|Phone: +49571 887-0 | Fax: +49571 887-169|
|Email: info.de@wago.com | Web: www.wago.com|

**----- End of picture text -----**<br>


30.05.2020    Page /3 16 

Data sheet  |  Item number: 857-724 www.wago.com/857-724 a 

## Environmental Requirements 

|Surrounding air temperature (operation at UN|)|-20 … 70 °C|
|---|---|---|
|Surrounding air temperature (storage)||-40 … 70 °C|
|Processing temperature||-25 … +50 °C|



## Standards and specifications 

Standards/specifications EN 61000-6-2; EN 61000-6-3; EN 61373; EN 61010-2-201; UL 508; GL 

## Elementary relay 

|WAGO Basic Relay|857-161|
|---|---|
|Commercial data||
|Product Group|6 (Interface Electronics)|
|Packaging type|BOX|
|Country of origin|CN|
|GTIN|4045454835552|
|Customs tariff number|85365005000|



## Commercial data 

## Approvals / Certificates 

## Ex-Approvals 

|Ex-Approvals||||
|---|---|---|---|
|Logo|Approval|Additional Approval Text|Certificate name|
||ATEX|EN 60079-0|BVS_14_ATEX_E_091_X|
|102<br>€x)|DEKRA EXAM GmbH|||
||IECEx|IEC 60079-0|IECEx_BVS_14.0079_X|
|IECEx|DEKRA EXAM GmbH|||



## Ship Approvals 

||||Certificate|
|---|---|---|---|
|Logo|Approval|Additional Approval Text|name|
||BV|-|40179_A0|
||Bureau Veritas S.A.|||
|Subject to changes. Please also observe the further product documentation!||||
|WAGO Kontakttechnik GmbH & Co. KG||Do you have any questions about our products?||
|Hansastr. 27||We are always happy to take your call at +49 (571) 887-4|We are always happy to take your call at +49 (571) 887-44222.|
|32423 Minden||||
|Phone: +49571 887-0 | Fax: +49571 887-169|Phone: +49571 887-0 | Fax: +49571 887-169|||
|Email: info.de@wago.com | Web: www.wago.com||||



30.05.2020    Page /4 16 

Data sheet  |  Item number: 857-724 

www.wago.com/857-724 

|“es,|“es,|DNV GL<br>Det Norske Veritas, Germanischer Lloyd|-||TAA00001D1|
|---|---|---|---|---|---|
|||NK|-||TA17255M|
|||Nippon Kaiji Kyokai||||
|re|chi|||||
|||PRS|-||TE/2186|
|||Polski Rejestr Statków|||/880590/18|
|UL-Approvals|UL-Approvals|||||
||||||Certificate|
|Logo||Approval||Additional Approval Text|name|
|||UL||UL 508|E175199|
|||UL International Netherlands B.V. (ORDINARY|||Sec.4|
|||LOCATIONS)||||



## UL-Approvals 

## Counterpart 

## Compatible products 

|General accessories||
|---|---|
|Item no.: 209-184<br>Protection cover; transparent|www.wago.com/209-184|
|Item no.: 857-161||
|Basic solid-state relay; Nominal input voltage: 24 VDC; Output voltage range: 0 … 24 VDC; Limiting|www.wago.com/857-161|
|continuous current: 3 A||
|Marking accessories||
|Item no.: 2009-110||



Subject to changes. Please also observe the further product documentation! 

|WAGO Kontakttechnik GmbH & Co. KG|Do you have any questions about our products?|
|---|---|
|Hansastr. 27|We are always happy to take your call at +49 (571) 887-44222.|
|32423 Minden||
|Phone: +49571 887-0 | Fax: +49571 887-169||
|Email: info.de@wago.com | Web: www.wago.com||



30.05.2020    Page /5 16 

Data sheet  |  Item number: 857-724 www.wago.com/857-724 ~~a~~ 

||Marking strips; on reel; not stretchable; plain; snap-on type; white|www.wago.com/2009-110|
|---|---|---|
||Item no.: 2009-115<br>WMB-Inline; for Smart Printer; 1500 pieces on roll; stretchable 5 - 5.2 mm; plain; snap-on type; white|www.wago.com/2009-115|
|@|Item no.: 2009-115/000-002|www.wago.com/2009-115|
||WMB-Inline; for Smart Printer; 1500 pieces on roll; stretchable 5 - 5.2 mm; plain; snap-on type; yellow|/000-002|
|@|Item no.: 2009-115/000-006|www.wago.com/2009-115|
||WMB-Inline; for Smart Printer; 1500 pieces on roll; stretchable 5 - 5.2 mm; plain; snap-on type; blue|/000-006|
|@|Item no.: 2009-115/000-007|www.wago.com/2009-115|
||WMB-Inline; for Smart Printer; 1500 pieces on roll; stretchable 5 - 5.2 mm; plain; snap-on type; gray|/000-007|
|@|Item no.: 2009-115/000-012|www.wago.com/2009-115|
||WMB-Inline; for Smart Printer; 1500 pieces on roll; stretchable 5 - 5.2 mm; plain; snap-on type; orange|/000-012|
|@|Item no.: 2009-115/000-017<br>WMB-Inline; for Smart Printer; 1500 pieces on roll; stretchable 5 - 5.2 mm; plain; snap-on type; light|www.wago.com/2009-115<br>/000-017|
||green||
|@|Item no.: 2009-115/000-023|www.wago.com/2009-115|
||WMB-Inline; for Smart Printer; 1500 pieces on roll; stretchable 5 - 5.2 mm; plain; snap-on type; green|/000-023|
|@|Item no.: 2009-115/000-024|www.wago.com/2009-115|
||WMB-Inline; for Smart Printer; 1500 pieces on roll; stretchable 5 - 5.2 mm; plain; snap-on type; violet|/000-024|
|Item no.: 209-128<br>Adaptor; gray<br>www.wago.com/209-128<br>Item no.: 209-183<br>Marker card; white<br>www.wago.com/209-183<br>Item no.: 210-110<br>Fiber-tip pen<br>www.wago.com/210-110<br>Aah~~Cn~~|||
|Item no.: 249-105<br>Group marker carrier; gray<br>www.wago.com/249-105<br>~~CO~~|||
||Item no.: 793-501<br>WMB marking card; as card; not stretchable; plain; snap-on type; white|www.wago.com/793-501|
|=m|Item no.: 793-501/000-002<br>WMB marking card; as card; not stretchable; plain; snap-on type; yellow|www.wago.com/793-501<br>/000-002|
|Subject to changes. Please also observe the further product documentation!|||
|WAGO Kontak~~t~~technik GmbH & Co. KG<br>Do you have any questions about our produ~~c~~ts?|||
|Hansastr. 27|We are always happy to take your call at +49 (571) 887-44222.|We are always happy to take your call at +49 (571) 887-44222.|
|32423 Minden|32423 Minden||
|Phone: +49571 887-0 | Fax: +49571 887-169|||
|Email: info.de@wago.com | Web: www.wago.com|||



30.05.2020    Page /6 16 

Data sheet  |  Item number: 857-724 www.wago.com/857-724 ~~a~~ 

|Data sheet  |  Item number: 857-724<br>www.wago.com/857-724<br>~~a~~<br>~~WAGO~~|~~WAGO~~|
|---|---|
|Item no.: 793-501/000-005<br>WMB marking card; as card; not stretchable; plain; snap-on type; red|www.wago.com/793-501<br>/000-005|
|Item no.: 793-501/000-006<br>WMB marking card; as card; not stretchable; plain; snap-on type; blue|www.wago.com/793-501<br>/000-006|
|Item no.: 793-501/000-007<br>WMB marking card; as card; not stretchable; plain; snap-on type; gray|www.wago.com/793-501<br>/000-007|
|Item no.: 793-501/000-012<br>WMB marking card; as card; not stretchable; plain; snap-on type; orange|www.wago.com/793-501<br>/000-012|
|Item no.: 793-501/000-017<br>WMB marking card; as card; not stretchable; plain; snap-on type; light green|www.wago.com/793-501<br>/000-017|
|Item no.: 793-501/000-023<br>WMB marking card; as card; not stretchable; plain; snap-on type; green|www.wago.com/793-501<br>/000-023|
|Item no.: 793-501/000-024<br>WMB marking card; as card; not stretchable; plain; snap-on type; violet|www.wago.com/793-501<br>/000-024|
|Item no.: 793-502||
|WMB marking card; as card; MARKED; 1 ... 10 (10x); not stretchable; Horizontal marking; snap-on type;|www.wago.com/793-502|
|white||
|Item no.: 793-502/000-002<br>WMB marking card; as card; MARKED; 1 ... 10 (10x); not stretchable; Horizontal marking; snap-on type;<br>yellow|www.wago.com/793-502<br>/000-002|
|Item no.: 793-502/000-005<br>WMB marking card; as card; MARKED; 1 ... 10 (10x); not stretchable; Horizontal marking; snap-on type;<br>red|www.wago.com/793-502<br>/000-005|
|Item no.: 793-502/000-006<br>WMB marking card; as card; MARKED; 1 ... 10 (10x); not stretchable; Horizontal marking; snap-on type;<br>blue|www.wago.com/793-502<br>/000-006|
|Item no.: 793-502/000-007<br>WMB marking card; as card; MARKED; 1 ... 10 (10x); not stretchable; Horizontal marking; snap-on type;<br>gray|www.wago.com/793-502<br>/000-007|
|Item no.: 793-502/000-012<br>WMB marking card; as card; MARKED; 1 ... 10 (10x); not stretchable; Horizontal marking; snap-on type;<br>orange|www.wago.com/793-502<br>/000-012|
|Item no.: 793-502/000-017<br>WMB marking card; as card; MARKED; 1 ... 10 (10x); not stretchable; Horizontal marking; snap-on type;|www.wago.com/793-502<br>/000-017|



Subject to cha ~~n~~ ges. Please also observe the further product documentation! 

WAGO Kontakttechnik GmbH & Co. KG Do you have any questions about our products? Hansastr. 27 We are always happy to take your call at +49 (571) 887-44222. 32423 Minden Phone: +49571 887-0 | Fax: +49571 887-169 Email: info.de@wago.com | Web: www.wago.com 

30.05.2020    Page /7 16 

## Data sheet  |  Item number: 857-724 www.wago.com/857-724 ~~a~~ 

||light green||
|---|---|---|
|=m|Item no.: 793-502/000-023<br>WMB marking card; as card; MARKED; 1 ... 10 (10x); not stretchable; Horizontal marking; snap-on type;<br>green|www.wago.com/793-502<br>/000-023|
|=a|Item no.: 793-502/000-024<br>WMB marking card; as card; MARKED; 1 ... 10 (10x); not stretchable; Horizontal marking; snap-on type;<br>violet|www.wago.com/793-502<br>/000-024|
||Item no.: 793-503||
||WMB marking card; as card; MARKED; 11 ... 20 (10x); not stretchable; Horizontal marking; snap-on type;|www.wago.com/793-503|
||white||
|=m|Item no.: 793-503/000-002<br>WMB marking card; as card; MARKED; 11 ... 20 (10x); not stretchable; Horizontal marking; snap-on type;<br>yellow|www.wago.com/793-503<br>/000-002|
|=a|Item no.: 793-503/000-005<br>WMB marking card; as card; MARKED; 11 ... 20 (10x); not stretchable; Horizontal marking; snap-on type;<br>red|www.wago.com/793-503<br>/000-005|
|=a|Item no.: 793-503/000-006<br>WMB marking card; as card; MARKED; 11 ... 20 (10x); not stretchable; Horizontal marking; snap-on type;<br>blue|www.wago.com/793-503<br>/000-006|
|=a|Item no.: 793-503/000-007<br>WMB marking card; as card; MARKED; 11 ... 20 (10x); not stretchable; Horizontal marking; snap-on type;<br>gray|www.wago.com/793-503<br>/000-007|
|=a|Item no.: 793-503/000-012<br>WMB marking card; as card; MARKED; 11 ... 20 (10x); not stretchable; Horizontal marking; snap-on type;<br>orange|www.wago.com/793-503<br>/000-012|
|=m|Item no.: 793-503/000-017<br>WMB marking card; as card; MARKED; 11 ... 20 (10x); not stretchable; Horizontal marking; snap-on type;<br>light green|www.wago.com/793-503<br>/000-017|
|=a|Item no.: 793-503/000-023<br>WMB marking card; as card; MARKED; 11 ... 20 (10x); not stretchable; Horizontal marking; snap-on type;<br>green|www.wago.com/793-503<br>/000-023|
|=m|Item no.: 793-503/000-024<br>WMB marking card; as card; MARKED; 11 ... 20 (10x); not stretchable; Horizontal marking; snap-on type;<br>violet|www.wago.com/793-503<br>/000-024|
||Item no.: 793-504||
||WMB marking card; as card; MARKED; 21 ... 30 (10x); not stretchable; Horizontal marking; snap-on type;|www.wago.com/793-504|
||white||
|=a|Item no.: 793-504/000-002<br>WMB marking card; as card; MARKED; 21 ... 30 (10x); not stretchable; Horizontal marking; snap-on type;<br>yellow|www.wago.com/793-504<br>/000-002|
||Item no.: 793-504/000-005||
|Subject to changes. Please also observe the further product documentation!|||
|WAGO Kontak~~t~~technik GmbH & Co. KG<br>Do you have any questions about our produ~~c~~ts?|||
|Hansastr. 27|We are always happy to take your call at +49 (571) 887-44222.|We are always happy to take your call at +49 (571) 887-44222.|
|32423 Minden|32423 Minden||
|Phone: +49571 887-0 | Fax: +49571 887-169|||
|Email: info.de@wago.com | Web: www.wago.com|||



30.05.2020    Page /8 16 

Data sheet  |  Item number: 857-724 www.wago.com/857-724 ~~a~~ 

|=a|||
|---|---|---|
|=a|WMB marking card; as card; MARKED; 21 ... 30 (10x); not stretchable; Horizontal marking; snap-on type;<br>red|www.wago.com/793-504<br>/000-005|
|=a|Item no.: 793-504/000-006<br>WMB marking card; as card; MARKED; 21 ... 30 (10x); not stretchable; Horizontal marking; snap-on type;<br>blue|www.wago.com/793-504<br>/000-006|
|=m|Item no.: 793-504/000-012<br>WMB marking card; as card; MARKED; 21 ... 30 (10x); not stretchable; Horizontal marking; snap-on type;|www.wago.com/793-504<br>/000-012|
||orange||
|=a|Item no.: 793-504/000-017<br>WMB marking card; as card; MARKED; 21 ... 30 (10x); not stretchable; Horizontal marking; snap-on type;<br>light green|www.wago.com/793-504<br>/000-017|
|=a|Item no.: 793-504/000-023<br>WMB marking card; as card; MARKED; 21 ... 30 (10x); not stretchable; Horizontal marking; snap-on type;<br>green|www.wago.com/793-504<br>/000-023|
||Item no.: 793-505||
||WMB marking card; as card; MARKED; 31 ... 40 (10x); not stretchable; Horizontal marking; snap-on type;|www.wago.com/793-505|
||white||
|=a|Item no.: 793-505/000-005<br>WMB marking card; as card; MARKED; 31 ... 40 (10x); not stretchable; Horizontal marking; snap-on type;<br>red|www.wago.com/793-505<br>/000-005|
|=a|Item no.: 793-505/000-006<br>WMB marking card; as card; MARKED; 31 ... 40 (10x); not stretchable; Horizontal marking; snap-on type;<br>blue|www.wago.com/793-505<br>/000-006|
|=a|Item no.: 793-505/000-007<br>WMB marking card; as card; MARKED; 31 ... 40 (10x); not stretchable; Horizontal marking; snap-on type;<br>gray|www.wago.com/793-505<br>/000-007|
|=a|Item no.: 793-505/000-012<br>WMB marking card; as card; MARKED; 31 ... 40 (10x); not stretchable; Horizontal marking; snap-on type;<br>orange|www.wago.com/793-505<br>/000-012|
||Item no.: 793-506||
||WMB marking card; as card; MARKED; 41 ... 50 (10x); not stretchable; Horizontal marking; snap-on type;|www.wago.com/793-506|
||white||
|=a|Item no.: 793-506/000-005<br>WMB marking card; as card; MARKED; 41 ... 50 (10x); not stretchable; Horizontal marking; snap-on type;<br>red|www.wago.com/793-506<br>/000-005|
|=a|Item no.: 793-506/000-006<br>WMB marking card; as card; MARKED; 41 ... 50 (10x); not stretchable; Horizontal marking; snap-on type;<br>blue|www.wago.com/793-506<br>/000-006|
|=m|Item no.: 793-506/000-012<br>WMB marking card; as card; MARKED; 41 ... 50 (10x); not stretchable; Horizontal marking; snap-on type;<br>orange|www.wago.com/793-506<br>/000-012|
|Subject to changes. Please also observe the further product documentation!|||
|WAGO Kontakttechnik GmbH & Co. KG<br>Do you have any questions about our products?|||
|Hansastr. 27|We are always happy to take your call at +49|(571) 887-44222.|
|32423 Minden|32423 Minden||
|Phone: +49571 887-0 | Fax: +49571 887-169|||
|Email: info.de@wago.com | Web: www.wago.com|||



30.05.2020    Page /9 16 

Data sheet  |  Item number: 857-724 www.wago.com/857-724 a 

|=a|Item no.: 793-506/000-017<br>WMB marking card; as card; MARKED; 41 ... 50 (10x); not stretchable; Horizontal marking; snap-on type;<br>light green|www.wago.com/793-506<br>/000-017|
|---|---|---|
||Item no.: 793-5501||
||WMB marking card; as card; for terminal block width 5 - 17.5 mm; stretchable 5 - 5.2 mm; plain; snap-on|www.wago.com/793-5501|
||type; white||
|=a|Item no.: 793-5501/000-002<br>WMB marking card; as card; for terminal block width 5 - 17.5 mm; stretchable 5 - 5.2 mm; plain; snap-on<br>type; yellow|www.wago.com/793-5501<br>/000-002|
|=a|Item no.: 793-5501/000-005<br>WMB marking card; as card; for terminal block width 5 - 17.5 mm; stretchable 5 - 5.2 mm; plain; snap-on<br>type; red|www.wago.com/793-5501<br>/000-005|
|=m|Item no.: 793-5501/000-006<br>WMB marking card; as card; for terminal block width 5 - 17.5 mm; stretchable 5 - 5.2 mm; plain; snap-on<br>type; blue|www.wago.com/793-5501<br>/000-006|
|=a|Item no.: 793-5501/000-007<br>WMB marking card; as card; for terminal block width 5 - 17.5 mm; stretchable 5 - 5.2 mm; plain; snap-on<br>type; gray|www.wago.com/793-5501<br>/000-007|
|=a|Item no.: 793-5501/000-012<br>WMB marking card; as card; for terminal block width 5 - 17.5 mm; stretchable 5 - 5.2 mm; plain; snap-on<br>type; orange|www.wago.com/793-5501<br>/000-012|
|=a|Item no.: 793-5501/000-014<br>WMB marking card; as card; for terminal block width 5 - 17.5 mm; stretchable 5 - 5.2 mm; plain; snap-on<br>type; brown|www.wago.com/793-5501<br>/000-014|
|=a|Item no.: 793-5501/000-017<br>WMB marking card; as card; for terminal block width 5 - 17.5 mm; stretchable 5 - 5.2 mm; plain; snap-on<br>type; green|www.wago.com/793-5501<br>/000-017|
|=m|Item no.: 793-5501/000-023<br>WMB marking card; as card; for terminal block width 5 - 17.5 mm; stretchable 5 - 5.2 mm; plain; snap-on<br>type; light green|www.wago.com/793-5501<br>/000-023|
|=a|Item no.: 793-5501/000-024<br>WMB marking card; as card; for terminal block width 5 - 17.5 mm; stretchable 5 - 5.2 mm; plain; snap-on<br>type; violet|www.wago.com/793-5501<br>/000-024|
||Item no.: 793-566||
||WMB marking card; as card; MARKED; 1 ... 50 (2x); not stretchable; Horizontal marking; snap-on type;|www.wago.com/793-566|
||white||
|=m|Item no.: 793-566/000-002<br>WMB marking card; as card; MARKED; 1 ... 50 (2x); not stretchable; Horizontal marking; snap-on type;<br>yellow|www.wago.com/793-566<br>/000-002|
||Item no.: 793-566/000-005||
||WMB marking card; as card; MARKED; 1 ... 50 (2x); not stretchable; Horizontal marking; snap-on type;||
|Subject to changes. Please also observe the further product documentation!|||
|WAGO Kontakttechnik GmbH & Co. KG<br>Do you have any questions about our products?|||
|Hansastr. 27|We are always happy to take your call at +49|(571) 887-44222.|
|32423 Minden|32423 Minden||
|Phone: +49571 887-0 | Fax: +49571 887-169|||
|Email: info.de@wago.com | Web: www.wago.com|||



30.05.2020    Page 10/16 

Data sheet  |  Item number: 857-724 www.wago.com/857-724 ~~a~~ 

red 

|=a|red||
|---|---|---|
|=a||www.wago.com/793-566<br>/000-005|
|=m|Item no.: 793-566/000-006<br>WMB marking card; as card; MARKED; 1 ... 50 (2x); not stretchable; Horizontal marking; snap-on type;<br>blue|www.wago.com/793-566<br>/000-006|
|=a|Item no.: 793-566/000-007<br>WMB marking card; as card; MARKED; 1 ... 50 (2x); not stretchable; Horizontal marking; snap-on type;<br>gray|www.wago.com/793-566<br>/000-007|
|=m|Item no.: 793-566/000-012<br>WMB marking card; as card; MARKED; 1 ... 50 (2x); not stretchable; Horizontal marking; snap-on type;|www.wago.com/793-566<br>/000-012|
||orange||
|=a|Item no.: 793-566/000-017<br>WMB marking card; as card; MARKED; 1 ... 50 (2x); not stretchable; Horizontal marking; snap-on type;<br>light green|www.wago.com/793-566<br>/000-017|
|=a|Item no.: 793-566/000-023<br>WMB marking card; as card; MARKED; 1 ... 50 (2x); not stretchable; Horizontal marking; snap-on type;<br>green|www.wago.com/793-566<br>/000-023|
|Item no.: 793-566/000-024<br>WMB marking card; as card; MARKED; 1 ... 50 (2x); not stretchable; Horizontal marking; snap-on type;<br>violet<br>www.wago.com/793-566<br>/000-024<br>transfer module<br>Item no.: 857-981<br>Interface adapter; 14-pole; High-side switching input<br>www.wago.com/857-981<br>Item no.: 857-982<br>Interface adapter; 14-pole; High-side switching output<br>www.wago.com/857-982<br>=m~~BO~~|||
||Item no.: 857-986<br>Interface adapter; 15-pole; High-side switching input|www.wago.com/857-986|
|ferrule<br>Item no.: 216-241<br>Ferrule; Sleeve for 0.5 mm² / 20 AWG; insulated; electro-tin plated; electrolytic copper; gastight<br>crimped; acc. to DIN 46228, Part 4/09.90; white<br>www.wago.com/216-241<br>~~Po~~|||
||Item no.: 216-242||
||Ferrule; Sleeve for 0.75 mm² / 18 AWG; insulated; electro-tin plated; electrolytic copper; gastight|www.wago.com/216-242|
||crimped; acc. to DIN 46228, Part 4/09.90; gray||
|Ir|Item no.: 216-243<br>Ferrule; Sleeve for 1 mm² / AWG 18; insulated; electro-tin plated; electrolytic copper; gastight crimped;<br>acc. to DIN 46228, Part 4/09.90; red|www.wago.com/216-243|
||Item no.: 216-244||
||Ferrule; Sleeve for 1.5 mm² / AWG 16; insulated; electro-tin plated; electrolytic copper; gastight|www.wago.com/216-244|
||crimped; acc. to DIN 46228, Part 4/09.90; black||
|Subject to changes. Please also observe the further product documentation!|||
|WAGO Kontakttechnik GmbH & Co. KG<br>Do you have any questions about our products?|||
|Hansastr. 27|We are always happy to take your call at +49 (571) 887-44222.|We are always happy to take your call at +49 (571) 887-44222.|
|32423 Minden|32423 Minden||
|Phone: +49571 887-0 | Fax: +49571 887-169|||
|Email: info.de@wago.com | Web: www.wago.com|||



30.05.2020    Page 11/16 

Data sheet  |  Item number: 857-724 www.wago.com/857-724 

|Jumper|||
|---|---|---|
||Item no.: 281-482<br>Comb-style jumper bar; insulated; 2-way; IN = IN terminal block; gray|www.wago.com/281-482|
|Wh|Item no.: 859-402<br>Push-in type jumper bar; 2-way; Nominal current 18 A; insulated; light gray|www.wago.com/859-402|
|Wh|Item no.: 859-402/000-005<br>Push-in type jumper bar; 2-way; Nominal current 18 A; insulated; red|www.wago.com/859-402<br>/000-005|
|Wi|Item no.: 859-402/000-006<br>Push-in type jumper bar; 2-way; Nominal current 18 A; insulated; blue|www.wago.com/859-402<br>/000-006|
|Wi|Item no.: 859-402/000-029<br>Push-in type jumper bar; 2-way; Nominal current 18 A; insulated; yellow|www.wago.com/859-402<br>/000-029|
|cul|Item no.: 859-403<br>Push-in type jumper bar; 3-way; Nominal current 18 A; insulated; light gray|www.wago.com/859-403|
||Item no.: 859-403/000-005|www.wago.com/859-403|
|cul|Push-in type jumper bar; 3-way; Nominal current 18 A; insulated; red|/000-005|
|%,<br>uuu|Item no.: 859-403/000-006<br>Push-in type jumper bar; 3-way; Nominal current 18 A; insulated; blue|www.wago.com/859-403<br>/000-006|
||Item no.: 859-403/000-029|www.wago.com/859-403|
|cul|Push-in type jumper bar; 3-way; Nominal current 18 A; insulated; yellow|/000-029|
|raat<br>itu|Item no.: 859-404<br>Push-in type jumper bar; 4-way; Nominal current 18 A; insulated; light gray|www.wago.com/859-404|
|raat<br>itu|Item no.: 859-404/000-005<br>Push-in type jumper bar; 4-way; Nominal current 18 A; insulated; red|www.wago.com/859-404<br>/000-005|
|raat<br>itu|Item no.: 859-404/000-006<br>Push-in type jumper bar; 4-way; Nominal current 18 A; insulated; blue|www.wago.com/859-404<br>/000-006|
|yuuq|Item no.: 859-404/000-029<br>Push-in type jumper bar; 4-way; Nominal current 18 A; insulated; yellow|www.wago.com/859-404<br>/000-029|
||=|<br>ib|Item no.: 859-405<br>Push-in type jumper bar; 5-way; Nominal current 18 A; insulated; light gray|www.wago.com/859-405|
|Subject to changes. Please also observe the further product documentation!|||
|WAGO Kontakttechnik GmbH & Co. KG<br>Do you have any questions about our products?|||
|Hansastr. 27|We are always happy to take your call at +49 (571) 887-44222.||
|32423 Minden|32423 Minden||
|Phone: +49571 887-0 | Fax: +49571 887-169|||
|Email: info.de@wago.com | Web: www.wago.com|||



30.05.2020    Page 12/16 

Data sheet  |  Item number: 857-724 www.wago.com/857-724 

|Item no.: 859-405/000-005||
|---|---|
|Push-in type jumper bar; 5-way; Nominal current 18 A; insulated; red|www.wago.com/859-405|
||/000-005|
|Item no.: 859-405/000-006<br>Push-in type jumper bar; 5-way; Nominal current 18 A; insulated; blue|www.wago.com/859-405<br>/000-006|
|Item no.: 859-405/000-029|www.wago.com/859-405|
|Push-in type jumper bar; 5-way; Nominal current 18 A; insulated; yellow|/000-029|
