# Resettable Fuse, PPTC, 1812 (4532 Metric), PolySwitch 1812L Series, 60 VDC, 100 mA, 300 mA, 1.5 s

![Product image](https://novapart.co/image/farnell:2786589RL/)

**URL**: https://novapart.co/products/1812L010/60DR/resettable-fuse-pptc-1812-4532-metric-polyswitch
**SKU**: 1812L010/60DR
**Manufacturer**: LITTELFUSE
**Category**: Circuit Protection || Thermistors || Resettable Fuses || Surface Mount PPTCs
**Price**: €0.7070
**Stock**: 100+
**Lead Time**: 99 days (indicative)

## Description

Thermistor Mounting:SMD; Product Range:POLY-FUSE 1812L Series; Holding Current:100mA; Tripping Current:300mA; Voltage Rating:60VDC; Operating Temperature Min:-40°C; Operating Tempe

## Specifications

| Parameter | Value |
|---|---|
| Svhc | To Be Advised |
| Time To Trip | 1.5s |
| Trip Current | 300mA |
| Product Range | PolySwitch 1812L Series |
| Voltage Rating | 60VDC |
| Holding Current | 100mA |
| Pptc Case Style | 1812 (4532 Metric) |
| Current Rating Max | 10A |
| Operating Temperature Max | 85°C |
| Operating Temperature Min | -40°C |
| Automotive Qualification Standard | - |

## Datasheet

📄 [Download PDF](https://novapart.co/datasheet/farnell:2786589RL/)

PTC **Datasheet** 

**1812L Series** Surface Mount 

## RoHS HF |__| @ -SAkusA 

## **Description** 

The 1812L Series PTC provides surface mount overcurrent protection for applications where resettable protection is desired. 

## **Features** 

- RoHS compliant, lead-free and halogen-free 

- Fast response 

- Compact design 

- Low resistance 

- Low-profile 

- Compatible with high temperature solders 

## **Applications** 

- Plug and play protection for motherboards and peripherals 

   - Game console port protection 

- USB peripherals 

## **Additional Information** 

- PCI cards 

**Agency Resources** Je **Accessories** |G **Samples** ~~=~~ 

## **Agency Approvals** 

**Agency File Number** E183209 R50119118 

© 2021 Littelfuse, Inc. Specifications are subject to change without notice. Revised: GD. 05/14/21 

**1** 

PTC **Datasheet** 

**1812L Series** Surface Mount 

## **Electrical Characteristics** 

|Part Number<br>1812L010|Marking<br>LF010|Ihold<br>(A)<br>0.10|Itrip<br>(A)<br>0.30|Vmax<br>(Vdc)<br>30|Imax<br>(A)<br>100|Pdtyp.<br>(W)<br>0.8|Max. Time To Trip|Max. Time To Trip|Resistance|Resistance|Agency Approvals|Agency Approvals|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
||||||||Current (A)<br>0.50|Time (Sec.)<br>1.50|Rmin(Ω)<br>1.600|R1max(Ω)<br>15.000|X<br>Ms|X<br>A|
|1812L010/60|LF010-60|0.10|0.30|60|10|0.8|0.50|1.50|1.600|15.000|X|X|
|1812L014|LF014|0.14|0.34|60|10|0.8|1.50|0.15|1.500|6.000|X|X|
|1812L020|LF020|0.20|0.40|30|100|0.8|8.00|0.02|0.800|5.000|X|X|
|1812L020/60|LF020-60|0.20|0.40|60|40|0.8|1.00|2.00|1.400|4.400|X|X|
|1812L035/30|LF035-30|0.35|0.75|30|40|0.8|8.00|0.15|0.400|1.700|X|X|
|1812L035/60|LF035-60|0.35|0.70|60|10|1.00|8.00|0.15|0.400|1.700|X|X|
|1812L0501|LF050|0.50|1.00|15|100|0.8|8.00|0.15|0.150|1.000|X|X|
|1812L050/30|LF050-30|0.50|1.00|30|100|0.8|8.00|0.15|0.150|1.000|X|X|
|1812L050/60|LF050-60|0.50|1.00|60|10|1.50|8.00|0.15|0.150|1.000|X|X|
|1812L0751|LF075|0.75|1.50|13.2|100|0.8|8.00|0.20|0.100|0.450|X|X|
|1812L075/242|LF075-24|0.75|1.50|24|100|0.8|8.00|0.20|0.110|0.290|X|X|
|1812L075/33|LF075-33|0.75|1.50|33|20|0.8|8.00|0.20|0.110|0.400|X|X|
|1812L1101|LF110|1.10|2.20|8|100|0.8|8.00|0.30|0.040|0.210|X|X|
|1812L110/16|LF110-16|1.10|1.95|16|100|0.8|8.00|0.30|0.060|0.180|X|X|
|1812L110/24|LF110-24|1.10|1.95|24|20|0.8|8.00|0.50|0.060|0.200|X|X|
|1812L110/33|LF110-33|1.10|1.95|33|20|0.8|8.00|0.50|0.060|0.200|X|X|
|1812L125/6|LF125-6|1.25|2.50|6|100|0.8|8.00|0.40|0.050|0.140|X|X|
|1812L125/16|LF125|1.25|2.50|16|100|0.8|8.00|0.40|0.050|0.140|X|X|
|1812L1501|LF150|1.50|3.00|8|100|0.8|8.00|0.30|0.040|0.110|X|X|
|1812L150/12|LF150-12|1.50|3.00|12|100|0.8|8.00|0.50|0.040|0.110|X|X|
|1812L150/16|LF150-16|1.50|2.80|16|100|0.8|8.00|0.50|0.040|0.110|X|X|
|1812L150/242|LF150-24|1.50|3.00|24|20|0.8|8.00|1.50|0.040|0.120|X|X|
|1812L1601|LF160|1.60|2.80|8|100|0.8|8.00|1.00|0.030|0.100|X|X|
|1812L160/12|LF160-12|1.60|2.80|12|100|0.8|8.00|1.00|0.030|0.100|X|X|
|1812L200TH1|LF200|2.00|3.50|8|100|0.8|8.00|2.00|0.020|0.070|X|X|
|1812L200/12|LF200-12|2.00|3.50|12|100|1.0|8.00|2.00|0.020|0.070|X|X|
|1812L200/16|LF200-16|2.00|3.50|16|100|1.0|8.00|2.00|0.020|0.070|X|X|
|1812L260TH1|LF260|2.60|5.20|8|100|0.8|8.00|2.50|0.015|0.047|X|X|
|1812L260/12|LF260-12|2.60|5.00|12|100|0.8|8.00|5.00|0.015|0.055|X|X|
|1812L260/16|LF260-16|2.60|5.00|16|100|1.2|8.00|5.00|0.015|0.050|X|X|
|1812L300|LF300|3.00|5.00|6|100|0.8|8.00|4.00|0.012|0.040|X|X|



I hold = Hold current: maximum current device will pass without tripping in 20°C still air. 

I trip = Trip current: minimum current at which the device will trip in 20°C still air. V I maxmax = Maximum fault current device can withstand without damage at rated voltage (V = Maximum voltage device can withstand without damage at rated current (I max) max) 

R min = Minimum resistance of device in initial (un-soldered) state. R typ = Typical resistance of device in initial (un-soldered) state. 

R 1max =  Maximum resistance of device at 20°C measured one hour after tripping or reflow soldering of 260°C for 20 sec. 

P d = Power dissipated from device when in the tripped state at 20°C still air. 

**Caution:** Operation beyond the specified rating may result in damage and possible arcing and flame. 

> **1** Some older references to these devices may include “–C“ in the Part Number. The “–C“ should be omitted when placing new orders for the device. 

> **2** Part Number with note 2 tested and complied with AEC Q200. 

© 2021 Littelfuse, Inc. Specifications are subject to change without notice. Revised: GD. 05/14/21 

**2** 

PTC **Datasheet** 

**1812L Series** Surface Mount 

## **Temperature Rerating** 

|**Part Number**<br>1812L010|-40°C<br>-20°C<br>0°C<br>20°C<br>40°C<br>50°C<br>60°C<br>70°C<br>85°C<br>**Hold Current (A)**<br>0.16<br>0.14<br>0.12<br>0.10<br>0.08<br>0.07<br>0.06<br>0.05<br>0.03|-40°C<br>-20°C<br>0°C<br>20°C<br>40°C<br>50°C<br>60°C<br>70°C<br>85°C<br>**Hold Current (A)**<br>0.16<br>0.14<br>0.12<br>0.10<br>0.08<br>0.07<br>0.06<br>0.05<br>0.03|-40°C<br>-20°C<br>0°C<br>20°C<br>40°C<br>50°C<br>60°C<br>70°C<br>85°C<br>**Hold Current (A)**<br>0.16<br>0.14<br>0.12<br>0.10<br>0.08<br>0.07<br>0.06<br>0.05<br>0.03|-40°C<br>-20°C<br>0°C<br>20°C<br>40°C<br>50°C<br>60°C<br>70°C<br>85°C<br>**Hold Current (A)**<br>0.16<br>0.14<br>0.12<br>0.10<br>0.08<br>0.07<br>0.06<br>0.05<br>0.03|-40°C<br>-20°C<br>0°C<br>20°C<br>40°C<br>50°C<br>60°C<br>70°C<br>85°C<br>**Hold Current (A)**<br>0.16<br>0.14<br>0.12<br>0.10<br>0.08<br>0.07<br>0.06<br>0.05<br>0.03|-40°C<br>-20°C<br>0°C<br>20°C<br>40°C<br>50°C<br>60°C<br>70°C<br>85°C<br>**Hold Current (A)**<br>0.16<br>0.14<br>0.12<br>0.10<br>0.08<br>0.07<br>0.06<br>0.05<br>0.03|-40°C<br>-20°C<br>0°C<br>20°C<br>40°C<br>50°C<br>60°C<br>70°C<br>85°C<br>**Hold Current (A)**<br>0.16<br>0.14<br>0.12<br>0.10<br>0.08<br>0.07<br>0.06<br>0.05<br>0.03|-40°C<br>-20°C<br>0°C<br>20°C<br>40°C<br>50°C<br>60°C<br>70°C<br>85°C<br>**Hold Current (A)**<br>0.16<br>0.14<br>0.12<br>0.10<br>0.08<br>0.07<br>0.06<br>0.05<br>0.03|-40°C<br>-20°C<br>0°C<br>20°C<br>40°C<br>50°C<br>60°C<br>70°C<br>85°C<br>**Hold Current (A)**<br>0.16<br>0.14<br>0.12<br>0.10<br>0.08<br>0.07<br>0.06<br>0.05<br>0.03|
|---|---|---|---|---|---|---|---|---|---|
|1812L010/60|0.16|0.14|0.12|0.10|0.08|0.07|0.06|0.05|0.03|
|1812L014|0.23|0.19|0.17|0.14|0.12|0.10|0.09|0.08|0.06|
|1812L020|0.29|0.26|0.23|0.20|0.17|0.15|0.14|0.12|0.10|
|1812L020/60|0.29|0.26|0.23|0.20|0.17|0.15|0.14|0.12|0.10|
|1812L035/30|0.50|0.45|0.40|0.35|0.30|0.26|0.24|0.20|0.16|
|1812L035/60|0.50|0.46|0.40|0.35|0.30|0.26|0.24|0.20|0.16|
|1812L050|0.77|0.68|0.59|0.50|0.44|0.40|0.37|0.33|0.29|
|1812L050/30|0.77|0.68|0.59|0.50|0.44|0.40|0.37|0.33|0.29|
|1812L050/60|0.77|0.68|0.59|0.50|0.44|0.40|0.37|0.33|0.29|
|1812L075|1.15|1.01|0.88|0.75|0.65|0.60|0.55|0.49|0.43|
|1812L075/24|1.06|0.95|0.84|0.75|0.60|0.55|0.50|0.45|0.37|
|1812L075/33|1.10|1.00|0.88|0.75|0.66|0.60|0.56|0.47|0.36|
|1812L110|1.59|1.43|1.26|1.10|0.95|0.87|0.80|0.71|0.60|
|1812L110/16|1.58|1.43|1.27|1.10|0.95|0.85|0.77|0.71|0.58|
|1812L110/24|1.55|1.40|1.25|1.10|0.93|0.83|0.73|0.63|0.50|
|1812L110/33|1.55|1.40|1.25|1.10|0.93|0.83|0.73|0.63|0.50|
|1812L125/6|2.00|1.75|1.52|1.25|1.00|0.95|0.90|0.75|0.53|
|1812L125/16|2.00|1.75|1.52|1.25|1.00|0.95|0.90|0.75|0.53|
|1812L150|2.06|1.93|1.79|1.50|1.28|1.10|1.02|0.80|0.68|
|1812L150/12|2.04|1.88|1.68|1.50|1.25|1.10|1.00|0.80|0.60|
|1812L150/16|2.04|1.88|1.68|1.50|1.25|1.10|1.00|0.80|0.60|
|1812L150/24|2.05|1.87|1.67|1.50|1.25|1.08|0.95|0.77|0.60|
|1812L160|2.20|2.06|1.91|1.60|1.36|1.17|1.09|0.85|0.72|
|1812L160/12|2.20|2.06|1.91|1.60|1.36|1.17|1.09|0.85|0.72|
|1812L200TH|2.60|2.44|2.22|2.00|1,78|1.67|1.50|1.45|1.29|
|1812L200/12|2.60|2.44|2.22|2.00|1.78|1.67|1.50|1.45|1.29|
|1812L200/16|2.60|2.44|2.22|2.00|1.78|1.67|1.50|1.45|1.29|
|1812L260TH|3.40|3.16|3.00|2.60|2.30|2.15|2.00|1.85|1.63|
|1812L260/12|3.40|3.16|3.00|2.60|2.30|2.15|2.00|1.85|1.63|
|1812L260/16|3.40|3.16|3.30|2.60|2.30|2.15|2.00|1.85|1.63|
|1812L300|4.13|3.75|3.30|3.00|2.62|2.43|2.25|2.00|1.78|



**Notes:** The temperature rerating data is only for reference, please contact Littelfuse technical support for detail temperature rerating information. 

© 2021 Littelfuse, Inc. Specifications are subject to change without notice. Revised: GD. 05/14/21 

**3** 

PTC **Datasheet** 

**1812L Series** Surface Mount 

## **Temperature Rerating Curve** 

**==> picture [217 x 149] intentionally omitted <==**

**----- Start of picture text -----**<br>
170%<br>150%<br>Pt TT TT EE ET TT<br>130% PSLEEE<br>110% PPPS<br>90%70% PTTPP TTKALEPNTE E  EETET<br>50%<br>PTT EEE PERLE<br>30% PiTeeeK<br>10% PTT TETTTTEEE<br>-40 -30 -20 -10 0 10 20 30 40 50 60 70 80 85<br>Temperature (°C)<br>Percentage of Rated Current<br>**----- End of picture text -----**<br>


**==> picture [159 x 7] intentionally omitted <==**

**----- Start of picture text -----**<br>
Note: Typical Temperature rerating curve, refer to table for derating data<br>**----- End of picture text -----**<br>


## **Physical Specifications** 

Solder-Plated Copper (Solder Material: **Terminal Material** Matte Tin (Sn)) Meets EIA Specification RS186-9E, ANSI/ **Lead Solderability** J-STD-002 Category 3. 

## **Environmental Specifications** 

> **Operating  Temp.** -40°C to +85°C **Max. Device Surface Temp. in** 125°C **Tripped State** +85°C, 1000 hours **Passive Aging** -/+5% typical resistance change +85°C, 85%  R.H.,1000 hours **Humidity Aging** -/+5% typical resistance change MIL–STD–202, Method 107 

> **Thermal Shock** +85°C/-40°C 20 times -30% typical resistance change MIL–STD–202, Method 215, **Solvent Resistance** No change MIL–STD–883, Method 2007, **Vibration** Condition A, No change 

> **Moisture Level Sesitivity** Level 1, J–STD–020 

## **Soldering Parameters** 

> **Profile Feature** Pb-Free Assembly 

> **Average Ramp-Up Rate (TS(max) to  TP)** 3°C/second max **T** P **Ramp-up** ~~ae~~ **t** P **Critical Zonet** L **to t** P **Pre Heat: Temperature Max (TTemperature Min (Ts(min)s(max)))** 150°C 200°C **T** S(max) **T** L **t** L 

> **Time (Min to Max) (ts)** 60 – 180 secs **Ramp-down Time Maintained Temperature (TL)** 217°C **T** S(min) _ ~~ey~~ **Preheat** | Y **Above: Temperature (tL)** 60 – 150 seconds **t** S 

> **Peak / Classification Temperature (TP)** 260[+0/-5] °C **25** 

> **Time within 5°C of actual peak Temperature** 20 – 40 seconds : **time to peak temperatur** ~~**e**~~ x **Time** _ **(tp)** 

> **Ramp-down Rate** 6°C/second max --  All temperature refer to topside of the package, measured on the package body surface --  If reflow temperature exceeds the recommended profile, devices may not meet the performance 

> **Time 25°C to peak Temperature (TP)** 8 minutes Max. requirements --  Recommended reflow methods: IR, vapor phase oven, hot air oven, N2 environment for lead --  Recommended maximum paste thickness is  0.25mm (0.010 inch) 

- --  Devices can be cleaned using standard industry methods and solvents 

- -- Devices can be reworked using the standard industry practices 

© 2021 Littelfuse, Inc. Specifications are subject to change without notice. Revised: GD. 05/14/21 

**4** 

PTC **Datasheet** 

**1812L Series** Surface Mount a 

**==> picture [455 x 334] intentionally omitted <==**

**----- Start of picture text -----**<br>
Average Time Current Curves<br>1812L 1812L<br>100 100<br>10 10<br>1<br>0.1 0.1<br>Uh<br>0.01 0.01<br>0.1 1 10 100 0.1 1 10 100<br>Current in Amperes Current in Amperes<br>0.50A 0.75A 1.10A 1.10A/16V 1.25A/6V 1.25A/16V 1.50A 1.50A/12V 1.60A 2.00A 2.60A, 2.60A/12V 2.60A/16V 3.00A 0.10/60           0.10           0.20/60           0.14           0.20           0.35/30        0.35/60        0.50/30        0.50/60        0.75/33        0.75/24        1.10/33        1.10/24        1.50/24  2.00/12<br>Time in Seconds Time in Seconds<br>**----- End of picture text -----**<br>


The average time current curves and Temperature Rerating curve performance is affected by a number or variables, and these curves provided as guidance only. Customer must verify the performance in their application. 

© 2021 Littelfuse, Inc. Specifications are subject to change without notice. Revised: GD. 05/14/21 

**5** 

PTC **Datasheet** 

**1812L Series** Surface Mount 

## **Dimensions** 

|**Part Number**<br>1812L010|**A**|**A**|**A**|**A**|**B**|**B**|**B**|**B**|**C**|**C**|**C**|**C**|**D**|**D**|**D**|**D**|**E**|**E**|**E**|**E**|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
||**Inches**||**mm**||**Inches**||**mm**||**Inches**||**mm**||**Inches**||**mm**||**Inches**||**mm**||
||**Min**<br>0.17|**Max**<br>0.19|**Min**<br>4.37|**Max**<br>4.73|**Min**<br>0.12|**Max**<br>0.13|**Min**<br>3.07|**Max**<br>3.41|**Min**<br>0.03|**Max**<br>0.05|**Min**<br>0.75|**Max**<br>1.25|**Min**<br>0.01|**Max**<br>0.05|**Min**<br>0.3|**Max**<br>1.2|**Min**<br>0.01|**Max**<br>0.03|**Min**<br>0.15|**Max**<br>0.65|
|1812L010/60|0.17|0.19|4.37|4.73|0.12|0.13|3.07|3.41|0.03|0.05|0.75|1.25|0.01|0.05|0.3|1.2|0.01|0.03|0.15|0.65|
|1812L014|0.17|0.19|4.37|4.73|0.12|0.13|3.07|3.41|0.03|0.08|0.75|1.95|0.01|0.05|0.3|1.2|0.01|0.03|0.15|0.65|
|1812L020|0.17|0.19|4.37|4.73|0.12|0.13|3.07|3.41|0.02|0.04|0.55|1.00|0.01|0.05|0.3|1.2|0.01|0.03|0.15|0.65|
|1812L020/60|0.17|0.19|4.37|4.73|0.12|0.13|3.07|3.41|0.03|0.05|0.75|1.25|0.01|0.05|0.3|1.20|0.01|0.03|0.15|0.65|
|1812L035/30|0.17|0.19|4.37|4.73|0.12|0.13|3.07|3.41|0.02|0.04|0.6|1.25|0.01|0.05|0.3|1.20|0.01|0.03|0.15|0.65|
|1812L035/60|0.17|0.19|4.37|4.73|0.12|0.13|3.07|3.41|0.05|0.07|1.2|1.8|0.01|0.05|0.3|1.2|0.01|0.03|0.15|0.65|
|1812L050|0.17|0.19|4.37|4.73|0.12|0.13|3.07|3.41|0.02|0.03|0.5|0.75|0.01|0.05|0.3|1.2|0.01|0.02|0.15|0.50|
|1812L050/30|0.17|0.19|4.37|4.73|0.12|0.13|3.07|3.41|0.02|0.04|0.5|1.00|0.01|0.05|0.3|1.2|0.01|0.03|0.15|0.65|
|1812L050/60|0.17|0.19|4.37|4.73|0.12|0.13|3.07|3.41|0.05|0.07|1.2|1.8|0.01|0.05|0.3|1.2|0.01|0.03|0.15|0.65|
|1812L075|0.17|0.19|4.37|4.73|0.12|0.13|3.07|3.41|0.02|0.03|0.5|0.75|0.01|0.05|0.3|1.2|0.01|0.02|0.15|0.50|
|1812L075/24|0.17|0.19|4.37|4.73|0.12|0.13|3.07|3.41|0.03|0.05|0.75|1.20|0.01|0.05|0.3|1.2|0.01|0.03|0.15|0.65|
|1812L075/33|0.17|0.19|4.37|4.73|0.12|0.13|3.07|3.41|0.03|0.06|0.75|1.55|0.01|0.05|0.3|1.2|0.01|0.03|0.15|0.65|
|1812L110|0.17|0.19|4.37|4.73|0.12|0.13|3.07|3.41|0.02|0.03|0.50|0.71|0.01|0.05|0.3|1.2|0.01|0.02|0.15|0.65|
|1812L110/24|0.17|0.19|4.37|4.73|0.12|0.13|3.07|3.41|0.02|0.04|0.50|1.07|0.01|0.05|0.3|1.2|0.01|0.03|0.15|0.65|
|1812L110/16|0.17|0.19|4.37|4.73|0.12|0.13|3.07|3.41|0.03|0.05|0.75|1.25|0.01|0.05|0.3|1.2|0.01|0.03|0.15|0.65|
|1812L110/33|0.17|0.19|4.37|4.73|0.12|0.13|3.07|3.41|0.05|0.08|1.20|2.00|0.01|0.05|0.3|1.2|0.01|0.03|0.15|0.65|
|1812L125/6|0.17|0.19|4.37|4.73|0.12|0.13|3.07|3.41|0.02|0.03|0.45|0.75|0.01|0.05|0.3|1.2|0.01|0.03|0.15|0.65|
|1812L125/16|0.17|0.19|4.37|4.73|0.12|0.13|3.07|3.41|0.03|0.05|0.75|1.25|0.01|0.05|0.3|1.2|0.01|0.02|0.15|0.65|
|1812L150|0.17|0.19|4.37|4.73|0.12|0.13|3.07|3.41|0.02|0.03|0.30|0.71|0.01|0.05|0.3|1.2|0.01|0.03|0.15|0.65|
|1812L150/12|0.17|0.19|4.37|4.73|0.12|0.13|3.07|3.41|0.03|0.05|0.75|1.25|0.01|0.05|0.3|1.2|0.01|0.03|0.15|0.65|
|1812L150/16|0.17|0.19|4.37|4.73|0.12|0.13|3.07|3.41|0.03|0.05|0.75|1.25|0.01|0.05|0.3|1.2|0.01|0.03|0.15|0.65|
|1812L150/24|0.17|0.19|4.37|4.73|0.12|0.13|3.07|3.41|0.03|0.07|0.80|1.8|0.01|0.05|0.3|1.2|0.01|0.03|0.15|0.65|
|1812L160|0.17|0.19|4.37|4.73|0.12|0.13|3.07|3.41|0.02|0.03|0.40|0.75|0.01|0.05|0.3|1.2|0.01|0.03|0.15|0.65|
|1812L160/12|0.17|0.19|4.37|4.73|0.12|0.13|3.07|3.41|0.03|0.05|0.75|1.25|0.01|0.05|0.3|1.2|1.2|0.01|0.15|0.65|
|1812L200TH|0.17|0.19|4.37|4.73|0.12|0.13|3.07|3.41 0.008|0.008 0.024|0.024|0.20|0.6|0.01|0.05|0.3|1.2|0.01|0.02|0.15|0.65|
|1812L200/12|0.17|0.19|4.37|4.73|0.12|0.13|3.07|3.41|0.03|0.05|0.80|1.20|0.012 0.047|0.047|0.3|1.2|0.01 0.026|0.026|0.15|0.65|
|1812L200/16|0.17|0.19|4.37|4.73|0.12|0.13|3.07|3.41|0.03|0.05|0.80|1.20|0.012 0.047|0.047|0.3|1.2|0.01 0.026|0.026|0.15|0.65|
|1812L260TH|0.17|0.19|4.37|4.73|0.12|0.13|3.07|3.41|0.02|0.04|0.50|1.00|0.01|0.05|0.3|1.2|0.01|0.02|0.15|0.65|
|1812L260/12|0.17|0.19|4.37|4.73|0.12|0.13|3.07|3.41|0.03|0.05|0.80|1.34|0.01|0.05|0.3|1.2|0.01|0.03|0.15|0.65|
|1812L260/16|0.18|0.19|4.54|4.90|0.12|0.14|3.16|3.50|0.05|0.08|1.20|2.00|0.012 0.047|0.047|0.3|1.2<br>0.006|0.006|0.03|0.15|0.65|
|1812L300|0.17|0.19|4.37|4.73|0.12|0.13|3.07|3.41|0.02|0.06|0.50|1.50|0.01|0.05|0.3|1.2|0.01|0.03|0.15|0.65|



© 2021 Littelfuse, Inc. Specifications are subject to change without notice. Revised: GD. 05/14/21 

**6** 

PTC **Datasheet** 

**==> picture [501 x 627] intentionally omitted <==**

**----- Start of picture text -----**<br>
||||||||||
|---|---|---|---|---|---|---|---|---|
|1812L Series|
|Surface Mount|
|a|
|Part Ordering Number System|
|1812 L 380 /12 TH Y R|- A|
|-A:|Automotive grade|
|Blank:|Standard version|
|SERIES|PACKAGING STYLE|
|R:|Tape & Reel|
|QUANTITY CODE: K|=10,000|Y|=4,000|W|=3,000|P|=2,000|
|THIN PROFILE|
|(Not applicable to all parts)|
|/XX: SPECIAL VOLTAGE RATING|
|(Not applicable to all parts. Refer|
|to Electrical Characteristics Table)|
|I HOLD HOLD CURRENT CODE|
|(Refer to Electrical Characteristics Table)|
|L: LITTELFUSE SURFACE MOUNT PPTC|
|r|SIZE|
|Packaging|
|Part Number|Ordering Number|Halogen Free|I hold (A)|I hold Code|Voltage Option|Packaging Option|Quantity|Quantity & Packaging Code|
|1812L010|1812L010DR|Yes|0.10|010|-|1500|DR|
|1812L010/60|1812L010/60DR|Yes|0.10|010|/60|1500|DR|
|1812L014|1812L014DR|Yes|0.14|014|-|1500|DR|
|1812L020|1812L020PR|Yes|0.20|020|-|2000|PR|
|1812L020/60|1812L020/60DR|Yes|0.20|020|/60|1500|DR|
|1812L035/30|1812L035/30DR|Yes|0.35|035|/30|1500|DR|
|1812L035/60|1812L035/60|Yes|0.35|035|/60|1000|MR|
|1812L050|1812L050PR|Yes|0.50|050|-|2000|PR|
|1812L050/30|1812L050/30PR|Yes|0.50|050|/30|2000|PR|
|1812L050/60|1812L050/60|Yes|0.50|050|/60|1000|MR|
|1812L075|1812L075PR|Yes|0.75|075|-|2000|PR|
|1812L75/24|1812L075/24DR|Yes|0.75|075|/24|1500|DR|
|1812L75/33|1812L075/33DR|Yes|0.75|075|/33|1500|DR|
|1812L110|1812L110PR|Yes|1.10|110|-|2000|PR|
|1812L110/16|1812L110/16DR|Yes|1.10|110|/16|1500|DR|
|1812L110/24|1812L110/24DR|Yes|1.10|1.10|/24|1500|DR|
|Tape and Reel|
|1812L110/33|1812L110/33MR|Yes|1.10|110|/33|1000|MR|
|1812L125/6|1812L125/6PR|Yes|1.25|125|/6|2000|PR|
|1812L125/16|1812L125/16DR|Yes|1.25|125|/16|1500|DR|
|1812L150|1812L150ZR|Yes|1.50|150|-|2000|ZR|
|1812L150/12|1812L150/12DR|Yes|1.50|150|/12|1500|DR|
|1812L150/16|1812L150/16DR|Yes|1.50|150|/16|1500|DR|
|1812L150/24|1812L150/24MR|Yes|1.50|150|/24|1000|MR|
|1812L160|1812L160PR|Yes|1.60|160|-|2000|PR|
|1812L160/12|1812L160/12DR|Yes|1.60|160|/12|1500|DR|
|1812L200TH|1812L200THPR|Yes|2.00|200|-|2000|PR|
|1812L200/12|1812L200/12DR|Yes|2.00|200|/12|1500|DR|
|1812L200/16|1812L200/16DR|Yes|2.00|200|-|1500|DR|
|1812L260TH|1812L260THDR|Yes|2.60|260|-|1500|DR|
|1812L260/12|1812L260/12MR|Yes|2.60|260|/12|1000|MR|
|1812L260/16 1812L260/16MR|Yes|2.60|260|1000|MR|
|1812L300|1812L300MR|Yes|3.00|300|-|1000|MR|

**----- End of picture text -----**<br>


## **Warning** 

- Users shall independently assess the suitability of these devices for each of their applications 

- ■ Operation of these devices beyond the stated maximum ratings could result in damage to the devices and lead to electrical arcing and/or fire 

- These devices are intended to protect against the effects of temporary over-current or over-temperature conditions and are not intended to perform as protective devices where such conditions are expected to be repetitive or prolonged in duration 

- Exposure to silicon-based oils, solvents, electrolytes, acids, and similar materials can adversely affect the performance of these PPTC devices 

- These devices undergo thermal expansion under fault conditions, and thus shall be provided with adequate space and be protected against mechanical stresses 

- Circuits with inductance may generate a voltage (L di/dt) above the rated voltage of the PPTC device. 

© 2021 Littelfuse, Inc. Specifications are subject to change without notice. Revised: GD. 05/14/21 

**7** 

PTC **Datasheet** 

**1812L Series** Surface Mount 

## **Tape and Reel Specifications** 

|**W**|**1812L020**<br>**1812L050/30**<br>**1812L050**<br>**1812L075**<br>**1812L110**<br>**1812L125/6**<br>**1812L150**<br>**1812L160**<br>**1812L200**<br>12.00 ± 0.30|**1812L010**<br>**1812L010/60**<br>**1812L014**<br>**1812L020/60**<br>**1812L035/30**<br>**1812L075/24**<br>**1812L075/33**<br>**1812L110/16**<br>**1812L110/24**<br>**1812L125/16**<br>**1812L150/12**<br>**1812L150/16**<br>**1812L160/12**<br>**1812L200/12**<br>**1812L200/16**<br>**1812L260**<br>12.00 ± 0.30|**1812L035/60**<br>**1812L050/60**<br>**1812L110/33**<br>**1812L150/24**<br>**1812L260/12**<br>**1812L260/16**<br>**1812L300**<br>12.00 ± 0.30|
|---|---|---|---|
|**F**|5.50 ± 0.05|5.50 ± 0.05|5.50 ± 0.05|
|**E1**|1.75 ± 0.10|1.75 ± 0.10|1.75 ± 0.10|
|**D0**|1.55 ± 0.10|1.55+/- 0.05|1.55 ± 0.05|
|**D**~~**1**~~|1.55(min)|1.50+/- 0.10|1.50(MIN)|
|~~**1**~~<br>**P**~~**0**~~|4.00 ±  0.10|4.00 ± 0.10|4.00 ±  0.08|
|~~**0**~~<br>**P**~~**1**~~|8.00 ±  0.10|8.00 ±  0.10|8.00 ± 0.10|
|~~**1**~~<br>**P**~~**2**~~|2.00 ± 0.05|2.00 ±  0.05|2.00 ± 0.05|
|~~**2**~~<br>**A**~~**0**~~|3.58 ±  0.10|3.50 ±  0.10|3.58 ± 0.10|
|~~**0**~~<br>**B**~~**0**~~|4.93 ±  0.10|4.85±  0.10|4.93 ±  0.10|
|~~**0**~~<br>**T**|0.25 ±  0.10|0.25 ± 0.10|0.25 ± 0.10|
|**K**~~**0**~~|0.87± 0.06|1.25 ±  0.10|2.10 ± 0.10|
|~~**0**~~<br>**Leader min.**|390|390|390|
|**Trailer min.**|160|160|160|



## **Tape and Reel Diagram** 

**==> picture [502 x 237] intentionally omitted <==**

**----- Start of picture text -----**<br>
