# BATTERY HOLDER, 22 1/2V, PANEL

![Product image](https://novapart.co/image/farnell:4543439/)

**URL**: https://novapart.co/products/177/battery-holder-22-1-2v-panel
**SKU**: 177
**Manufacturer**: KEYSTONE
**Category**: Batteries & Chargers || Battery Holders
**Price**: €1.4400
**Stock**: 10+
**Lead Time**: 66 days (indicative)

## Description

Battery; BATTERY HOLDER, 22 1/2V, PANEL; Battery Sizes Accepted:AA; No. of Batteries:1; Product Range:-; Accessory Type:Battery Holder; Battery Terminals:PCB Lug; Body Material:Aluminum; C

## Specifications

| Parameter | Value |
|---|---|
| Svhc | No SVHC (14-Jun-2023) |
| Product Range | - |
| No. Of Batteries | 1 |
| Battery Holder Mount | Panel |
| Battery Sizes Accepted | AA |

## Datasheet

📄 [Download PDF](https://novapart.co/datasheet/farnell:4543439/)

## _RUGGED STEEL BATTERY HOLDERS_ 

An established design that has gained wide acceptance for commercial and military applications. Batteries are held under constant spring tension assuring low contact resistance. Retainer clips are available to lock batteries in place and prevent shifting or loosening. Refer to page 10. Recommended for use where shock or severe vibration is encountered. Special fabrication for more than four batteries or variations from standard stock parts can be assembled to meet your requirements. 

- Ideal for NiCd, Alkaline, NiMH, Carbon, Zinc and Lithium Cells 

- Corrosion Resistant, Nickel Plate • Brass Contacts, Nickel Plate 

- Moisture Proof Resin Impregnated, Fibre Insulating Washers 

**==> picture [280 x 138] intentionally omitted <==**

**----- Start of picture text -----**<br>
FIG. 1 STAINLESS STEEL BASE. INSULATOR TUBES SUPPLIED<br>FOR 2-3-4 CELLS (END TO END)<br>1 CELL 2 CELL 3 CELL 4 CELL<br>**----- End of picture text -----**<br>


**==> picture [115 x 7] intentionally omitted <==**

**----- Start of picture text -----**<br>
FIG. 2 STEEL BASE. LITHIUM (SINGLE CELL)<br>**----- End of picture text -----**<br>


**==> picture [155 x 7] intentionally omitted <==**

**----- Start of picture text -----**<br>
FIG. 3 PHENOLIC BASE FOR 2, 3, 4 CELLS (SIDE BY SIDE)<br>**----- End of picture text -----**<br>


**==> picture [509 x 392] intentionally omitted <==**

**----- Start of picture text -----**<br>
2 CELL 3 CELL 4 CELL<br>1100 2100 BATTERY CROSS REFERENCE 1100 SERIES<br>SERIES SERIES<br>| Ess Cd<br>ONE CONTACT ALL CONTACTS HOLDS<br>INSULATED INSULATED NO. OF FIG. EVEREADY DURACELL RAY-O-VAC NEDA<br>CAT. NO. CAT. NO. CELLS NO.<br>Hi|p “AA” CELL HOLDERS {| || ( BATTERYSIZE | [.531 (13.4)] .565 (14.5)O.D. × [| 1.988  [1.906 (48.4)] (50.5)L) | ‘7 (GROUNDEDONE SIDE) a<br>1139— 21392140* 12 13 E9, EV15, ZM9, RM12R, 15,15A,15C,15D,15F,<br>— 2171* 3 3 EN91, NC15AA, 5AA, 15M,15NC,<br>ee — 2182* 4 3 CH15, E133, M15F, M15AA, 615, 221,1101M, 2<br>==>es 119111941189 219121942189 ee ee 423 111 E133N, E177,1015,1215505, 523, M505, MN1500,TR133R, TR177,PC1500 EEL 815, 7AA 1314M1306AP,1306M,1113M,,1606M DIMPLE CONTACTNON-INSULATED INSULATEDCONTACT<br>“C” CELL HOLDERS ( BATTERYSIZE 1.125  [.875 ][(] ( [22.2] 28.6 [)] )O.D.× 1.969  [1.875 ][(] ( [47.6] 50.0 [)] )L)<br>2100 SERIES<br>ee 1173 2173 ee ee 1 ee 1 [L]<br>a — 2174 ee * ee 2 3 M14F,<br>——— —— 21872188** 34 33 E93, 935, 1235,CH35, M14HD,NC14C, 614,1C, 14D,14F, 14NC,14A, 14C,<br>1185 2185 2 1 EV35, EN93 TR286, MN1400, 814 1600M<br>1195 2195 3 1 PC1400 (FULLY INSULATED)<br>1198 2198 4 1<br>“D” CELL HOLDERS ( BATTERYSIZE [1.187] 1.375  [(] ( [30.1] 34.9 [)] )O.D. × 2.412  [2.312] [(] ( [58.7] 61.3 [)] )L)<br>1175 2175 1 1<br>— 2176* 2 3<br>——— — 2190* 3 3 CH50, M13F, 2D, 6D, 13A, 13C, 13D, INSULATED INSULATED<br>ee 1186— 21922186 ee * ee 42 31 E95, 950, 1250,EV50, EN95 M13HD, TR289,NC13D, S42, 613,813 1115M, 1810M13F, 13NC, CONTACT CONTACT<br>1199 2199 3 1 MN1300, PC1300<br>1162 2162 4 1<br>MODIFICATIONS<br>We welcome the opportunity to quote on variations of<br>LITHIUM CELL HOLDERS FIG. BATTERY DURACELL PANASONIC SANYO standard items. Use our engineering service for your custom -<br>ALL CONTACTS INSULATED BATTERY NO. SIZE built holders. Holders with PC and Quick-Fit terminals<br>1103 “1/2 AA” 2 .510 (12.95) × .990 (25.15) P×28L CR14250 CR14250SE available on special order.<br>1105 “1/2 A” 2 .661 (16.80) × .886 (22.50) BR-1/2A _ _<br>*Clips mounted on .062 (1.57) thick Phenolic board.<br>®<br>Tel (718) 956-8900 • Fax (718) 956-9040 www.keyelco.com<br>(800) 221-5510 • kec@keyelco.com RoHS COMPLIANT ~ ISO 9001 CERTIFIED 31-07 20th Road – Astoria, NY 11105-2017<br>**----- End of picture text -----**<br>


_**12**_ 

## _DIMENSIONAL DRAWINGS FOR STEEL BATTERY HOLDERS_ 

MATERIAL SPECIFICATIONS: 

Clips: Spring Steel, Nickel Plate Phenolic Base: Type PBE, Per MIL-P-3115C Contact Eyelets: Brass, Nickel Plate Stainless Steel Base: Ribbed, For Added Support Insulating Washers: Moisture Proof, Resin Impregnated Fibre Steel Base: Spring Steel, Nickel Plate Solder Lugs: Brass, Tin Plate 

Phenolic Base: Type PBE, Per MIL-P-3115C Stainless Steel Base: Ribbed, For Added Support 

**==> picture [457 x 307] intentionally omitted <==**

**----- Start of picture text -----**<br>
DIMPLE INSULATED<br>CONTACT CONTACT INSULATED CONTACTS<br>L L<br>.144 [3.7] DIA. (2) PLS H .144 [3.7] DIA. (2) PLS H<br>W W<br>or| ecea<br>Pep A bss SA C + ey A es SA C  4<br>_. _.<br>DWG. 1  FOR 1100 SERIES STAINLESS STEEL BASE (END-TO-END) DWG. 1  FOR 2100 SERIES STAINLESS STEEL BASE (END-TO-END)<br>INSULATED CONTACTS<br>L<br>.144 [3.7] DIA. (2) PLS H<br>INSULATED CONTACTS<br>L<br>H<br>— .144 [3.7] DIA. —<br>.437 J W<br>W<br>[11.1]<br>oysees et | EeBod bod<br>A<br>C<br>.128 [3.3] DIA. (2) PLS Ws | ipog Goa @Hl!|<br>A C<br>PHENOLIC BASE ie<br>DWG. 2  FOR LITHIUM STEEL BASE (SINGLE CELL)  STEEL BASE (SINGLE CELL)  DWG. 3  FOR 2100 SERIES PHENOLIC BASE (SIDE-BY-SIDE)<br>**----- End of picture text -----**<br>


> DWG. 2 FOR LITHIUM STEEL BASE (SINGLE CELL)  STEEL BASE (SINGLE CELL) 

|1100<br>SERIES<br>To|2100<br>SERIES<br>To|**HOLDS**<br>**NO. OF**<br>**CELLS**|**DWG.**<br>**NO.**|**W**<br>**Width**<br>**Of Base**<br>a|**L**|**H**|**C**|**J**|**A**|
|---|---|---|---|---|---|---|---|---|---|
|**ONE CONTACT**<br>**INSULATED**<br>To|**ALL CONTACTS**<br>**INSULATED**<br>To||||**Length**<br>**Of Base**|**Height**<br>**Of Holder**|**Height to**<br>**Battery Center**|**Mounting Hole**<br>**Distance**|**Mounting Holes**<br>**Center To Center**|
|CAT. NO.|CAT. NO.|||||||||
|**“AA”  CELL HOLDERS**<br>a<br>esns~~QC~~||||||||||
|1139<br>a|2139<br>esns|1<br>ns~~QC~~|1<br>~~QC~~|.687<br>(17.4)<br>~~QC~~|2.125<br>(54.0)<br>~~QC~~|.656<br>(16.7)<br>~~QC~~|.437<br>(11.1)<br>~~QC~~|_<br>~~QC~~|1.343<br>(34.1)<br>~~QC~~|
|_<br>a<br>—_————|2140*<br>esns<br>—_————|2<br>ns~~QC~~<br>—_————|3<br>~~QC~~<br>—_————|1.250<br>(31.8)<br>~~QC~~<br>—_————|2.125<br>(54.0)<br>~~QC~~<br>—_————|.656<br>(16.7)<br>~~QC~~<br>—_————|.437<br>(11.1)<br>~~QC~~<br>—_————|.750<br>(19.1)<br>~~QC~~<br>—_————|1.343<br>(34.1)<br>~~QC~~<br>—_————|
|_<br>—_————<br>a<br>a|2171*<br>—_————<br>ee<br>a|3<br>—_————<br>eses|3<br>—_————<br>es<br>eea|2.000<br>(50.8)<br>—_————<br>esns<br>a|2.125<br>(54.0)<br>—_————<br>nsGO|.656<br>(16.7)<br>—_————<br>GO|.437<br>(11.1)<br>—_————<br>GO|.750<br>(19.1)<br>—_————<br>GO|1.343<br>(34.1)<br>—_————<br>GO|
|_<br>—_————<br>a<br>a|2182*<br>—_————<br>ee<br>a|4<br>—_————<br>eses|3<br>—_————<br>es<br>eea|2.750<br>(69.9)<br>—_————<br>esns<br>a|2.125<br>(54.0)<br>—_————<br>nsGO|.656<br>(16.7)<br>—_————<br>GO|.437<br>(11.1)<br>—_————<br>GO|.750<br>(19.1)<br>—_————<br>GO|1.343<br>(34.1)<br>—_————<br>GO|
|1189<br>a<br>a|2189<br>ee<br>a|2<br>eses|1<br>es<br>eea|.687<br>(17.4)<br>esns<br>a|4.093<br>(104.0)<br>nsGO|.656<br>(16.7)<br>GO|.437<br>(11.1)<br>GO|_<br>GO|3.312<br>(84.1)<br>GO|
|1191<br>a|2191<br>a|3|1<br>eea|.687<br>(17.4)<br>a|6.030<br>(153.2)|.656<br>(16.7)|.437<br>(11.1)|_|5.250<br>(133.4)|
|1194<br>a<br>~~a~~|2194<br>a<br>~~a~~|4|1<br>eea|.687<br>(17.4)<br>a|8.010<br>(203.5)|.656<br>(16.7)|.437<br>(11.1)|_|7.230<br>(183.6)|
|**“C”  CELL HOLDERS**<br>a<br>eea<br>~~a~~||||||||||
|1173<br>~~a~~<br>|2173<br>~~a~~<br>ee|1<br>es|1<br>ns|.687<br>(17.4)<br>ns~~(QO~~|2.125<br>(54.0)<br>~~(QO~~|1.000<br>(25.4)<br>~~(QO~~|.625<br>(15.9)<br>~~(QO~~|_<br>~~(QO~~|1.343<br>(34.1)<br>~~(QO~~|
|_<br>a|2174*<br>aee|2<br>es|3<br>ns|1.750<br>(44.5)<br>ns~~(QO~~|2.062<br>(52.4)<br>~~(QO~~|1.000<br>(25.4)<br>~~(QO~~|.625<br>(15.9)<br>~~(QO~~|1.187<br>(30.1)<br>~~(QO~~|1.343<br>(34.1)<br>~~(QO~~|
|_<br><br>~~Ss~~|2187*<br>ee<br>~~Ss~~|3<br>es<br>~~Ss~~|3<br>ns<br>~~Ss~~|2.937<br>(74.6)<br>ns~~(QO~~<br>~~Ss~~|2.062<br>(52.4)<br>~~(QO~~<br>~~Ss~~|1.000<br>(25.4)<br>~~(QO~~<br>~~Ss~~|.625<br>(15.9)<br>~~(QO~~<br>~~Ss~~|1.187<br>(30.1)<br>~~(QO~~<br>~~Ss~~|1.343<br>(34.1)<br>~~(QO~~<br>~~Ss~~|
|_<br>~~Ss~~|2188*<br>~~Ss~~|4<br>~~Ss~~|3<br>~~Ss~~|4.125<br>(104.8)<br>~~Ss~~|2.062<br>(52.4)<br>~~Ss~~|1.000<br>(25.4)<br>~~Ss~~|.625<br>(15.9)<br>~~Ss~~|1.187<br>(30.1)<br>~~Ss~~|1.343<br>(34.1)<br>~~Ss~~|
|1185<br>~~oe~~|2185<br>~~oe~~|2<br>~~oe~~|1<br>~~oe~~|.687<br>(17.4)<br>~~oe~~|4.093<br>(104.0)<br>~~oe~~|1.000<br>(25.4)<br>~~oe~~|.625<br>(15.9)<br>~~oe~~|_<br>~~oe~~|3.312<br>(84.1)<br>~~oe~~|
|1195<br>~~oe~~<br>~~ce~~|2195<br>~~oe~~<br>~~ce~~|3<br>~~oe~~<br>~~ce~~|1<br>~~oe~~<br>~~ce~~|.687<br>(17.4)<br>~~oe~~|5.937<br>(150.8)<br>~~oe~~<br>~~GG~~|1.000<br>(25.4)<br>~~oe~~<br>~~GG~~|.625<br>(15.9)<br>~~oe~~<br>~~GG~~|_<br>~~oe~~|5.156<br>(131.0)<br>~~oe~~|
|1198<br>~~oe~~<br>~~ce~~|2198<br>~~oe~~<br>~~ce~~|4<br>~~oe~~<br>~~ce~~|1<br>~~oe~~<br>~~ce~~|.687<br>(17.4)<br>~~oe~~|7.906<br>(200.8)<br>~~oe~~<br>~~GG~~|1.000<br>(25.4)<br>~~oe~~<br>~~GG~~|.625<br>(15.9)<br>~~oe~~<br>~~GG~~|_<br>~~oe~~|7.125<br>(181.0)<br>~~oe~~|
|**“D”  CELL HOLDERS**<br>~~ce~~<br>~~GG~~||||||||||
|1175<br>~~ce~~<br>a|2175<br>~~ce~~<br>esee|1<br>~~ce~~<br>ee|1<br>~~ce~~<br>DD|.687<br>(17.4)<br>DD|2.562<br>(65.1)<br>~~GG~~<br>DD(OS|1.281<br>(32.5)<br>~~GG~~<br>(QO|.796<br>(20.2)<br>~~GG~~<br>(QO|_<br>(QO|1.625<br>(41.3)<br>(QO|
|_<br>~~ce~~<br>a<br>——|2176*<br>~~ce~~<br>esee|2<br>~~ce~~<br>ee|3<br>~~ce~~<br>DD|2.125<br>(54.0)<br>DD|2.562<br>(65.1)<br>~~GG~~<br>DD(OS|1.281<br>(32.5)<br>~~GG~~<br>(QO|.796<br>(20.2)<br>~~GG~~<br>(QO|1.562<br>(39.7)<br>(QO|1.625<br>(41.3)<br>(QO|
|_<br>a<br>——|2190*<br>esee|3<br>ee|3<br>DD|3.687<br>(93.6)<br>DD|2.562<br>(65.1)<br>DD(OS|1.281<br>(32.5)<br>(QO|.796<br>(20.2)<br>(QO|1.562<br>(39.7)<br>(QO|1.625<br>(41.3)<br>(QO|
|_<br>——<br>SS|2192*<br>SS|4<br>|3<br>|5.250<br>(133.4)<br>|2.562<br>(65.1)<br>|1.281<br>(32.5)<br>|.796<br>(20.2)<br>|1.562<br>(39.7)<br>|1.625<br>(41.3)<br>|
|1186<br>——<br>SS|2186<br>SS|2<br>|1<br>|.687<br>(17.4)<br>|4.937<br>(125.4)<br>|1.281<br>(32.5)<br>|.796<br>(20.2)<br>|_<br>|4.000<br>(101.6)<br>|
|1199<br>——<br>SS|2199<br>SS|3<br>|1<br>|.687<br>(17.4)<br>|7.281 (184.9)<br>|1.281<br>(32.5)<br>|.796<br>(20.2)<br>|_<br>|6.343<br>(161.1)<br>|
|1162<br>SS|2162<br>SS|4<br>|1<br>|.687<br>(17.4)<br>|9.625<br>(244.5)<br>|1.281<br>(32.5)<br>|.796<br>(20.2)<br>|_<br>|8.687<br>(220.6)<br>|
|**LITHIUM CELL HOLDERS**<br>SS<br>—————||||||||||
|1103<br>~~fy~~||1<br>~~fy~~|2<br>~~fy~~|.625<br>(15.9)<br>~~fy~~<br>—|1.156<br>(29.4)<br>~~fy~~<br>—|.595<br>(15.1)<br>~~fy~~<br>—|.345<br>(8.8)<br>~~fy~~<br>—|_<br>~~fy~~<br>—|.531<br>(13.5)<br>~~fy~~|
|1105<br>~~fy~~||1<br>~~fy~~|2<br>~~fy~~|.390<br>(9.9)<br>~~fy~~<br>—|1.044<br>(26.5)<br>~~fy~~<br>—|.670<br>(17.0)<br>~~fy~~<br>—|.420<br>(10.7)<br>~~fy~~<br>—|_<br>~~fy~~<br>—|.500<br>(12.7)<br>~~fy~~|



_**13**_ 

_RoHS COMPLIANT_ ~ _ISO 9001 CERTIFIED_ 

_RUGGED & LIGHTWEIGHT ALUMINUM BATTERY HOLDERS_ 

Lightweight yet strong, constructed of aircraft grade aluminum. Batteries snap-fit securely into clips. 

- Brass Eyelets, Nickel Plate • Brass Lugs, Nickel Plate 

- Moisture Proof, Resin Impregnated, Fibre Insulating Washers • Aluminum 2024-T3, Frame & Clip 

|||||||||**BATTERY CROSS REFERENCE**|
|---|---|---|---|---|---|---|---|---|
|||||||||**HOLDS**|
|||||||||CAT.<br>**NO. OF FIG.**|
|||||||||**EVEREADY**<br>**DURACELL**<br>**RAY-O-VAC**<br>**NEDA**<br>NO.<br>**CELLS**<br>**NO.**|
|~~a~~||||||||**“AAA” CELL HOLDERS**<br>BATTERY .375 (9.5)<br>× 1.673 (42.5)<br>SIZE<br>.468 (11.9)<br>1.752 (44.5)<br>(<br>O.D.<br>L)|
|**_ALUMINUM BATTERY HOLDERS_**<br>4 CELL<br>FIG. 1<br>FIG. 3<br>1 CELL<br>2 CELL<br>3 CELL<br>S<br>Po oN<br>2 ad<br>SS<br>‘a<br>eS<br>AS,<br>A<br>he|||FIG. 4<br>FIG. 2<br>2 CELL<br>137<br>1<br>1<br>138<br>2<br>3<br>169<br>3<br>3<br>170<br>4<br>3<br>**“AA” CELL HOLDERS**<br>**“C” CELL HOLDERS**<br>**“D” CELL HOLDERS**<br>**“N” CELL HOLDERS**<br>**“9 VOLT” BATTERY HOLDERS**<br>**“15 VOLT” BATTERY HOLDERS**<br>139<br>1<br>1<br>140<br>2<br>3<br>171<br>3<br>3<br>182<br>4<br>3<br>189<br>2<br>2<br>192<br>4<br>4<br>193<br>6<br>4<br>173<br>1<br>1<br>174<br>2<br>3*<br>185<br>2<br>2<br>187<br>3<br>3<br>196<br>4<br>4**<br>197<br>6<br>4<br>175<br>1<br>1<br>176<br>2<br>3*<br>190<br>3<br>3<br>186<br>2<br>2<br>200<br>4<br>4**<br>201<br>6<br>4<br>205<br>6<br>4***<br>154<br>1<br>1<br>155<br>2<br>3<br>156<br>3<br>3<br>203-P<br>303-P<br>1290†<br>1290-79<br>1291†<br>1291-79<br>REFER TO<br>PAGE 21<br>E92, 912,<br>CH12<br>M24F, MN2400<br>824<br>24A, 24F,<br>24P<br>E9, EV15, EN91,<br>CH15, E133, E133N,<br>E177, 505, 523,<br>1015, 1215<br>ZM9, RM12R,<br>NC15AA,<br>M15F, M15AA,<br>TR133R,<br>TR177, M505,<br>MN1500,<br>PC1500<br>5AA, 615,<br>815, 7AA<br>15, 15A, 15C,<br>15D, 15F, 15M,<br>15NC, 221,<br>1101M, 1113M,<br>1306AP,<br>1306M,<br>1314M, 1606M<br>CH50, E95, 950,<br>1250, EV50, EN95<br>E90, E340E,<br>E401E, EP401,<br>EP401E<br>CH22, EN22,<br>E146X, 216,<br>522, 1222,<br>E303396<br>TR146X, M1604,<br>M1604HD,<br>MN16<br>PC146X,<br>A1604, D1604,<br>1604<br>1604A, 1604C,<br>1604D, 1604M,<br>1604NC, 1619M<br>MP401H<br>R401, RP401,<br>810<br>910A, 910F,<br>910M, 1117M,<br>1118M, MN9100<br>M13F, NC13D,<br>S42, M13HD,<br>TR289, MN1300,<br>PC1300<br>2D, 6D, 613,<br>813<br>13A, 13C, 13D,<br>13F, 13NC,<br>1115M, 1810M<br>M14F, M14HD,<br>NC14C,<br>TR286, MN1400,<br>PC1400<br>1C, 614, 814,<br>14A, 14C, 14D,<br>14F, 14NC,<br>1600M<br>BATTERY .531 (13.4)<br>× 1.906 (48.4)<br>SIZE<br>.561 (14.5)<br>1.988 (50.5)<br>(<br>O.D.<br>L)<br>BATTERY .875 (22.2)<br>× 1.875 (47.6)<br>SIZE 1.125 (28.6)<br>1.969 (50.5)<br>(<br>O.D.<br>L)<br>BATTERY 1.187 (30.1)<br>×2.312 (58.7)<br>SIZE 1.375 (34.9)<br>2.412 (61.3)<br>(<br>O.D.<br>L)<br>BATTERY .375(9.5)<br>× 1.110(28.2)<br>SIZE<br>.468(11.9)<br>1.189(30.2)<br>(<br>O.D.<br>L)<br>131<br>1<br>1<br>_<br>DL-2/3A<br>BR-2/3A<br>CR-173355E<br>**LITHIUM “2/3A” CELL HOLDER**<br>4 CELL<br>CH35, E93,<br>935,1235,EV35,<br>EN93<br>6 CELL<br>CAT. NO. 205<br>6 CELL<br>CAT. NO. 193<br>CAT. NO. 197<br>CAT. NO. 201<br>~~7~~<br>~~=~~<br>~~|~~<br>| ~~|.~~<br>*™Q ~~==~~<br>‘<br>~~a~~<br>~~ee~~<br>~~a~~<br>, 2<br>~~Pll~~<br>RS<br>~~>~~<br>~~4~~<br>Palas\ .<br>~~——~~<br>~~——~~<br>>»<br>~~TTT~~<br>Nan<br>~~ef~~<br>~~| td~~<br>Nye||||||
|FIG. 5|||FIG. 6|||||161<br>1<br>5<br>163<br>1<br>5<br>_<br>_<br>_<br>224|
|||||||||167<br>2<br>6*<br>411<br>_<br>_<br>208|
|||||||||**“22 VOLT” BATTERY HOLDERS**<br>**1 2/**|
|||||||||139<br>1<br>1<br>_<br>505<br>~~_~~<br>221|
|||||||||168<br>1<br>5<br>~~_~~<br>420<br>~~_~~<br>225|
|||||||||177<br>1<br>5<br>178<br>2<br>6*<br>M215<br>M215<br>_<br>215<br>~~=r~~|
|||_MODIFICATIONS_||||||**“30 VOLT” BATTERY HOLDERS**<br>~~(Wn~~|
|||We welcome the opportunity to quote on variations of standard items. Use our engineering<br>service for your custom-built holders. Holders with PC and||items. Use our engineering<br> Quick-Fit terminals||||183<br>1<br>5<br>184<br>1<br>6*<br>413<br>—<br>—<br>210|



_MODIFICATIONS_ We welcome the opportunity to quote on variations of standard items. Use our engineering service for your custom-built holders. Holders with PC and Quick-Fit terminals available on special order. 

* 1 Clip holds two batteries in place. ** 2 Clips hold four batteries in place. *** 3 Clips hold six batteries in place. † Recommended for battery thickness under .640 (16.3) 

Tel (718) 956-8900 • Fax (718) 956-9040 

® 

(800) 221-5510 • kec@keyelco.com RoHS COMPLIANT ~ ISO 9001 CERTIFIED 

_**14**_ 

www.keyelco.com 

31-07 20th Road – Astoria, NY 11105-2017 

_DIMENSIONAL DRAWINGS FOR ALUMINUM BATTERY HOLDERS_ 

MATERIAL SPECIFICATIONS 

Insulating Washers: Moisture proof, resin impregnated fibre Terminal Lugs: Brass, Tin Plate 

Frame and Clips: Aluminum 2024-T3 Contact Eyelet: Brass, Nickel Plate 

|CAT.<br>NO.<br>~~a~~|**FIG.**<br>**NO.**|**W**<br>~~a~~<br>~~es~~|**L**<br>~~a~~<br>~~es~~|**H**<br>~~a~~<br>~~ee~~|**C**<br>~~a~~<br>~~es~~<br>~~ee~~|**K**<br>~~a~~<br>~~es~~|**J**<br>~~a~~|**A**<br>~~a~~|**M**<br>~~a~~|
|---|---|---|---|---|---|---|---|---|---|
|||**Width**<br>~~es~~|**Length**<br>~~es~~|**Height**<br>~~ee~~|**Battery Center**<br>**Height**<br>~~es~~<br>~~ee~~|**Distance Between**<br>**Battery Centers**<br>~~es~~|**Mounting Holes**<br>**Width**|**Mounting Holes**<br>**Length**|**Mounting Holes**<br>**(Diameter)**|
|**“AAA”**<br>~~es~~<br>~~a~~<br>~~es esee~~||||||||||
|137|1|.437 (11.1)|1.915 (48.6)|.467 (11.9)|.281 (7.1)|_|.250 (6.4)|1.500 (38.1)|.111 (2.8)|
|138|3|.812 (20.6)|1.915 (48.6)|.467 (11.9)|.281 (7.1)|.437 (11.1)|~~_~~|875 (22.2)|.140 (3.6)|
|169|3|1.250 (31.8)|1.915 (48.6)|.467 (11.9)|.281 (7.1)|.437 (11.1)|.438 (11.1)|.875 (22.2)|.144 (3.7)|
|170|3|1.687 (42.8)|1.915 (48.6)|.467 (11.9)|.281 (7.1)|.437 (11.1)|.875 (22.2)|.875 (22.2)|.144 (3.7)|
|**“AA”**||||||||||
|139<br>~~a~~|1<br>~~eG~~|.625 (15.9)<br>~~eG~~|2.140 (54.4)<br>~~eG~~|.578 (14.7)<br>~~eG~~|.392 (10.0)<br>~~eG~~|_<br>~~eG~~|.406 (10.3)<br>~~eG~~|1.500 (38.1)<br>~~eG~~|.111 (2.8)<br>~~eG~~|
|140|3|1.125 (28.6)|2.156 (54.8)|.562 (14.3)|.375 (9.5)|.625 (15.9)|~~_~~|1.218 (30.9)|.144 (3.7)|
|171|3|1.750 (44.5)|2.140 (54.4)|.578 (14.7)|.392 (10.0)|.625 (15.9)|.625 (15.9)|1.218 (30.9)|.144 (3.7)|
|182|3|2.656 (67.5)|2.140 (54.4)|.615 (15.6)|.421 (10.7)|.718 (18.2)|1.437 (36.5)|1.218 (30.9)|.144 (3.7)|
|189|2|.625 (15.9)|4.110 (104.4)|.593 (15.1)|.406 (10.3)|~~_~~|.437 (11.1)|3.000 (76.2)|.128 (3.3)|
|192|4|1.125 (28.6)|4.093 (104.0)|.593 (15.1)|.406 (10.3)|.625 (15.9)|~~_~~|3.093 (78.6)|.144 (3.7)|
|193|4|1.750 (44.5)|4.093 (104.0)|.593 (15.1)|.406 (10.3)|.625 (15.9)|.625 (15.9)|3.125 (79.4)|.144 (3.7)|
|**“C”**<br>~~ee~~||||||||||
|173<br>~~ee~~|1<br>~~ee~~|.750 (19.1)<br>~~ee~~|2.093 (53.2)<br>~~ee~~|.968 (24.6)<br>~~ee~~|.593 (15.1)<br>~~ee~~|_<br>~~ee~~|.437 (11.1)<br>~~ee~~|1.500 (38.1)<br>~~ee~~|.144 (3.7)<br>~~ee~~|
|174<br>~~ee~~|3*<br>~~ee~~|1.625 (41.3)<br>~~ee~~|2.093 (53.2)<br>~~ee~~|1.120 (28.4)<br>~~ee~~|.593 (15.1)<br>~~ee~~|1.000 (25.4)<br>~~ee~~|~~_~~<br>~~ee~~|1.250 (31.75)<br>~~ee~~|.144 (3.7)<br>~~ee~~|
|185<br>~~se~~|2<br>~~se~~|.750 (19.1)<br>~~se~~|4.046 (102.8)<br>~~se~~|.968 (24.6)<br>~~se~~|.593 (15.1)<br>~~se~~|~~_~~<br>~~se~~|.500 (12.7)<br>~~se~~|3.187 (80.9)<br>~~se~~|.144 (3.7)<br>~~se~~|
|187<br>~~se~~|3<br>~~se~~|2.843 (72.1)<br>~~se~~|2.125 (54.0)<br>~~se~~|.968 (24.6)<br>~~se~~|.593 (15.1)<br>~~se~~|1.125 (28.6)<br>~~se~~|1.125 (28.6)<br>~~se~~|1.250 (31.8)<br>~~se~~|.144 (3.7)<br>~~se~~|
|196<br>~~se~~<br>~~ee~~|4**<br>~~se~~<br>~~ee~~|1.625 (41.3)<br>~~se~~<br>~~ee~~|4.075 (103.5)<br>~~se~~<br>~~ee~~|1.120 (28.4)<br>~~se~~<br>~~ee~~|.593 (15.1)<br>~~se~~<br>~~ee~~|~~_~~<br>~~se~~<br>~~ee~~|~~_~~<br>~~se~~<br>~~ee~~|3.187 (80.9)<br>~~se~~<br>~~ee~~|.144 (3.7)<br>~~se~~<br>~~ee~~|
|197<br>~~ee~~|4<br>~~ee~~|2.875 (73.0)<br>~~ee~~|4.075 (103.5)<br>~~ee~~|.968 (24.6)<br>~~ee~~|.593 (15.1)<br>~~ee~~|1.000 (25.4)<br>~~ee~~|1.000 (25.4)<br>~~ee~~|3.187 (80.9)<br>~~ee~~|.144 (3.7)<br>~~ee~~|
|**“D”**<br>~~se~~||||||||||
|175<br>~~se~~|1<br>~~se~~|1.000 (25.4)<br>~~se~~|2.562 (65.1)<br>~~se~~|1.262 (32.1)<br>~~se~~|.763 (19.4)<br>~~se~~|~~_~~<br>~~se~~|.750 (19.1)<br>~~se~~|1.750 (44.5)<br>~~se~~|.128 (3.3)<br>~~se~~|
