Image not available
Illustrative purposes only
07.310.9653.0
END PLATE
⚠️ Reference pricing provided. In case of supply shortages, we will connect you with our trusted procurement partners to ensure your project's continuity.
- Manufacturer: WIELAND ELECTRIC
- Product type: Terminal Block Accessories
- For Use With:Electronic Housings; Accessory Type:End Plate; Product Range:- 51F2826
- For Use With: Electronic Housings
- Product Range: -
- Accessory Type: End Plate
| Delivery and price | |
|---|---|
| Units per pack | 500 |
| Price | 0.491 € |
| Current stock | 10+ |
| Lead time | 30 days |
**==> picture [31 x 6] intentionally omitted <==**
**----- Start of picture text -----**<br>
0105.2 F 01/02<br>**----- End of picture text -----**<br>
**wieland** For more than 90 years, Wieland Electric has offered customers the broad product range, worldwide approvals, superior designs, unsurpassed quality, and custom development capabilites necessary to guarantee the most cost-effective, space-saving and time-saving interconnect solutions. More than just terminal blocks, Wieland’s total offering includes products from PC board connectors to advanced electronic modules; I/O systems to DIN rail power supplies; and rectangular connectors to hazardous location components. And more than just products, Wieland has the design support, application assistance and custom solutions necessary to meet your most challenging interconnect requirements.
The cornerstone of all Wieland products is the superior design and our philosophy of continuous improvement through innovation. Our high degree of vertical integration and attention to product detail enable our products not only to perform above established standards, but also to minimize the purchase cost as well as associated installation and maintenance costs.
Best by design, best product offering and best support.
## **Wieland .... Best Connections.**
|**Wieland Products**<br>**and Industries Supported**|Machine<br>Manufacturers|Petrochemical|Heating,<br>Ventalation &<br>Air Conditioning|Process<br>Controls &<br>Instrumentation|Transportation|Water<br>Treatment<br>& Utilities|Telecommunications|Computers<br>& Networking|Packaging<br>& Material<br>Handling|Automotive<br>& Robotics|
|---|---|---|---|---|---|---|---|---|---|---|
|**_selos, fasis, taris_**<br>DIN rail Mountable Terminal Blocks|||||||||||
|**_flare_**<br>Electro-Mechanical & Solid State Relay Modules|||||||||||
|Signal Conditioning & Surge<br>Suppression Modules|||||||||||
|**_ricos_**<br>Remote Interface Communication System|||||||||||
|**_wipos_**<br>DIN Rail Mounted Power Supplies|||||||||||
|Standard & Custom<br>Interface Modules<br>**_revos_**<br>Industrial Multipole Connectors|||||||||||
|Wire Management<br>Products|||||||||||
|**_gesis_**<br>ST Compact Connector System|||||||||||
|**_wiecon_**<br>Pluggable PC Board Terminal Strips|||||||||||
|**_wiecon_**<br>Modular PC Board Terminal Strips|||||||||||
|**_europa_** & Compact Panel<br>Mounted Terminal Strips|||||||||||
U.S.A. • 49 International Road • Burgaw, NC 28425 • Phone (910) 259-5050 • Fax (910) 259-3691 Canada • 2889 Brighton Road • Oakville, Ontario L6H 6C9 • Phone (905) 829-8414 • Fax (905) 829-8413
**....serving industrial, manufacturing, and process control markets worldwide !** =
**Wieland** special products and custom capabilities provide unique solutions for your specific application needs. **For more information** on how **Wieland** products can connect you to your future designs, call **1-800-wieland** or visit us at
**www.wielandinc.com**
FASIS pinrail terminal Blocks - Spring Clamp Connection
SETOS ow raitterminal Blocks - Screw Clamp Connection
CALIS dwn pailterminal Blocks - IDC Connection appliance TERMINALS WIECON °c Board Connectors
electronics
GESIS connector Systems
FEVOS industrial Muttipole connectors
facts «vata contents
DIN rail terminal blocks for TS35, type WKF Multi-conductor terminal blocks Application specific terminal blocks Micro modular feed through blocks for TS15, type WKFM Terminal blocks for electrical installations, type WKIF
|DIN rail terminal blocks for electrical installations, type WKI|DIN rail terminal blocks for electrical installations, type WKI||
|---|---|---|
|DIN rail terminal blocks with U foot, type WK/WKN|||
|Feed through blocks for large cross section conductors|||
|Multi-conductor terminal blocks|||
|Application specific terminal blocks|||
|DIN rail terminal blocks with extruded clamping body for TS35, type 9700A|||
|TOP connector system|||
|Busbar components|||
|Stacking coordinates|||
|DIN rail terminal blocks for TS35, type WKC|||
|Multi-conductor terminal blocks with U foot|||
|Application specific terminal blocks|||
|Hybrid|terminal blocks||
|Terminal strips|||
|Lighting and appliance terminals|||
|Plug/screw terminal strips|||
|Terminal boxes|||
|Divisible terminal strips|||
|Mains|connectors for appliance wiring||
|Pluggable PC board connectors, Insulated headers and pin strip headers, two piece design|||
|DIN rail terminal blocks with pluggable connection for PC board connectors|||
|Pluggable PC board connectors, edge card|||
|PC board connectors|||
|PC board connectors, 2-tier version|||
|PC board connectors, 3-tier version|||
|PC board connectors, 4-tier version|||
|Special-purpose connectors, RAST 5 connection style|||
|Feed through modules for contro! cabinets|||
|Distributed I/O modules|||
|Relay modules|||
|Analog signal conditioning|||
|Wieland power supply|||
|Wieland Electronic modules|||
|Wieland interface system|||
|Empty|housings for electronic components||
|||Separate catalog — please order your|
|||copy at:|
|||www.gesis.com|
|The pluggable electrical system||info@wielandinc.com|
|Standard — 400 V, 500 V, 400/690 V, cable to cable coupling, EMC etc.|||
|Modular system|||
|3 to 8|pole connectors||
|High-density connectors|||
|24 pole connectors|||
|Data cable feed through, D-Sub connections, bus system connections, fiber optic|||
|Pg thread cable glands|||
|High amperage connectors|||
|Motor|starter components|Pg threads are still available|
|Preparation of conductor ends with|||
|— ferrules|||
|— tools|||
|Technical explanations|||
|Tables|||
|Approvals|||
Table of contents, structured as per — type description — part number
4
**DIN Rail Terminal Blocks**
_**fasis**_ **DIN rail terminal blocks – spring clamp connection**
BIT = Building Installation Technology
_**fasis**_ BIT **DIN rail terminal blocks – spring clamp connection** _**selos**_ BIT **DIN rail terminal blocks – screw clamp connection** ~~a,~~ _**selos**_ **DIN rail terminal blocks – screw clamp connection**
6
## **CONTENTS**
||||
|---|---|---|
||**_fasis_**<br>**DIN rail terminal blocks with spring**<br>**clamp connection, type WKF**|**Product overview and information**<br>Page<br>16<br>**•**<br>Feed through blocks<br>Page<br>20<br>**•**<br>Ground blocks<br>Page<br>22<br>**•**<br>Neutral disconnect blocks<br>Page<br>24<br>**•**<br>Supply blocks for junction boxes<br>Page<br>25<br>**•**<br>Duo feed through blocks<br>Page<br>26<br>**•**<br>Duo ground blocks<br>Page<br>28<br>**•**<br>Multi-tier blocks<br>Page<br>30|
|||DIN rail terminal blocks with spring and plug-in connection for PC board terminals<br>Page<br>34<br>**•**<br>Duo feed through blocks with plug-in connection for PC board terminals<br>Page<br>36<br>**•**<br>Disconnect blocks with fuse holder / diode plug<br>Page<br>38<br>**•**<br>Knife-edge disconnect block<br>Page<br>39<br>**•**<br>Micro modular feed through blocks, type WKFM<br>Page<br>40<br>Initiator and actuator blocks, type WKF 1.5 KO<br>Page<br>42<br>**•**<br>Initiator and actuator blocks<br>Page<br>44|
||**Accessories / marking accessories**|for DIN rail terminal blocks with spring clamp connection, type WKF<br>Page<br>46|
||**_fasis BIT_**<br>**Installation blocks,**<br>**type WKI/WKIF**<br>**_selos BIT_**<br>**Installation blocks,**<br>**type WK/WKI**|**Product overview and information**<br>Page<br>50<br>**Installation blocks with spring clamp connection**<br>Page<br>56<br>**•**<br>Installation blocks, type WKIF<br>Page<br>58<br>**•**<br>Feed through blocks<br>Page<br>62<br>**•**<br>Neutral disconnect blocks<br>Page<br>64<br>**•**<br>Ground blocks<br>Page<br>66<br>**Installation blocks with screw clamp connection**<br>Page<br>68<br>**•**<br>Installation blocks, type WKI 4...<br>Page<br>72<br>**•**<br>Feed through blocks<br>Page<br>78<br>**•**<br>Neutral disconnect blocks<br>Page<br>80<br>**•**<br>Ground blocks<br>Page<br>82<br>**•**<br>PEN assembly block<br>Page<br>84|
||**Accessories / marking accessories**|for DIN rail terminal blocks with screw clamp connection for junction boxes Page<br>86|
||**_selos_**<br>**DIN rail terminal blocks with screw**<br>**clamp connection, type WKN**|**Product overview and information**<br>Page<br>92<br>**•**<br>Feed through blocks, type WK/WKN<br>Page 102<br>**•**<br>Neutral disconnect block with U-foot<br>Page 106<br>**•**<br>Ground blocks<br>Page 108<br>**•**<br>Duo feed through blocks<br>Page 112<br>**•**<br>Multi-tier feed through blocks<br>Page 116<br>**•**<br>Initiator blocks<br>Page 118<br>**•**<br>Disconnect blocks<br>Page 122<br>**•**<br>Fuse blocks<br>Page 124<br>**•**<br>Feed through blocks with fuse<br>Page 126<br>**•**<br>Fuse block with NEOZED®cartridge for TS 35<br>Page 128<br>**•**<br>Balance resistor terminals with trimmer potentiometer<br>Page 130<br>**•**<br>Diode blocks<br>Page 131<br>**•**<br>Thermal voltage terminals<br>Page 132<br>**•**<br>Ground disconnect blocks<br>Page 133|
7
_**selos**_ **DIN rail terminal blocks – screw clamp connection**
## _**selos CLASSIC LINE**_
**DIN rail terminal blocks – screw clamp connection**
_**taris**_
**DIN rail terminal blocks – IDC technology**
8
## **CONTENTS**
||||
|---|---|---|
||**_selos PLUG_**<br>**_selos MINI_**|**•**<br>Feed through blocks with pluggable connection for PC board terminals<br>Page 134<br>**•**<br>Feed through blocks / distribution blocks with screw / tab connection<br>Page 138<br>**•**<br>Feed-through blocks with solder connection<br>Page 142<br>**•**<br>Micro modular feed through blocks for TS 15<br>Page 144|
||**Measuring disconnect blocks**|**Information**<br>Page 146|
||**_selos POWER LINE_**|**Information**<br>Page 150<br>**•**<br>Stud-type terminal blocks for TS 32 and TS 35<br>Page 152<br>**•**<br>Feed-through blocks up to 240 mm2<br>Page 156|
||**Accessories for DIN rail terminal blocks**|Page 160|
||**Marking accessories**|Page 178|
||**selos****_CLASSIC LINE_, **<br>**DIN rail terminal blocks with screw**<br>**connection, type 9700 A.. S35**|**Product overview and information**<br>Page 184<br>**•**<br>Feed through blocks<br>Page 190<br>**•**<br>Neutral disconnect blocks<br>Page 193<br>**•**<br>Ground blocks<br>Page 194<br>**•**<br>PEN assembly block<br>Page 195|
||**Accessories / marking accessories**|for DIN rail terminal blocks with screw clamp connection, type 9700 A/.. S35 Page 196|
||**TOP system**|**Information**<br>Page 202<br>**•**<br>Stacking coordinates 32pole<br>Page 206<br>**•**<br>Shield connection clamps, type SK<br>Page 210<br>**•**<br>Shield connection clamps, type SKN<br>Page 212|
||**Busbar components**|Page 214<br>**•**<br>Modular N and PE distributor terminals<br>Page 216<br>**•**<br>Modular pluggable connectors with screw clamp connection<br>Page 218<br>**•**<br>Compact pluggable connectors with screw clamp connection and coding<br>Page 219<br>**•**<br>Modular feed-through blocks with solder tab connector<br>Page 220|
||**_taris_**<br>**DIN rail terminal blocks with IDC**<br>**technology, type WKC**|**Product overview and information**<br>Page 222<br>**•**<br>Feed through blocks, ground blocks<br>Page 232<br>**•**<br>Duo feed through blocks and duo ground blocks<br>Page 234<br>**•**<br>Multi-tier blocks, function blocks<br>Page 238<br>**•**<br>Knife-edge disconnect block<br>Page 240<br>**•**<br>Disconnect blocks<br>Page 242|
||**Hybrid DIN rail terminal blocks with IDC**<br>**and screw connection, type WKC...S/C**|**Information**<br>Page 244<br>**•**<br>Hybrid feed through and ground blocks<br>Page 232|
||**Accessories / marking accessories**|for DIN rail terminal blocks with IDC technology<br>Page 248|
9
## **Software for DIN rail terminal blocks**
- **Software for DIN rail terminal blocks** _**wieplan**_
- _**wieplan**_
## ❐ **Electronic catalog for terminal block assemblies**
- ❐ **Via software: drawing/part lists/order data**
- ❐ **Shopping cart function via www.wieland-electric.com**
**Part number Software 95.502.1000.0**
**Manual 05.563.6389.0**
## **Project management**
_**wieplan**_ enables you to clearly manage your projects and part projects.
## **Select a mounting rail**
You can select a mounting rail as per the following characteristcs: – Type / rail design – Length
– Solid or slotted
You can also define the length of the rail section left empty in front of the block assembly and the spaces between the individual blocks.
10
## _**wieplan**_
## **Select an end clamp**
You can select the end clamp which matches your selected mounting rail.
## **Select the terminal blocks**
Intuitive selection of terminal blocks based on certain characteristics such as function, current, voltage, cross section or as per block type or part number. After composition of the terminal block assembly, the blocks can be jumpered and/or marked, and further accessories can be added. You are offered the matching accessories for each selection. Plausibility checks are made with regard to end plates, partitions, covers and more.
## **Print-out and drawing**
The completed terminal block assembly can be displayed on the screen in form of a drawing, or it can be exported as a electronic file. The block assembly can also be completely mounted or individual parts can be ordered online.
11
## **DIN rail terminal blocks with spring clamp connection, type WKF** _**fasisasis**_
**Spring clamp connection 0.13 to 16 mm[2] Standard DIN rail terminal blocks** 2.5 to 16 mm[2] **Installation terminal blocks** 2.5 to 16 mm[2] **Duo terminal blocks** 2.5/4 mm[2 ] double/PCB **Multi-tier blocks** 1.5 mm[2] **Disconnect blocks Initiator/actuator terminal blocks** 4 mm[2]
**==> picture [183 x 67] intentionally omitted <==**
**----- Start of picture text -----**<br>
|||
|---|---|
|fasis|for TS 35|
|■|with all required accessories|
|■|with snap-on marking accessories|
|■|with DQS certification|
|■|Flammability class accord. to UL 94 V-0/V-2|
**----- End of picture text -----**<br>
All Wieland Components which require A general certification are A certified, and identified with the A logo.
12
**DIN Rail Terminal Blocks with Spring Clamp Connection, Type WKF**
## **DIN rail terminal blocks with spring clamp connection, type WKF** _**fasisfasis**_
**==> picture [566 x 687] intentionally omitted <==**
**----- Start of picture text -----**<br>
fasis<br>2.5 mm [2] 4 mm [2] 6 mm [2]<br>(12 AWG) (10 AWG) (8 AWG)<br>1 S os 4 ry aa) jaa 4, —— a "<br>Feed-through blocks<br>a al Re, ¥ ate sg<br>Neutral feed-through<br>blocks<br>Ground blocks<br>Standard<br>DIN Rail Terminal Blocks<br>1.5 mm [2] 4 mm [2] Knife edge<br>(14 AWG) (10 AWG) disconnect block<br>Feed-<br>; spilt E is oe -<br>through<br>Disconnect block<br>with fuse plug<br>@> Rl! 2 <4<br>ames! | Woon) J Branch<br>| Ni Ni <I Circuit VB<br>Disconnect block<br>Ben || ay<br>with diode plug<br>W] 3 | a<br>om 3B) 3 eo! Zak Ui<br>Feed-through and Disconnect<br>Ground D/SL<br>! | N SS<br>— ep | 4| H e ) Feed-through<br>Ground blocks<br>e _i| N e :<br>_ ee ml S\ee Bee| Neutral<br>disconnect<br>a : ° ion“ OL goF| r : ' (<br>blocks<br>Electronic<br>Component<br>| 5 i4|y r | Addition<br>EBLE = Ground<br>14 blocks<br>4 2-| | rie E A<br>4 EY<br>@1<br>_@ ra Double-tier {<br>y it Se BO block with<br>mt z Bi| 3yN pluggable saleS;—afLj!<br>i |N connection a<br>_e@- } |iWoNPeN i-@ £-@ Double-tier blocks Sensor blocks<br>SS ES Es with/without LED<br>**----- End of picture text -----**<br>
14
**==> picture [212 x 501] intentionally omitted <==**
**----- Start of picture text -----**<br>
10 mm [2] 16 mm [2]<br>(6 AWG) (4 AWG)<br>s 4d b a 4 le<br>oe Owe<br>y— &<br>4 mm [2]<br>(10 AWG)<br>. ’ ~<br> blocks<br>2.5 mm [2] 4 mm [2] 16 mm [2]<br>(12 AWG) (10 AWG) (4 AWG)<br>ee |<br>see<br>fasis BIT<br>Section<br>**----- End of picture text -----**<br>
**==> picture [270 x 288] intentionally omitted <==**
**----- Start of picture text -----**<br>
2.5 mm [2] 4 mm [2]<br>(12 AWG) (10 AWG)<br>Len ee) TN re<br>Feed-through<br>blocks<br>Neutral feed-<br>through<br>Ground<br>blocks<br>2.5 mm [2]<br>(12 AWG)<br>Feed-through block<br>Duo feed-through<br>block<br>q :<br>Neutral feed-through<br>Duo 1/2<br>Duo 2/2<br>**----- End of picture text -----**<br>
Neutral feed-through block Ground block
Feed-through block with pluggable connection ee | Neutral feed-through block with pluggable BIT connection Ground block with pluggable connection **Installation DIN Rail Terminal Blocks Duo DIN Rail Terminal Blocks**
> **KOE... KOI 3L... KOI 3L/SL... KOA 2L...**
**Sensor and actuator blocks**
15
**DIN rail terminal blocks with spring clamp connection, type WKF** _**fasisfasis**_
**==> picture [166 x 144] intentionally omitted <==**
**----- Start of picture text -----**<br>
u \<br>tidy<br>0.13.......................<br>2<br>...16.0 mm<br>**----- End of picture text -----**<br>
- **System advantages** ❐ **Spring clamp connection,** screwless technology
Separation of electrical and mechanical functions
- ❐ **TOP connection** Wire entry and screwdriver access in the same plane
- ❐ **Built in test points**
## **Application advantages**
## **Dynamic connections**
- Protection of the connection against ”cold flow” and creep
**Pre-programmed clamping force** The clamping force required to connect the wire, is created by the spring element of the clamp
**Secure and maintenance-free electrical connection** According to EN 60947-7-1
**Clear and neat wiring** In small confined spaces
**Test points for test plugs** up to Ø 2.3 mm on all clamping points, without having to remove the connected wire
- ❐ **Economic system**
- Time saving due to pluggable cross connectors in potential commoning
- ❐ **Fatigue-free handling**
- ❐ **Connection capabilities**
The clamping bodies of the WKF series can take in any copper conductor types without ferrules
Both solid and stranded wires can be connected to WKF terminal blocks with and without ferrules
Due to the construction of the funnelled wire entry, stripped wires can be connected without fraying
## ❐ **Tool**
**==> picture [363 x 81] intentionally omitted <==**
**----- Start of picture text -----**<br>
||||||
|---|---|---|---|---|
|Rated|Blade dimensions|
|For optimal operation of our WKF|cross section|of the screwdrivers|
|terminal blocks we recommend the use|
|14 AWG|1.5 mm|[2]|0.6 x 3.5 mm|
|of the following DIN 5264 screwdrivers|12 AWG|2.5 mm|[2]|0.6 x 3.5 mm|
|with cylindric design and flat blades|10 AWG|4 mm|[2]|0.6 x 3.5 mm|
|8 AWG|6 mm|[2]|0.8 x 4.0 mm|
|6 AWG|10 mm|[2]|0.8 x 4.0 mm|
|4 AWG|16 mm|[2]|1.0 x 5.5 mm|
**----- End of picture text -----**<br>
16
## _**fasis**_
## **Cross connection (Jumper Bars)**
- ❐ The insulated cross connectors IVB WKF... are completely touch safe
- ❐ No partiton plates required between jumpered terminal groups of different potential
- ❐ The cross connectors IVB WKF... bear the same rated current as the terminal
## **Material**
- ❐ Metal parts
Special alloys and surface treatments provide low contact resistance and high corrosion resistance
Clamping spring: stainless CrNi steel
Current Carrying bar: tin-plated copper
- ❐ **For modular test plugs see page 177**
- ❐ Insulating material
## **Wire entry guides**
- ❐ For the connection of wires with cross sections smaller than 18 AWG, we recommend the use of wire entry guides
- ❐ Wire entry guides prevent the wires from being inserted beyond the optimal clamping point and ensures a safe and secure connection
Polyamide has excellent electrical, chemical and mechanical characteristics
Insulating housing: Polyamide 66/6 Tracking resistance: CTI 600
Flammability class: Type WKF... UL 94 V-0 Type WKIF 16... UL 94 V-2
(see also section _**facts**_ & DATA)
## **Marking systems**
- ❐ Marking facility is down the center so that the marking tag is not covered by the conductor
- ❐ Single marking tag in 5, 6, or 8 mm spacing
- ❐ Marking strips (10 tags) to snap on to the terminal blocks
- ❐ Tear-off marking strips for 3-digit marking facilities per block
- ❐ Custom marking upon request
## **Cover with warning symbol**
- ❐ Cover with warning symbol ADC to snap on to blocks which are still live after switched-off (VDE 0113)
- ❐ Cover can only be removed with a screwdriver
## **DQS certificates for all products**
- ❐ Quality standard as per DIN ISO 9001 in Development, Production, Assembly
- ❐ Continued control of the quality standard by means of regular internal and external quality audits
- ❐ Compatible with certificates of other countries: – BSI Certificate, Great Britain – SQS Certificate, Switzerland – Aib-Vincotte Certificate, Belgium – ÖQS Certificate, Austria
Our **wieplan** software helps to plan your DIN rail terminal block assemblies (see page 10/11).
## **Note**
The information regarding crosssectional areas and connection types pertains to wires without ferrules. Ferrules are not neccessary for secure connection.
The voltage ratings apply to the terminals in their intended application. When different products are mounted adjacent to each other, the proper isolation distances must be adhered to. For this purpose, **Wieland** offers a large selection of appopriate accessories.
If the ground blocks of the WKF series are not used in block assemblies but are mounted to the rail as single terminal blocks, end clamps have to be used.
A detailed description of technical data, the standards requirements, and the application conditions can be found in catalogue section _**facts**_ & DATA.
17
## **DIN Rail terminal blocks with spring clamp connection, type WKF** _**fasisfasis**_
**==> picture [212 x 616] intentionally omitted <==**
**----- Start of picture text -----**<br>
20<br>21<br>22<br>4<br>i < e —<br> de 19<br>sWg@<br>5<br>6<br>12<br>1<br>16<br>2<br>3<br>oo)<br>4|Hee-5|\Hee| 7<br>zHen 15<br>°\Bee!<br>17<br>8<br>13<br>9<br>.clmee|°Hee| iseHee,———___:<br>Oo 8 14<br>4] : 18<br>Oo to fF<br>ea] Eom<br>fD<br>'(Be@ BQ<br>10<br>11<br>**----- End of picture text -----**<br>
18
@F) u | : Lil<q
## _**fasisWKF sample rail**_
Pos. Description Type Part. number 1 Feed-through block WKF 2,5/35 56.703.0053.0 2 Feed-through block, blue WKF 2,5/35 BLAU 56.703.0053.6 3 Ground block WKF 2,5 SL/35 56.703.9053.0 4 Feed-through block WKF 4/35 56.704.0053.0 5 Feed-through block, blue WKF 4/35 BLAU 56.704.0053.6 6 Ground block WKF 4 SL/35 56.704.9053.0 7 Duo feed-through block WKF 2,5/D1/2/35 56.703.5053.0 8 Duo feed-through block, blue WKF 2,5/D1/2/35 BLAU 56.703.5053.6 9 Duo feed-through block WKF 2,5/D2/2/35 56.703.5153.0 10 Duo feed-through block, blue WKF 2,5/D2/2/35 BLAU 56.703.5153.6 11 Duo ground block WKF 2,5/D2/2/SL/35 56.703.9153.0
- 10 Duo feed-through block, blue 11 Duo ground block
- 12 Partition plate
- 13 Wire entry guide
- 14 Wire entry guide
- 15 Test plug with insulated handle
- 16 Cross connector, insulated
- 17 Cross connector, insulated
- 18 Cross connector, insulated
- 19 Cover with warning symbol
TWF 2,5-4 07.312.2253.0 LEL 2,5/2 GRAU 05.561.6553.0 LEL 2,5/3 SCHWARZ 05.561.6753.0 WK 2,5/ST2/2,3 Z5.553.2921.0 IVB WKF 2,5-2 Z7.280.6227.0 IVB WKF 2,5-3 Z7.280.6327.0 IVB WKF 2,5-7 Z7.280.6727.0 ADF 4/4 GELB 04.343.6153.8
20 Mounting rail 35x27x7,5 gelocht 98.300.1000.0 21 End clamp 9808/2 S35 Z5.522.8553.0 22 Marking strips 9705 A/6/10 B 04.856.0453.0
19 | 14 Mle
## **Feed-through blocks with spring clamp connection, type WKF** _**fasisfasis**_
## **WKF 2.5/35**
## **WKF 4/35**
fine stranded solid V A 0.13 – 2.5 mm[2] 0.13 – 4 mm[2] 800 V/8 kV/3 24 No. 22-12 AWG 600 V 20/30 No. 24-12 AWG 600 V 25 5 mm 11 mm aüiHgpzrotuev+Ü Iq[* ] w[**]
fine stranded solid V A 0.13 – 4 mm[2] 0.13 – 6 mm[2] 800 V/8 kV/3 32 No. 22-10 AWG 600 V 20/30 No. 22-10 AWG 600 V 35 6 mm 11 mm aüiHgpzrotuev+Ü Iq[* ] w[**]
EN 60 947-7-1/DIN VDE 0611 T1 UL ratings field/factory wiring CSA ratings Width Wire strip length Approvals
||~~Type~~<br>~~Part no.~~<br>~~Std. pack~~|~~Type~~<br>~~Part no.~~<br>~~Std. pack~~|
|---|---|---|
|**Feed-through block**<br>Color: gray|~~Type~~<br>~~Part no.~~<br>~~Std. pack~~<br>WKF 2,5/35<br>56.703.0053.0 100|~~Type~~<br>~~Part no.~~<br>~~Std. pack~~<br>WKF 4/35<br>56.704.0053.0<br>100|
|**Feed-through block**<br>Color: blue|WKF 2,5/35 BLAU<br>56.703.0053.6 100|WKF 4/35 BLAU<br>56.704.0053.6<br>100|
||||
|**Accessories**|||
|1. Mounting rail 35, 7.5 mm high<br>L = 2 m|35x27x7,5 EN 60715<br>98.300.0000.0<br>1|35x27x7,5 EN 60715<br>98.300.0000.0<br>1|
|Mounting rail 35, 15 mm high<br>L = 2 m|35x24x15 EN 60715<br>98.360.0000.0<br>1|35x24x15 EN 60715<br>98.360.0000.0<br>1|
|2. End clamp TS 35, with screw<br>8 mm wide|9708/2 S35<br>Z5.522.8553.0 100|9708/2 S35<br>Z5.522.8553.0<br>100|
|End clamp TS 35, without screw<br>8 mm wide|WEF 1/35<br>Z5.523.9353.0 100|WEF 1/35<br>Z5.523.9353.0<br>100|
|3. End plate<br>Color: gray|APF 2,5 – 4<br>07.312.2153.0<br>10|APF 2,5 – 4<br>07.312.2153.0<br>10|
|Color: blue|APF 2,5 – 4 BLAU<br>07.312.2153.6<br>10|APF 2,5 – 4 BLAU<br>07.312.2153.6<br>10|
|4. Partition plate<br>Color: gray|TWF 2,5 – 4<br>07.312.2253.0<br>10|TWF 2,5 – 4<br>07.312.2253.0<br>10|
|Color: blue|TWF 2,5 – 4 BLAU<br>07.312.2253.6<br>10|TWF 2,5 – 4 BLAU<br>07.312.2253.6<br>10|
|5. Cross connector<br>2pole|IVB WKF 2,5 – 2<br>Z7.280.6227.0<br>10|IVB WKF 4 – 2<br>Z7.261.1227.0<br>10|
|insulated (jumper bar)<br>3pole|IVB WKF 2,5 – 3<br>Z7.280.6327.0<br>10|IVB WKF 4 – 3<br>Z7.261.1327.0<br>10|
|4pole|IVB WKF 2,5 – 4<br>Z7.280.6427.0<br>10|IVB WKF 4 – 4<br>Z7.261.1427.0<br>10|
|5pole|IVB WKF 2,5 – 5<br>Z7.280.6527.0<br>10|IVB WKF 4 – 5<br>Z7.261.1527.0<br>10|
|6pole|IVB WKF 2,5 – 6<br>Z7.280.6627.0<br>10|IVB WKF 4 – 6<br>Z7.261.1627.0<br>10|
|7pole|IVB WKF 2,5 – 7<br>Z7.280.6727.0<br>20|IVB WKF 4 – 7<br>Z7.261.1727.0<br>20|
|8pole|IVB WKF 2,5 – 8<br>Z7.280.6827.0<br>20|IVB WKF 4 – 8<br>Z7.261.1827.0<br>20|
|9pole|IVB WKF 2,5 – 9<br>Z7.280.6927.0<br>20|IVB WKF 4 – 9<br>Z7.261.1927.0<br>20|
|10pole|IVB WKF 2,5 – 10<br>Z7.280.7027.0<br>20|IVB WKF 4 – 10<br>Z7.261.2027.0<br>20|
|6. Wire entry guide<br>0.13 – 0.2 mm2|LEL 2,5/1 WEISS<br>05.561.6553.0 100|LEL 4/1 WEISS<br>05.561.8553.0<br>100|
|0.25 – 0.5 mm2|LEL 2,5/2 GRAU<br>05.561.6653.0 100|LEL 4/2 GRAU<br>05.561.8653.0<br>100|
|0.75 – 1.0 mm2|LEL 2,5/3 SCHWARZ<br>05.561.6753.0 100|LEL 4/3 SCHWARZ<br>05.561.8753.0<br>100|
|7. Cover with warning symbol over 4 blocks|ADF 2,5/4 GELB<br>04.343.6053.8<br>10|ADF 4/4 GELB<br>04.343.6153.8<br>10|
|8. Screwdriver, uninsulated (jumper bar)|DIN 5264 B 0,6x3,5<br>06.502.4000.0<br>5|DIN 5264 B 0,6x3,5<br>06.502.4000.0<br>5|
|9. Test plug with spring connection|PSWKC/F<br>Z1.299.9753.0|PSWKC/F<br>Z1.299.9753.0|
|End plate / spacer|ZP/APPS<br>07.312.6053.0|ZP/APPS<br>07.312.6053.0|
|Blank module for staggered testing|01.299.9753.0|01.299.9753.0|
||||
||||
|*) End plate required for each test plug to achieve|||
|6 mm pitch|* CL I, ZN1, AExe II|* CL I, ZN1, AExe II|
|Marking accessories see page 48/49 and page 90/91|**CL I, ZN1, Exe II|**CL I, ZN1, Exe II|
*[)] End plate required for each test plug to achieve 6 mm pitch * CL I, ZN1, AExe II Marking accessories see page 48/49 and page 90/91 **CL I, ZN1, Exe II
20
## _**fasis**_
## **WKF 6/35**
## **WKF 10/35**
