# PRO ELEC

Manufacturer page on [Novapart](https://novapart.co) — 264 active component(s) in stock.

## Products (264 shown of 264)

| SKU | Name | Category | Price | Stock |
|---|---|---|---|---|
| 10AFUSE10 | Fuse, Cartridge, Fast Acting, 10 A, 240 V, 6.3mm x 25.4mm, 1/4 | Cartridge Fuses | €1.3300 | 1000+ |
| 13AFUSE10 | Fuse, Cartridge, Fast Acting, 13 A, 240 V, 6.3mm x 25.4mm, 1/4 | Cartridge Fuses | €1.0900 | 10+ |
| 13AFUSE100 | Fuse, Cartridge, Fast Acting, 13 A, 240 V, 6.3mm x 25.4mm, 1/4" x 1" | Cartridge Fuses | €8.9100 | 10+ |
| 13AFUSE1000 | Fuse, Cartridge, Fast Acting, 13 A, 240 V, 6.3mm x 25.4mm, 1/4" x 1" | Cartridge Fuses | €89.2500 | 10+ |
| 19754R | Panel Mount Barrier Terminal Block, 2 Row, 4 Ways | Barrier Panel Mount Terminal Blocks | €2.6800 | 1000+ |
| 19755R | 8-Way Earth Block | Barrier Panel Mount Terminal Blocks | €4.7600 | 200+ |
| 28-11412 | AAA or AA Battery Clear Plastic Storage Case | Battery Holders | €1.4100 | 500+ |
| 28-19355 | 9VDC 1A Regulated AC Power Adapter | AC / DC External Plug In Adaptor Power Supplies | €5.0000 | 10+ |
| 3AFUSE1000 | Fuse, Cartridge, Fast Acting, 3 A, 240 V, 6.3mm x 25.4mm, 1/4" x 1" | Cartridge Fuses | €80.2400 | 10+ |
| 40A 4 POLE 30MA | Circuit Breaker, 230 VAC, 40 A, 4 Pole | — | €43.6000 | 10+ |
| 5AFUSE10 | Fuse, Cartridge, Fast Acting, 5 A, 240 V, 6.3mm x 25.4mm, 1/4 | Cartridge Fuses | €1.1200 | 10+ |
| 5AFUSE1000 | Fuse, Cartridge, Fast Acting, 5 A, 240 V, 6.3mm x 25.4mm, 1/4" x 1" | Cartridge Fuses | €75.5700 | 10+ |
| AUB1 10A | Thermal Magnetic Circuit Breaker, 10 A, 1 Pole, 230 V, DIN Rail | Thermal Magnetic Circuit Breakers | €2.4800 | 10+ |
| AUB1 16A | Thermal Magnetic Circuit Breaker, 16 A, 1 Pole, 230 V, DIN Rail | Thermal Magnetic Circuit Breakers | €1.8200 | 10+ |
| AUB1 1P C63A | Thermal Magnetic Circuit Breaker, 63 A, 1 Pole, 230 V, DIN Rail | Thermal Magnetic Circuit Breakers | €2.3200 | 10+ |
| AUB1 20A | Thermal Magnetic Circuit Breaker, 20 A, 1 Pole, 230 V, DIN Rail | Thermal Magnetic Circuit Breakers | €2.5900 | 10+ |
| AUB1 32A | Thermal Magnetic Circuit Breaker, 32 A, 1 Pole, 230 V, DIN Rail | Thermal Magnetic Circuit Breakers | €2.5000 | 10+ |
| AUB1 40A | Thermal Magnetic Circuit Breaker, 40 A, 1 Pole, 230 V, DIN Rail | Thermal Magnetic Circuit Breakers | €2.4200 | 10+ |
| AUB1 50A | Thermal Magnetic Circuit Breaker, 50 A, 1 Pole, 230 V, DIN Rail | Thermal Magnetic Circuit Breakers | €2.6200 | 10+ |
| AUB1 63A | Thermal Magnetic Circuit Breaker, 63 A, 1 Pole, 230 V, DIN Rail | Thermal Magnetic Circuit Breakers | €2.9500 | 25+ |
| AUB1 6A | Thermal Magnetic Circuit Breaker, 6 A, 1 Pole, 230 V, DIN Rail | Thermal Magnetic Circuit Breakers | €2.4200 | 10+ |
| AUB7 1P  B10A | Thermal Magnetic Circuit Breaker, 10 A, 1 Pole, 230 V, DIN Rail | Thermal Magnetic Circuit Breakers | €2.8900 | 200+ |
| AUB7 1P  B16A | Thermal Magnetic Circuit Breaker, 16 A, 1 Pole, 230 V, DIN Rail | Thermal Magnetic Circuit Breakers | €3.3000 | 100+ |
| AUB7 1P  B20A | Thermal Magnetic Circuit Breaker, 20 A, 1 Pole, 230 V, DIN Rail | Thermal Magnetic Circuit Breakers | €2.9500 | 100+ |
| AUB7 1P  B32A | Thermal Magnetic Circuit Breaker, 32 A, 1 Pole, 230 V, DIN Rail | Thermal Magnetic Circuit Breakers | €3.0200 | 100+ |
| AUB7 1P  B40A | Thermal Magnetic Circuit Breaker, 40 A, 1 Pole, 230 V, DIN Rail | Thermal Magnetic Circuit Breakers | €3.4500 | 10+ |
| AUB7 1P  B50A | Thermal Magnetic Circuit Breaker, 50 A, 1 Pole, 230 V, DIN Rail | Thermal Magnetic Circuit Breakers | €2.5000 | 10+ |
| AUB7 1P  B63A | Thermal Magnetic Circuit Breaker, 63 A, 1 Pole, 230 V, DIN Rail | Thermal Magnetic Circuit Breakers | €2.8600 | 10+ |
| AUB7 1P  B6A | Thermal Magnetic Circuit Breaker, 6 A, 1 Pole, 230 V, DIN Rail | Thermal Magnetic Circuit Breakers | €3.3600 | 100+ |
| AUB7 1P C10A | Thermal Magnetic Circuit Breaker, 10 A, 1 Pole, 230 V, DIN Rail | Thermal Magnetic Circuit Breakers | €4.4200 | 50+ |
| AUB7 1P C16A | Thermal Magnetic Circuit Breaker, 16 A, 1 Pole, 230 V, DIN Rail | Thermal Magnetic Circuit Breakers | €4.1700 | 100+ |
| AUB7 1P C20A | Thermal Magnetic Circuit Breaker, 20 A, 1 Pole, 230 V, DIN Rail | Thermal Magnetic Circuit Breakers | €2.9800 | 50+ |
| AUB7 1P C32A | Thermal Magnetic Circuit Breaker, 32 A, 1 Pole, 230 V, DIN Rail | Thermal Magnetic Circuit Breakers | €2.9800 | 10+ |
| AUB7 1P C50A | Thermal Magnetic Circuit Breaker, 50 A, 1 Pole, 230 V, DIN Rail | Thermal Magnetic Circuit Breakers | €2.9800 | 50+ |
| AUB7 1P C63A | Thermal Magnetic Circuit Breaker, 63 A, 1 Pole, 230 V, DIN Rail | Thermal Magnetic Circuit Breakers | €3.0100 | 10+ |
| AUB7 1P C6A | Thermal Magnetic Circuit Breaker, 6 A, 1 Pole, 230 V, DIN Rail | Thermal Magnetic Circuit Breakers | €2.8600 | 50+ |
| AUB7 1P D10A | Thermal Magnetic Circuit Breaker, 10 A, 1 Pole, 230 V, DIN Rail | Thermal Magnetic Circuit Breakers | €3.3100 | 50+ |
| AUB7 1P D16A | Thermal Magnetic Circuit Breaker, 16 A, 1 Pole, 230 V, DIN Rail | Thermal Magnetic Circuit Breakers | €3.5800 | 10+ |
| AUB7 1P D20A | Thermal Magnetic Circuit Breaker, 20 A, 1 Pole, 230 V, DIN Rail | Thermal Magnetic Circuit Breakers | €3.0900 | 50+ |
| AUB7 1P D32A | Thermal Magnetic Circuit Breaker, 32 A, 1 Pole, 230 V, DIN Rail | Thermal Magnetic Circuit Breakers | €2.7300 | 50+ |
| AUB7 1P D6A | Thermal Magnetic Circuit Breaker, 6 A, 1 Pole, 230 V, DIN Rail | Thermal Magnetic Circuit Breakers | €3.0000 | 10+ |
| AUR1-40A | Circuit Breaker, 230 V, 40 A, 2 Pole | — | €14.7200 | 25+ |
| AUR1-40A | Circuit Breaker, Pro Elec, 230 VAC, 40 A, 2 Pole | RCBO, RCD, GFCI, AFDD Circuit Breakers | €19.6400 | 200+ |
| AUR1-63A | Circuit Breaker, 230 VAC, 63 A, 2 Pole | — | €13.2300 | 100+ |
| AUR1-80 | Circuit Breaker, 230 VAC, 80 A, 2 Pole | — | €15.3400 | 25+ |
| GD-L32B15W12V | LED Driver, 15 W, 12 VDC, 1.25 A, Constant Voltage, 220 V | AC / DC LED Power Supplies | €4.3700 | 10+ |
| GDE-12C035Z2 | LED Driver, 12 W, 350 mA, Constant Current, 100 V | AC / DC LED Power Supplies | €5.6200 | 10+ |
| GDE-22C070Z2 | LED Driver, 22 W, 700 mA, Constant Current, 100 V | AC / DC LED Power Supplies | €6.0500 | 10+ |
| GDE-30C070Z3 | 30W Constant Current LED Driver | AC / DC LED Power Supplies | €9.5300 | 10+ |
| GDE-7C35Z1-N | LED Driver, 7 W, 350 mA, Constant Current, 100 V | AC / DC LED Power Supplies | €3.4700 | 10+ |
| MP-PSG91112 | Battery, 1.5 V, C, Alkaline, 8 Ah, Raised Positive and Flat Negative, 2 | Batteries - Non-Rechargeable | €1.5700 | 10+ |
| PE000013 | Battery Holder, Panel, AA Battery Size, 1 Position | Battery Holders | €0.3810 | 25+ |
| PE000014 | Battery Holder, PCB, AA Battery Size, 1 Position | Battery Holders | €0.6590 | 500+ |
| PE000015 | Battery Holder, Panel, AA Battery Size, 1 Position | Battery Holders | €0.3450 | 10+ |
| PE000016 | Battery Holder, AAA Battery Size, 1 Position | Battery Holders | €0.3330 | 10+ |
| PE000017 | Battery Holder, Panel, D Battery Size, 1 Position | Battery Holders | €0.8400 | 100+ |
| PE000018 | Battery Holder, Panel, AA Battery Size, 2 Position | Battery Holders | €0.7730 | 200+ |
| PE000019 | Battery Holder, Panel, AA Battery Size, 2 Position | Battery Holders | €0.4320 | 10+ |
| PE000020 | Battery Holder, Snap On, AA Battery Size, 3 Position | Battery Holders | €0.6120 | 10+ |
| PE000021 | Battery Holder, Panel, AA Battery Size, 4 Position | Battery Holders | €0.2790 | 10+ |
| PE000022 | Battery Holder, Snap On, AA Battery Size, 4 Position | Battery Holders | €0.7090 | 10+ |
| PE000023 | Battery Holder, Snap On, AA Battery Size, 4 Position | Battery Holders | €0.4590 | 50+ |
| PE000024 | Battery Holder, Panel, AAA Battery Size, 4 Position | Battery Holders | €1.0000 | 100+ |
| PE000025 | Battery Holder, Snap On, D Battery Size, 4 Position | Battery Holders | €1.5100 | 25+ |
| PE000026 | Battery Holder, Panel, D Battery Size, 4 Position | Battery Holders | €1.3700 | 10+ |
| PE000027 | Battery Holder, Snap On, AA Battery Size, 6 Position | Battery Holders | €1.1700 | 100+ |
| PE000028 | Battery Holder, Snap On, AA Battery Size, 8 Position | Battery Holders | €0.3960 | 25+ |
| PE000029 | Battery Holder, Panel, D Battery Size, 8 Position | Battery Holders | €3.6500 | 100+ |
| PE01000 | Chassis Mount Fuse Holder for 8A 5mm x 20mm Fuses | Fuse Holders | €0.4810 | 10+ |
| PE01001 | Chassis Mounting Fuse Holder for 10A 32mm x 6.35mm Fuses | Fuse Holders | €0.4140 | 10+ |
| PE01002 | 30A Panel Mount Blade Fuse Holder | Fuse Holders | €0.6820 | 10+ |
| PEL00313 | AC/DC Power Supply, Black, ITE, 1 Output, 5 VDC, 1.2 A | AC / DC External Plug In Adaptor Power Supplies | €3.4100 | 500+ |
| PEL00314 | AC/DC Power Supply, White, ITE, 1 Output, 5 VDC, 1.2 A | AC / DC External Plug In Adaptor Power Supplies | €3.2900 | 200+ |
| PEL00393 | USB POWER SUPPLY, 5V, 2.1A, WHITE, EURO | AC / DC External Plug In Adaptor Power Supplies | €3.4200 | 10+ |
| PEL00394 | USB POWER SUPPLY, 5V, 2.1A BLACK, EURO | AC / DC External Plug In Adaptor Power Supplies | €3.3300 | 10+ |
| PEL00395 | AC/DC Power Supply, ITE, 1 Output, 6 W, 12 VDC, 500 mA | AC / DC External Plug In Adaptor Power Supplies | €3.3600 | 50+ |
| PEL00396 | AC/DC Power Supply, ITE, 1 Output, 6 W, 12 VDC, 500 mA | AC / DC External Plug In Adaptor Power Supplies | €3.3600 | 10+ |
| PEL00397 | AC/DC Power Supply, ITE, 1 Output, 6 W, 12 VDC, 500 mA | AC / DC External Plug In Adaptor Power Supplies | €3.3700 | 10+ |
| PEL00398 | AC-DC POWER SUPPLY 12V 1A 2.1MM DC PLUG | AC / DC External Plug In Adaptor Power Supplies | €4.1800 | 10+ |
| PEL00400 | AC/DC Power Supply, ITE, 1 Output, 12 W, 12 VDC, 1 A | AC / DC External Plug In Adaptor Power Supplies | €4.1700 | 10+ |
| PEL00401 | AC/DC Power Supply, ITE, 1 Output, 12 W, 12 VDC, 1 A | AC / DC External Plug In Adaptor Power Supplies | €4.3700 | 50+ |
| PEL00402 | AC/DC Power Supply, ITE, 1 Output, 27 W, 12 VDC, 2.25 A | AC / DC External Plug In Adaptor Power Supplies | €8.6800 | 200+ |
| PEL00403 | AC/DC Power Supply, ITE, 1 Output, 7.2 W, 12 VDC, 600 mA | AC / DC External Plug In Adaptor Power Supplies | €6.5100 | 10+ |
| PEL00404 | AC/DC Power Supply, ITE, 1 Output, 12 W, 12 VDC, 1 A | AC / DC External Plug In Adaptor Power Supplies | €6.5100 | 10+ |
| PEL00405 | AC/DC Power Supply, ITE, 1 Output, 12 W, 12 VDC, 1 A | AC / DC External Plug In Adaptor Power Supplies | €6.9000 | 25+ |
| PEL00458 | AC/DC Power Supply, ITE, 1 Output, 10.5 W, 5 VDC, 2.1 A | AC / DC External Plug In Adaptor Power Supplies | €3.7100 | 10+ |
| PEL00459 | USB PLUG 2.1A WHITE | AC / DC External Plug In Adaptor Power Supplies | €3.6500 | 25+ |
| PEL00708 | PLUG USB 2.4A WHITE TWIN | AC / DC External Plug In Adaptor Power Supplies | €4.8200 | 10+ |
| PEL00709 | PLUG USB 2.4A BLACK TWIN | AC / DC External Plug In Adaptor Power Supplies | €4.5200 | 10+ |
| PEL00847 | AC/DC Power Supply, ITE, 1 Output, 12 W, 12 VDC, 1 A | AC / DC External Plug In Adaptor Power Supplies | €4.8400 | 1000+ |
| PEL00848 | AC/DC Power Supply, ITE, 1 Output, 24 W, 12 VDC, 2 A | AC / DC External Plug In Adaptor Power Supplies | €5.0100 | 100+ |
| PEL00849 | AC/DC Power Supply, ITE, 1 Output, 24 W, 12 VDC, 2 A | AC / DC External Plug In Adaptor Power Supplies | €4.9000 | 10+ |
| PEL00850 | AC/DC Power Supply, ITE, 1 Output, 24 W, 12 VDC, 2 A | AC / DC External Plug In Adaptor Power Supplies | €5.0100 | 100+ |
| PEL00851 | AC-DC PSU 12V 2A 2.5MM RA DC PLUG | AC / DC External Plug In Adaptor Power Supplies | €4.9000 | 10+ |
| PEL00851. | AC/DC Power Supply, ITE, 1 Output, 24 W, 12 VDC, 2 A | AC / DC External Plug In Adaptor Power Supplies | €5.0100 | 500+ |
| PEL00852 | AC/DC Power Supply, ITE, 1 Output, 36 W, 12 VDC, 3 A | AC / DC External Plug In Adaptor Power Supplies | €7.7300 | 50+ |
| PEL00853 | AC/DC Power Supply, ITE, 1 Output, 36 W, 12 VDC, 3 A | AC / DC External Plug In Adaptor Power Supplies | €7.7700 | 25+ |
| PEL00854 | AC/DC Power Supply, ITE, 1 Output, 36 W, 12 VDC, 3 A | AC / DC External Plug In Adaptor Power Supplies | €7.7700 | 25+ |
| PEL00855 | AC/DC Power Supply, ITE, 1 Output, 36 W, 12 VDC, 3 A | AC / DC External Plug In Adaptor Power Supplies | €7.8600 | 10+ |
| PEL00861 | Circuit Breaker, 230 V, 16 A, 1 Pole | — | €18.4300 | 50+ |
| PEL00862 | Circuit Breaker, 230 V, 20 A, 1 Pole | — | €18.4300 | 25+ |
| PEL00863 | Circuit Breaker, 230 V, 25 A, 1 Pole | — | €18.4300 | 25+ |
| PEL00864 | Circuit Breaker, 230 V, 32 A, 1 Pole | — | €18.4300 | 25+ |
| PEL00865 | Circuit Breaker, 230 V, 40 A, 1 Pole | — | €18.4300 | 25+ |
| PEL00866 | Circuit Breaker, 230 V, 6 A, 1 Pole | — | €18.7400 | 200+ |
| PEL00867 | Circuit Breaker, 230 V, 10 A, 1 Pole | — | €18.8400 | 50+ |
| PEL00868 | Circuit Breaker, 230 V, 16 A, 1 Pole | — | €18.4300 | 25+ |
| PEL00869 | Circuit Breaker, 230 V, 20 A, 1 Pole | — | €17.7900 | 50+ |
| PEL00870 | Circuit Breaker, 230 V, 25 A, 1 Pole | — | €18.7800 | 25+ |
| PEL00871 | Circuit Breaker, 230 V, 32 A, 1 Pole | — | €18.4300 | 100+ |
| PEL00872 | Circuit Breaker, 230 V, 40 A, 1 Pole | — | €17.7000 | 50+ |
| PEL00876 | Circuit Breaker, 230 V, 6 A, 1 Pole | — | €18.4300 | 50+ |
| PEL00877 | Circuit Breaker, 230 V, 10 A, 1 Pole | RCBO, RCD, GFCI, AFDD Circuit Breakers | €18.3000 | 50+ |
| PEL01221 | Battery, 1.5 V, SR60, Alkaline, 14 mAh, Pressure Contact, 10 | Batteries - Non-Rechargeable | €1.4000 | 10+ |
| PEL01222 | Battery, 1.5 V, LR44, Alkaline, 158 mAh, Pressure Contact, 11.53 mm | Batteries - Non-Rechargeable | €1.2400 | 500+ |
| PEL01223 | Battery, 1.5 V, SR43, Alkaline, 113 mAh, Pressure Contact, 10 | Batteries - Non-Rechargeable | €1.5100 | 10+ |
| PEL01224 | Battery, 1.5 V, SR54, Alkaline, 78 mAh, Pressure Contact, 10 | Batteries - Non-Rechargeable | €0.9740 | 10+ |
| PEL01225 | Battery, 1.5 V, SR55, Alkaline, 43 mAh, Pressure Contact, 10 | Batteries - Non-Rechargeable | €1.6800 | 10+ |
| PEL01226 | Battery, 1.5 V, SR41, Alkaline, 41 mAh, Pressure Contact, 10 | Batteries - Non-Rechargeable | €0.9570 | 25+ |
| PEL01227 | Battery, 1.5 V, N, Alkaline, 900 mAh, Raised Positive and Flat Negative, 5 | Batteries - Non-Rechargeable | €2.4200 | 10+ |
| PEL01228 | Battery, 12 V, A23, Alkaline, 55 mAh, Raised Positive and Flat Negative, 5 | Batteries - Non-Rechargeable | €2.3000 | 100+ |
| PEL01229 | Battery, 12 V, A27, Alkaline, 25 mAh, Raised Positive and Flat Negative, 8.1 mm | Batteries - Non-Rechargeable | €2.0400 | 25+ |
| PEL01230 | Battery, 1.5 V, AAAA, Alkaline, Raised Positive and Flat Negative, 4 | Batteries - Non-Rechargeable | €1.2600 | 100+ |
| PEL01231 | Battery, 3 V, CR2477, Lithium Manganese Dioxide, 1 Ah, Pressure Contact, 5 | Batteries - Non-Rechargeable | €3.6300 | 10+ |
| PEL01428 | Rechargeable Battery, 6 V, Lead Acid, 3.2 Ah, T1 Terminals, 1 | Batteries - Rechargeable | €5.4500 | 10+ |
| PEL01429 | Rechargeable Battery, 6 V, Lead Acid, 4 Ah, T1 Terminals, 1 | Batteries - Rechargeable | €5.9200 | 10+ |
| PEL01430 | Rechargeable Battery, 6 V, Lead Acid, 5 Ah, T1 Terminals, 1 | Batteries - Rechargeable | €6.9700 | 10+ |
| PEL01431 | Rechargeable Battery, 6 V, Lead Acid, 7 Ah, T1 Terminals, 1 | Batteries - Rechargeable | €9.0200 | 25+ |
| PEL01432 | Rechargeable Battery, 6 V, Lead Acid, 12 Ah, T1 / T2 Terminals, 1 | Batteries - Rechargeable | €13.2300 | 10+ |
| PEL01433 | Rechargeable Battery, 12 V, Lead Acid, 1.2 Ah, T1 Terminals, 1 | Batteries - Rechargeable | €6.5100 | 10+ |
| PEL01434 | Rechargeable Battery, 12 V, Lead Acid, 2.3 Ah, T1 Terminals, 1 | Batteries - Rechargeable | €7.6800 | 25+ |
| PEL01435 | Rechargeable Battery, 12 V, Lead Acid, 3.2 Ah, T1 Terminals, 1 | Batteries - Rechargeable | €10.8100 | 10+ |
| PEL01436 | Rechargeable Battery, 12 V, Lead Acid, 7 Ah, T1 Terminals, 1 | Batteries - Rechargeable | €14.5000 | 100+ |
| PEL01437 | Rechargeable Battery, 12 V, Lead Acid, 12 Ah, T1 / T2 Terminals, 1 | Batteries - Rechargeable | €22.9000 | 10+ |
| PEL01438 | Rechargeable Battery, 12 V, Lead Acid, 18 Ah, T3 / T8 Terminals, 1 | Batteries - Rechargeable | €39.0400 | 10+ |
| PELB1066 | Power Line Filter, General Purpose, 250 V, 1 A, Single Phase, 1 Stage, Chassis Mount | — | €2.9800 | 50+ |
| PELB1067 | Power Line Filter, General Purpose, 250 V, 3 A, Single Phase, 1 Stage, Chassis Mount | — | €3.0600 | 10+ |
| PELB1068 | Power Line Filter, General Purpose, 250 V, 6 A, Single Phase, 1 Stage, Chassis Mount | — | €3.0600 | 10+ |
| PELB1069 | Power Line Filter, General Purpose, 250 V, 10 A, Single Phase, 1 Stage, Chassis Mount | — | €3.0600 | 25+ |
| PELB1070 | Power Line Filter, General Purpose, 250 V, 1 A, Single Phase, 1 Stage, Chassis Mount | — | €7.2600 | 10+ |
| PELB1071 | Power Line Filter, General Purpose, 250 V, 2 A, Single Phase, 1 Stage, Chassis Mount | — | €7.0400 | 10+ |
| PELB1072 | Power Line Filter, General Purpose, 250 V, 6 A, Single Phase, 1 Stage, Chassis Mount | — | €7.0400 | 10+ |
| PELB1073 | Power Line Filter, General Purpose, 250 V, 10 A, Single Phase, 1 Stage, Chassis Mount | — | €3.4600 | 10+ |
| PELB1074 | Power Line Filter, General Purpose, 250 V, 1 A, Single Phase, 1 Stage, Chassis Mount | — | €3.1200 | 10+ |
| PELB1075 | Power Line Filter, General Purpose, 250 V, 2 A, Single Phase, 1 Stage, Chassis Mount | — | €3.0400 | 10+ |
| PELB1076 | Power Line Filter, General Purpose, 250 V, 6 A, Single Phase, 1 Stage, Chassis Mount | — | €4.6300 | 10+ |
| PELB1077 | Power Line Filter, General Purpose, 250 V, 10 A, Single Phase, 1 Stage, Chassis Mount | — | €8.1300 | 10+ |
| PELB1078 | Power Line Filter, General Purpose, 250 V, 1 A, Single Phase, 1 Stage, Chassis Mount | — | €3.6500 | 50+ |
| PELB1079 | Power Line Filter, General Purpose, 250 V, 2 A, Single Phase, 1 Stage, Chassis Mount | — | €3.7800 | 50+ |
| PELB1080 | Power Line Filter, General Purpose, 250 V, 6 A, Single Phase, 1 Stage, Chassis Mount | — | €7.5700 | 10+ |
| PELB1081 | Power Line Filter, General Purpose, 250 V, 10 A, Single Phase, 1 Stage, Chassis Mount | — | €4.9400 | 10+ |
| PELB1082 | Power Line Filter, General Purpose, 250 V, 2 A, Single Phase, 1 Stage, Chassis Mount | — | €4.8500 | 25+ |
| PELB1083 | Power Line Filter, General Purpose, 250 V, 4 A, Single Phase, 1 Stage, Chassis Mount | — | €9.8700 | 50+ |
| PELB1084 | Power Line Filter, General Purpose, 250 V, 6 A, Single Phase, 1 Stage, Chassis Mount | — | €3.2800 | 10+ |
| PELB1085 | Power Line Filter, General Purpose, 250 V, 10 A, Single Phase, 1 Stage, Chassis Mount | — | €6.1900 | 10+ |
| PELB1086 | Power Line Filter, General Purpose, 250 V, 1 A, Single Phase, 1 Stage, Chassis Mount | — | €10.2700 | 10+ |
| PELB1087 | Power Line Filter, General Purpose, 250 V, 3 A, Single Phase, 1 Stage, Chassis Mount | — | €6.5500 | 10+ |
| PELB1088 | Power Line Filter, General Purpose, 250 V, 6 A, Single Phase, 1 Stage, Chassis Mount | — | €6.5500 | 10+ |
| PELB1089 | Power Line Filter, General Purpose, 250 V, 10 A, Single Phase, 1 Stage, Chassis Mount | — | €5.2900 | 10+ |
| PELB1155 | Thermal Magnetic Circuit Breaker, 6 A, 1 Pole, 415 V, DIN Rail | Thermal Magnetic Circuit Breakers | €2.1000 | 10+ |
| PELB1156 | Thermal Magnetic Circuit Breaker, 10 A, 1 Pole, 415 V, DIN Rail | Thermal Magnetic Circuit Breakers | €2.1900 | 100+ |
| PELB1157 | Thermal Magnetic Circuit Breaker, 16 A, 1 Pole, 415 V, DIN Rail | Thermal Magnetic Circuit Breakers | €2.0300 | 200+ |
| PELB1158 | Thermal Magnetic Circuit Breaker, 20 A, 1 Pole, 415 V, DIN Rail | Thermal Magnetic Circuit Breakers | €2.0300 | 10+ |
| PELB1159 | Thermal Magnetic Circuit Breaker, 32 A, 1 Pole, 415 V, DIN Rail | Thermal Magnetic Circuit Breakers | €2.0300 | 10+ |
| PELB1160 | Thermal Magnetic Circuit Breaker, 40 A, 1 Pole, 415 V, DIN Rail | Thermal Magnetic Circuit Breakers | €2.0300 | 10+ |
| PELB1161 | Thermal Magnetic Circuit Breaker, 50 A, 1 Pole, 415 V, DIN Rail | Thermal Magnetic Circuit Breakers | €2.0300 | 10+ |
| PELB1162 | Thermal Magnetic Circuit Breaker, 63 A, 1 Pole, 415 V, DIN Rail | Thermal Magnetic Circuit Breakers | €2.0300 | 50+ |
| PELB1185 | Thermal Magnetic Circuit Breaker, MP Circuit Breaker DIN Rail, 6 A, 1 Pole, 415 V, DIN Rail | Thermal Magnetic Circuit Breakers | €2.1900 | 50+ |
| PELB1186 | Thermal Magnetic Circuit Breaker, 10 A, 1 Pole, 415 V, DIN Rail | Thermal Magnetic Circuit Breakers | €2.2200 | 200+ |
| PELB1187 | Thermal Magnetic Circuit Breaker, MP Circuit Breaker DIN Rail, 16 A, 1 Pole, 415 V, DIN Rail | Thermal Magnetic Circuit Breakers | €2.2100 | 10+ |
| PELB1188 | Thermal Magnetic Circuit Breaker, 20 A, 1 Pole, 415 V, DIN Rail | Thermal Magnetic Circuit Breakers | €2.0300 | 100+ |
| PELB1189 | Thermal Magnetic Circuit Breaker, 32 A, 1 Pole, 415 V, DIN Rail | Thermal Magnetic Circuit Breakers | €2.0300 | 25+ |
| PELB1190 | Thermal Magnetic Circuit Breaker, 40 A, 1 Pole, 415 V, DIN Rail | Thermal Magnetic Circuit Breakers | €1.9800 | 10+ |
| PELB1191 | Thermal Magnetic Circuit Breaker, 50 A, 1 Pole, 415 V, DIN Rail | Thermal Magnetic Circuit Breakers | €2.2400 | 25+ |
| PELB1204 | UK ADAPTOR TWIN USB CHARGER | AC / DC External Plug In Adaptor Power Supplies | €7.5400 | 200+ |
| PELB1205 | Battery, Ultra, Pack of 40, 9 V, PP3, Alkaline, 475 mAh, Snap Contact, 40 | Batteries - Non-Rechargeable | €39.6400 | 100+ |
| PELB1394 | Circuit Breaker Accessory, Consumer Units, Blanking Plates | Circuit Breaker Accessories | €2.9800 | 50+ |
| PELL0002 | AC/DC Power Supply, 1 Output, 60 W, 12 VDC, 5 A | AC / DC External Plug In Adaptor Power Supplies | €8.7700 | 500+ |
| PELL0020 | AC/DC Power Supply, 1 Output, 5 W, 5 V, 1 A | AC / DC External Plug In Adaptor Power Supplies | €4.3300 | 50+ |
| PELL0021 | 5V 1A UK PLUG 2.5MM | AC / DC External Plug In Adaptor Power Supplies | €4.3300 | 10+ |
| PELL0022 | 5V 2A UK PLUG 2.1MM | AC / DC External Plug In Adaptor Power Supplies | €4.4700 | 10+ |
| PELL0023 | 5V 2A UK PLUG 2.5MM | AC / DC External Plug In Adaptor Power Supplies | €4.4300 | 50+ |
| PELL0024 | AC/DC Power Supply, 1 Output, 15 W, 5 V, 3 A | AC / DC External Plug In Adaptor Power Supplies | €4.9900 | 200+ |
| PELL0025 | AC/DC Power Supply, 1 Output, 15 W, 5 V, 3 A | AC / DC External Plug In Adaptor Power Supplies | €4.4700 | 200+ |
| PELL0026 | AC/DC Power Supply, 1 Output, 20 W, 5 V, 4 A | AC / DC External Plug In Adaptor Power Supplies | €8.7800 | 200+ |
| PELL0028 | AC/DC Power Supply, 1 Output, 9 W, 9 V, 1 A | AC / DC External Plug In Adaptor Power Supplies | €4.6000 | 50+ |
| PELL0029 | AC/DC Power Supply, 1 Output, 9 W, 9 V, 1 A | AC / DC External Plug In Adaptor Power Supplies | €4.3600 | 10+ |
| PELL0030 | AC/DC Power Supply, 1 Output, 18 W, 9 V, 2 A | AC / DC External Plug In Adaptor Power Supplies | €4.4400 | 25+ |
| PELL0031 | AC/DC Power Supply, 1 Output, 18 W, 9 V, 2 A | AC / DC External Plug In Adaptor Power Supplies | €4.7100 | 200+ |
| PELL0093 | QUICK CHARGE 3.0 USB MAINS CHARGER, WHT | AC / DC External Plug In Adaptor Power Supplies | €6.8600 | 10+ |
| PELL0094 | QUICK CHARGE 3.0 USB MAINS CHARGER, BLK | AC / DC External Plug In Adaptor Power Supplies | €7.2000 | 10+ |
