# BEL / PARTNER STOCK

Manufacturer page on [Novapart](https://novapart.co) — 1232 active component(s) in stock.

## Products (500 shown of 1232)

| SKU | Name | Category | Price | Stock |
|---|---|---|---|---|
| 0659C2500-12 | CARTRIDGE FUSES FUSES | Cartridge Fuses | €0.1790 | 1000+ |
| 0678D3150-02 | SMD FUSES | SMD Fuses | €0.6570 | 1000+ |
| 0678D5000-02 | SMD FUSES | SMD Fuses | €0.6270 | 1000+ |
| 0678H5000-02 | SMD FUSES AND WITH CLIPS - HOLDERS | SMD Fuses | €0.3790 | 1000+ |
| 0678H6300-02 | SMD FUSES | SMD Fuses | €0.5290 | 1000+ |
| 0678H9400-02 | SMD FUSES | SMD Fuses | €0.7100 | 1000+ |
| 0678L9100-02 | SMD FUSES AND SMD FUSES WITH CLIPS | SMD Fuses | €0.3580 | 1000+ |
| 0678L9150-02 | SMD FUSES AND SMD FUSES WITH CLIPS | SMD Fuses | €0.4030 | 1000+ |
| 0678L9200-02 | SMD FUSES AND SMD FUSES WITH CLIPS | SMD Fuses | €0.4130 | 1000+ |
| 0678L9300-02 | SMD FUSES AND SMD FUSES WITH CLIPS | SMD Fuses | €0.4030 | 1000+ |
| 0679H0375-05 | SMD FUSES | SMD Fuses | €0.1900 | 1000+ |
| 0679H1000-01 | SMD FUSES | SMD Fuses | €0.2450 | 1000+ |
| 0679H1000-05 | SMD FUSES WITH CLIPS OR HOLDERS FUSES | SMD Fuses | €0.1280 | 1000+ |
| 0679H1500-05 | SMD FUSES | SMD Fuses | €0.1900 | 1000+ |
| 0679H4000-05 | SMD FUSES | SMD Fuses | €0.1900 | 1000+ |
| 0679H9100-05 | SMD FUSES AND SMD FUSES WITH CLIPS | SMD Fuses | €0.1440 | 1000+ |
| 0679H9120-05 | SMD FUSES AND SMD FUSES WITH CLIPS | SMD Fuses | €0.1390 | 1000+ |
| 0679H9150-01 | SMD FUSES | SMD Fuses | €0.2520 | 1000+ |
| 0679L0250-01 | SMD FUSES | SMD Fuses | €0.2470 | 1000+ |
| 0679L0250-05 | SMD FUSES AND SMD FUSES WITH CLIPS | SMD Fuses | €0.1460 | 1000+ |
| 0679L0375-05 | SMD FUSES | SMD Fuses | €0.1840 | 1000+ |
| 0679L0630-01 | SMD FUSES WITH CLIPS OR HOLDERS FUSES | SMD Fuses | €0.1720 | 1000+ |
| 0679L1000-05 | SMD FUSES | SMD Fuses | €0.1310 | 1000+ |
| 0679L2500-05 | SMD FUSES | SMD Fuses | €0.1840 | 1000+ |
| 0679L5000-05 | SMD FUSES | SMD Fuses | €0.1840 | 1000+ |
| 0679L8000-05 | SMD FUSES AND SMD FUSES WITH CLIPS | SMD Fuses | €0.1370 | 1000+ |
| 0679L9120-01 | SMD FUSES | SMD Fuses | €0.2380 | 1000+ |
| 0679L9120-05 | SMD FUSES AND SMD FUSES WITH CLIPS | SMD Fuses | €0.1590 | 1000+ |
| 0679L9150-05 | SMD FUSES | SMD Fuses | €0.2470 | 1000+ |
| 0679L9200-01 | SMD FUSES | SMD Fuses | €0.3170 | 1000+ |
| 0679L9200-05 | SMD FUSES AND SMD FUSES WITH CLIPS | SMD Fuses | €0.1840 | 1000+ |
| 0680H0630-05 | SMD FUSES AND WITH CLIPS - HOLDERS | SMD Fuses | €0.2320 | 1000+ |
| 0680H3500-05 | SMD FUSES AND WITH CLIPS - HOLDERS | SMD Fuses | €0.2320 | 1000+ |
| 0680H6300-05 | SMD FUSES AND WITH CLIPS - HOLDERS | SMD Fuses | €0.2370 | 1000+ |
| 0680L0500-05 | SMD FUSES AND SMD FUSES WITH CLIPS | SMD Fuses | €0.2310 | 1000+ |
| 0680L0630-05 | SMD FUSES WITH CLIPS OR HOLDERS FUSES | SMD Fuses | €0.2130 | 1000+ |
| 0680L1000-05 | SMD FUSES AND SMD FUSES WITH CLIPS | SMD Fuses | €0.2310 | 1000+ |
| 0680L2000-05 | SMD FUSES WITH CLIPS OR HOLDERS FUSES | SMD Fuses | €0.2200 | 1000+ |
| 0680L3000-01 | SMD FUSES WITH CLIPS OR HOLDERS FUSES | SMD Fuses | €0.2550 | 1000+ |
| 0680L3000-05 | SMD FUSES WITH CLIPS OR HOLDERS FUSES | SMD Fuses | €0.2020 | 1000+ |
| 0680L3500-05 | SMD FUSES WITH CLIPS OR HOLDERS FUSES | SMD Fuses | €0.2340 | 1000+ |
| 0680L4000-01 | SMD FUSES AND SMD FUSES WITH CLIPS | SMD Fuses | €0.2550 | 1000+ |
| 0680L5000-05 | SMD FUSES WITH CLIPS OR HOLDERS FUSES | SMD Fuses | €0.2240 | 1000+ |
| 0680L6300-01 | SMD FUSES | SMD Fuses | €0.3960 | 1000+ |
| 0680L8000-05 | SMD FUSES WITH CLIPS OR HOLDERS FUSES | SMD Fuses | €0.2160 | 1000+ |
| 0680L9100-05 | SMD FUSES | SMD Fuses | €0.2400 | 1000+ |
| 0683G2000-01 | SMD FUSES AND SMD FUSES WITH CLIPS | SMD Fuses | €0.8370 | 1000+ |
| 0683G5000-01 | SMD FUSES WITH CLIPS OR HOLDERS FUSES | SMD Fuses | €0.8320 | 1000+ |
| 0683G8000-01 | SMD FUSES WITH CLIPS OR HOLDERS FUSES | SMD Fuses | €0.9050 | 1000+ |
| 0685-3000-01 | SMD FUSES AND SMD FUSES WITH CLIPS | SMD Fuses | €0.2240 | 1000+ |
| 0685F0375-01 | SMD FUSES AND SMD FUSES WITH CLIPS | SMD Fuses | €0.1930 | 1000+ |
| 0685P2500-01 | SMD FUSES | SMD Fuses | €0.3740 | 1000+ |
| 0685P9120-01 | SMD FUSES AND SMD FUSES WITH CLIPS | SMD Fuses | €0.2050 | 1000+ |
| 0685P9150-01 | SMD FUSES AND SMD FUSES WITH CLIPS | SMD Fuses | €0.2230 | 1000+ |
| 0685T2500-01 | SMD FUSES WITH CLIPS OR HOLDERS FUSES | SMD Fuses | €0.1910 | 1000+ |
| 0685T6000-01 | SMD FUSES AND SMD FUSES WITH CLIPS | SMD Fuses | €0.1330 | 1000+ |
| 0685T8000-01 | SMD FUSES AND SMD FUSES WITH CLIPS | SMD Fuses | €0.1460 | 1000+ |
| 0686F0750-01 | SMD FUSES | SMD Fuses | €0.2200 | 1000+ |
| 0697H0315-01 | SMD FUSES | SMD Fuses | €0.2430 | 1000+ |
| 0697H0315-05 | SMD FUSES | SMD Fuses | €0.2430 | 1000+ |
| 0697H0500-02 | SMD FUSES | SMD Fuses | €0.2270 | 1000+ |
| 0697H0500-05 | SMD FUSES | SMD Fuses | €0.2430 | 1000+ |
| 0697H0800-01 | SMD FUSES | SMD Fuses | €0.2430 | 1000+ |
| 0697H5000-01 | SMD FUSES | SMD Fuses | €0.3530 | 500+ |
| 0697H8000-05 | SMD FUSES | SMD Fuses | €0.2660 | 1000+ |
| 0697H9100-05 | SMD FUSES | SMD Fuses | €0.3980 | 500+ |
| 0697H9120-01 | SMD FUSES | SMD Fuses | €0.2660 | 1000+ |
| 0697H9120-05 | SMD FUSES | SMD Fuses | €0.2660 | 1000+ |
| 0697W2000-05 | SMD FUSES | SMD Fuses | €0.2490 | 1000+ |
| 0697W2500-02 | SMD FUSES | SMD Fuses | €0.2310 | 10+ |
| 0697W3150-01 | SMD FUSES | SMD Fuses | €0.2490 | 1000+ |
| 0697W4000-02 | SMD FUSES | SMD Fuses | €0.2800 | 1000+ |
| 0697W6300-01 | SMD FUSES | SMD Fuses | €0.2700 | 500+ |
| 0804-WFAN-01 | ANTENNAS - RF | — | €4.2500 | 200+ |
| 0804-WFAN-02 | RF - ANTENNA CONNECTORS | — | €4.5000 | 100+ |
| 0804-WFAN-F1 | ANTENNAS - RF | — | €4.5900 | 100+ |
| 0804-WFAN-F2 | ANTENNAS - RF | — | €4.5200 | 200+ |
| 0ABA-0200-TN | SMD FUSES WITH CLIPS OR HOLDERS FUSES | SMD Fuses | €0.2300 | 1000+ |
| 0ABA-0500-TN | SMD FUSES WITH CLIPS OR HOLDERS FUSES | SMD Fuses | €0.2270 | 1000+ |
| 0ABA-3000-TN | SMD FUSES WITH CLIPS OR HOLDERS FUSES | SMD Fuses | €0.2320 | 1000+ |
| 0ABA-3500-TN | SMD FUSES WITH CLIPS OR HOLDERS FUSES | SMD Fuses | €0.2310 | 1000+ |
| 0ACJ-1250-TE | SMD FUSES | SMD Fuses | €1.6900 | 1000+ |
| 0ACJ-1600-TE | SMD FUSES AND WITH CLIPS - HOLDERS | SMD Fuses | €1.1500 | 1000+ |
| 0ADAC9100-BE | SMD FUSES | SMD Fuses | €2.4100 | 1000+ |
| 0ADGC9100-BE | SMD FUSES | SMD Fuses | €3.3000 | 500+ |
| 0ADKC9100-BE | SMD FUSES AND SMD FUSES WITH CLIPS | SMD Fuses | €1.0100 | 500+ |
| 0ADKP0800-RE | SMD FUSES | SMD Fuses | €2.4900 | 200+ |
| 0ADKP1600-RE | SMD FUSES | SMD Fuses | €1.0600 | 1000+ |
| 0AKLB9100-PD | AUTOMOTIVE FUSES | Automotive Fuses | €10.8300 | 10+ |
| 0AKLB9300-PD | AUTOMOTIVE FUSES | Automotive Fuses | €11.9200 | 10+ |
| 0AKMB9500-BD | SMD FUSES | SMD Fuses | €8.8700 | 10+ |
| 0ALEB9100-PD | AUTOMOTIVE FUSES | Automotive Fuses | €7.6000 | 25+ |
| 0ALEB9200-PD | AUTOMOTIVE FUSES | Automotive Fuses | €7.6000 | 25+ |
| 0ALEB9400-PD | SMD FUSES | SMD Fuses | €9.6500 | 25+ |
| 0ZCF0110AF2A | SMD FUSES | SMD Fuses | €0.2230 | 1000+ |
| 0ZCF0110FF2C | PPTC RESETTABLE FUSE THERMISTORS | Radial Leaded PPTCs | €0.1170 | 1000+ |
| 0ZCF0150FF2C | SMD FUSES | SMD Fuses | €0.0970 | 1000+ |
| 0ZCF0200FF2C | SMD FUSES | SMD Fuses | €0.1140 | 1000+ |
| 0ZCF0700FF2C | SMD FUSES | SMD Fuses | €0.3840 | 1000+ |
| 0ZCG0020FF2C | SMD FUSES | SMD Fuses | €0.0610 | 1000+ |
| 0ZCG0110AF2C | SMD FUSES | SMD Fuses | €0.0750 | 1000+ |
| 0ZCG0125AF2B | SMD FUSES | SMD Fuses | €0.0870 | 1000+ |
| 0ZCG0150AF2C | SMD FUSES | SMD Fuses | €0.0940 | 1000+ |
| 0ZCG0160BF2C | SMD FUSES | SMD Fuses | €0.0960 | 1000+ |
| 0ZCH0075FF2G | SMD FUSES | SMD Fuses | €0.0580 | 10+ |
| 0ZCJ0110FF2E | SMD FUSES | SMD Fuses | €0.0870 | 1000+ |
| 0ZCK0050AF2E | PPTC RESETTABLE FUSE THERMISTORS | Radial Leaded PPTCs | €0.1290 | 1000+ |
| 0ZCM0012FF2G | SMD FUSES | SMD Fuses | €0.0700 | 1000+ |
| 0ZRC0025FF1E | SMD FUSES | SMD Fuses | €0.1340 | 1000+ |
| 0ZRC0050FF2E | SMD FUSES | SMD Fuses | €0.1160 | 1000+ |
| 0ZRC0055FF1E | SMD FUSES | SMD Fuses | €0.1510 | 1000+ |
| 0ZRC0065FF2E | SMD FUSES | SMD Fuses | €0.1440 | 1000+ |
| 0ZRC0185FF2B | SMD FUSES | SMD Fuses | €0.2110 | 1000+ |
| 0ZRC0250FF1A | SMD FUSES | SMD Fuses | €0.2880 | 1000+ |
| 0ZRE0008FF1C | PPTC RESETTABLE FUSE THERMISTOR | Radial Leaded PPTCs | €0.2660 | 1000+ |
| 0ZRE0033FF2B | SMD FUSES | SMD Fuses | €0.2450 | 1000+ |
| 0ZRE0040FF1A | PPTC RESETTABLE FUSES | Radial Leaded PPTCs | €0.3480 | 500+ |
| 0ZRG0075FF1E | PPTC RESETTABLE FUSE THERMISTORS | Radial Leaded PPTCs | €0.2060 | 1000+ |
| 0ZRM0030FF1E | SMD FUSES | SMD Fuses | €0.2160 | 1000+ |
| 0ZRN0050FF1E | PPTC RESETTABLE FUSE THERMISTORS | Radial Leaded PPTCs | €0.3300 | 1000+ |
| 0ZRN0100FF1E | PPTC RESETTABLE FUSE THERMISTORS | Radial Leaded PPTCs | €0.3330 | 500+ |
| 0ZRN0300FF1E | PPTC RESETTABLE FUSE THERMISTORS | Radial Leaded PPTCs | €0.2860 | 1000+ |
| 0ZRN0600FF1A | PPTC RESETTABLE FUSE THERMISTORS | Radial Leaded PPTCs | €0.6690 | 500+ |
| 0ZRN1500FF1A | PPTC RESETTABLE FUSE THERMISTORS | Radial Leaded PPTCs | €0.7660 | 1000+ |
| 0ZRP0050FF1E | PPTC RESETTABLE FUSE THERMISTORS | Radial Leaded PPTCs | €0.2700 | 1000+ |
| 0ZRP0110FF1E | PPTC RESETTABLE FUSE THERMISTORS | Radial Leaded PPTCs | €0.2160 | 1000+ |
| 0ZRP0400FF1A | PPTC RESETTABLE FUSES | Radial Leaded PPTCs | €0.4250 | 500+ |
| 0ZRP0500FF1A | PPTC RESETTABLE FUSES | Radial Leaded PPTCs | €0.5990 | 500+ |
| 0ZRR0135FF1A | PPTC RESETTABLE FUSE THERMISTORS | Radial Leaded PPTCs | €0.2820 | 500+ |
| 0ZRS0750FF1A | PPTC RESETTABLE FUSE THERMISTORS | Radial Leaded PPTCs | €1.1000 | 100+ |
| 0ZTH0010FF2E | SMD FUSES | SMD Fuses | €0.2390 | 1000+ |
| 0ZTJ0016FF2E | SMD FUSES | SMD Fuses | €0.2660 | 1000+ |
| 1-140 | PANEL MOUNT TERMINAL BLOCKS CONNECTORS | Barrier Panel Mount Terminal Blocks | €2.6900 | 500+ |
| 10-140 | PANEL MOUNT TERMINAL BLOCKS CONNECTORS | Barrier Panel Mount Terminal Blocks | €13.5500 | 1000+ |
| 10-141 | PANEL MOUNT TERMINAL BLOCKS CONNECTORS | Barrier Panel Mount Terminal Blocks | €12.6600 | 500+ |
| 10-141-P | BARRIER - PANEL MOUNT CONNECTOR | Barrier Panel Mount Terminal Blocks | €4.5100 | 200+ |
| 12-140 | PANEL MOUNT TERMINAL BLOCKS CONNECTORS | Barrier Panel Mount Terminal Blocks | €13.9600 | 200+ |
| 12-141 | PANEL MOUNT TERMINAL BLOCKS CONNECTORS | Barrier Panel Mount Terminal Blocks | €12.0100 | 500+ |
| 12-160-L | TERMINAL BLOCK CONNECTOR | Terminal Block Accessories | €8.0200 | 200+ |
| 13-140 | PANEL MOUNT TERMINAL BLOCKS CONNECTORS | Barrier Panel Mount Terminal Blocks | €18.8300 | 10+ |
| 13-141 | PANEL MOUNT TERMINAL BLOCKS CONNECTORS | Barrier Panel Mount Terminal Blocks | €16.3900 | 100+ |
| 14-141 | PANEL MOUNT TERMINAL BLOCKS CONNECTORS | Barrier Panel Mount Terminal Blocks | €14.3000 | 500+ |
| 16-140 | PANEL MOUNT TERMINAL BLOCKS CONNECTORS | Barrier Panel Mount Terminal Blocks | €15.4500 | 500+ |
| 18-141 | PANEL MOUNT TERMINAL BLOCKS CONNECTORS | Barrier Panel Mount Terminal Blocks | €19.1200 | 1000+ |
| 2-140 | BARRIER TERMINAL BLOCKS 2 TERMINALS | Barrier Panel Mount Terminal Blocks | €8.4800 | 1000+ |
| 2-141 | PANEL MOUNT TERMINAL BLOCKS CONNECTORS | Barrier Panel Mount Terminal Blocks | €7.3400 | 10+ |
| 2-142 | PANEL MOUNT TERMINAL BLOCKS CONNECTORS | Barrier Panel Mount Terminal Blocks | €9.9500 | 1000+ |
| 20-140-Y | PANEL MOUNT TERMINAL BLOCKS CONNECTORS | Barrier Panel Mount Terminal Blocks | €9.4700 | 500+ |
| 20-141 | PANEL MOUNT TERMINAL BLOCKS CONNECTORS | Barrier Panel Mount Terminal Blocks | €20.2000 | 200+ |
| 20-141-Y | PANEL MOUNT TERMINAL BLOCKS CONNECTORS | Barrier Panel Mount Terminal Blocks | €21.3700 | 25+ |
| 21-140 | BARRIER - PCB MOUNT TERMINAL BLOCKS | Barrier PCB Mount Terminal Blocks | €20.4900 | 10+ |
| 24-140 | BARRIER - PANEL MOUNT | Barrier Panel Mount Terminal Blocks | €20.1700 | 25+ |
| 24IBX15-50-0ZG | NON ISO- ADJUST O/P DC TO DC CONVERTERS | DC / DC Non Isolated Board Mount Converters - Adjustable Output | €182.6900 | 25+ |
| 3-140 | PANEL MOUNT TERMINAL BLOCKS CONNECTORS | Barrier Panel Mount Terminal Blocks | €8.1300 | 500+ |
| 3-141 | PANEL MOUNT TERMINAL BLOCKS CONNECTORS | Barrier Panel Mount Terminal Blocks | €7.9700 | 100+ |
| 3-142 | PANEL MOUNT TERMINAL BLOCKS CONNECTORS | Barrier Panel Mount Terminal Blocks | €11.5400 | 500+ |
| 4-140 | PANEL MOUNT TERMINAL BLOCKS CONNECTORS | Barrier Panel Mount Terminal Blocks | €8.5300 | 1000+ |
| 4-141 | PANEL MOUNT TERMINAL BLOCKS CONNECTORS | Barrier Panel Mount Terminal Blocks | €8.6800 | 1000+ |
| 4-142 | PANEL MOUNT TERMINAL BLOCKS CONNECTORS | Barrier Panel Mount Terminal Blocks | €12.9500 | 500+ |
| 4-142-Y | PANEL MOUNT TERMINAL BLOCKS CONNECTORS | Barrier Panel Mount Terminal Blocks | €15.1900 | 10+ |
| 5-140-Y | PANEL MOUNT TERMINAL BLOCKS CONNECTORS | Barrier Panel Mount Terminal Blocks | €16.0800 | 100+ |
| 5-141 | PANEL MOUNT TERMINAL BLOCKS CONNECTORS | Barrier Panel Mount Terminal Blocks | €9.4300 | 500+ |
| 5-142 | BARRIER TERMINAL BLOCKS 5 TERMINALS | Barrier Panel Mount Terminal Blocks | €10.4900 | 1000+ |
| 5-142-Y | PANEL MOUNT TERMINAL BLOCKS CONNECTORS | Barrier Panel Mount Terminal Blocks | €12.8800 | 50+ |
| 5ETP 6.3-R | SMD FUSES | SMD Fuses | €0.2540 | 500+ |
| 6-140 | PANEL MOUNT TERMINAL BLOCKS CONNECTORS | Barrier Panel Mount Terminal Blocks | €9.0800 | 500+ |
| 6-140-3/4W | PANEL MOUNT TERMINAL BLOCKS CONNECTORS | Barrier Panel Mount Terminal Blocks | €2.5800 | 50+ |
| 6-140-Y | PANEL MOUNT TERMINAL BLOCKS CONNECTORS | Barrier Panel Mount Terminal Blocks | €15.7500 | 200+ |
| 6-142 | PANEL MOUNT TERMINAL BLOCKS CONNECTORS | Barrier Panel Mount Terminal Blocks | €18.8300 | 500+ |
| 67U2AA-006-K | USB-LIGHTNING CABLES CABLE ASSEMBLIES | USB / Lightning Cables | €11.2000 | 200+ |
| 67U2AC-003-K | USB-LIGHTNING CABLES CABLE ASSEMBLIES | USB / Lightning Cables | €10.3800 | 500+ |
| 67U2AC-006-K | USB-LIGHTNING CABLES CABLE ASSEMBLIES | USB / Lightning Cables | €12.5100 | 200+ |
| 67U2AD-006-K | USB-LIGHTNING CABLES CABLE ASSEMBLIES | USB / Lightning Cables | €9.9700 | 200+ |
| 67U2BD-006-K | USB-LIGHTNING CABLES CABLE ASSEMBLIES | USB / Lightning Cables | €10.7000 | 200+ |
| 67U3AA-006-K | USB-LIGHTNING CABLES CABLE ASSEMBLIES | USB / Lightning Cables | €13.7200 | 200+ |
| 67U3AC-006-K | USB-LIGHTNING CABLES CABLE ASSEMBLIES | USB / Lightning Cables | €11.2100 | 200+ |
| 67U3AD-006-K | USB-LIGHTNING CABLES CABLE ASSEMBLIES | USB / Lightning Cables | €12.6200 | 200+ |
| 7-140 | BARRIER - PANEL MOUNT TERMINAL BLOCKS | Barrier Panel Mount Terminal Blocks | €11.5900 | 500+ |
| 7-142 | BARRIER TERMINAL BLOCKS 7 TERMINALS | Barrier Panel Mount Terminal Blocks | €20.6000 | 500+ |
| 8-141 | PANEL MOUNT TERMINAL BLOCKS CONNECTORS | Barrier Panel Mount Terminal Blocks | €11.5400 | 200+ |
| 9-140 | PANEL MOUNT TERMINAL BLOCKS CONNECTORS | Barrier Panel Mount Terminal Blocks | €11.1000 | 200+ |
| 9-141 | BARRIER - PANEL MOUNT TERMINAL BLOCKS | Barrier Panel Mount Terminal Blocks | €12.1200 | 500+ |
| 95B | TERMINAL BLOCK | Terminal Block Accessories | €1.6700 | 1000+ |
| ABC150-1005G | OPEN FRAME AC-DC CONVERTERS POWER SUPPLY | AC / DC Open Frame Power Supplies | €55.9000 | 100+ |
| ABC150-1T05G | OPEN FRAME AC-DC CONVERTERS POWER SUPPLY | AC / DC Open Frame Power Supplies | €78.2500 | 10+ |
| ABC150-1T15G | OPEN FRAME AC-DC CONVERTERS POWER SUPPLY | AC / DC Open Frame Power Supplies | €78.2500 | 10+ |
| ABC180-1012L | OPEN FRAME AC-DC CONVERTERS POWER SUPPLY | AC / DC Open Frame Power Supplies | €75.5900 | 10+ |
| ABC180-1024L | OPEN FRAME AC-DC CONVERTERS POWER SUPPLY | AC / DC Open Frame Power Supplies | €112.1300 | 25+ |
| ABC200-1012G | OPEN FRAME AC-DC CONVERTERS POWER SUPPLY | AC / DC Open Frame Power Supplies | €209.9200 | 50+ |
| ABC200-1048G | OPEN FRAME AC-DC CONVERTERS POWER SUPPLY | AC / DC Open Frame Power Supplies | €195.1100 | 100+ |
| ABC201-1005G | OPEN FRAME AC-DC CONVERTERS POWER SUPPLY | AC / DC Open Frame Power Supplies | €101.7900 | 50+ |
| ABC201-1030G | OPEN FRAME AC-DC CONVERTERS POWER SUPPLY | AC / DC Open Frame Power Supplies | €106.4900 | 25+ |
| ABC201-1T15G | OPEN FRAME AC-DC CONVERTERS POWER SUPPLY | AC / DC Open Frame Power Supplies | €106.4900 | 25+ |
| ABC201-1T24G | OPEN FRAME AC-DC CONVERTERS POWER SUPPLY | AC / DC Open Frame Power Supplies | €102.8200 | 50+ |
| ABC201-1T30G | OPEN FRAME AC-DC CONVERTERS POWER SUPPLY | AC / DC Open Frame Power Supplies | €84.6000 | 25+ |
| ABC201-1T48G | OPEN FRAME AC-DC CONVERTERS POWER SUPPLY | AC / DC Open Frame Power Supplies | €101.5900 | 10+ |
| ABC225-1015L | OPEN FRAME AC - DC CONVERTERS | AC / DC Open Frame Power Supplies | €113.7000 | 10+ |
| ABC225-1T24L | OPEN FRAME AC-DC CONVERTERS POWER SUPPLY | AC / DC Open Frame Power Supplies | €109.5600 | 100+ |
| ABC300-1T15G | OPEN FRAME AC-DC CONVERTERS POWER SUPPLY | AC / DC Open Frame Power Supplies | €150.0500 | 25+ |
| ABC300-1T24G | OPEN FRAME AC-DC CONVERTERS POWER SUPPLY | AC / DC Open Frame Power Supplies | €140.0700 | 100+ |
| ABC300-1T30G | OPEN FRAME AC-DC CONVERTERS POWER SUPPLY | AC / DC Open Frame Power Supplies | €143.1500 | 10+ |
| ABC350-1024L | OPEN FRAME AC-DC CONVERTERS POWER SUPPLY | AC / DC Open Frame Power Supplies | €163.9300 | 10+ |
| ABC40-1005G | OPEN FRAME AC-DC CONVERTERS POWER SUPPLY | AC / DC Open Frame Power Supplies | €21.9200 | 100+ |
| ABC40-1024G | OPEN FRAME AC - DC CONVERTERS | AC / DC Open Frame Power Supplies | €25.1600 | 200+ |
| ABC40-3003G | OPEN FRAME AC-DC CONVERTERS POWER SUPPLY | AC / DC Open Frame Power Supplies | €44.9600 | 100+ |
| ABC400-1012G | OPEN FRAME AC-DC CONVERTERS POWER SUPPLY | AC / DC Open Frame Power Supplies | €212.1100 | 100+ |
| ABC401-1012-S | ENCLOSED AC-DC CONVERTERS POWER SUPPLIES | AC / DC Enclosed Power Supplies | €244.4100 | 10+ |
| ABC401-1024 | OPEN FRAME AC-DC CONVERTERS POWER SUPPLY | AC / DC Open Frame Power Supplies | €412.1900 | 10+ |
| ABC401-1024-PC | ENCLOSED AC-DC CONVERTERS POWER SUPPLIES | AC / DC Enclosed Power Supplies | €367.2400 | 10+ |
| ABC401-1024-T | ENCLOSED AC-DC CONVERTERS POWER SUPPLIES | AC / DC Enclosed Power Supplies | €198.6000 | 10+ |
| ABC401-1048 | OPEN FRAME AC-DC CONVERTERS POWER SUPPLY | AC / DC Open Frame Power Supplies | €209.9700 | 25+ |
| ABC401-1048-UC | OPEN FRAME AC-DC CONVERTERS POWER SUPPLY | AC / DC Open Frame Power Supplies | €463.2200 | 10+ |
| ABC41-1T48L | OPEN FRAME AC-DC CONVERTERS POWER SUPPLY | AC / DC Open Frame Power Supplies | €26.2200 | 50+ |
| ABC450-1T12G | OPEN FRAME AC-DC CONVERTERS POWER SUPPLY | AC / DC Open Frame Power Supplies | €222.8700 | 25+ |
| ABC550-1T24 | OPEN FRAME AC-DC CONVERTERS POWER SUPPLY | AC / DC Open Frame Power Supplies | €172.2900 | 200+ |
| ABC550-1T58 | OPEN FRAME AC-DC CONVERTERS POWER SUPPLY | AC / DC Open Frame Power Supplies | €212.8400 | 10+ |
| ABC60-1005G | OPEN FRAME AC - DC CONVERTERS | AC / DC Open Frame Power Supplies | €37.8200 | 100+ |
| ABC60-1024G | OPEN FRAME AC-DC CONVERTERS POWER SUPPLY | AC / DC Open Frame Power Supplies | €33.3000 | 25+ |
| ABC60-1048G | OPEN FRAME AC-DC CONVERTERS POWER SUPPLY | AC / DC Open Frame Power Supplies | €27.4300 | 50+ |
| ABC60-3001G | OPEN FRAME AC-DC CONVERTERS POWER SUPPLY | AC / DC Open Frame Power Supplies | €61.8000 | 100+ |
| ABC601-1T36 | OPEN FRAME AC-DC CONVERTERS POWER SUPPLY | AC / DC Open Frame Power Supplies | €324.8400 | 10+ |
| ABC601-1T48 | OPEN FRAME AC-DC CONVERTERS POWER SUPPLY | AC / DC Open Frame Power Supplies | €336.4400 | 10+ |
| ABC75-1T48L | OPEN FRAME AC - DC CONVERTERS | AC / DC Open Frame Power Supplies | €37.9000 | 50+ |
| ABC800-1T12 | OPEN FRAME AC-DC CONVERTERS POWER SUPPLY | AC / DC Open Frame Power Supplies | €257.4900 | 10+ |
| ABC800-1T24 | OPEN FRAME AC-DC CONVERTERS POWER SUPPLY | AC / DC Open Frame Power Supplies | €257.4900 | 10+ |
| ABC800-1T48 | OPEN FRAME AC-DC CONVERTERS POWER SUPPLY | AC / DC Open Frame Power Supplies | €209.7300 | 10+ |
| ABE1000-1T12 | ENCLOSED AC-DC CONVERTERS POWER SUPPLIES | AC / DC Enclosed Power Supplies | €232.5600 | 10+ |
| ABE1000-1T24 | ENCLOSED AC - DC CONVERTERS | AC / DC Enclosed Power Supplies | €277.5700 | 10+ |
| ABH50-1012 | OPEN FRAME | AC / DC Open Frame Power Supplies | €12.3900 | 10+ |
| ACC600-1T12 | OPEN FRAME AC-DC CONVERTERS POWER SUPPLY | AC / DC Open Frame Power Supplies | €244.4000 | 10+ |
| ACC600-1T24 | OPEN FRAME AC-DC CONVERTERS POWER SUPPLY | AC / DC Open Frame Power Supplies | €182.7000 | 10+ |
| ACC600-1T48 | OPEN FRAME AC-DC CONVERTERS POWER SUPPLY | AC / DC Open Frame Power Supplies | €182.7000 | 10+ |
| ACC750-1T24 | OPEN FRAME AC-DC CONVERTERS POWER SUPPLY | AC / DC Open Frame Power Supplies | €618.5300 | 10+ |
| ACC750-1T24-PC | ENCLOSED AC-DC CONVERTERS POWER SUPPLIES | AC / DC Enclosed Power Supplies | €637.8400 | 10+ |
| ACC750-1T48 | OPEN FRAME AC-DC CONVERTERS POWER SUPPLY | AC / DC Open Frame Power Supplies | €623.8200 | 10+ |
| ACC750-1T48-PC | ENCLOSED AC - DC CONVERTERS | AC / DC Enclosed Power Supplies | €1004.8500 | 10+ |
| BLP55-1005G | OPEN FRAME AC - DC CONVERTERS | AC / DC Open Frame Power Supplies | €52.8700 | 200+ |
| C1F 250 | SMD FUSES WITH CLIPS - HOLDERS | SMD Fuses | €0.1240 | 1000+ |
| C1F 8 | SMD FUSES WITH CLIPS - HOLDERS | SMD Fuses | €0.1210 | 1000+ |
