# Crystals & Oscillators › Crystals

Category page on [Novapart](https://novapart.co) — 320 active component(s).

## Products (320 shown of 320)

| SKU | Name | Manufacturer | Price | Stock |
|---|---|---|---|---|
| Q11C001R00021 | Crystal, 32.768 kHz, 20 ppm, 6 pF | EPSON | €0.4540 | 10+ |
| Q13FC13500002 | Crystal, FC-135 Series, 32.768 kHz, 20 ppm, 7 pF | EPSON | €1.3000 | 200+ |
| Q13FC13500002 | Crystal, FC-135 Series, 32.768 kHz, 20 ppm, 7 pF | EPSON | €1.3000 | 200+ |
| Q13FC13500003 | Crystal, FC-135, 32.768 kHz, 20 ppm, 9 pF | EPSON | €1.3200 | 1000+ |
| Q13FC13500003 | Crystal, FC-135, 32.768 kHz, 20 ppm, 9 pF | EPSON | €1.2400 | 10+ |
| Q13FC13500003 | Crystal, FC-135, 32.768 kHz, 20 ppm, 9 pF | EPSON | €1.3500 | 1000+ |
| Q13FC13500004 | Crystal, FC-135, 32.768 kHz, 20 ppm, 12.5 pF | EPSON | €1.3300 | 1000+ |
| Q13FC13500004 | Crystal, FC-135, 32.768 kHz, 20 ppm, 12.5 pF | EPSON | €1.3400 | 1000+ |
| Q13FC13500004 | Crystal, FC-135, 32.768 kHz, 20 ppm, 12.5 pF | EPSON | €1.2600 | 10+ |
| Q13FC13500005 | Crystal, FC-135, 32.768 kHz, 10 ppm, 12.5 pF | EPSON | €0.6340 | 25+ |
| Q13FC13500005 | Crystal, FC-135, 32.768 kHz, 10 ppm, 12.5 pF | EPSON | €0.6340 | 25+ |
| Q13FC13500049 | Crystal, FC-135 Series, 32.768 kHz, 20 ppm, 6 pF | EPSON | €0.5430 | 200+ |
| Q13FC13500049 | Crystal, FC-135 Series, 32.768 kHz, 20 ppm, 6 pF | EPSON | €0.5430 | 200+ |
| Q13FC13F00001 | Crystal, FC-13F, 32.768 kHz, 20 ppm, 12.5 pF | EPSON | €1.3000 | 10+ |
| Q13FC13F00001 | Crystal, FC-13F, 32.768 kHz, 20 ppm, 12.5 pF | EPSON | €1.3000 | 10+ |
| Q13FC13F00002 | Crystal, 32.768 kHz, 20 ppm, 9 pF | EPSON | €0.6580 | 10+ |
| Q13FC13F00003 | Crystal, 32.768 kHz, 20 ppm, 7 pF | EPSON | €1.1200 | 10+ |
| Q13MC14610001 | Crystal, MC-146, 32.768 kHz, 20 ppm, 7 pF | EPSON | €0.8060 | 200+ |
| Q13MC14610001 | Crystal, MC-146, 32.768 kHz, 20 ppm, 7 pF | EPSON | €0.8250 | 200+ |
| Q13MC14610001 | Crystal, MC-146, 32.768 kHz, 20 ppm, 7 pF | EPSON | €0.7330 | 10+ |
| Q13MC14610002 | Crystal, MC-146, 32.768 kHz, 20 ppm, 12.5 pF | EPSON | €0.7300 | 10+ |
| Q13MC14610002 | Crystal, MC-146, 32.768 kHz, 20 ppm, 12.5 pF | EPSON | €0.8370 | 1000+ |
| Q13MC14610002 | Crystal, MC-146, 32.768 kHz, 20 ppm, 12.5 pF | EPSON | €0.8370 | 1000+ |
| Q13MC14620004 | Crystal, MC-146, 32.768 kHz, 20 ppm, 9 pF | EPSON | €0.6890 | 10+ |
| Q13MC14620004 | Crystal, MC-146, 32.768 kHz, 20 ppm, 9 pF | EPSON | €0.6890 | 10+ |
| Q13MC14620006 | Crystal, MC-146, 32.768 kHz, 20 ppm, 6 pF | EPSON | €0.7070 | 10+ |
| Q13MC14620006 | Crystal, MC-146, 32.768 kHz, 20 ppm, 6 pF | EPSON | €0.7070 | 10+ |
| Q13MC30610003 | Crystal, MC-306, 32.768 kHz, 20 ppm, 12.5 pF | EPSON | €0.9660 | 1000+ |
| Q13MC30610003 | Crystal, MC-306, 32.768 kHz, 20 ppm, 12.5 pF | EPSON | €0.9320 | 1000+ |
| Q13MC30610003 | Crystal, MC-306, 32.768 kHz, 20 ppm, 12.5 pF | EPSON | €0.8790 | 1000+ |
| Q13MC30610006 | Crystal, MC-306, 32.768 kHz, 20 ppm, 6 pF | EPSON | €0.7820 | 1000+ |
| Q13MC30610006 | Crystal, MC-306, 32.768 kHz, 20 ppm, 6 pF | EPSON | €0.8600 | 1000+ |
| Q13MC30610006 | Crystal, MC-306, 32.768 kHz, 20 ppm, 6 pF | EPSON | €0.8600 | 1000+ |
| Q13MC40610001 | Crystal, MC-406, 32.768 kHz, 20 ppm, 12.5 pF | EPSON | €1.6500 | 10+ |
| Q13MC40610001 | Crystal, MC-406, 32.768 kHz, 20 ppm, 12.5 pF | EPSON | €1.6500 | 10+ |
| Q22FA12800018 | Crystal, FA-128, 32 MHz, 12 pF | EPSON | €0.6070 | 10+ |
| Q22FA12800018 | Crystal, FA-128, 32 MHz, 12 pF | EPSON | €0.6070 | 10+ |
| Q22FA12800020 | Crystal, FA-128 Series, 26 MHz, 10 ppm, 9 pF | EPSON | €0.5840 | 10+ |
| Q22FA12800020 | Crystal, FA-128 Series, 26 MHz, 10 ppm, 9 pF | EPSON | €0.5840 | 10+ |
| Q22FA12800021 | Crystal, FA-128, 27.12 MHz, 10 ppm, 10 ppm, 10 pF | EPSON | €0.5910 | 25+ |
| Q22FA12800021 | Crystal, FA-128, 27.12 MHz, 10 ppm, 10 ppm, 10 pF | EPSON | €0.5910 | 25+ |
| Q22FA12800022 | Crystal, FA-128, 24 MHz, 10 ppm, 10 pF | EPSON | €0.3440 | 10+ |
| Q22FA12800022 | Crystal, FA-128, 24 MHz, 10 ppm, 10 pF | EPSON | €0.3440 | 10+ |
| Q22FA12800022 | Crystal, FA-128, 24 MHz, 10 ppm, 10 pF | EPSON | €0.3440 | 10+ |
| Q22FA12800025 | Crystal, FA-128, 32 MHz, 10 ppm, 8 pF | EPSON | €0.5290 | 10+ |
| Q22FA12800025 | Crystal, FA-128, 32 MHz, 10 ppm, 8 pF | EPSON | €0.5290 | 10+ |
| Q22FA12800025 | Crystal, FA-128, 32 MHz, 10 ppm, 8 pF | EPSON | €0.5290 | 10+ |
| Q22FA12800026 | Crystal, FA-128, 26 MHz, 10 ppm, 10 ppm, 8 pF | EPSON | €0.5770 | 10+ |
| Q22FA12800026 | Crystal, FA-128, 26 MHz, 10 ppm, 10 ppm, 8 pF | EPSON | €0.5910 | 10+ |
| Q22FA12800032 | Crystal, FA-128, 26 MHz, 10 ppm, 9 pF | EPSON | €0.3210 | 10+ |
| Q22FA12800032 FA-128 26 MHZ 9.0PF | Crystal, 26 MHz, SMD, 2mm x 1.6mm, 9 pF, 10 ppm, FA-128 | EPSON | €0.0890 | 10+ |
| Q22FA12800034 | Crystal, FA-128, 27.12 MHz, 15 ppm, 8 pF | EPSON | €0.6060 | 10+ |
| Q22FA12800034 | Crystal, FA-128, 27.12 MHz, 15 ppm, 8 pF | EPSON | €0.6060 | 10+ |
| Q22FA12800043 | Crystal, FA-128, 32 MHz, 10 ppm, 20 ppm, 8 pF | EPSON | €0.5840 | 10+ |
| Q22FA12800043 | Crystal, FA-128, 32 MHz, 10 ppm, 20 ppm, 8 pF | EPSON | €0.5840 | 10+ |
| Q22FA12800061 | Crystal, FA-128, 44 MHz, 10 ppm, 10 ppm, 12 pF | EPSON | €0.5860 | 10+ |
| Q22FA12800061 | Crystal, FA-128, 44 MHz, 10 ppm, 10 ppm, 12 pF | EPSON | €0.6070 | 10+ |
| Q22FA12800080 | Crystal, FA-128, 26 MHz, 10 ppm, 10 ppm, 9 pF | EPSON | €0.1800 | 10+ |
| Q22FA12800080 | Crystal, FA-128, 26 MHz, 10 ppm, 10 ppm, 9 pF | EPSON | €0.1800 | 10+ |
| Q22FA12800089 | Crystal, FA-128, 48 MHz, 30 ppm, 50 ppm, 8 pF | EPSON | €0.5910 | 200+ |
| Q22FA12800089 | Crystal, FA-128, 48 MHz, 30 ppm, 50 ppm, 8 pF | EPSON | €0.5910 | 200+ |
| Q22FA12800092 | Crystal, FA-128, 32 MHz, 10 ppm, 20 ppm, 10 pF | EPSON | €0.5720 | 10+ |
| Q22FA12800092 | Crystal, FA-128, 32 MHz, 10 ppm, 20 ppm, 10 pF | EPSON | €0.5720 | 10+ |
| Q22FA12800101 | Crystal, FA-128, 40 MHz, 10 ppm, 20 ppm, 10 pF | EPSON | €0.5360 | 10+ |
| Q22FA12800101 | Crystal, FA-128, 40 MHz, 10 ppm, 20 ppm, 10 pF | EPSON | €0.5360 | 10+ |
| Q22FA12800119 | Crystal, FA-128, 32 MHz, 20 ppm, 20 ppm, 10 pF | EPSON | €0.5840 | 10+ |
| Q22FA12800119 | Crystal, FA-128, 32 MHz, 20 ppm, 20 ppm, 10 pF | EPSON | €0.5840 | 10+ |
| Q22FA12800140 | Crystal, FA-128, 26 MHz, 10 ppm, 20 ppm, 9 pF | EPSON | €0.5910 | 10+ |
| Q22FA12800140 | Crystal, FA-128, 26 MHz, 10 ppm, 20 ppm, 9 pF | EPSON | €0.5910 | 10+ |
| Q22FA12800141 | Crystal, FA-128, 20 MHz, 10 ppm, 10 ppm, 10 pF | EPSON | €0.4520 | 200+ |
| Q22FA12800141 | Crystal, FA-128, 20 MHz, 10 ppm, 10 ppm, 10 pF | EPSON | €0.4520 | 200+ |
| Q22FA12800150 | Crystal, FA-128, 48 MHz, 10 pF | EPSON | €0.6060 | 10+ |
| Q22FA12800150 | Crystal, FA-128, 48 MHz, 10 pF | EPSON | €0.6060 | 10+ |
| Q22FA12800152 | Crystal, FA-128 Series, 40 MHz, 10 ppm, 10 pF | EPSON | €0.4650 | 10+ |
| Q22FA12800152 | Crystal, FA-128 Series, 40 MHz, 10 ppm, 10 pF | EPSON | €0.4650 | 10+ |
| Q22FA12800154 | Crystal, FA-128, 54 MHz, 6 pF | EPSON | €0.6190 | 10+ |
| Q22FA12800154 | Crystal, FA-128, 54 MHz, 6 pF | EPSON | €0.6330 | 10+ |
| Q22FA12800155 | Crystal, FA-128, 54 MHz, 6 pF | EPSON | €0.5720 | 50+ |
| Q22FA12800155 | Crystal, FA-128, 54 MHz, 6 pF | EPSON | €0.5720 | 50+ |
| Q22FA12800158 | Crystal, FA-128, 27 MHz, 10 ppm, 10 ppm, 10 pF | EPSON | €0.6070 | 10+ |
| Q22FA12800158 | Crystal, FA-128, 27 MHz, 10 ppm, 10 ppm, 10 pF | EPSON | €0.6070 | 10+ |
| Q22FA12800166 | Crystal, FA-128, 25 MHz, 10 ppm, 10 ppm, 10 pF | EPSON | €0.5850 | 100+ |
| Q22FA12800166 | Crystal, FA-128, 25 MHz, 10 ppm, 10 ppm, 10 pF | EPSON | €0.5850 | 100+ |
| Q22FA1280017212 | Crystal, 54 MHz, 6 pF, FA-128 | EPSON | €0.2360 | 10+ |
| Q22FA12800191 | Crystal, FA-128 Series, 32 MHz, 10 ppm, 8 pF | EPSON | €0.5440 | 1000+ |
| Q22FA12800191 | Crystal, FA-128 Series, 32 MHz, 10 ppm, 8 pF | EPSON | €0.5440 | 1000+ |
| Q22FA12800230 | Crystal, FA-128, 26 MHz, 10 pF | EPSON | €0.3320 | 10+ |
| Q22FA12800230 | Crystal, FA-128, 26 MHz, 10 pF | EPSON | €0.3440 | 10+ |
| Q22FA12800234 | Crystal, FA-128 Series, 16 MHz, 10 ppm, 9 pF | EPSON | €0.1870 | 10+ |
| Q22FA12800234 | Crystal, FA-128 Series, 16 MHz, 10 ppm, 9 pF | EPSON | €0.1940 | 10+ |
| Q22FA1280024112 | Crystal, 30 MHz, SMD, 2mm x 1.6mm, 10 ppm, 10 pF, 10 ppm, FA-128 | EPSON | €0.2760 | 10+ |
| Q22FA12800249 | Crystal, FA-128, 24 MHz, 10 ppm, 10 ppm, 7 pF | EPSON | €0.3270 | 10+ |
| Q22FA12800249 | Crystal, FA-128, 24 MHz, 10 ppm, 10 ppm, 7 pF | EPSON | €0.3350 | 10+ |
| Q22FA12800258 | Crystal, FA-128 Series, 32 MHz, 12 pF | EPSON | €1.3800 | 10+ |
| Q22FA12800258 | Crystal, FA-128 Series, 32 MHz, 12 pF | EPSON | €1.3800 | 10+ |
| Q22FA12800259  FA-128 32MHZ 12PF | Crystal, 32 MHz, SMD, 2mm x 1.6mm, 12 pF, FA-128 | EPSON | €0.5590 | 10+ |
| Q22FA12800303 | Crystal, FA-128, 36 MHz, 10 ppm, 12 ppm, 8 pF | EPSON | €0.3280 | 10+ |
| Q22FA12800303 | Crystal, FA-128, 36 MHz, 10 ppm, 12 ppm, 8 pF | EPSON | €0.3440 | 10+ |
| Q22FA12800306 | Crystal, FA-128 Series, 48 MHz, 10 ppm, 7 pF | EPSON | €0.6190 | 10+ |
| Q22FA12800306 | Crystal, FA-128 Series, 48 MHz, 10 ppm, 7 pF | EPSON | €0.6330 | 10+ |
| Q22FA12800341 | Crystal, FA-128, 16 MHz, 10 ppm, 10 ppm, 10 pF | EPSON | €0.5820 | 10+ |
| Q22FA12800341 | Crystal, FA-128, 16 MHz, 10 ppm, 10 ppm, 10 pF | EPSON | €0.5820 | 10+ |
| Q22FA12800352 | Crystal, FA-128, 26 MHz, 7 pF | EPSON | €0.4210 | 10+ |
| Q22FA12800352 | Crystal, FA-128, 26 MHz, 7 pF | EPSON | €0.4310 | 10+ |
| Q22FA12800361 | Crystal, FA-128, 19.2 MHz, 10 ppm, 10 ppm, 7 pF | EPSON | €0.2350 | 10+ |
| Q22FA12800361 | Crystal, FA-128, 19.2 MHz, 10 ppm, 10 ppm, 7 pF | EPSON | €0.2350 | 10+ |
| Q22FA12800372 | Crystal, FA-128, 19.2 MHz, 10 ppm, 10 ppm, 12 pF | EPSON | €0.5910 | 10+ |
| Q22FA12800372 | Crystal, FA-128, 19.2 MHz, 10 ppm, 10 ppm, 12 pF | EPSON | €0.5910 | 10+ |
| Q22FA12800374 | Crystal, FA-128 Series, 27.12 MHz, 15 ppm, 6 pF | EPSON | €0.9480 | 10+ |
| Q22FA12800374 | Crystal, FA-128 Series, 27.12 MHz, 15 ppm, 6 pF | EPSON | €0.9480 | 10+ |
| Q22FA12800393 | Crystal, FA-128, 32 MHz, 9 pF | EPSON | €0.3440 | 10+ |
| Q22FA12800393 | Crystal, FA-128, 32 MHz, 9 pF | EPSON | €0.3440 | 10+ |
| Q22FA12800411 | Crystal, FA-128, 32 MHz, 10 ppm, 10 ppm, 6 pF | EPSON | €0.6520 | 10+ |
| Q22FA12800453 | Crystal, FA-128, 32 MHz, 10 ppm, 10 ppm, 8 pF | EPSON | €0.7930 | 10+ |
| Q22FA12800453 | Crystal, FA-128, 32 MHz, 10 ppm, 10 ppm, 8 pF | EPSON | €0.7930 | 10+ |
| Q22FA12800463 | Crystal, FA-128 Series, 24 MHz, 10 ppm, 7 pF | EPSON | €0.6070 | 10+ |
| Q22FA12800463 | Crystal, FA-128 Series, 24 MHz, 10 ppm, 7 pF | EPSON | €0.5790 | 10+ |
| Q22FA12800476 | Crystal, FA-128, 27.12 MHz, 10 ppm, 10 ppm, 8 pF | EPSON | €0.6240 | 10+ |
| Q22FA12800476 | Crystal, FA-128, 27.12 MHz, 10 ppm, 10 ppm, 8 pF | EPSON | €0.6240 | 10+ |
| Q22FA12800526 | Crystal, FA-128 Series, 24 MHz, 9 ppm, 8.5 pF | EPSON | €1.7900 | 10+ |
| Q22FA12800526 | Crystal, FA-128 Series, 24 MHz, 9 ppm, 8.5 pF | EPSON | €1.7900 | 10+ |
| Q22FA12800530 | Crystal, 32 MHz, SMD, 2mm x 1.6mm, 10 ppm, 10 pF, FA-128 Series | EPSON | €0.2920 | 1000+ |
| Q22FA12800530 | Crystal, 32 MHz, SMD, 2mm x 1.6mm, 10 ppm, 10 pF, FA-128 Series | EPSON | €0.2990 | 1000+ |
| Q22FA12800589 | Crystal, FA-128 Series, 32 MHz, 10 ppm, 10 pF | EPSON | €0.3250 | 10+ |
| Q22FA12800589 | Crystal, FA-128 Series, 32 MHz, 10 ppm, 10 pF | EPSON | €0.3370 | 10+ |
| Q22FA12800602 | Crystal, FA-128 Series, 25 MHz, 10 ppm, 10 pF | EPSON | €0.3440 | 10+ |
| Q22FA12800602 | Crystal, FA-128 Series, 25 MHz, 10 ppm, 10 pF | EPSON | €0.3440 | 10+ |
| Q22FA23800065 | Crystal, FA-238, 24 MHz, 50 ppm, 30 ppm, 12 pF | EPSON | €0.5810 | 10+ |
| Q22FA23800065 | Crystal, FA-238, 24 MHz, 50 ppm, 30 ppm, 12 pF | EPSON | €0.6090 | 10+ |
| Q22FA23800065 | Crystal, FA-238, 24 MHz, 50 ppm, 30 ppm, 12 pF | EPSON | €0.5360 | 10+ |
| Q22FA23800181 | Crystal, FA-238, 16 MHz, 50 ppm, 30 ppm, 12.5 pF | EPSON | €1.4500 | 1000+ |
| Q22FA23800181 | Crystal, FA-238, 16 MHz, 50 ppm, 30 ppm, 12.5 pF | EPSON | €1.4500 | 1000+ |
| Q22FA23800181 | Crystal, FA-238, 16 MHz, 50 ppm, 30 ppm, 12.5 pF | EPSON | €1.2400 | 500+ |
| Q22FA23800193 | Crystal, FA-238, 30 MHz, 50 ppm, 30 ppm, 12 pF | EPSON | €1.2500 | 10+ |
| Q22FA23800193 | Crystal, FA-238, 30 MHz, 50 ppm, 30 ppm, 12 pF | EPSON | €1.4500 | 200+ |
| Q22FA23800193 | Crystal, FA-238, 30 MHz, 50 ppm, 30 ppm, 12 pF | EPSON | €1.4500 | 200+ |
| Q22FA23800194 | Crystal, FA-238, 25 MHz, 50 ppm, 30 ppm, 12 pF | EPSON | €1.3000 | 500+ |
| Q22FA23800194 | Crystal, FA-238, 25 MHz, 50 ppm, 30 ppm, 12 pF | EPSON | €1.4500 | 1000+ |
| Q22FA23800194 | Crystal, FA-238, 25 MHz, 50 ppm, 30 ppm, 12 pF | EPSON | €1.4500 | 1000+ |
| Q22FA23800773 | Crystal, FA-238, 25 MHz, 20 ppm, 20 ppm, 18 pF | EPSON | €0.5780 | 10+ |
| Q22FA23800773 | Crystal, FA-238, 25 MHz, 20 ppm, 20 ppm, 18 pF | EPSON | €0.5780 | 10+ |
| Q22FA23V00001 | Crystal, FA-238V Series, 12 MHz, 50 ppm, 12 pF | EPSON | €1.9600 | 10+ |
| Q22FA23V00001 | Crystal, FA-238V Series, 12 MHz, 50 ppm, 12 pF | EPSON | €1.9100 | 10+ |
| Q22FA23V00529 | Crystal, FA-238V Series, 12 MHz, 20 ppm, 12 pF | EPSON | €0.9130 | 10+ |
| Q22FA23V00529 | Crystal, FA-238V Series, 12 MHz, 20 ppm, 12 pF | EPSON | €0.9130 | 10+ |
| Q22FA36500032 FA-365 16 MHZ 16.0PF | Crystal, FA-365, 16 MHz, 50 ppm, 30 ppm, 16 pF | EPSON | €0.7220 | 10+ |
| Q22MA50610042 MA-506 6 MHZ 30.0PF | Crystal, 6 MHz, 50 ppm, 30 ppm, 30 pF | EPSON | €2.9900 | 10+ |
| Q22MA50610042 MA-506 6 MHZ 30.0PF | Crystal, 6 MHz, 50 ppm, 30 ppm, 30 pF | EPSON | €2.9900 | 10+ |
| Q22MA50610085 | Crystal, 8 MHz, 50 ppm, 50 ppm, 10 pF | EPSON | €2.0600 | 10+ |
| Q22MA50610085 | Crystal, 8 MHz, 50 ppm, 50 ppm, 10 pF | EPSON | €2.0600 | 10+ |
| Q22MA50610194 MA-506  12 MHZ 30.0PF | Crystal, MA-506, 12 MHz, 50 ppm, 30 ppm, 10 pF | EPSON | €3.1400 | 10+ |
| Q22MA50610194 MA-506  12 MHZ 30.0PF | Crystal, MA-506, 12 MHz, 50 ppm, 30 ppm, 10 pF | EPSON | €3.1400 | 10+ |
| Q22MA50610312 MA-506 16 MHZ 20.0PF | Crystal, MA-506, 16 MHz, 50 ppm, 30 ppm, 20 pF | EPSON | €2.9900 | 10+ |
| Q22MA50610312 MA-506 16 MHZ 20.0PF | Crystal, MA-506, 16 MHz, 50 ppm, 30 ppm, 20 pF | EPSON | €2.9900 | 10+ |
| Q22MA50610433 MA-506 20 MHZ 20.0PF | Crystal, 20 MHz, SMD, 13.46mm x 5mm, 30 ppm, 20 pF, 50 ppm, MA-506 | EPSON | €1.0200 | 10+ |
| Q24FA20H00005 | Crystal, FA-20H, 26 MHz, 10 ppm, 10 ppm, 9 pF | EPSON | €0.6570 | 10+ |
| Q24FA20H00038 | Crystal, FA-20H, 40 MHz, 10 ppm, 10 ppm, 12 pF | EPSON | €1.3800 | 100+ |
| Q24FA20H00038 | Crystal, FA-20H, 40 MHz, 10 ppm, 10 ppm, 12 pF | EPSON | €1.3800 | 100+ |
| Q24FA20H00038 | Crystal, FA-20H, 40 MHz, 10 ppm, 10 ppm, 12 pF | EPSON | €1.2400 | 10+ |
| Q24FA20H00044 | Crystal, FA-20H, 16 MHz, 10 ppm, 10 ppm, 9 pF | EPSON | €0.6880 | 10+ |
| Q24FA20H00044 | Crystal, FA-20H, 16 MHz, 10 ppm, 10 ppm, 9 pF | EPSON | €0.7560 | 1000+ |
| Q24FA20H00044 | Crystal, FA-20H, 16 MHz, 10 ppm, 10 ppm, 9 pF | EPSON | €0.7560 | 1000+ |
| Q24FA20H00097 | Crystal, FA-20H, 40 MHz, 10 ppm, 10 ppm, 10 pF | EPSON | €0.8990 | 10+ |
| Q24FA20H00097 | Crystal, FA-20H, 40 MHz, 10 ppm, 10 ppm, 10 pF | EPSON | €0.9310 | 10+ |
| Q24FA20H00196 | Crystal, FA-20H, 32 MHz, 10 ppm, 10 ppm, 8 pF | EPSON | €0.6880 | 10+ |
| Q24FA20H00196 | Crystal, FA-20H, 32 MHz, 10 ppm, 10 ppm, 8 pF | EPSON | €0.6880 | 10+ |
| Q24FA20H00217 | Crystal, FA-20H, 32 MHz, 10 pF | EPSON | €0.7080 | 500+ |
| Q24FA20H00217 | Crystal, FA-20H, 32 MHz, 10 pF | EPSON | €0.7080 | 500+ |
| Q24FA20H00369 | Crystal, FA-20H, 40 MHz, 10 ppm, 10 ppm, 12 pF | EPSON | €1.9800 | 50+ |
| Q24FA20H00369 | Crystal, FA-20H, 40 MHz, 10 ppm, 10 ppm, 12 pF | EPSON | €1.9800 | 50+ |
| Q24FA20H00396 | Crystal, FA-20H, 40 MHz, 8 pF | EPSON | €1.9600 | 500+ |
| Q24FA20H00396 | Crystal, FA-20H, 40 MHz, 8 pF | EPSON | €1.9600 | 500+ |
| Q24FA20H00400 | Crystal, FA-20H, 24 MHz, 10 ppm, 10 ppm, 7 pF | EPSON | €1.1400 | 200+ |
| Q24FA20H00400 | Crystal, FA-20H, 24 MHz, 10 ppm, 10 ppm, 7 pF | EPSON | €1.0900 | 200+ |
| Q24FA20H00411 | Crystal, FA-20H, 16 MHz, 10 ppm, 10 ppm, 8 pF | EPSON | €0.7150 | 500+ |
| Q24FA20H00411 | Crystal, FA-20H, 16 MHz, 10 ppm, 10 ppm, 8 pF | EPSON | €0.7150 | 500+ |
| Q24FA20H00466 | Crystal, FA-20H, 26 MHz, 12 pF | EPSON | €0.5170 | 200+ |
| Q24FA20H00466 | Crystal, FA-20H, 26 MHz, 12 pF | EPSON | €0.5170 | 200+ |
| Q24FA20H00503 | Crystal, FA-20H, 19.68 MHz, 8 pF | EPSON | €0.3900 | 10+ |
| Q24FA20H00558 | Crystal, FA-20H, 16 MHz, 10 ppm, 10 ppm, 6 pF | EPSON | €1.9700 | 25+ |
| Q24FA20H00558 | Crystal, FA-20H, 16 MHz, 10 ppm, 10 ppm, 6 pF | EPSON | €1.9700 | 25+ |
| Q24FA20H00615 | Crystal, FA-20H, 16 MHz, 10 ppm, 10 ppm, 10 pF | EPSON | €1.1400 | 10+ |
| Q24FA20H00615 | Crystal, FA-20H, 16 MHz, 10 ppm, 10 ppm, 10 pF | EPSON | €1.1400 | 10+ |
| X1A0000610002 | Crystal, FC-12M Series, 32.768 kHz, 20 ppm, 12.5 pF | EPSON | €0.7210 | 200+ |
| X1A0000610002 | Crystal, FC-12M Series, 32.768 kHz, 20 ppm, 12.5 pF | EPSON | €0.7210 | 200+ |
| X1A0000610003 | Crystal, FC-12M, 32.768 kHz, 30 ppm, 12.5 pF | EPSON | €0.7640 | 10+ |
| X1A0000610003 | Crystal, FC-12M, 32.768 kHz, 30 ppm, 12.5 pF | EPSON | €0.6790 | 10+ |
| X1A0000610003 | Crystal, FC-12M, 32.768 kHz, 30 ppm, 12.5 pF | EPSON | €0.7640 | 10+ |
| X1A0000610006 | Crystal, FC-12M Series, 32.768 kHz, 20 ppm, 7 pF | EPSON | €0.6920 | 100+ |
| X1A0000610006 | Crystal, FC-12M Series, 32.768 kHz, 20 ppm, 7 pF | EPSON | €0.7080 | 100+ |
| X1A0000610008 | Crystal, FC-12M, 32.768 kHz, 20 ppm, 9 pF | EPSON | €0.7410 | 10+ |
| X1A0000610008 | Crystal, FC-12M, 32.768 kHz, 20 ppm, 9 pF | EPSON | €0.8160 | 100+ |
| X1A0000610008 | Crystal, FC-12M, 32.768 kHz, 20 ppm, 9 pF | EPSON | €0.8160 | 100+ |
| X1A0000610021 | Crystal, FC-12M Series, 32.768 kHz, 20 ppm, 6 pF | EPSON | €0.6900 | 500+ |
| X1A0000610021 | Crystal, FC-12M Series, 32.768 kHz, 20 ppm, 6 pF | EPSON | €0.6900 | 500+ |
| X1A0001210005 | Crystal, FC1610AN, 32.768 kHz, 20 ppm, 12.5 pF | EPSON | €0.9570 | 10+ |
| X1A0001210005 | Crystal, FC1610AN, 32.768 kHz, 20 ppm, 12.5 pF | EPSON | €0.9570 | 10+ |
| X1A0001210006 | Crystal, FC1610AN, 32.768 kHz, 20 ppm, 9 pF | EPSON | €0.9660 | 200+ |
| X1A0001210006 | Crystal, FC1610AN, 32.768 kHz, 20 ppm, 9 pF | EPSON | €0.9660 | 200+ |
| X1A0001210007 | Crystal, FC1610AN, 32.768 kHz, 20 ppm, 15 pF | EPSON | €0.8000 | 100+ |
| X1A0001210007 | Crystal, FC1610AN, 32.768 kHz, 20 ppm, 15 pF | EPSON | €0.8000 | 100+ |
| X1A0001210008 | Crystal, FC1610AN, 32.768 kHz, 20 ppm, 7 pF | EPSON | €0.9310 | 10+ |
| X1A0001210008 | Crystal, FC1610AN, 32.768 kHz, 20 ppm, 7 pF | EPSON | €0.9090 | 10+ |
| X1A0001410001 | Crystal, FC-135R, 32.768 kHz, 20 ppm, 7 pF | EPSON | €1.3400 | 1000+ |
| X1A0001410001 | Crystal, FC-135R, 32.768 kHz, 20 ppm, 7 pF | EPSON | €1.3400 | 1000+ |
| X1A0001410002 | Crystal, FC-135R Series, 32.768 kHz, 20 ppm, 9 pF | EPSON | €1.4400 | 1000+ |
| X1A0001410002 | Crystal, FC-135R Series, 32.768 kHz, 20 ppm, 9 pF | EPSON | €1.4400 | 1000+ |
| X1A0001410003 | Crystal, FC-135R Series, 32.768 kHz, 20 ppm, 12.5 pF | EPSON | €1.3600 | 10+ |
| X1A0001410003 | Crystal, FC-135R Series, 32.768 kHz, 20 ppm, 12.5 pF | EPSON | €1.3600 | 10+ |
| X1A0001410004 | Crystal, FC-135R, 32.768 kHz, 20 ppm, 9 pF | EPSON | €0.7560 | 1000+ |
| X1A0001410004 | Crystal, FC-135R, 32.768 kHz, 20 ppm, 9 pF | EPSON | €0.7560 | 1000+ |
| X1A0001410006 | Crystal, FC-135R, 32.768 kHz, 20 ppm, 6 pF | EPSON | €0.6200 | 1000+ |
| X1A0001410006 | Crystal, FC-135R, 32.768 kHz, 20 ppm, 6 pF | EPSON | €0.6200 | 1000+ |
| X1A0001610001 | Crystal, 32.768 kHz, 20 ppm, 12.5 pF | EPSON | €0.4350 | 10+ |
